Zadnik, Primic Žakelj, 2010.
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | number of cases per 100.000 | 7.7 | 5.4 | 7.4 | 7 | 5.9 | 9.2 | 9.9 | 5.9 | 9.3 | 10.7 |
Female | number of cases per 100.000 | 8.3 | 8.1 | 6.2 | 8.9 | 9.8 | 10.4 | 12.1 | 10.1 | 13 | 17 |
2008 | |||||||||||
Male | number of cases per 100.000 | 10.5 | |||||||||
Female | number of cases per 100.000 | 14.9 |
WHO, 2009a.
Greece | Bulgaria | Romania | Latvia | Portugal | Poland | Slovakia | Hungary | Spain | Estonia | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | number of cases per 100.000 inhab. | 1.6 | 2.4 | 2.2 | 1.5 | 2.1 | 2.2 | 3 | 3.1 | 3.4 | 2.3 |
Female | number of cases per 100.000 inhab. | 2 | 2.1 | 2.4 | 2.5 | 2.6 | 2.7 | 3.1 | 3.6 | 3.7 | 4.1 |
Italy | Finland | Czech Republic | Germany | Slovenia | Ireland | United Kingdom | Lithuania | Sweden | France | ||
Male | number of cases per 100.000 inhab. | 4.9 | 4.1 | 4.1 | 4.7 | 5.5 | 3.3 | 4.1 | 1.6 | 5.9 | 4.8 |
Female | number of cases per 100.000 inhab. | 4.6 | 5 | 5.8 | 5.9 | 5.9 | 6.1 | 6.8 | 7.1 | 8.6 | 8.9 |
Netherlands | Denmark | Austria | Norway | Switzerland | Iceland | ||||||
Male | number of cases per 100.000 inhab. | 6.4 | 6.9 | 6.1 | 9.1 | 6.3 | 5.5 | ||||
Female | number of cases per 100.000 inhab. | 9.2 | 9.8 | 10 | 10.5 | 10.9 | 16.4 |
Assist. Pia Vračko, dr. med., National Institute of Public Health