The data for Slovenia show that the number of newly diagnosed cases of melanoma is increasing, namely more so in women than in men. Most of the melanoma cases are most likely related to acute, occasional and excessive sun exposure, mainly in childhood. The melanoma is more frequent among north European population. Nonetheless, the data for the year 2012 show that incidence in Slovenia is above the EU-27 average (according to the value of age standardized incidence level), both for men and women. According to data for 2012, the age standardized incidence level form melanoma in Slovenia is 21.2/100,000 for men and 20.5/100,000 for women whereas the EU-27 average for the same period is 13.2/100,000 for men and 13.1/100,000 for women.
Cancer Registry of RS (www.slora.si), 2014.
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | number of cases per 100.000 | 7.7 | 5.5 | 7.4 | 7 | 5.9 | 9.3 | 9.9 | 5.9 | 9.3 | 11.1 |
Female | number of cases per 100.000 | 8.3 | 8.1 | 6.2 | 8.9 | 9.8 | 10.4 | 12.1 | 10.2 | 13.4 | 17.4 |
2008 | 2009 | 2010 | |||||||||
Male | number of cases per 100.000 | 10.5 | 10.1 | 10.5 | |||||||
Female | number of cases per 100.000 | 15.1 | 16 | 12.9 |
WHO, 2009a.
Greece | Bulgaria | Romania | Latvia | Portugal | Poland | Slovakia | Hungary | Spain | Estonia | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ASR - Male | number of cases per 100.000 inhab. | 1.6 | 2.4 | 2.2 | 1.5 | 2.1 | 2.2 | 3 | 3.1 | 3.4 | 2.3 |
SR - Female | number of cases per 100.000 inhab. | 2 | 2.1 | 2.4 | 2.5 | 2.6 | 2.7 | 3.1 | 3.6 | 3.7 | 4.1 |
Italy | Finland | Czech Republic | Germany | Slovenia | Ireland | United Kingdom | Lithuania | Sweden | France | ||
ASR - Male | number of cases per 100.000 inhab. | 4.9 | 4.1 | 4.1 | 4.7 | 5.5 | 3.3 | 4.1 | 1.6 | 5.9 | 4.8 |
SR - Female | number of cases per 100.000 inhab. | 4.6 | 5 | 5.8 | 5.9 | 5.9 | 6.1 | 6.8 | 7.1 | 8.6 | 8.9 |
Netherlands | Denmark | Austria | Norway | Switzerland | Iceland | ||||||
ASR - Male | number of cases per 100.000 inhab. | 6.4 | 6.9 | 6.1 | 9.1 | 6.3 | 5.5 | ||||
SR - Female | number of cases per 100.000 inhab. | 9.2 | 9.8 | 10 | 10.5 | 10.9 | 16.4 |
Mag. Simona Uršič, dr. med., Institute of Public Health