Eurostat, GDP per capita in PPS, 2010.
Romania | Bulgaria | Latvia | Lithuania | Poland | Estonia | Slovakia | Hungary | Czech Republic | Portugal | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | index (EU27=100) | np | 32 | 31 | 36 | 43 | 36 | 48 | 52 | 73 | 75 |
2000 | index (EU27=100) | 26 | 28 | 37 | 39 | 48 | 45 | 50 | 55 | 68 | 78 |
2003 | index (EU27=100) | 31 | 32 | 43 | 49 | 49 | 55 | 55 | 63 | 73 | 77 |
2005 | index (EU27=100) | 35 | 34 | 49 | 53 | 51 | 62 | 60 | 63 | 76 | 77 |
2006 | index (EU27=100) | 38 | 36 | 52 | 55 | 52 | 65 | 63 | 63 | 77 | 76 |
2007 | index (EU27=100) | 42 | 38 | 56 | 59 | 54 | 69 | 68 | 63 | 80 | 76 |
2008 | index (EU27=100) | 47 | 41 | 57 | 62 | 56 | 67 | 72 | 64 | 80 | 76 |
Malta | Slovenia | Cyprus | Greece | EU-27 | Spain | EU-25 | Italy | France | Finland | ||
1995 | index (EU27=100) | 87 | 74 | 89 | 84 | 100 | 92 | 105 | 121 | 116 | 108 |
2000 | index (EU27=100) | 84 | 80 | 89 | 84 | 100 | 97 | 105 | 117 | 115 | 117 |
2003 | index (EU27=100) | 78 | 83 | 89 | 93 | 100 | 101 | 104 | 111 | 112 | 113 |
2005 | index (EU27=100) | 78 | 88 | 91 | 92 | 100 | 102 | 104 | 105 | 111 | 114 |
2006 | index (EU27=100) | 77 | 88 | 91 | 93 | 100 | 105 | 104 | 104 | 109 | 115 |
2007 | index (EU27=100) | 76 | 89 | 94 | 93 | 100 | 105 | 104 | 103 | 108 | 118 |
2008 | index (EU27=100) | 76 | 91 | 96 | 94 | 100 | 103 | 103 | 102 | 108 | 117 |
EU-15 | Germany | United Kingdom | Belgium | Sweden | Denmark | Austria | Netherlands | Ireland | Luxembourg | ||
1995 | index (EU27=100) | 116 | 129 | 113 | 129 | 125 | 132 | 135 | 124 | 103 | 223 |
2000 | index (EU27=100) | 115 | 118 | 119 | 126 | 127 | 132 | 131 | 134 | 131 | 244 |
2003 | index (EU27=100) | 114 | 117 | 122 | 123 | 123 | 124 | 127 | 129 | 141 | 248 |
2005 | index (EU27=100) | 113 | 117 | 122 | 120 | 120 | 124 | 124 | 131 | 144 | 255 |
2006 | index (EU27=100) | 112 | 116 | 120 | 118 | 121 | 124 | 124 | 131 | 145 | 272 |
2007 | index (EU27=100) | 112 | 116 | 117 | 116 | 123 | 121 | 123 | 132 | 148 | 275 |
2008 | index (EU27=100) | 111 | 116 | 116 | 115 | 120 | 120 | 123 | 134 | 135 | 276 |
ARSO