Foodborne diseases remain an important public health challenge and they are an important cause of morbidity and mortality worldwide. During 2018–2022 Slovenia reported 1152 different outbreaks. The most common were the respiratory disease outbreaks (902), outbreaks with contact transmission (186), followed by and foodborne disease outbreaks (22).
Database Survival, National Institute of Public Health, 2014-2019 (2023)
Canteen or workplace catering[No.of reported outbreaks] | Restaurant, Hotel[No.of reported outbreaks] | Household[No.of reported outbreaks] | Hospital/retirement home/medical care facility/kindergarten/school/other[No.of reported outbreaks] | Total[No.of reported outbreaks] | |
---|---|---|---|---|---|
2014 | 0 | 3 | 1 | 4 | 8 |
2015 | 0 | 0 | 0 | 2 | 2 |
2016 | 0 | 5 | 1 | 1 | 7 |
2017 | 1 | 1 | 0 | 0 | 2 |
2018 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 1 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 1 | 0 | 1 |
2022 | 0 | 2 | 0 | 3 | 5 |
EU summary report on zoonoses, zoonotic agents and food-borne outbreaks 2018-2021; EFSA Journal (2023)
2012[No.of reported outbreaks] | 2013[No.of reported outbreaks] | 2014[No.of reported outbreaks] | 2015[No.of reported outbreaks] | 2016[No.of reported outbreaks] | 2017[No.of reported outbreaks] | 2018[No.of reported outbreaks] | 2019[No.of reported outbreaks] | 2020[No.of reported outbreaks] | 2021[No.of reported outbreaks] | |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 122 | 133 | 96 | 78 | 80 | 69 | 52 | 48 | 21 | 20 |
Belgium | 327 | 311 | 370 | 352 | 378 | 304 | 397 | 571 | 331 | 547 |
Bulgaria | 2 | 0 | 14 | 6 | 17 | 20 | 18 | 16 | 6 | 0 |
Croatia | 0 | 60 | 44 | 56 | 48 | 57 | 24 | 46 | 13 | 9 |
Cyprus | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 0 |
Czech Republic | 23 | 19 | 37 | 28 | 30 | 29 | 26 | 24 | 21 | 42 |
Denmark | 85 | 69 | 57 | 37 | 49 | 62 | 65 | 51 | 35 | 63 |
Estonia | 17 | 14 | 6 | 6 | 6 | 9 | 15 | 13 | 14 | 8 |
Finland | 45 | 43 | 41 | 43 | 59 | 39 | 74 | 54 | 36 | 48 |
France | 1279 | 1221 | 1364 | 1429 | 1452 | 1378 | 1.63 | 1.79 | 1.01 | 1.29 |
Germany | 393 | 408 | 430 | 384 | 397 | 389 | 416 | 402 | 193 | 168 |
Greece | 32 | 24 | 4 | 9 | 7 | 6 | 5 | 6 | 4 | 6 |
Hungary | 115 | 119 | 37 | 52 | 76 | 40 | 41 | 35 | 11 | 19 |
Ireland | 38 | 25 | 20 | 29 | 27 | 24 | 20 | 25 | 23 | 6 |
Italy | 20 | 0 | 1 | 37 | 91 | 99 | 134 | 135 | 70 | 94 |
Latvia | 477 | 598 | 491 | 98 | 49 | 22 | 33 | 33 | 17 | 12 |
Lithuania | 93 | 115 | 247 | 28 | 27 | 49 | 36 | 55 | 5 | 7 |
Luxembourg | 0 | 0 | 0 | 1 | 3 | 2 | 47 | 0 | 1 | 1 |
Malta | 35 | 6 | 22 | 0 | 39 | 37 | 8 | 45 | 25 | 26 |
Netherlands | 273 | 291 | 207 | 406 | 594 | 665 | 756 | 735 | 559 | 838 |
Poland | 490 | 446 | 382 | 423 | 472 | 485 | 522 | 445 | 153 | 299 |
Portugal | 7 | 18 | 25 | 20 | 24 | 18 | 11 | 13 | 4 | 17 |
Romania | 10 | 20 | 27 | 21 | 19 | 12 | 29 | 7 | 3 | 2 |
Slovakia | 731 | 458 | 465 | 425 | 452 | 462 | 804 | 648 | 320 | 214 |
Slovenia | 10 | 4 | 8 | 5 | 8 | 2 | 0 | 1 | 0 | 1 |
Spain | 447 | 424 | 434 | 0 | 0 | 415 | 622 | 506 | 161 | 221 |
Sweden | 232 | 286 | 352 | 333 | 329 | 344 | 75 | 65 | 50 | 49 |
United Kingdom | 60 | 84 | 70 | 53 | 49 | 41 | 49 | 57 | 30 | 2 |
EFSA; The European Union summary report on trends and sources of zoonoses, zoonotic agents and foodborne outbreaks (2023)
Agents of foodborne outbreaks | Strong-evidence outbreaks | Weak-evidence outbreaks |
Trichinella | 3 | 2 |
Cryptosporidium | 2 | 4 |
Parasites other than Trichinella, Cryptosporidium, Anisakis/… | 0 | 7 |
Yersinia | 1 | 7 |
Vibrio | 1 | 7 |
Hepatitis A | 1 | 15 |
C.botulinum | 8 | 10 |
Other bacterial agents | 4 | 26 |
Shiga-toxin producing E.coli (STEC) | 9 | 33 |
Viruses other than Calicivirus, Hepatitis A/Unspecifed | 10 | 65 |
Other causative agents | 28 | 78 |
Calicivirus including norovirus (Norwalk-like virus) | 94 | 285 |
Campylobacter | 24 | 437 |
Bacterial toxin other than C. botulinum | 105 | 725 |
Salmonella | 215 | 852 |
Unknown | 18 | 1482 |