The educational attainment of the adult population (25-64 years) in Slovenia is improving year by year, which has a positive impact on economic growth. In 2022, the share of the population with tertiary education was 45.2%, ranking Slovenia 12th among EU-27 countries. The share of the population with secondary education in 2022 was 49.2%, while the share of the population with lower education was 5.6%. There is a need for faster development of human resources for the green transition.
Eurostat, 2022
| ISCED levels 0-2 [%] | ISCED levels 3-4[%] | ISCED levels 5-6[%] | |
|---|---|---|---|
| 1998 | 27.45 | 58.16 | 14.39 |
| 1999 | 26.04 | 58.58 | 15.37 |
| 2000 | 25.18 | 59.09 | 15.73 |
| 2001 | 24.12 | 59.93 | 13.81 |
| 2002 | 22.70 | 60.79 | 14.47 |
| 2003 | 21.54 | 60.74 | 17.72 |
| 2004 | 20.69 | 60.49 | 18.82 |
| 2005 | 19.70 | 60.12 | 20.17 |
| 2006 | 18.43 | 60.18 | 21.38 |
| 2007 | 18.19 | 59.59 | 22.22 |
| 2008 | 17.96 | 59.40 | 22.64 |
| 2009 | 16.71 | 59.97 | 23.31 |
| 2010 | 11.72 | 59.79 | 28.48 |
| 2011 | 10.23 | 59.17 | 30.60 |
| 2012 | 9.99 | 58.31 | 31.70 |
| 2013 | 9.45 | 57.17 | 33.38 |
| 2014 | 9.84 | 56.38 | 33.78 |
| 2015 | 9.07 | 55.25 | 35.68 |
| 2016 | 8.07 | 55.68 | 36.25 |
| 2017 | 7.99 | 54.27 | 37.74 |
| 2018 | 7.88 | 54.74 | 37.38 |
| 2019 | 7.24 | 54.40 | 38.36 |
| 2020 | 6.02 | 52.55 | 41.43 |
| 2021 | 5.48 | 48.75 | 45.77 |
| 2022 | 5.63 | 49.18 | 45.19 |
Eurostat, 2022
| ISCED levels 0-2 [%] | ISCED levels 3-4[%] | ISCED levels 5-6[%] | |
|---|---|---|---|
| Romania | 11.43 | 63.61 | 24.96 |
| Italy | 29.17 | 45.73 | 25.10 |
| Czechia | 3.80 | 68.58 | 27.62 |
| Croatia | 6.78 | 62.65 | 30.57 |
| Hungary | 9.34 | 58.15 | 32.52 |
| Slovakia | 2.62 | 64.69 | 32.69 |
| Bulgaria | 10.41 | 55.47 | 34.12 |
| Germany | 13.30 | 51.55 | 35.15 |
| Malta | 28.55 | 36.24 | 35.21 |
| Portugal | 34.54 | 30.12 | 35.34 |
| EU-27 | 15.39 | 45.61 | 39.00 |
| Poland | 4.07 | 56.74 | 39.19 |
| Austria | 9.98 | 50.34 | 39.68 |
| Greece | 15.57 | 44.07 | 40.36 |
| Latvia | 6.30 | 50.11 | 43.58 |
| Estonia | 8.45 | 46.97 | 44.58 |
| Slovenia | 5.63 | 49.18 | 45.19 |
| Denmark | 13.95 | 40.44 | 45.61 |
| Finland | 7.73 | 45.25 | 47.02 |
| Spain | 29.71 | 23.07 | 47.22 |
| France | 11.93 | 40.67 | 47.40 |
| Netherlands | 15.20 | 36.86 | 47.94 |
| Cyprus | 12.30 | 36.16 | 51.54 |
| Lithuania | 3.34 | 44.82 | 51.83 |
| Sweden | 8.53 | 39.52 | 51.95 |
| Belgium | 10.94 | 35.86 | 53.20 |
| Luxembourg | 15.01 | 27.21 | 57.79 |
| Ireland | 8.29 | 32.76 | 58.94 |
UMAR, 2023
| Education and early childhood education and care[%] | Adult learning including continuous vocational education and training, recognition and validation of skills[%] | Green skills and jobs[%] | Digital skills and jobs[%] | |
|---|---|---|---|---|
| Greece | 0.88 | 1.16 | 0.28 | 0.42 |
| Romania | 1.51 | 0.10 | 0.00 | 0.53 |
| Italy | 1.22 | 0.23 | 0 | 0.63 |
| Croatia | 1.32 | 0.07 | 0.23 | 0.29 |
| Slovakia | 1.16 | 0.14 | 0 | 0.30 |
| Latvia | 0.70 | 0.29 | 0 | 0.37 |
| Lithuania | 0.71 | 0.19 | 0.02 | 0.33 |
| Spain | 0.38 | 0.42 | 0.03 | 0.39 |
| Portugal | 0.62 | 0.49 | 0.02 | 0.07 |
| Slovenia | 0.66 | 0.12 | 0.08 | 0.11 |
| Czechia | 0.41 | 0.21 | 0 | 0.19 |
| Cyprus | 0.59 | 0.07 | 0.01 | 0.10 |
| Malta | 0.44 | 0.29 | 0 | 0.02 |
| France | 0.19 | 0.07 | 0.01 | 0.08 |
| Austria | 0.08 | 0.06 | 0 | 0.09 |
| Bulgaria | 0 | 0.23 | 0 | 0 |
| Belgium | 0.06 | 0.11 | 0 | 0.06 |
| Estonia | 0 | 0.08 | 0.05 | 0.03 |
| Germany | 0.06 | 0.00 | 0 | 0.06 |
| Poland | 0 | 0.11 | 0 | 0 |
| Luxembourg | 0.00 | 0.09 | 0 | 0.01 |
| Sweden | 0 | 0.10 | 0 | 0 |
| Ireland | 0.02 | 0.04 | 0.01 | 0.02 |
| Finland | 0.01 | 0.04 | 0.00 | 0.00 |
| Netherlands | 0 | 0.01 | 0.00 | 0 |
| Denmark | 0.00 | 0.00 | 0.00 | 0 |