KAZALCI OKOLJA

Key message
Neutral

The population in Slovenia is increasing. In the year 2021, it reached 2.109 million. The natural increase has slightly increased compared to 2020 but remains negative (-4.3 persons per 1,000 population). The net migration rate per 1,000 population has decreased to 1.2. The Slovenian population is aging, as indicated by the increasing old-age dependency ratio year by year. Population projections for the future show a significant decrease in the number of inhabitants in Slovenia by the year 2100 (to 1,888,364). Population growth can increase the demand for natural resources and exert pressures on ecosystems.


Charts

Figure SE02-1: Population, ecological footprint and biocapacity development in Slovenia, 1995–2021
Sources:

SI-STAT, 2023; Global Footprint Network, 2023.

Note:

The number of inhabitants, live births, deaths, immigration and emigration are in units of 1,000 inhabitants. Natural and migration growth and the total birth rate are calculated per 1,000 inhabitants. Data of biocapacity and ecological footprint are given in the unit of global hectare per inhabitant.

Show data
Population[1000] Live births[1000] Deaths[1000] Immigrants from abroad[1000] Emigrants to abroad[1000] Natural increase[per 1000 inhabit.] Net migration from abroad [per 1000 inhabit.] Total fertility rate[per 1000 inhabit.] Biocapacity[gha per person] Ecological footprint[gha per person]
1995 1989.50 19 19 5.90 3.40 0 0.70 1.30 2.59 4.87
2000 1987.80 18.20 18.60 6.20 3.60 -0.40 1.30 1.30 2.60 5.42
2005 1997.60 18.20 18.80 15 8.60 -0.70 3.20 1.30 2.60 6.11
2006 2003.40 18.90 18.20 20 13.70 0.80 3.10 1.30 2.54 6.22
2007 2010.40 19.80 18.60 29.20 14.90 1.20 7.10 1.40 2.53 6.87
2008 2025.90 21.80 18.30 30.70 12.10 3.50 9.20 1.50 2.58 7.26
2010 2046.98 22.34 18.61 15.42 15.94 3.73 -0.52 1.57 2.59 6.33
2012 2055.50 21.94 19.26 15.02 14.38 2.68 0.64 1.58 2.52 4.70
2014 2061.09 20.64 19.83 13.85 14.34 2.28 -0.49 1.58 2.54 4.63
2016 2064.19 20.35 19.69 16.62 15.57 0.66 1.05 1.58 2.51 4.96
2018 2066.80 19.59 20.49 28.46 13.53 -0.90 14.93 1.61 2.44 5.25
2019 2080.90 19.30 20.60 31.30 15.10 -1.26 16.21 1.61 2.44 5.23
2020 2095.86 18.77 24.02 36.11 17.75 -5.25 18.37 1.61 2.49 4.87
2021 2108.98 18.98 23.26 23.62 21.14 -4.28 24.80 1.64 2.49 4.91
Figure SE02-2: Annual population growth in Slovenia, 1995-2022
Sources:

SI-STAT, 2023

Show data
Total[%] 0-14 years[%] 15-64 years[%] 65 + years[%]
1995 -0.10 -2.20 -0.10 3.40
2000 0.20 -2.60 0.50 2.20
2005 0.20 -1.40 0.10 2.20
2010 0.72 1.13 0.51 1.27
2015 0.09 1.08 -0.77 2.58
2019 0.68 0.98 -0.06 2.94
2020 0.72 0.67 0.14 2.65
2021 0.63 0.61 -0.04 2.76
2022 -0.09 0.07 -0.81 2.07
Figure SE02-3: Total population change in the EU-27
Sources:

EUROSTAT, 2021

Show data
2000[no. persons/1000 inhabitants] 2005[no. persons/1000 inhabitants] 2006[no. persons/1000 inhabitants] 2007[no. persons/1000 inhabitants] 2008[no. persons/1000 inhabitants] 2019[no. persons/1000 inhabitants] 2020[no. persons/1000 inhabitants] 2021[no. persons/1000 inhabitants]
EU-27 1.50 3.60 3.30 3.80 3 2 -0.70 -0.80
Lithuania -5.80 -2.60 -1.40 -1.50 -2.30 0 0.60 3.70
Latvia -2.30 -0.20 -1.10 -0.30 -1.10 -6.40 -7.60 -9.30
Germany 2 1 0.30 0.50 -0.70 1.80 -0.10 1
Poland -10.60 -0.30 -0.90 -0.50 -0.40 -0.40 -3.10 -4.90
Bulgaria 0 0 0 -0.20 -0.10 -7 -5 -11.30
Estonia 0.20 0.10 0.10 0.10 0.10 3.10 0.90 1.30
Romania -0.20 -0.30 -0.30 0 0.10 -4.40 -7.40 -8.30
Ireland 8.40 16 15.60 10.70 0.40 12.20 8.50 10.70
Portugal 4.60 3.60 2.50 1.80 0.90 1.90 0.20 -1.90
France 2.80 3 1.40 1.10 1.30 2.10 1.80 3.20
Slovakia -4.10 0.60 0.70 1.30 1.30 1.40 0.30 -4.60
Hungary 1.60 1.70 2.10 1.40 1.60 -0.30 -4 -4.30
Netherlands 3.60 -1.40 -1.60 -0.10 1.90 7.20 3.90 6.60
Finland 0.50 1.70 2 2.60 2.90 1.30 1.50 2.60
Greece 2.70 3.60 3.60 3.60 3.20 -0.60 -3.40 -20.70
Croatia -4.40 -5.40 -44.10
Austria 2.20 6.10 3 4.10 4.10 4.80 3.50 5.20
Cyprus 5.70 19.20 11.30 9.50 4.60 13.70 9 9.70
Denmark 1.90 1.20 1.90 3.70 4.60 2.90 3 5.70
Belgium 1.40 4.70 5.10 5.90 5.60 5.80 3.80 5.40
Malta 2.30 4 5.30 4.20 5.90 41.70 3 9.40
Sweden 2.80 3 5.60 5.90 6.10 9.50 5 7
Czech Republic 0.60 3.50 3.40 8.20 6.90 4.10 0.70 2.10
Italy 0.90 5.20 6.40 8.40 7.30 -2.90 -6.50 -3.50
Slovenia 1.40 3.20 3.10 7.10 9.20 7.20 6.20 -0.90
Spain 9.70 14.90 13.80 15.70 9.20 8.40 1.30 0.70
Luxembourg 7.90 13.20 11.40 12.60 15.90 19.70 13.70 16.70
Figure SE02-4: Projection of the population in Slovenia by 2100
Sources:

Eurostat, 2021

Show data
Projection of population[number]
2019 2080908
2020 2095314
2025 2114603
2030 2106316
2035 2094654
2040 2081622
2045 2065380
2050 2043751
2055 2017464
2060 1989404
2065 1952358
2070 1938253
2075 1917972
2080 1902751
2085 1893268
2090 1889004
2095 1888128
2100 1888364

Methodology

Date of data source summarization
Other sources and literature


Related indicators