The emission of primary particles, smaller than 10 µm (PM10), particles smaller than 2.5 µm (PM2.5) and all total suspended particles (TSP) have decreased in the period 2000 – 2018 in Slovenia by 10 %, 5 % and 16 %. The main source of emissions of particulate matter are households, mainly due to use of biomass for domestic heating.
National Emission database, Slovenian Environment Agency (2020)
particulate matter <2,5 µm (PM2.5)[kt] | particulate matter 2,5 - 10 µm[kt] | particulate matter < 10 µm (PM10)[kt] | particulate matter 10 µm or more [kt] | total suspended particles (TSP)[kt] | |
---|---|---|---|---|---|
2000 | 11.31 | 3.45 | 14.76 | 6.23 | 20.99 |
2001 | 11.60 | 3.56 | 15.16 | 6.43 | 21.59 |
2002 | 12.18 | 3.78 | 15.96 | 6.79 | 22.75 |
2003 | 12.69 | 3.82 | 16.51 | 6.97 | 23.48 |
2004 | 13.26 | 3.89 | 17.15 | 7.13 | 24.28 |
2005 | 13.80 | 4.12 | 17.92 | 7.79 | 25.70 |
2006 | 13.73 | 4.13 | 17.86 | 8.17 | 26.03 |
2007 | 13.75 | 4.43 | 18.18 | 8.61 | 26.79 |
2008 | 14.27 | 4.19 | 18.46 | 8.26 | 26.71 |
2009 | 13.63 | 2.90 | 16.53 | 5.15 | 21.68 |
2010 | 13.52 | 2.38 | 15.90 | 3.77 | 19.67 |
2011 | 13.38 | 2.00 | 15.38 | 2.77 | 18.15 |
2012 | 12.88 | 1.90 | 14.78 | 2.66 | 17.44 |
2013 | 13.02 | 1.77 | 14.79 | 2.52 | 17.31 |
2014 | 11.07 | 1.74 | 12.81 | 2.43 | 15.24 |
2015 | 11.75 | 1.94 | 13.68 | 2.92 | 16.60 |
2016 | 12.05 | 2.11 | 14.16 | 3.47 | 17.62 |
2017 | 11.53 | 2.34 | 13.87 | 3.92 | 17.79 |
2018 | 10.77 | 2.53 | 13.31 | 4.32 | 17.62 |
National Emission database, Slovenian Environment Agency (2020)
Energy industries[%] | Manufacturing industries and construction[%] | Road transport[%] | Other transport[%] | Small combustion[%] | Fugitive emissions from fuels[%] | Industrial processes and product use[%] | Agriculture[%] | Waste[%] | |
---|---|---|---|---|---|---|---|---|---|
TSP (Slovenia) | 2.59 | 5.85 | 8.85 | 2.20 | 46.05 | 1.81 | 26.12 | 5.77 | 0.76 |
PM10 (Slovenia) | 2.98 | 7.39 | 8.69 | 2.91 | 58.40 | 1.27 | 13.54 | 3.85 | 0.97 |
PM2.5 (Slovenia) | 2.98 | 8.84 | 7.65 | 3.59 | 70.46 | 0.46 | 3.69 | 1.13 | 1.20 |
PM10 (EU28) | 3.14 | 5.10 | 10.21 | 1.82 | 41.13 | 0 | 17.16 | 17.84 | 3.60 |
PM2.5 (EU28) | 3.47 | 7.52 | 10.70 | 2.27 | 53.83 | 0 | 10.21 | 6.60 | 5.40 |
National Emission database, Slovenian Environment Agency (2020)
Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
---|---|---|---|---|---|---|---|---|---|
2001 | -0.03 | 0.31 | 0.04 | -0.02 | -0.06 | 0.39 | -0.01 | -0.03 | 0.00 |
2002 | 0.14 | 0.47 | 0.06 | 0.40 | -0.01 | 0.69 | -0.03 | 0.03 | 0.01 |
2003 | -0.02 | 0.55 | 0.12 | 0.86 | 0.00 | 1.07 | -0.01 | -0.08 | 0.01 |
2004 | -0.05 | 0.63 | 0.23 | 1.28 | 0.00 | 1.43 | -0.02 | -0.22 | 0.00 |
2005 | -0.09 | 0.76 | 0.32 | 1.56 | -0.02 | 2.41 | -0.01 | -0.21 | 0.00 |
2006 | -0.53 | 0.59 | 0.36 | 1.75 | -0.03 | 3.05 | 0.02 | -0.20 | 0.01 |
2007 | -0.46 | 0.41 | 0.56 | 1.85 | -0.03 | 3.59 | -0.04 | -0.10 | 0.01 |
2008 | -0.20 | 0.44 | 0.88 | 2.16 | -0.03 | 2.69 | -0.06 | -0.16 | 0.00 |
2009 | -0.39 | 0.25 | 0.52 | 2.43 | -0.04 | -1.79 | -0.18 | -0.12 | 0.00 |
2010 | -0.47 | 0.26 | 0.49 | 2.45 | -0.03 | -3.64 | -0.21 | -0.16 | -0.01 |
2011 | -0.33 | 0.17 | 0.58 | 2.37 | -0.03 | -5.12 | -0.26 | -0.23 | 0.01 |
2012 | -0.31 | 0.06 | 0.59 | 1.94 | -0.05 | -5.27 | -0.25 | -0.26 | 0.00 |
2013 | -0.43 | 0.13 | 0.45 | 2.21 | -0.09 | -5.44 | -0.28 | -0.23 | 0.00 |
2014 | -0.54 | 0.28 | 0.34 | 0.12 | -0.16 | -5.30 | -0.27 | -0.21 | -0.01 |
2015 | -0.54 | 0.22 | 0.25 | 0.92 | -0.15 | -4.64 | -0.29 | -0.17 | -0.01 |
2016 | -0.56 | 0.17 | 0.35 | 1.22 | -0.13 | -4.01 | -0.31 | -0.12 | 0.00 |
2017 | -0.49 | 0.29 | 0.21 | 0.61 | -0.12 | -3.29 | -0.32 | -0.11 | 0.02 |
2018 | -0.51 | 0.31 | 0.24 | -0.26 | -0.12 | -2.62 | -0.32 | -0.09 | 0.00 |
National Emission database, Slovenian Environment Agency (2020)
Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
---|---|---|---|---|---|---|---|---|---|
2001 | -0.02 | 0.30 | 0.04 | -0.02 | -0.02 | 0.14 | -0.01 | 0.00 | 0.00 |
2002 | 0.09 | 0.45 | 0.05 | 0.38 | 0.00 | 0.23 | -0.03 | 0.02 | 0.00 |
2003 | -0.02 | 0.52 | 0.09 | 0.82 | 0.01 | 0.36 | -0.01 | -0.03 | 0.00 |
2004 | -0.04 | 0.59 | 0.20 | 1.23 | 0.01 | 0.49 | -0.02 | -0.08 | 0.00 |
2005 | -0.04 | 0.72 | 0.27 | 1.50 | -0.01 | 0.81 | -0.01 | -0.08 | 0.00 |
2006 | -0.34 | 0.56 | 0.29 | 1.68 | -0.01 | 0.96 | 0.02 | -0.08 | 0.01 |
2007 | -0.30 | 0.39 | 0.46 | 1.78 | -0.01 | 1.17 | -0.04 | -0.04 | 0.01 |
2008 | -0.05 | 0.41 | 0.71 | 2.07 | -0.01 | 0.66 | -0.06 | -0.04 | 0.00 |
2009 | -0.22 | 0.23 | 0.41 | 2.33 | -0.01 | -0.75 | -0.18 | -0.03 | 0.00 |
2010 | -0.28 | 0.25 | 0.37 | 2.35 | -0.01 | -1.25 | -0.21 | -0.06 | -0.02 |
2011 | -0.18 | 0.16 | 0.43 | 2.27 | -0.01 | -1.71 | -0.26 | -0.08 | 0.00 |
2012 | -0.17 | 0.05 | 0.43 | 1.86 | -0.02 | -1.82 | -0.25 | -0.06 | 0.00 |
2013 | -0.24 | 0.12 | 0.31 | 2.12 | -0.04 | -1.89 | -0.28 | -0.07 | -0.01 |
2014 | -0.32 | 0.26 | 0.22 | 0.11 | -0.07 | -1.81 | -0.27 | -0.05 | -0.02 |
2015 | -0.31 | 0.21 | 0.13 | 0.88 | -0.07 | -1.60 | -0.29 | -0.04 | -0.01 |
2016 | -0.32 | 0.16 | 0.21 | 1.17 | -0.05 | -1.45 | -0.31 | -0.02 | 0.00 |
2017 | -0.26 | 0.27 | 0.07 | 0.59 | -0.05 | -1.18 | -0.32 | -0.02 | 0.02 |
2018 | -0.27 | 0.29 | 0.08 | -0.25 | -0.04 | -0.93 | -0.32 | -0.02 | 0.00 |
National Emission database, Slovenian Environment Agency (2020)
Energy industries[kt] | Manufacturing industries and construction[kt] | Road transport[kt] | Small combustion[kt] | Fugitive emissions from fuels[kt] | Industrial processes and product use[kt] | Other transport[kt] | Agriculture[kt] | Waste[kt] | |
---|---|---|---|---|---|---|---|---|---|
2001 | -0.01 | 0.29 | 0.03 | -0.02 | 0.00 | 0.02 | -0.01 | 0.00 | 0.00 |
2002 | 0.03 | 0.43 | 0.05 | 0.38 | 0.00 | 0.03 | -0.03 | 0.00 | 0.00 |
2003 | -0.02 | 0.50 | 0.08 | 0.81 | 0.00 | 0.04 | -0.01 | -0.01 | 0.00 |
2004 | -0.03 | 0.57 | 0.18 | 1.21 | 0.00 | 0.06 | -0.02 | -0.01 | 0.00 |
2005 | 0.00 | 0.70 | 0.23 | 1.47 | -0.01 | 0.13 | -0.01 | -0.02 | 0.00 |
2006 | -0.11 | 0.55 | 0.24 | 1.65 | -0.01 | 0.09 | 0.02 | -0.02 | 0.01 |
2007 | -0.10 | 0.37 | 0.37 | 1.76 | -0.01 | 0.10 | -0.04 | -0.01 | 0.01 |
2008 | 0.14 | 0.39 | 0.57 | 2.03 | -0.01 | -0.09 | -0.06 | -0.01 | 0.00 |
2009 | -0.01 | 0.23 | 0.31 | 2.28 | -0.01 | -0.28 | -0.18 | -0.01 | 0.00 |
2010 | -0.05 | 0.24 | 0.27 | 2.31 | 0.00 | -0.31 | -0.21 | -0.01 | -0.02 |
2011 | 0.01 | 0.15 | 0.31 | 2.23 | -0.01 | -0.35 | -0.26 | -0.02 | 0.00 |
2012 | 0.02 | 0.05 | 0.31 | 1.84 | -0.01 | -0.35 | -0.25 | -0.02 | 0.00 |
2013 | -0.01 | 0.12 | 0.20 | 2.09 | -0.01 | -0.37 | -0.28 | -0.02 | -0.01 |
2014 | -0.05 | 0.26 | 0.11 | 0.13 | -0.02 | -0.37 | -0.27 | -0.01 | -0.02 |
2015 | -0.02 | 0.20 | 0.03 | 0.88 | -0.02 | -0.34 | -0.29 | -0.01 | -0.01 |
2016 | -0.03 | 0.16 | 0.09 | 1.16 | -0.01 | -0.33 | -0.31 | -0.01 | 0.00 |
2017 | 0.02 | 0.27 | -0.05 | 0.59 | 0.00 | -0.29 | -0.32 | -0.01 | 0.02 |
2018 | 0.02 | 0.29 | -0.06 | -0.23 | 0.01 | -0.24 | -0.32 | -0.01 | 0.00 |
Air pollutant emissions data viewer (LRTAP Convention), EEA; Eurostat (2018)
PM10[kg/capita] | PM2.5[kg/capita] | PM10 - PM2.5[kg/capita] | |
---|---|---|---|
Latvia | 14.31 | 10.57 | 3.74 |
Croatia | 9.21 | 7.00 | 2.21 |
Estonia | 8.54 | 5.16 | 3.38 |
Romania | 7.50 | 5.67 | 1.83 |
Portugal | 6.90 | 4.97 | 1.93 |
Bulgaria | 6.75 | 4.29 | 2.46 |
Slovenia | 6.44 | 5.21 | 1.22 |
Poland | 6.39 | 3.60 | 2.79 |
Hungary | 6.37 | 4.25 | 2.13 |
Ireland | 5.74 | 2.51 | 3.23 |
Finland | 5.64 | 3.23 | 2.42 |
Greece | 5.29 | 3.07 | 2.23 |
Denmark | 4.94 | 2.83 | 2.11 |
Czech Republic | 4.77 | 3.70 | 1.07 |
Spain | 4.25 | 2.69 | 1.56 |
Lithuania | 4.06 | 2.06 | 2.00 |
EU-28 | 3.88 | 2.45 | 1.43 |
Sweden | 3.73 | 1.83 | 1.91 |
Slovakia | 3.60 | 2.78 | 0.83 |
Luxembourg | 3.29 | 2.34 | 0.95 |
France | 3.22 | 2.01 | 1.21 |
Austria | 2.99 | 1.62 | 1.38 |
Italy | 2.93 | 2.37 | 0.56 |
Belgium | 2.85 | 1.95 | 0.90 |
United Kingdom | 2.66 | 1.63 | 1.04 |
Cyprus | 2.65 | 1.58 | 1.07 |
Germany | 2.55 | 1.17 | 1.38 |
Netherlands | 1.32 | 0.72 | 0.60 |
Malta | 1.07 | 0.68 | 0.39 |