In 2019, over three quarters of households surveyed in Slovenia considered climate change a very serious problem. Between 2008 and 2019, the share of these households in Slovenia decreased by 13 percentage points. There has also been a negative trend in agreeing with statements, such as "Human activity contributes most to climate change" or "Climate action must be taken immediately". According to the surveyed households, the major source of the greenhouse gases in Slovenia are industry and transport.
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o. (26th Feb, 2019)
A very serious problem (7-10)[%] | A fairly serious problem (5-6)[%] | Not a serious problem (1-4)[%] | I do not know, n/a[%] | |
---|---|---|---|---|
2015 | 73 | 20 | 6 | 1 |
2017 | 79 | 14 | 6 | 1 |
2019 | 77 | 12 | 6 | 5 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o. (26th Feb, 2019)
A very serious problem (7-10)[%] | A fairly serious problem (5-6)[%] | Not a serious problem (1-4)[%] | I do not know, n/a[%] | |
---|---|---|---|---|
in general | 79 | 14 | 6 | 1 |
for Slovenia | 69 | 20 | 10 | 1 |
for you personally | 56 | 27 | 16 | 1 |
Special Eurobarometer (EBS330, EBS322, EBS435, EBS459, EBS490), 2008-2019 (26.2.2019)
A very serious problem (index 7-10)[%] | A fairly serious problem (index 5-6)[%] | Not a serious problem (index 1-4)[%] | EU-28[%] | |
---|---|---|---|---|
Austria | 71 | 15 | 13 | 74 |
Belgium | 73 | 22 | 5 | 74 |
Bulgaria | 79 | 14 | 4 | 74 |
Cyprus | 83 | 13 | 3 | 74 |
Czechia | 71 | 20 | 8 | 74 |
Denmark | 83 | 12 | 4 | 74 |
Estonia | 59 | 25 | 14 | 74 |
Finland | 76 | 14 | 9 | 74 |
France | 82 | 12 | 6 | 74 |
Greece | 90 | 7 | 3 | 74 |
Croatia | 72 | 20 | 7 | 74 |
Ireland | 75 | 20 | 4 | 74 |
Italy | 84 | 10 | 5 | 74 |
Latvia | 59 | 28 | 11 | 74 |
Lithuania | 72 | 19 | 9 | 74 |
Luxenbourg | 76 | 15 | 8 | 74 |
Hungary | 85 | 11 | 3 | 74 |
Malta | 92 | 6 | 1 | 74 |
Germany | 81 | 11 | 7 | 74 |
Netherlands | 74 | 19 | 7 | 74 |
Poland | 70 | 20 | 5 | 74 |
Portugal | 87 | 11 | 1 | 74 |
Romania | 66 | 22 | 6 | 74 |
Slovakia | 78 | 17 | 3 | 74 |
Slovenia | 76 | 16 | 7 | 74 |
Spain | 89 | 7 | 3 | 74 |
Sweden | 84 | 11 | 5 | 74 |
United Kindom | 75 | 16 | 8 | 74 |
Special Eurobarometer (EBS330, EBS322, EBS435, EBS459, EBS490), 2008-2019 (26.2.2019)
A very serious problem (index 7-10)[%] | |
---|---|
2008 | 89 |
2009 | 78 |
2011 | 75 |
2013 | 73 |
2015 | 66 |
2017 | 71 |
2019 | 76 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o. (26th Feb, 2019)
Not true[%] | Neither true nor false[%] | True[%] | I do not know, n/a[%] | |
---|---|---|---|---|
The fight against climate changes can have positive effects on the Slovenian economy. | 9 | 24 | 54 | 12 |
Human activity contributes most to climate changes. | 5 | 14 | 78 | 4 |
Climate changes need to be addressed immediately and we are running out of time. | 5 | 13 | 77 | 5 |
The fight against climate changes and more efficient use of energy can boost the economy and contribute to new jobs in the EU | 6 | 18 | 67 | 9 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o. (26th Feb, 2019)
Not true[%] | Neither true nor false[%] | True[%] | I do not know, n/a[%] | |
---|---|---|---|---|
The fight against climate changes can have positive effects on the Slovenian economy. | 12 | 20 | 60 | 8 |
Human activity contributes most to climate changes. | 6 | 6 | 86 | 2 |
Climate changes need to be addressed immediately and we are running out of time. | 5 | 7 | 86 | 2 |
The fight against climate changes and more efficient use of energy can boost the economy and contribute to new jobs in the EU | 8 | 15 | 70 | 7 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o. (26th Feb, 2019)
2019[%] | 2015[%] | |
---|---|---|
Transport | 30 | 45 |
Energy industry | 8 | 8 |
Households | 1 | 1 |
Industry | 32 | 32 |
Agriculture | 8 | 5 |
Waste | 12 | 5 |
Other | 1 | 1 |
I do not know, n/a | 8 | 3 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o. (26th Feb, 2019)
% | 0 % - 10 % | 11 % - 20 % | 21 % - 30 % | |
Pomurska | 22 | 0 | 0 | 1 |
Podravska | 13 | 0 | 1 | 0 |
Koroška | 16 | 0 | 1 | 0 |
Savinjska | 15 | 0 | 1 | 0 |
Zasavska | 6 | 1 | 0 | 0 |
Posavska | 16 | 0 | 1 | 0 |
Jugovzhodna Slovenija | 19 | 0 | 1 | 0 |
Osrednjeslovenska | 25 | 0 | 0 | 1 |
Gorenjska | 19 | 0 | 1 | 0 |
Primorsko-notranjska | 13 | 0 | 1 | 0 |
Goriška | 17 | 0 | 1 | 0 |
Obalno-kraška | 11 | 0 | 1 | 0 |
All regions | 1 | 9 | 2 |