Among the inhabitants of Slovenia, the opinion about the seriousness of the problem of climate change fluctuates somewhat, but all the surveys of the European Barometer EBS on climate change, which have been carried out since 2008, show that for at least two thirds of the population this represents a very serious problem. The share of households that hold this opinion has been slowly increasing since 2015, when it reached its lowest point, and in the last measurement it once again amounts to more than three quarters of the respondents. The latest REUS 2022 survey also showed that people increasingly perceive the seriousness of the problem of climate change, when more than four fifths of households expressed concern. Compared to the previous measurement in 2019 it showed slightly less agreement with the statements "Human activity contributes the most to climate change" or "It is necessary to act against climate change immediately". The share of households who believe that transport is the main contributor to greenhouse gas emissions has been decreasing since 2015, while there has been a significant increase in the share of those who believe industry is the main culprit.
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022
A very serious problem (7-10)[%] | A fairly serious problem (5-6)[%] | Not a serious problem (1-4)[%] | I do not know, n/a[%] | |
---|---|---|---|---|
2015 | 73 | 20 | 6 | 1 |
2017 | 79 | 14 | 6 | 1 |
2019 | 77 | 12 | 6 | 5 |
2022 | 82 | 9 | 3 | 7 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022
A very serious problem (7-10)[%] | A fairly serious problem (5-6)[%] | Not a serious problem (1-4)[%] | I do not know, n/a[%] | |
---|---|---|---|---|
in general | 79 | 14 | 6 | 1 |
for Slovenia | 69 | 20 | 10 | 1 |
for you personally | 56 | 27 | 16 | 1 |
Special Eurobarometer Climate Change, 2021
A very serious problem (7-10)[%] | A fairly serious problem (5-6)[%] | Not a serious problem (1-4)[%] | EU-27[%] | |
---|---|---|---|---|
Austria | 69 | 19 | 12 | 77 |
Belgium | 82 | 12 | 6 | 77 |
Bulgaria | 75 | 20 | 4 | 77 |
Cyprus | 89 | 7 | 4 | 77 |
Czechia | 64 | 21 | 15 | 77 |
Denmark | 76 | 15 | 9 | 77 |
Estonia | 63 | 21 | 16 | 77 |
Finland | 66 | 16 | 18 | 77 |
France | 81 | 13 | 5 | 77 |
Greece | 84 | 11 | 5 | 77 |
Croatia | 81 | 11 | 8 | 77 |
Ireland | 81 | 11 | 8 | 77 |
Italy | 84 | 12 | 4 | 77 |
Latvia | 72 | 19 | 9 | 77 |
Lithuania | 59 | 24 | 17 | 77 |
Luxenbourg | 78 | 17 | 5 | 77 |
Hungary | 81 | 14 | 5 | 77 |
Malta | 86 | 8 | 5 | 77 |
Germany | 79 | 13 | 8 | 77 |
Netherlands | 80 | 14 | 6 | 77 |
Poland | 69 | 24 | 7 | 77 |
Portugal | 91 | 7 | 2 | 77 |
Romania | 66 | 21 | 11 | 77 |
Slovakia | 77 | 18 | 4 | 77 |
Slovenia | 77 | 15 | 8 | 77 |
Spain | 81 | 14 | 4 | 77 |
Sweden | 79 | 13 | 8 | 77 |
Special Eurobarometer Climate Change, 2021
A very serious problem (index 7-10)[%] | |
---|---|
2008 | 89 |
2009 | 78 |
2011 | 75 |
2013 | 73 |
2015 | 66 |
2017 | 71 |
2019 | 76 |
2021 | 77 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022
The fight against climate changes can have positive effects on the Slovenian economy.[%] | Human activity contributes most to climate changes.[%] | Climate changes need to be addressed immediately and we are running out of time.[%] | |
---|---|---|---|
The fight against climate changes can have positive effects on the Slovenian economy. | 60 | 57 | 58 |
Human activity contributes most to climate changes. | 86 | 73 | 73 |
Climate changes need to be addressed immediately and we are running out of time. | 86 | 73 | 76 |
The fight against climate changes and more efficient use of energy can boost the economy and contribute to new jobs in the EU | 70 | 63 | 63 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2022
2015[%] | 2019[%] | 2022[%] | |
---|---|---|---|
Industry | 32 | 32 | 43 |
Transport | 45 | 30 | 17 |
Waste | 5 | 12 | 11 |
Agriculture | 5 | 8 | 9 |
Energy industry | 8 | 8 | 8 |
Households | 1 | 1 | 2 |
Other | 1 | 1 | 1 |
I do not know, n/a | 3 | 8 | 9 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o. (26th Feb, 2019)
2019[%] | 2015[%] | |
---|---|---|
Transport | 30 | 45 |
Energy industry | 8 | 8 |
Households | 1 | 1 |
Industry | 32 | 32 |
Agriculture | 8 | 5 |
Waste | 12 | 5 |
Other | 1 | 1 |
I do not know, n/a | 8 | 3 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o.
% | 0 % - 10 % | 11 % - 20 % | 21 % - 30 % | |
Pomurska | 22 | 0 | 0 | 1 |
Podravska | 13 | 0 | 1 | 0 |
Koroška | 16 | 0 | 1 | 0 |
Savinjska | 15 | 0 | 1 | 0 |
Zasavska | 6 | 1 | 0 | 0 |
Posavska | 16 | 0 | 1 | 0 |
Jugovzhodna Slovenija | 19 | 0 | 1 | 0 |
Osrednjeslovenska | 25 | 0 | 0 | 1 |
Gorenjska | 19 | 0 | 1 | 0 |
Primorsko-notranjska | 13 | 0 | 1 | 0 |
Goriška | 17 | 0 | 1 | 0 |
Obalno-kraška | 11 | 0 | 1 | 0 |
All regions | 1 | 9 | 2 |
[ESB 2008] Posebna raziskava Eurobarometra 322: Odnos Evropejcev do podnebnih sprememb (2008). European Commission, Directorate-General for Communication.
https://www.europarl.europa.eu/pdf/eurobarometre/EB69.2_Climate_change/EB69.2_rapport_en.pdf
[ESB 2009] Posebna raziskava Eurobarometra 322: Odnos Evropejcev do podnebnih sprememb (v1.00). (2014). [Data set]. European Commission, Directorate-General for Communication. http://data.europa.eu/88u/dataset/S703_72_1_EBS322
[ESB 2011] Posebna raziskava Eurobarometra 409: Podnebne spremembe (v1.00). (2014). [Data set]. European Commission, Directorate-General for Communication.
http://data.europa.eu/88u/dataset/S1084_80_2_409
[ESB 2013] Posebna raziskava Eurobarometra št. 435: Podnebne spremembe Posebna raziskava Eurobarometra št. 435: Podnebne spremembe (v1.00). (2015). [Data set]. European Commission, Directorate-General for Communication. http://data.europa.eu/88u/dataset/S2060_83_4_435_ENG
[ESB 2015] Posebna raziskava Eurobarometra 459: Podnebne spremembe (v1.00). (2017). [Data set]. European Commission, Directorate-General for Communication. http://data.europa.eu/88u/dataset/S2140_87_1_459_ENG
[ESB 2019] Posebna raziskava Eurobarometra 490: Podnebne spremembe (v1.00). (2019). [Data set]. European Commission, Directorate-General for Communication. http://data.europa.eu/88u/dataset/S2212_91_3_490_ENG
[ESB 2021] Posebna raziskava Eurobarometra 513: Podnebne spremembe (v1.00). (2021). [Data set]. European Commission, Directorate-General for Communication. http://data.europa.eu/88u/dataset/S2273_95_1_513_ENG