Road goods transport has been growing sharply since Slovenia joined the EU, as the volume of tonne-kilometres of the Slovenian transport carriers increased by more than 2,5 times in the period 2004-2019. The growth of freight transport and transit in Slovenia has been constant in road, rail and maritime transport since independence, despite intermediate economic problems in the EU during the recession 2008-2014. The exception is air freight transport, which has stagnated for years after a sharp decline in 2008. From the environmental point of view the growth of road freight transit through Slovenia is alarming. Emissions form the transit contribute to the air pollution and GHG emissions as well.
This indicator shows the volume and modal split of freight transport in Slovenia and the modal split of passenger transport in selected EU countries. The data for Slovenia is presented by indices of the development of road and rail transport as well as port and air transport in the period 1990-2019. The data for selected European countries presents the volume and shares of tonne-kilometres in road, rail and inland waterway transport for the period 1990-2019.
A tonne-kilometre (tkm) is a unit of measure of freight transport representing the transport of one tonne of goods over a distance of one kilometre. In rail freight transport we distinguish between gross and net tonne-kilometres. A gross tonne-kilometre is a unit of measure representing the movement over the distance of one kilometre of one tonne of vehicle and its contents excluding the weight of tractive vehicle. A net tonne-kilometre is the sum of the tonnes carried multiplied by the distance travelled.
Statistical Office of the Republic of Slovenia: Statistical Yearbook of the Republic of Slovenia 1992-2013 and SI-STAT Data portal, 2021 (9. 04. 2021)
Road goods transport[index (1990=100)] | Railway goods transport[index (1990=100)] | Maritime transport of goods [index (1990=100)] | Air transport of goods[index (1990=100)] | Road goods transport[tkm (mio)] | Railway goods transport[net tkm] | Maritime transport of goods [received and shipped goods (1000 t)] | Air transport of goods[prepeljano blago (t) ] | |
---|---|---|---|---|---|---|---|---|
1991 | 100 | 100 | 100 | 100 | 4322 | 3246 | 4253 | 1670 |
1992 | 107.33 | 79.27 | 109.38 | 112.87 | 4639 | 2573 | 4652 | 1885 |
1993 | 106.34 | 69.69 | 121.30 | 246.65 | 4596 | 2262 | 5159 | 4119 |
1994 | 118.32 | 70.79 | 123.49 | 228.02 | 5114 | 2298 | 5252 | 3808 |
1995 | 131.49 | 88.76 | 157.82 | 232.16 | 5683 | 2881 | 6712 | 3877 |
1996 | 137.62 | 72.18 | 153.84 | 226.65 | 5948 | 2343 | 6543 | 3785 |
1997 | 139.17 | 80.81 | 170.94 | 224.25 | 6015 | 2623 | 7270 | 3745 |
1998 | 146.32 | 81.18 | 202.40 | 221.86 | 6324 | 2635 | 8608 | 3705 |
1999 | 150.39 | 79.36 | 196.03 | 248.32 | 6500 | 2576 | 8337 | 4147 |
2000 | 153.96 | 80.10 | 219.19 | 272.81 | 6654 | 2600 | 9322 | 4556 |
2001 | 162.77 | 80.25 | 219.94 | 249.88 | 7035 | 2605 | 9354 | 4173 |
2002 | 152.92 | 87.46 | 221.75 | 276.65 | 6609 | 2839 | 9431 | 4620 |
2003 | 162.89 | 92.98 | 259.49 | 230.78 | 7040 | 3018 | 11036 | 3854 |
2004 | 208.40 | 97.01 | 291.63 | 211.38 | 9007 | 3149 | 12403 | 3530 |
2005 | 255.25 | 99.97 | 307.22 | 181.74 | 11032 | 3245 | 13066 | 3035 |
2006 | 280.24 | 103.91 | 364.05 | 251.08 | 12112 | 3373 | 15483 | 4193 |
2007 | 317.77 | 111.00 | 372.75 | 270.06 | 13734 | 3603 | 15853 | 4510 |
2008 | 376.24 | 108.44 | 389.23 | 138.98 | 16261 | 3520 | 16554 | 2321 |
2009 | 341.55 | 86.78 | 314.04 | 111.02 | 14762 | 2817 | 13356 | 1854 |
2010 | 368.60 | 105.39 | 343.08 | 110.84 | 15931 | 3421 | 14591 | 1851 |
2011 | 380.36 | 115.59 | 380.86 | 115.99 | 16439 | 3752 | 16198 | 1937 |
2012 | 367.61 | 106.90 | 397.53 | 88.26 | 15888 | 3470 | 16907 | 1474 |
2013 | 368.00 | 117.04 | 404.04 | 75.27 | 15905 | 3799 | 17184 | 1257 |
2014 | 376.52 | 126.62 | 423.51 | 83.35 | 16273 | 4110 | 18012 | 1392 |
2015 | 414.44 | 128.62 | 468.63 | 79.16 | 17912 | 4175 | 19931 | 1322 |
2016 | 426.05 | 134.32 | 497.79 | 85.57 | 18414 | 4360 | 21171 | 1429 |
2017 | 481.58 | 157.98 | 524.59 | 109.64 | 20814 | 5128 | 22311 | 1831 |
2018 | 514.23 | 158.69 | 543.78 | 90.36 | 22225 | 5151 | 23127 | 1509 |
2019 | 557.89 | 163.03 | 519.96 | 66.17 | 24112 | 5292 | 22114 | 1105 |
Eurostat: Modal split of freight transport, 2021 (9. 04. 2021)
inland waterway transport[%] | rail transport[%] | road transport[%] | |
---|---|---|---|
2000 | 6.60 | 20 | 73 |
2001 | 6.50 | 19 | 74 |
2002 | 6.30 | 19 | 75 |
2003 | 5.80 | 19 | 75 |
2004 | 5.90 | 18 | 76 |
2005 | 6 | 18 | 76 |
2006 | 6 | 18 | 76 |
2007 | 6 | 18 | 76 |
2008 | 6 | 18 | 76 |
2009 | 6 | 17 | 77 |
2010 | 6.50 | 17.10 | 76.40 |
2011 | 6.20 | 18.30 | 75.60 |
2012 | 6.70 | 18.10 | 75.30 |
2013 | 6.70 | 17.80 | 75.50 |
2014 | 6.60 | 18 | 75.40 |
2015 | 6.50 | 18.20 | 75.30 |
2016 | 6.20 | 18 | 75.80 |
2017 | 6 | 17.40 | 76.50 |
2018 | 5.40 | 17.80 | 76.80 |
2019 | 5.60 | 17 | 77.40 |
Eurostat: Modal split of freight transport, 2021 (9. 04. 2021)
inland waterway transport[%] | road transport[%] | railway trasport[%] | |
---|---|---|---|
Cyprus | 0 | 100 | 0 |
Malta | 0 | 100 | 0 |
Ireland | 0 | 99.40 | 0.60 |
Greece | 0 | 97.50 | 2.50 |
Spain | 0 | 95.20 | 4.80 |
Netherlands | 42.70 | 50.90 | 6.30 |
Luxembourg | 8.20 | 85 | 6.90 |
United Kingdom | 0.10 | 90.80 | 9.10 |
France | 2.40 | 87.90 | 9.70 |
Denmark | 0 | 88.50 | 11.50 |
Italy | 0 | 88.10 | 11.90 |
Belgium | 11.40 | 76.60 | 12 |
Portugal | 0 | 87 | 13 |
Norway | 0 | 85.40 | 14.60 |
EU28 | 5.60 | 77.40 | 17 |
EU27 | 6.10 | 76.30 | 17.60 |
Germany | 8 | 73.40 | 18.70 |
Bulgaria | 31.80 | 47.10 | 21.10 |
Croatia | 6.50 | 70.70 | 22.80 |
Poland | 0 | 76 | 24 |
Czechia | 0.10 | 73.80 | 26.20 |
Hungary | 5.20 | 68.50 | 26.30 |
Romania | 28.10 | 45 | 26.80 |
Finland | 0.30 | 72.80 | 26.90 |
Sweden | 0.10 | 69.30 | 30.60 |
Austria | 2.40 | 66.70 | 30.80 |
Slovakia | 3.60 | 65.50 | 31 |
Switzerland | 0.10 | 65.60 | 34.30 |
Slovenia | 0 | 64.50 | 35.50 |
Estonia | 0 | 58 | 42 |
Lithuania | 0 | 32.60 | 67.40 |
Latvia | 0 | 26.40 | 73.60 |
Statistical Pocketbook 2020, Performance of freight transport (9. 04. 2021)
Road transport[bil tkm] | Railway transport[bil tkm] | inland waterways[bil tkm] | pipe-lines[bil tkm] | sea transport[bil tkm] | Air transport of goods[bil tkm] | Total[bil tkm] | |
---|---|---|---|---|---|---|---|
1995 | 1127.16 | 374.82 | 121.92 | 103.81 | 671.37 | 1.42 | 2400.49 |
1996 | 1136.38 | 378.76 | 119.60 | 107.71 | 679.57 | 1.46 | 2423.48 |
1997 | 1182.48 | 394.35 | 127.72 | 107.67 | 698.90 | 1.55 | 2512.66 |
1998 | 1242.20 | 377.04 | 130.91 | 114.67 | 721.75 | 1.60 | 2588.17 |
1999 | 1294.36 | 367.11 | 128.62 | 113.21 | 742.84 | 1.63 | 2647.77 |
2000 | 1343.87 | 387.92 | 133.71 | 115.68 | 769.79 | 1.74 | 2752.71 |
2001 | 1389.25 | 369.25 | 132.42 | 122.38 | 781.50 | 1.74 | 2796.54 |
2002 | 1438.80 | 368.16 | 132.41 | 118.80 | 793.80 | 1.70 | 2853.68 |
2003 | 1440.54 | 376.31 | 123.44 | 121.20 | 807.28 | 1.72 | 2870.48 |
2004 | 1588.27 | 390.04 | 136.76 | 122.60 | 835.98 | 1.78 | 3075.43 |
2005 | 1588.15 | 394.60 | 138.61 | 126.81 | 838.03 | 1.83 | 3088.03 |
2006 | 1638.79 | 416.25 | 138.42 | 125.79 | 835.61 | 1.89 | 3156.75 |
2007 | 1697.64 | 430.72 | 145.40 | 118.22 | 832.22 | 1.95 | 3226.16 |
2008 | 1676.46 | 421.69 | 146.90 | 114.76 | 825.93 | 1.91 | 3187.66 |
2009 | 1515.32 | 344.37 | 132.61 | 111.63 | 759.60 | 1.81 | 2865.34 |
2010 | 1558.29 | 374.96 | 155.37 | 110.97 | 824.19 | 1.84 | 3025.61 |
2011 | 1541.63 | 401.12 | 141.83 | 108.27 | 839.89 | 1.85 | 3034.60 |
2012 | 1481.69 | 385.19 | 149.82 | 104.98 | 828.54 | 1.83 | 2952.05 |
2013 | 1518.42 | 384.32 | 152.58 | 102.08 | 847.12 | 1.84 | 3006.37 |
2014 | 1527.44 | 388.68 | 150.71 | 101.09 | 871.72 | 2.12 | 3041.74 |
2015 | 1560.89 | 395.89 | 147.35 | 104.15 | 861.78 | 2.14 | 3072.20 |
2016 | 1620.58 | 411.06 | 147.21 | 104.70 | 906.65 | 2.40 | 3192.59 |
2017 | 1707.31 | 414.82 | 147.22 | 103.95 | 919.00 | 2.17 | 3294.47 |
2018 | 1708.91 | 423.33 | 134.98 | 104.05 | 979.17 | 2.22 | 3352.64 |