Lyme borreliosis (LB) and tick-borne meningoencephalitis (TBE) are the most common vector-borne diseases transmitted by ticks. In Slovenia, from 3,000 to over 7,000 patients with LB were registered annually, and 170 TBE cases annually in the period from 2010 to 2019 (maximum in 2013 - 309 cases, the lowest number of cases was in 2015 - 62 cases only). Living or working in the environments where there is a potential for infection is one of the most important factors for infection with LB and TBE. Better knowledge and empowerment of population about preventive measures are key factors for reducing burden of both vector-borne diseases.
National Institute of Public Health (NIJZ), 2010–2019 (5. 11. 2020)
reported cases of Lyme borreliosis[number ] | reported cases of tick-borne encephalitis[number ] | |
---|---|---|
2010 | 4917 | 166 |
2011 | 5552 | 247 |
2012 | 4943 | 164 |
2013 | 6938 | 309 |
2014 | 3890 | 101 |
2015 | 3742 | 62 |
2016 | 4273 | 83 |
2017 | 4534 | 102 |
2018 | 7543 | 153 |
2019 | 3939 | 112 |
National Institute of Public Health (NIJZ), 2010-2019 (5. 11. 2020)
Sex - Total[Incidence rate/100.000 inh.] | Men[Incidence rate/100.000 inh.] | Women[Incidence rate/100.000 inh.] | |
---|---|---|---|
0-4 | 243.43 | 251.65 | 230.03 |
5-9 | 285.67 | 313.18 | 271.85 |
10-14 | 145.29 | 172.14 | 129.95 |
15-19 | 108.45 | 112.45 | 112.98 |
20-24 | 123.47 | 134.83 | 115.83 |
25-29 | 133.09 | 145.15 | 116.12 |
30-34 | 144.70 | 155.55 | 140.55 |
35-39 | 172.84 | 182.04 | 171.53 |
40-44 | 223.95 | 211.05 | 236.11 |
45-49 | 282.41 | 249.75 | 304.61 |
50-54 | 349.69 | 279.92 | 393.73 |
55-59 | 396.37 | 301.63 | 456.53 |
60-64 | 424.62 | 323.28 | 481.34 |
65-69 | 410.03 | 320.52 | 461.81 |
70-74 | 324.87 | 261.50 | 357.22 |
75-79 | 231.23 | 212.94 | 231.20 |
80-84 | 133.66 | 129.95 | 133.12 |
85+ | 53.77 | 68.43 | 50.58 |
Starost - SKUPAJ | 246.37 | 223.86 | 260.08 |
National Institute of Public Health (NIJZ), 2010-2019 (5. 11. 2020)
Sex - Total[Incidence rate/100.000 inh.] | Men[Incidence rate/100.000 inh.] | Women[Incidence rate/100.000 inh.] | |
---|---|---|---|
0-4 | 1.68 | 1.97 | 1.37 |
5-9 | 6.11 | 7.07 | 5.67 |
10-14 | 5.06 | 6.07 | 4.00 |
15-19 | 4.52 | 6.97 | 2.35 |
20-24 | 5.55 | 7.39 | 3.98 |
25-29 | 5.42 | 7.64 | 3.31 |
30-34 | 4.70 | 5.58 | 3.88 |
35-39 | 4.04 | 4.22 | 4.51 |
40-44 | 7.27 | 9.05 | 5.79 |
45-49 | 7.57 | 8.31 | 7.21 |
50-54 | 9.71 | 10.12 | 9.54 |
55-59 | 10.62 | 12.22 | 9.92 |
60-64 | 12.05 | 13.49 | 11.44 |
65-69 | 12.57 | 14.60 | 11.08 |
70-74 | 10.09 | 12.32 | 8.48 |
75-79 | 6.68 | 8.26 | 6.28 |
80-84 | 6.07 | 12.16 | 3.33 |
85+ | 2.18 | 5.14 | 1.17 |
Starost - SKUPAJ | 7.05 | 8.45 | 6.10 |
National Institute of Public Health (NIJZ), 2019 (5. 11. 2020)
reported cases of Lyme disease [number ] | reported cases of tick-borne encephalitis[number ] | |
---|---|---|
January | 125 | 0 |
February | 89 | 1 |
March | 105 | 1 |
April | 258 | 5 |
May | 473 | 9 |
June | 744 | 23 |
July | 766 | 32 |
August | 494 | 10 |
September | 272 | 7 |
October | 258 | 14 |
November | 234 | 9 |
December | 121 | 1 |
National Institute of Public Health (NIJZ), 2015–2019 (5. 11. 2020)
reported cases of Lyme borreliosis[Incidence rate/100.000 inh.] | |
---|---|
01-Pomurska | 348.78 |
02-Podravska | 194.44 |
03-Koroška | 237.82 |
04-Savinjska | 181.91 |
05-Zasavska | 153.76 |
06-Posavska | 136.48 |
07-Jugovzhodna Slovenija | 209.18 |
08-Osrednjeslovenska | 253.76 |
09-Gorenjska | 358.14 |
10-Primorsko-notranjska | 310.31 |
11-Goriška | 423.04 |
12-Obalno-kraška | 180.56 |
National Institute of Public Health (NIJZ), 2015–2019 (5. 11. 2020)
reported cases of tick-borne encephalitis[Incidence rate/100.000 inh.] | |
---|---|
01-Pomurska | 3.48 |
02-Podravska | 3.60 |
03-Koroška | 14.11 |
04-Savinjska | 3.36 |
05-Zasavska | 1.05 |
06-Posavska | 1.06 |
07-Jugovzhodna Slovenija | 3.57 |
08-Osrednjeslovenska | 6.68 |
09-Gorenjska | 10.73 |
10-Primorsko-notranjska | 11.96 |
11-Goriška | 2.81 |
12-Obalno-kraška | 0.53 |