Lyme borreliosis (LB) and tick-borne meningoencephalitis (TBE) are the most common vector-borne diseases transmitted by ticks. In Slovenia, from 3,000 to over 7,000 patients with LB were registered annually, and 170 TBE cases annually in the period from 2009 to 2018 (maximum in 2013 - 309 cases, the lowest number of cases was in 2015 - 62 cases only). Living or working in the environments where there is a potential for infection is one of the most important factors for infection with LB and TBE. Better knowledge and empowerment of population about preventive measures are key factors for reducing burden of both vector-borne diseases.
reported cases of tick-borne encephalitis[number ] | reported cases of Lyme borreliosis[number ] | |
---|---|---|
2009 | 304 | 6220 |
2010 | 166 | 4917 |
2011 | 247 | 5552 |
2012 | 164 | 4943 |
2013 | 309 | 6938 |
2014 | 101 | 3890 |
2015 | 62 | 3742 |
2016 | 83 | 4273 |
2017 | 102 | 4534 |
2018 | 153 | 7543 |
Women[Incidence rate/100.000 inh.] | Men[Incidence rate/100.000 inh.] | |
---|---|---|
0-4 | 239 | 259.20 |
5-9 | 282.30 | 337.10 |
10-14 | 131.70 | 186.80 |
15-19 | 119.50 | 118.20 |
20-24 | 117.70 | 143.80 |
25-29 | 122 | 150.10 |
30-34 | 153 | 161.30 |
35-39 | 184.40 | 189.50 |
40-44 | 254.70 | 228.60 |
45-49 | 328.90 | 260.20 |
50-54 | 430 | 283.60 |
55-59 | 504.20 | 306 |
60-64 | 526.70 | 324.90 |
65-69 | 493 | 312.70 |
70-74 | 378.40 | 260.50 |
75-79 | 237.70 | 209.50 |
80-84 | 132.80 | 130.80 |
85+ | 48.20 | 78.90 |
Starost - SKUPAJ | 277.50 | 229.80 |
Women[Incidence rate/100.000 inh.] | Men[Incidence rate/100.000 inh.] | |
---|---|---|
0-4 | 2.10 | 1.60 |
5-9 | 6.90 | 6 |
10-14 | 6.20 | 4.90 |
15-19 | 5 | 3.30 |
20-24 | 6.70 | 4.60 |
25-29 | 6.20 | 3.40 |
30-34 | 4.90 | 4 |
35-39 | 4.80 | 4.50 |
40-44 | 7.90 | 6.30 |
45-49 | 8.60 | 8.30 |
50-54 | 11 | 11.20 |
55-59 | 12.30 | 11.90 |
60-64 | 14.30 | 13.10 |
65-69 | 13.90 | 11.80 |
70-74 | 11.30 | 9.30 |
75-79 | 8.10 | 7.60 |
80-84 | 5.10 | 2.80 |
85+ | 2.30 | 1.60 |
Starost - SKUPAJ | 8 | 6.90 |
reported cases of tick-borne encephalitis[number ] | reported cases of Lyme disease [number ] | |
---|---|---|
January | 0 | 143 |
February | 0 | 90 |
March | 0 | 92 |
April | 3 | 304 |
May | 17 | 1047 |
June | 40 | 1751 |
July | 53 | 1687 |
August | 13 | 1057 |
September | 4 | 522 |
October | 12 | 426 |
November | 8 | 291 |
December | 3 | 133 |
reported cases of Lyme borreliosis[Incidence rate/100.000 inh.] | |
---|---|
01-Pomurska | 353.58 |
02-Podravska | 201.87 |
03-Koroška | 257.31 |
04-Savinjska | 195.34 |
05-Zasavska | 160.21 |
06-Posavska | 144.22 |
07-Jugovzhodna Slovenija | 226.91 |
08-Osrednjeslovenska | 275.68 |
09-Gorenjska | 368.80 |
10-Primorsko-notranjska | 335.35 |
11-Goriška | 437.49 |
12-Obalno-kraška | 199.11 |
reported cases of tick-borne encephalitis[Incidence rate/100.000 inh.] | |
---|---|
01-Pomurska | 3.25 |
02-Podravska | 3.81 |
03-Koroška | 14.81 |
04-Savinjska | 3.33 |
05-Zasavska | 0.87 |
06-Posavska | 0.99 |
07-Jugovzhodna Slovenija | 3.08 |
08-Osrednjeslovenska | 6.85 |
09-Gorenjska | 10.62 |
10-Primorsko-notranjska | 9.27 |
11-Goriška | 2.88 |
12-Obalno-kraška | 0.66 |