After the increase in number of total passenger kilometres in public passenger transport in 2019, in 2020 the number of total passenger kilometres in PPT sharply decreased. Passenger kilometres decreased to the lowest level in the observed period in both rail transport and road public passenger transport. The main reason for such decrease in passenger kilometres is the large reduction in transport activity as a result of the measures taken during the COVID-19 epidemic.
Statistical Office of the Republic of Slovenia, Jožef Stefan Institute - Energy Efficiency Centre
Total passenger kilometres 2005[mio pkm] | Total passenger kilometres[mio pkm] | Buses - Urban[mio pkm] | Buses -Coaches[mio pkm] | Trains - passenger transport[mio pkm] | Passenger kilometres target value in year 2020[mio pkm] | |
---|---|---|---|---|---|---|
2005 | 1697.08 | 287.60 | 632.88 | 776.60 | ||
2011 | 1540.85 | 216.11 | 551.55 | 773.20 | ||
2012 | 1475.86 | 200.97 | 533.09 | 741.80 | 1508.99 | |
2013 | 1444.59 | 224.43 | 459.86 | 760.30 | 1581.86 | |
2014 | 1398.48 | 223.49 | 478.39 | 696.60 | 1654.74 | |
2015 | 1424.66 | 217.70 | 497.66 | 709.30 | 1727.62 | |
2016 | 1442.95 | 244.33 | 518.62 | 680 | 1800.49 | |
2017 | 1494.14 | 290.34 | 553.70 | 650.10 | 1873.37 | |
2018 | 1459.16 | 281.22 | 522.05 | 655.90 | 1946.25 | |
2019 | 1505.77 | 275.46 | 531.91 | 698.40 | 2019.12 | |
2020 | 733.18 | 118.74 | 217.64 | 396.80 | 2092 |
Statistical Office of the Republic of Slovenia, Jožef Stefan Institute - Energy Efficiency Centre
Total passenger kilometres 2005[mio pkm] | Total passenger kilometres[mio pkm] | Buses - Urban[mio pkm] | Buses - Coaches[mio pkm] | Trains - passenger transport[mio pkm] | Passenger kilometres target value in year 2020[mio pkm] | |
---|---|---|---|---|---|---|
2005 | 1697.08 | 287.60 | 632.88 | 776.60 | ||
2011 | 1540.85 | 216.11 | 551.55 | 773.20 | ||
2012 | 1475.86 | 200.97 | 533.09 | 741.80 | 1508.99 | |
2013 | 1444.59 | 224.43 | 459.86 | 760.30 | 1581.86 | |
2014 | 1398.48 | 223.49 | 478.39 | 696.60 | 1654.74 | |
2015 | 1424.66 | 217.70 | 497.66 | 709.30 | 1727.62 | |
2016 | 1442.95 | 244.33 | 518.62 | 680 | 1800.49 | |
2017 | 1494.14 | 290.34 | 553.70 | 650.10 | 1873.37 | |
2018 | 1459.16 | 281.22 | 522.05 | 655.90 | 1946.25 | |
2019 | 1505.77 | 275.46 | 531.91 | 698.40 | 2019.12 | |
2020 | 733.18 | 118.74 | 217.64 | 396.80 | 2092 |
The indicator methodology is available only in Slovene (link to the indicator)