The response of agricultural holdings to the agricultural policy and favourable market opportunities, which support the spreading of organic farming has been growing every year. The area intended for organic farming has increased in the period 1999–2023 from 2,400 ha to 54,602 ha, or from 0.5% to 11.4% of the total utilised agricultural area. The structure of agricultural land with organic farming is strongly dominated by grassland (78% in 2023), which shows that livestock farms more frequently convert to organic farming.
This indicator shows the area of land included in the organic farming and its share in the total utilized agricultural area in Slovenia. It covers all areas included in the control of organic farming, i.e. those areas where organic farming has already been carried out, and the areas in the process of converting to organic farming. The indicator does not provide direct information on the environmental efficiency of the measure but points to the state of and response of the agricultural holdings to the agricultural policy and changing social trends that support such production.
The indicator shows the agricultural area (in ha) and the number of agricultural holdings in organic farming and its share in the total utilized agricultural area, the structure of organic farming by type of agricultural land use, the share of organic farming by the Slovenian municipalities, the level of support for organic farming and comparison of the extent of the organic farming in Slovenia with the other EU Member countries.
SORS, 2025
Permanent grassland [%] | Arable land [%] | Permanent crops [%] | Permanent grassland [ha] | Arable land [ha] | Permanent crops [ha] | Organic farming area, total [ha] | |
---|---|---|---|---|---|---|---|
2001 | 92.4 | 6.7 | 1 | 10000 | 721 | 107 | 10828 |
2002 | 92.6 | 6.6 | 0.9 | 12800 | 908 | 120 | 13828 |
2003 | 92.4 | 6.8 | 0.7 | 18500 | 1368 | 150 | 20018 |
2004 | 90.8 | 7.5 | 1.7 | 20908 | 1721.7 | 389.2 | 23018.9 |
2005 | 93.5 | 4.6 | 1.9 | 21669.8 | 1066 | 433.4 | 23169.1 |
2006 | 91.2 | 6.3 | 2.6 | 24458.3 | 1683.9 | 688.6 | 26830.7 |
2007 | 88 | 9 | 3 | 25796.5 | 2651.9 | 873.6 | 29322 |
2008 | 88.2 | 8.7 | 3.1 | 26309 | 2608.2 | 919.2 | 29836.4 |
2009 | 86.5 | 9.9 | 3.5 | 25432.4 | 2922.5 | 1033.5 | 29388.4 |
2010 | 85.3 | 10.8 | 3.8 | 26189.7 | 3329.7 | 1169.1 | 30688.5 |
2011 | 85.6 | 10.5 | 3.8 | 27531.1 | 3383.7 | 1234 | 32148.7 |
2012 | 84.9 | 10.8 | 4.3 | 29814.1 | 3787.2 | 1499.3 | 35100.7 |
2013 | 84.1 | 11.3 | 4.5 | 32527.1 | 4383.5 | 1754 | 38664.5 |
2014 | 83.9 | 11.5 | 4.6 | 34595.8 | 4731.7 | 1909.8 | 41237.2 |
2015 | 82.1 | 12.7 | 5.2 | 34653.3 | 5359.1 | 2175.4 | 42188.5 |
2016 | 81.4 | 13.1 | 5.5 | 35494.2 | 5700.5 | 2384.1 | 43578.8 |
2017 | 81.4 | 12.9 | 5.8 | 37606.7 | 5942.3 | 2673.4 | 46222.4 |
2018 | 80.9 | 13.1 | 6 | 38700.5 | 6270 | 2877.8 | 47848.3 |
2019 | 80.6 | 13.1 | 6.2 | 40027.5 | 6520.4 | 3090.4 | 49638.3 |
2020 | 80.1 | 13.4 | 6.5 | 39891.9 | 6679.1 | 3232.5 | 49803.5 |
2021 | 79 | 14.1 | 6.9 | 40926.7 | 7302.5 | 3597 | 51826.3 |
2022 | 79 | 14.2 | 6.7 | 42052.2 | 7560.4 | 3589.1 | 53201.7 |
2023 | 77.7 | 15.1 | 7.2 | 42431.6 | 8253.5 | 3917.2 | 54602.3 |
SORS, 2025
Organic farming area, total[ha] | Permanent grassland[ha] | Arable land[ha] | Of which vegetables and strawberries[ha] | Permanent crops[ha] | of which Orchards[ha] | Vineyards[ha] | Olive growes[ha] | Utilised agricultural area (UAA), total[ha] | Share of organic farming area in total UAA[%] | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498591 | 0.50 |
2000 | 5446 | 4900 | 338 | 0 | 42 | 0 | 0 | 0 | 508960 | 1.10 |
2001 | 10828 | 10000 | 721 | 41 | 107 | 55 | 52 | 0 | 509624 | 2.20 |
2002 | 13828 | 12800 | 908 | 58 | 120 | 65 | 55 | 0 | 505462 | 2.80 |
2003 | 20018 | 18500 | 1368 | 68 | 150 | 100 | 50 | 0 | 509709 | 4 |
2004 | 23018.93 | 20908 | 1721.74 | 81.77 | 389.19 | 335.62 | 49.09 | 4.48 | 490520 | 4.70 |
2005 | 23169.14 | 21669.79 | 1066 | 141.57 | 433.35 | 359.57 | 67.22 | 6.56 | 508759 | 4.60 |
2006 | 26830.70 | 24458.25 | 1683.85 | 96.49 | 688.60 | 536.19 | 125.02 | 27.39 | 490318 | 5.50 |
2007 | 29322.02 | 25796.49 | 2651.89 | 107.80 | 873.64 | 668.64 | 184 | 21 | 498466 | 5.90 |
2008 | 29836.41 | 26309.02 | 2608.18 | 101.22 | 919.21 | 712.31 | 190.68 | 16.22 | 492424 | 6.10 |
2009 | 29388.42 | 25432.39 | 2922.50 | 124.20 | 1033.53 | 780.28 | 203.30 | 49.95 | 468496 | 6.30 |
2010 | 30688.52 | 26189.72 | 3329.69 | 122.39 | 1169.11 | 793.14 | 296.94 | 76.60 | 482653 | 6.40 |
2011 | 32148.74 | 27531.13 | 3383.65 | 151.07 | 1233.96 | 855.10 | 287.24 | 91.62 | 458195 | 7.10 |
2012 | 35100.67 | 29814.13 | 3787.22 | 183.56 | 1499.32 | 988.37 | 324.10 | 184.53 | 479653 | 7.40 |
2013 | 38664.49 | 32527.06 | 4383.45 | 232.60 | 1753.98 | 1144.31 | 401.34 | 208.33 | 478888 | 8.10 |
2014 | 41237.21 | 34595.80 | 4731.66 | 214.42 | 1909.75 | 1260.08 | 421.81 | 226.17 | 482218.40 | 8.60 |
2015 | 42188.49 | 34653.27 | 5359.09 | 281 | 2176.13 | 1466.10 | 495.16 | 214.11 | 476862 | 8.90 |
2016 | 43578.76 | 35494.22 | 5700.48 | 267.01 | 2384.06 | 1607.95 | 536.06 | 240.05 | 477671 | 9.20 |
2017 | 46222.35 | 37606.65 | 5942.30 | 227.09 | 2673.40 | 1869.74 | 561.11 | 242.55 | 481415 | 9.70 |
2018 | 47848.28 | 38700.45 | 6270.03 | 245.24 | 2877.80 | 1962.10 | 657.04 | 258.66 | 477296 | 10.10 |
2019 | 49638.28 | 40027.51 | 6520.37 | 307.53 | 3090.40 | 2106.09 | 705.79 | 278.27 | 479822 | 10.40 |
2020 | 49803.49 | 39891.90 | 6679.08 | 282.40 | 3232.51 | 2172.59 | 778.01 | 281.35 | 484061.50 | 10.30 |
2021 | 51826.27 | 40926.74 | 7302.51 | 292.42 | 3597.02 | 2421.64 | 864.33 | 310.64 | 479485.50 | 10.90 |
2022 | 53201.71 | 42052.22 | 7560.41 | 307.21 | 3589.08 | 2307.16 | 955.78 | 325.86 | 479432 | 11.10 |
2023 | 54602.30 | 42431.60 | 8253.50 | 278.60 | 3917.20 | 2309.20 | 1165.50 | 442.40 | 480717 | 11.40 |
SORS, 2025
2010 [%] | 2015 [%] | 2020 [%] | 2023 [%] | |
---|---|---|---|---|
Permanent grassland | 9.2 | 12.4 | 14.3 | 15.5 |
Arable land | 1.9 | 3 | 3.8 | 4.6 |
Of which vegetables and strawberries | 4.9 | 6.7 | 4.8 | 7.7 |
Orchards | 8.6 | 14.8 | 18.4 | 19.7 |
Vineyards | 1.8 | 3.2 | 5.1 | 8.1 |
Olive growes | 8.6 | 19.9 | 19.9 | 27.2 |
MKGP, 2025
2007-2014[EUR/ha] | 2014-2020[EUR/ha] | 2023-2027[EUR/ha] | |
---|---|---|---|
Permanent grassland | 227.5 | 155.6 | 159 |
Arable land | 298.1 | 326.2 | 607 |
Outdoor vegetable | 551.5 | 600 | 1021 |
Vegetable in protected areas | 487.9 | 600 | 1131 |
Olive growes and intensive orchard | 544.7 | 676.6 | 885 |
Traditional orchard | 237.8 | 189.3 | 258 |
Vineyards | 578.9 | 692.7 | 888 |
Eurostat, 2025
2005[%] | 2009[%] | 2010[%] | 2012[%] | 2013[%] | 2014[%] | 2015[%] | 2016[%] | 2017[%] | 2018[%] | 2019[%] | 2020[%] | 2021[%] | 2022[%] | 2023[%] | 2005[ha] | 2009[ha] | 2010[ha] | 2011[ha] | 2012[ha] | 2013[ha] | 2014[ha] | 2015[ha] | 2016[ha] | 2017[ha] | 2018[ha] | 2019[ha] | 2020[ha] | 2021[ha] | 2022[ha] | 2023[ha] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malta | 0.10 | 0.50 | 0.20 | 0.32 | 0.06 | 0.29 | 0.25 | 0.21 | 0.35 | 0.41 | 0.47 | 0.62 | 0.61 | 0.62 | 0.78 | 14 | 26 | 24 | 23 | 37 | 7 | 34 | 30 | 24 | 41 | 47 | 55 | 67 | 66 | 66 | 80 |
Bulgaria | 0.20 | 0.20 | 0.50 | 0.76 | 1.13 | 0.96 | 2.37 | 3.20 | 2.72 | 2.56 | 2.34 | 2.30 | 1.71 | 2.20 | 2.95 | 0 | 12321 | 25648 | 25022 | 39138 | 56287 | 47914 | 118552 | 160620 | 136618 | 128839 | 117779 | 116253 | 86310 | 110441 | 147798 |
Ireland | 0.80 | 1.10 | 1.10 | 1.16 | 1.20 | 1.16 | 1.65 | 1.72 | 1.66 | 1.65 | 1.63 | 1.66 | 2 | 2.20 | 4.26 | 34912 | 47864 | 47864 | 47864 | 52793 | 53812 | 51871 | 73037 | 76701 | 74336 | 74307 | 73952 | 74666 | 86868 | 95701 | 178653 |
Poland | 1 | 2.30 | 3.30 | 4.51 | 4.65 | 4.56 | 4.03 | 3.72 | 3.41 | 3.33 | 3.49 | 3.45 | 3.78 | 3.91 | 4.35 | 161511 | 367062 | 521970 | 609412 | 655499 | 669863 | 657902 | 580731 | 536579 | 494978 | 484676 | 507637 | 509286 | 549443 | 554632 | 636021 |
Netherlands | 2.50 | 2.60 | 2.50 | 2.61 | 2.65 | 2.67 | 2.67 | 3.03 | 3.31 | 3.50 | 3.75 | 3.95 | 4.22 | 4.44 | 4.88 | 48765 | 49330 | 46233 | 47205 | 48038 | 48936 | 49159 | 49273 | 54350 | 59209 | 63809 | 68068 | 71607 | 76375 | 80086 | 87924 |
Romania | 0.70 | 1.20 | 1.30 | 2.10 | 2.06 | 2.09 | 1.77 | 1.67 | 1.93 | 2.43 | 2.86 | 3.59 | 4.42 | 5.08 | 5.46 | 0 | 168288 | 182706 | 229946 | 288261 | 286896 | 289252 | 245924 | 226309 | 258471 | 326260 | 395228 | 468887 | 578718 | 644520 | 693998 |
Luxembourg | 2.40 | 2.70 | 2.80 | 3.14 | 3.39 | 3.43 | 3.21 | 3.47 | 4.15 | 4.39 | 4.42 | 4.63 | 5.19 | 6.23 | 6.57 | 3158 | 3614 | 3614 | 3614 | 4130 | 4447 | 4490 | 4216 | 4528 | 5444 | 5782 | 5814 | 6118 | 6893 | 8255 | 8262 |
Hungary | 2.20 | 2.40 | 2.40 | 2.45 | 2.45 | 2.34 | 2.43 | 3.48 | 3.73 | 3.92 | 5.71 | 6.03 | 5.81 | 6.31 | 6.30 | 128576 | 140292 | 127605 | 124402 | 130607 | 130990 | 124841 | 129735 | 186322 | 199683 | 209382 | 303190 | 301430 | 293597 | 320517 | 320249 |
Cyprus | 1 | 2.60 | 2.80 | 3.38 | 4.03 | 3.63 | 3.72 | 4.94 | 4.61 | 4.55 | 4.98 | 4.63 | 6.27 | 6.31 | 8.61 | 1698 | 3184 | 3184 | 3184 | 3923 | 4315 | 3887 | 4699 | 5550 | 5616 | 6022 | 6240 | 5918 | 7738 | 7749 | 10470 |
Belgium | 1.70 | 3 | 3.60 | 4.48 | 4.67 | 5 | 5.17 | 5.80 | 6.28 | 6.56 | 6.85 | 7.25 | 7.48 | 7.60 | 7.56 | 22994 | 41459 | 49005 | 55304 | 59718 | 62471 | 66704 | 68818 | 78452 | 83508 | 89025 | 93119 | 99072 | 102413 | 103437 | 102294 |
Croatia | 0 | 0 | 0 | 2.40 | 3.13 | 4.03 | 4.94 | 6.05 | 6.46 | 6.94 | 7.19 | 7.21 | 8.26 | 8.94 | 8.07 | 0 | 14069 | 15913 | 31815 | 31904 | 40660 | 50054 | 75883 | 93593 | 96618 | 103166 | 108127 | 108610 | 121924 | 129374 | 119873 |
France | 1.90 | 1.90 | 2.90 | 3.55 | 3.66 | 3.87 | 4.54 | 5.29 | 5.99 | 7.01 | 7.72 | 8.71 | 9.56 | 9.87 | 9.68 | 550488 | 677513 | 845442 | 977234 | 1030881 | 1060755 | 1118845 | 1322911 | 1537351 | 1744420 | 2034115 | 2240797 | 2517478 | 2775671 | 2821462 | 2767447 |
Lithuania | 2.30 | 4.80 | 5.20 | 5.51 | 5.74 | 5.57 | 7.11 | 7.50 | 7.98 | 8.13 | 8.14 | 8 | 8.91 | 9.32 | 8.92 | 64544 | 129055 | 143644 | 152305 | 156539 | 165885 | 164390 | 213579 | 221665 | 234134 | 239691 | 242118 | 235471 | 261782 | 271329 | 256286 |
EU-27 | 3.80 | 4.70 | 5.10 | 5.64 | 5.70 | 5.78 | 6.20 | 6.68 | 7.03 | 7.50 | 7.92 | 9.10 | 0 | 0 | 0 | 6362954 | 8562485 | 9190418 | 9639639 | 10047897 | 10070639 | 10315169 | 11105857 | 11937461 | 12563796 | 13399680 | 14258663 | 14724278 | 0 | 0 | 0 |
Germany | 4.70 | 5.60 | 5.90 | 5.76 | 6.04 | 6.18 | 6.34 | 6.82 | 6.82 | 7.34 | 7.75 | 9.59 | 9.65 | 9.83 | 11.16 | 807406 | 947115 | 990702 | 1015626 | 959832 | 1008926 | 1033807 | 1060291 | 1135941 | 1138272 | 1221303 | 1290839 | 1590962 | 1601316 | 1630984 | 1850251 |
Greece | 7.60 | 8.50 | 8.40 | 9.01 | 7.36 | 6.71 | 7.69 | 6.51 | 7.96 | 9.32 | 10.26 | 10.15 | 12.22 | 17.22 | 0 | 288737 | 326252 | 309823 | 213276 | 462618 | 383606 | 362826 | 407069 | 342584 | 410140 | 492627 | 528752 | 534629 | 635960 | 924853 | 0 |
Spain | 3.10 | 6.60 | 6.70 | 7.49 | 6.85 | 7.26 | 8.24 | 8.48 | 8.73 | 9.28 | 9.66 | 9.98 | 10.79 | 10.83 | 12.03 | 807569 | 1602871 | 1615047 | 1803661 | 1756548 | 1610129 | 1710475 | 1968570 | 2018802 | 2082173 | 2246475 | 2354916 | 2437891 | 2635442 | 2675331 | 2991881 |
Slovenia | 4.60 | 6.30 | 6.40 | 7.32 | 8.07 | 8.55 | 8.85 | 9.12 | 9.60 | 10.01 | 10.35 | 10.29 | 10.81 | 11.10 | 11.36 | 23499 | 29388 | 30689 | 32149 | 35101 | 38664 | 41237 | 42188 | 43579 | 46222 | 47848 | 49638 | 49803 | 51826 | 53202 | 54603 |
Denmark | 4.90 | 5.90 | 6.10 | 7.31 | 6.44 | 6.25 | 6.33 | 7.81 | 8.60 | 9.75 | 11.10 | 11.45 | 11.58 | 11.43 | 11.41 | 134129 | 156433 | 162903 | 162173 | 194706 | 169310 | 165773 | 166788 | 204950 | 226307 | 256711 | 291247 | 299998 | 303093 | 300057 | 298939 |
Slovakia | 4.60 | 7.50 | 9.10 | 8.53 | 8.18 | 9.37 | 9.47 | 9.75 | 9.90 | 9.85 | 10.31 | 11.67 | 13.45 | 13.69 | 14.30 | 90206 | 145490 | 174471 | 166700 | 164360 | 157848 | 180307 | 181882 | 187024 | 189148 | 188986 | 197565 | 222896 | 249723 | 253156 | 261060 |
Latvia | 6.80 | 8.70 | 9.20 | 10.63 | 9.89 | 10.86 | 12.29 | 13.42 | 13.92 | 14.47 | 14.79 | 14.79 | 15.34 | 15.88 | 15.08 | 118612 | 160175 | 166320 | 184096 | 195658 | 185752 | 203443 | 231608 | 259146 | 268870 | 280383 | 289796 | 291150 | 302177 | 312820 | 297111 |
Czechia | 7.10 | 10.60 | 12.40 | 13.29 | 13.47 | 13.44 | 13.68 | 14 | 14.09 | 14.76 | 15.19 | 15.33 | 15.55 | 15.97 | 16.20 | 254982 | 376923 | 435610 | 460498 | 468670 | 474231 | 472663 | 478033 | 488591 | 496277 | 519910 | 535185 | 540375 | 548792 | 563702 | 572597 |
Finland | 6.50 | 7.20 | 7.40 | 8.65 | 9.07 | 9.29 | 9.91 | 10.47 | 11.41 | 13.09 | 13.48 | 13.93 | 14.45 | 14.98 | 13.52 | 147587 | 166172 | 169168 | 188189 | 197751 | 204810 | 210649 | 225235 | 238240 | 259271 | 297442 | 306484 | 316248 | 365379 | 339459 | 306348 |
Italy | 7.30 | 8.10 | 8.60 | 9.30 | 10.60 | 10.91 | 11.79 | 13.99 | 14.67 | 15.17 | 15.16 | 15.96 | 16.83 | 18.14 | 18.78 | 1069462 | 1106683 | 1113742 | 1096889 | 1167362 | 1317177 | 1387913 | 1492571 | 1796333 | 1908570 | 1957937 | 1993225 | 2094592 | 2186159 | 2349475 | 2455586 |
Portugal | 6.20 | 4.30 | 5.80 | 5.48 | 5.31 | 5.74 | 6.53 | 6.74 | 6.84 | 5.68 | 7.39 | 8.05 | 19.31 | 19.31 | 22.47 | 233458 | 157179 | 210981 | 219683 | 200833 | 197295 | 212346 | 241375 | 245052 | 253786 | 213118 | 293213 | 319540 | 768800 | 759977 | 860878 |
Sweden | 7 | 12.80 | 14.30 | 15.76 | 16.50 | 16.53 | 17.14 | 18.30 | 19.16 | 20.29 | 20.43 | 20.31 | 20.20 | 19.94 | 18.44 | 222738 | 391524 | 438693 | 480185 | 477684 | 500996 | 501831 | 518983 | 552695 | 576845 | 608754 | 613964 | 610543 | 606669 | 597204 | 549941 |
Estonia | 7.20 | 11 | 12.80 | 14.86 | 15.65 | 15.96 | 15.68 | 18.02 | 20.01 | 20.98 | 22.33 | 22.41 | 22.97 | 23.42 | 22.80 | 59741 | 102305 | 121569 | 133779 | 142065 | 151164 | 155560 | 155806 | 180852 | 196441 | 206590 | 220737 | 220796 | 226605 | 231011 | 225256 |
Austria | 16.70 | 18.50 | 19.50 | 18.62 | 18.40 | 19.35 | 20.30 | 21.25 | 23.37 | 24.08 | 25.33 | 25.69 | 0 | 0 | 0 | 479216 | 518172 | 538210 | 536877 | 533230 | 526689 | 525521 | 552141 | 571423 | 620656 | 639097 | 671703 | 679992 | 0 | 0 | 0 |
Organic production is an overall system of farm management and food production that combines best environmental and climate action practices, a high level of biodiversity, the preservation of natural resources and the application of high animal welfare standards and high production standards in line with the demand of a growing number of consumers for products produced using natural substances and processes (Regulation EU 2018/848). The use of synthetic plant protection products and easily soluble mineral fertilisers, growth regulators and hormones, genetically modified organisms, etc. is not allowed on areas intended for organic farming. Organic farming is regulated by decree on the organic production and processing of agricultural products and food (Ur. l. RS, št. 105/22).
Financial incentives for organic farming are implemented in Slovenia as part of the Strategic Plan of the Common Agricultural Policy. Organic farming started to spread in Slovenia in the late 1990s and the first support for organic farming was made available to farmers in 1999. In 2001, organic farming support was included in the Slovenian agri-environmental programme, which became part of the Rural Development Programme of the Republic of Slovenia after accession to the EU. From 2023 onwards, farmers are eligible for payments through the Strategic Plan of the Common Agricultural Policy. Increasing market opportunities (increased demand for organic food) and stimulative institutional environment, have contributed to the increased growth of the share of agricultural holdings and agricultural areas engaged in organic farming.
In 1999, the control of organic farming included 2,400 ha or 0.5% of the total utilised agricultural area. By 2023, the organic farming was extended to 54,602 ha or 11.1% of the total utilised agricultural area, or 5,7% of all agricultural holdings (3,864 agricultural holdings). The organic farming area expanded primarily as a consequence of the inclusion of permanent meadows and pastures, while the organic farming on arable land, gardens, and land with permanent crops expanded as well. The share of permanent meadows and pastures in the structure of the agricultural land with organic farming has been decreasing constantly (92% in 2001, 85% in 2010, 82% in 2015, 80% in 2020 and 78% in 2023), but permanent meadows and pastures continue to be the prevailing form of the organic farming (followed by arable land with 15% and permanent orchards with 7% share in 2023) This is also reflected in the spatial distribution of the organic farming. Most areas with organic farming relative to the total utilised agricultural area are located in areas where extensive grassland prevails (karst areas of the Primorska, Notranjska and Kočevska regions, mountainous and highland parts of the Koroška region), while in the lowland areas, they are located where natural conditions allow for the intensive farming and more diverse production (north-eastern Slovenia, the Novo mesto Basin and the Posavje region, northern part of the Ljubljana Basin). Consequently, the predominant crop from organic permanent grassland is hay (147 thousand tonnes in 2023) (SORS, 2024).
One in three olive groves (27% of all olive groves), one in five orchards (20% of all orchards) and 16% of all permanent meadows are organic. Organic farming is less widespread in arable land and gardens and vineyards. Support for organic farming, which is highest for vegetables, vineyards, olive groves, orchards and arable crops, encourages an increase in the amount of agricultural land devoted to marketable crop production.
The Rural Development Programme of the Republic of Slovenia target to include 55,000 ha of the utilised agricultural area in organic farming by 2023 has been reached by 99% (54,602 ha under organic farming in 2023).
Organic farming has been spreading in the EU as well. In 2022, the areas under the organic farming (or converting to it) in the EU countries have been carried out in 16.9 million ha, which represents 11% of the total utilised agricultural area (4% in 2005, 5% in 2010, 6% in 2015 and 9% in 2020). The highest shares of organic farming are in Austria (27%), Estonia (23%) and Sweden (20%). By the share of organic farming, Slovenia ranks in the upper third of the EU (in 2022 ranked 12th). The highest share of land with organic farming in the EU are in France (17%), Spain (16%), Italy (14%), and Germany (10%). These countries combined cultivate almost 60% of all land with organic farming in the EU. In the structure of the organic farming on the EU level, the most prevalent is organic farming on the arable land (46%) and permanent meadows and pastures (43%), followed by permanent crops (11%) (2019 data). The average size of agricultural holding in 2020 at EU level is 40 ha, while in Slovenia is 14 ha (24th place of EU countries).
Development in organic farming. 2024. Eurostat. Developments in organic farming - Statistics Explained - Eurostat