Emissions of the main ground-level ozone precursor pollutants have decreased by 38 % between 1990 and 2010. Reductions have occurred mainly because of increasing prevalence of catalytic converters for road vehicles and as a result of tightening of EU regulations on new vehicle emissions limits. Emissions of nitrogen oxides (NOx) and non-methane volatile organic compounds (NMVOC) were lower than their respective 2010 ceilings. Comparison of emissions per capita ranks Slovenia to the 7th place among the EU-27 countries in the year 2010.
Keywords:
Air pollution, Agriculture, Environment and health, air emissions, air quality, CSI002, ozone, air, pollution
National database on air emissions, Slovenian Environment Agency, 2012
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NOx | kt NMVOC equivalents | 73.16 | 66.76 | 64.75 | 68.54 | 71.05 | 70.48 | 74.81 | 75.27 | 68.48 | 60.05 |
CO | kt NMVOC equivalents | 37.02 | 35.78 | 32.52 | 34.05 | 33.3 | 33.18 | 34.52 | 31.32 | 26.96 | 24.08 |
NMVOC | kt NMVOC equivalents | 62.57 | 57.75 | 54.93 | 55.89 | 56.51 | 56.29 | 60.27 | 56.51 | 51.25 | 48 |
CH4 | kt NMVOC equivalents | 1.43 | 1.37 | 1.42 | 1.38 | 1.38 | 1.37 | 1.35 | 1.35 | 1.38 | 1.36 |
ozone precursors - total | kt NMVOC equivalents | 174.18 | 161.66 | 153.62 | 159.86 | 162.23 | 161.33 | 170.94 | 164.46 | 148.07 | 133.49 |
NOx | index (1990 = 100) | 100 | 91.24 | 88.5 | 93.68 | 97.11 | 96.33 | 102.24 | 102.88 | 93.6 | 82.07 |
CO | index (1990 = 100) | 100 | 96.63 | 87.83 | 91.96 | 89.93 | 89.63 | 93.23 | 84.61 | 72.82 | 65.03 |
NMVOC | index (1990 = 100) | 100 | 92.3 | 87.79 | 89.33 | 90.32 | 89.98 | 96.33 | 90.33 | 81.91 | 76.73 |
CH4 | index (1990 = 100) | 100 | 96.33 | 99.84 | 96.81 | 96.45 | 96.21 | 94.5 | 94.84 | 96.65 | 95.21 |
ozone precursors - total | index (1990 = 100) | 100 | 92.81 | 88.2 | 91.78 | 93.14 | 92.62 | 98.14 | 94.42 | 85.01 | 76.64 |
NOx target value | index (1990 = 100) | ||||||||||
NMVOC target value | index (1990 = 100) | ||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
NOx | kt NMVOC equivalents | 60.71 | 61.93 | 62.61 | 60.4 | 58.86 | 56.94 | 58 | 58.85 | 64.76 | 55.59 |
CO | kt NMVOC equivalents | 23.49 | 22.85 | 22.16 | 21.85 | 20.08 | 19.56 | 18.56 | 17.88 | 17.42 | 17.04 |
NMVOC | kt NMVOC equivalents | 46.34 | 45.32 | 44.78 | 43.45 | 41.4 | 39.3 | 39.15 | 37.38 | 35.58 | 34.92 |
CH4 | kt NMVOC equivalents | 1.42 | 1.4 | 1.46 | 1.45 | 1.44 | 1.45 | 1.47 | 1.46 | 1.38 | 1.36 |
ozone precursors - total | kt NMVOC equivalents | 131.96 | 131.51 | 131.01 | 127.15 | 121.78 | 117.24 | 117.17 | 115.57 | 119.14 | 108.91 |
NOx | index (1990 = 100) | 82.98 | 84.65 | 85.58 | 82.56 | 80.45 | 77.82 | 79.27 | 80.44 | 88.51 | 75.98 |
CO | index (1990 = 100) | 63.44 | 61.73 | 59.86 | 59.02 | 54.23 | 52.84 | 50.12 | 48.29 | 47.05 | 46.03 |
NMVOC | index (1990 = 100) | 74.07 | 72.43 | 71.57 | 69.44 | 66.18 | 62.81 | 62.57 | 59.74 | 56.87 | 55.82 |
CH4 | index (1990 = 100) | 99.52 | 98.12 | 102.16 | 101.88 | 100.77 | 101.3 | 103.15 | 102.58 | 97.02 | 95.21 |
ozone precursors - total | index (1990 = 100) | 75.76 | 75.5 | 75.22 | 73 | 69.92 | 67.31 | 67.27 | 66.35 | 68.4 | 62.53 |
NOx target value | index (1990 = 100) | ||||||||||
NMVOC target value | index (1990 = 100) | ||||||||||
2010 | target 2010 | ||||||||||
NOx | kt NMVOC equivalents | 54.56 | 54.9 | ||||||||
CO | kt NMVOC equivalents | 17.62 | |||||||||
NMVOC | kt NMVOC equivalents | 34.59 | 40 | ||||||||
CH4 | kt NMVOC equivalents | 1.36 | |||||||||
ozone precursors - total | kt NMVOC equivalents | 108.12 | |||||||||
NOx | index (1990 = 100) | 74.57 | |||||||||
CO | index (1990 = 100) | 47.59 | |||||||||
NMVOC | index (1990 = 100) | 55.28 | |||||||||
CH4 | index (1990 = 100) | 95.18 | |||||||||
ozone precursors - total | index (1990 = 100) | 62.07 | |||||||||
NOx target value | index (1990 = 100) | 75.04 | |||||||||
NMVOC target value | index (1990 = 100) | 63.93 |
National database on air emissions, Slovenian Environment Agency, 2012
2010 | ||
---|---|---|
NOx | kt NMVOC equivalents | 55 |
NMVOC | kt NMVOC equivalents | 18 |
CO | kt NMVOC equivalents | 35 |
CH4 | kt NMVOC equivalents | 1 |
ozone precursors - total | kt NMVOC equivalents | 108 |
NOx | % | 50 |
NMVOC | % | 16 |
CO | % | 32 |
CH4 | % | 1 |
National database on air emissions, Slovenian Environment Agency, 2012
ozone precursors | - | NOx | NMVOC | CO | CH4 | ||
---|---|---|---|---|---|---|---|
Energy supply | kt NMVOC equivalents | 13.79 | 13.41 | 0.12 | 0.26 | 0 | |
Manufacturing Industries and Construction | kt NMVOC equivalents | 5.38 | 3.7 | 0.8 | 0.88 | 0 | |
Transport | kt NMVOC equivalents | 44.28 | 33.17 | 6.34 | 4.77 | 0.01 | |
Other | kt NMVOC equivalents | 27.68 | 4.25 | 11.94 | 11.4 | 0.08 | |
Fugitive emissions | kt NMVOC equivalents | 2.63 | 0 | 2.45 | 0 | 0.19 | |
Industrial Processes | kt NMVOC equivalents | 0.98 | 0.01 | 0.66 | 0.31 | 0 | |
Solvent and other product use | kt NMVOC equivalents | 12.01 | 0 | 12.01 | 0 | 0 | |
Agriculture | kt NMVOC equivalents | 0.73 | 0 | 0 | 0 | 0.73 | |
Waste | kt NMVOC equivalents | 0.64 | 0.01 | 0.29 | 0 | 0.34 | |
Total | kt NMVOC equivalents | 108.12 | 54.56 | 34.59 | 17.62 | 1.36 | |
Energy supply | % | 12.76 | 24.59 | 0.34 | 1.47 | 0.11 | |
Manufacturing Industries and Construction | % | 4.97 | 6.79 | 2.3 | 4.97 | 0.28 | |
Transport | % | 40.96 | 60.79 | 18.32 | 27.08 | 0.45 | |
Other | % | 25.6 | 7.8 | 34.52 | 64.7 | 6.25 | |
Fugitive emissions | % | 2.43 | 0 | 7.07 | 0 | 13.68 | |
Industrial Processes | % | 0.91 | 0.01 | 1.9 | 1.79 | 0.17 | |
Solvent and other product use | % | 11.1 | 0 | 34.71 | 0 | 0 | |
Agriculture | % | 0.68 | 0 | 0 | 0 | 53.86 | |
Waste | % | 0.59 | 0.02 | 0.83 | 0 | 25.21 |
Air pollutant emissions data viewer (LRTAP Convention),European Environment Agency, Eurostat, 2012
Luxembourg | Estonia | Finland | Latvia | Greece | Poland | Slovenia | Denmark | Austria | Lithuania | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NOx | kt NMVOC equivalents | 56.33 | 44.9 | 203.58 | 41.14 | 392.38 | 1057.51 | 54.66 | 157.1 | 230.32 | 70.57 |
NMVOC | kt NMVOC equivalents | 8.82 | 38.18 | 116.37 | 65.01 | 184.38 | 661.87 | 34.98 | 86.16 | 132.89 | 68.95 |
CO | kt NMVOC equivalents | 4.29 | 19.42 | 53.34 | 28.36 | 57.92 | 338.34 | 17.66 | 43.93 | 70.27 | 23.19 |
CH4 | kt NMVOC equivalents | 0.3 | 0.7 | 2.88 | 1.16 | 6.53 | 23.32 | 1.36 | 3.69 | 3.72 | 2.14 |
emissions of ozone precursors | kt NMVOC equivalents | 69.75 | 103.21 | 376.18 | 135.67 | 641.2 | 2081.03 | 108.66 | 290.88 | 437.21 | 164.85 |
population by countries | number | 511840 | 1340194 | 5375276 | 2229641 | 11309885 | 38200037 | 2050189 | 5560628 | 8404252 | 3244601 |
emissions per capita | kg/capita | 136.27 | 77.01 | 69.98 | 60.85 | 56.69 | 54.48 | 53 | 52.31 | 52.02 | 50.81 |
Sweden | Czech Republic | Cyprus | Spain | Romania | EU-27 | Portugal | Italy | France | Belgium | ||
NOx | kt NMVOC equivalents | 196.91 | 291.68 | 21.93 | 1188.83 | 332.13 | 11177.96 | 227.2 | 1175.64 | 1317.96 | 269.26 |
NMVOC | kt NMVOC equivalents | 197.13 | 150.91 | 11.34 | 694.76 | 445.42 | 7412 | 175.28 | 1080.29 | 852.42 | 104.83 |
CO | kt NMVOC equivalents | 70.33 | 44.27 | 2.08 | 194.77 | 154.27 | 2739.84 | 42.56 | 298.21 | 438.35 | 50.74 |
CH4 | kt NMVOC equivalents | 3.5 | 6.86 | 1.44 | 23.34 | 14.72 | 267.13 | 7.99 | 25.04 | 41.62 | 4.51 |
emissions of ozone precursors | kt NMVOC equivalents | 467.87 | 493.71 | 36.79 | 2101.69 | 946.54 | 21596.93 | 453.03 | 2579.17 | 2650.34 | 429.33 |
population by countries | number | 9415570 | 10532770 | 804435 | 46152926 | 21413815 | 502539509 | 10636979 | 60626442 | 65048412 | 10951266 |
emissions per capita | kg/capita | 49.69 | 46.87 | 45.73 | 45.54 | 44.2 | 42.98 | 42.59 | 42.54 | 40.74 | 39.2 |
United Kingdom | Germany | Hungary | Slovakia | Ireland | Bulgaria | Netherlands | Malta | ||||
NOx | kt NMVOC equivalents | 1349.08 | 1613.91 | 198.19 | 108.03 | 92.32 | 139.94 | 336.55 | 9.9 | ||
NMVOC | kt NMVOC equivalents | 788.77 | 1052.96 | 108.58 | 62.4 | 44.87 | 91.31 | 150.56 | 2.54 | ||
CO | kt NMVOC equivalents | 233.78 | 366.49 | 52.78 | 24.34 | 15.29 | 30.26 | 63.42 | 1.2 | ||
CH4 | kt NMVOC equivalents | 27.41 | 31.8 | 5.65 | 2.81 | 7.74 | 5.56 | 11.2 | 0.17 | ||
emissions of ozone precursors | kt NMVOC equivalents | 2399.04 | 3065.15 | 365.21 | 197.58 | 160.22 | 267.08 | 561.72 | 13.8 | ||
population by countries | number | 62498612 | 81751602 | 9985722 | 5435273 | 4480858 | 7504868 | 16655799 | 417617 | ||
emissions per capita | kg/capita | 38.39 | 37.49 | 36.57 | 36.35 | 35.76 | 35.59 | 33.73 | 33.06 |