Waste Water Treatment Plants Database, Environmental Agency of the Republic of Slovenia, 2008; expert assessment
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
cesspools | % | 45 | 45 | 45 | 45 | 47.6 | 47.6 | 47.6 | 47.6 | 47.6 | 47.6 |
primary | % | 7.5 | 7.2 | 8.3 | 7.8 | 4.7 | 4.8 | 4.1 | 3.9 | 2.2 | 2.2 |
secondary | % | 8.2 | 10.2 | 5.8 | 8.6 | 14.9 | 16.8 | 16.8 | 17.9 | 32.9 | 34.4 |
tertiary | % | 3.2 | 5 | 7.7 | 7.4 | 4.4 | 3.2 | 12.3 | 13.4 | 15.7 | 12.8 |
Waste Water Treatment Plants Database, Environmental Agency of the Republic of Slovenia, 2008; expert assessment
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
cesspools | million m3 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 |
primary | million m3 | 21.7 | 21.6 | 21.9 | 22.9 | 16 | 13.9 | 12.9 | 13.6 | 8.3 | 7.6 |
secondary | million m3 | 21.7 | 26.9 | 16.5 | 20.7 | 32.2 | 34.5 | 37.7 | 39.9 | 63.6 | 72.2 |
tertiary | million m3 | 6.9 | 10.9 | 17 | 16 | 9.2 | 6.6 | 23.5 | 32.2 | 37.7 | 31.2 |
Mario Zec, Environmental Agency of the Republic of Slovenia