KAZALCI OKOLJA


Charts

Figure PR04-1: Missing title
Show data
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
transport PJ 36.7 44.3 49.4 54.9 61.6 64.8 57.1 54.4 56.7 57.9
other consumption PJ 113.7 112.8 114.6 118.4 127.6 125.2 125.1 128.1 124.2 125.7
final energy total PJ 150.4 157.1 163.9 173.3 189.2 189.9 182.2 182.5 181 183.7
2002 2003 2004 2005 2006
transport PJ 58.3 60 60.9 64.9 65.5
other consumption PJ 126.1 129.4 142.3 146.2 148.8
final energy total PJ 184.4 189.5 203.4 211.2 214.4
Figure PR04-2: Missing title
Show data
2000 2001 2002 2003 2004 2005 2006
manufacturing and construction 1000 toe 292.454055603 140.670679278 103.109773574 215 197 236 262
transport 1000 toe 1297.6545333 1352.68821057 1392.17516958 1396 1440 1526 1607
households 1000 toe 381.717540843 363.567641158 433.498137002 476 451 401 377
other consumption 1000 toe 294.898251648 430.346708704 336.223368683 200 247 233 199
non-energy use 1000 toe 0 0.467574281074 5.20684054648 9 55 58 53
total 1000 toe 2266.72438139 2287.74081399 2270.21328939 2297 2390 2454 2498
Figure PR04-3: Missing title
Sources:

EEA, 2006

Show data
EU-10 EU-15 EU-25 EEA-30
1000 toe 25448 264240 289688 310318
1000 toe 1277 7314 8591 9384
1000 toe 21 4972 4994 6231
1000 toe 1408 45558 46966 49870
1000 toe 787 47618 48404 50434
1000 toe 847 341 1188 1460


Methodology