Slovenia reported 1-3 waterborne outbreaks per year during 2005 – 2014. In these outbreaks, associated with drinking water, 5 - 263 cases were reported. Some outbreaks had unidentified etiologies, some were caused by: Cryptosporidium parvum, Escherichia coli, rotavirus, norovirus, Bacillus cereus, Campylobacter jejuni, Salmonella Typhimurium.
IVZ (NIJZ), 2005-2014
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Celje | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koper | No. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranj | No. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ljubljana | No. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Maribor | No. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murska Sobota | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Gorica | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novo mesto | No. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R/K | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | No. | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 |
IVZ(NIJZ), 2005-2014
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Celje | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koper | No. | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranj | No. | 0 | 0 | 34 | 0 | 0 | 0 | 91 | 0 | 9 | 0 |
Ljubljana | No. | 0 | 0 | 0 | 0 | 0 | 52 | 152 | 44 | 0 | 5 |
Maribor | No. | 23 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Murska Sobota | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Gorica | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novo mesto | No. | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravne na Kor. | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | No. | 165 | 0 | 34 | 170 | 0 | 52 | 263 | 44 | 9 | 5 |
*Opombe k sliki ZD4-3: MKB10: A09- črevesna infekcija, neopredeljena, A04.9-črevesna bakterijska infekcija, neopredeljena, A05.9-bakterijska zastrupitev s hrano, neopredeljena, A08.4-črevesna virusna infekcija, neopredeljena
* ZD4-3:ICD 10: A09- Other gastroenteritis and colitis of infectious and unspecified origin, A04.9 Bacterial intestinal infection, unspecified, A05.9 Bacterial foodborne intoxication, unspecified, A08.4 Viral intestinal infection, unspecified
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|---|---|---|
Percentage of infectious diarrhoea (ICD10: A09, A04.9, A05.9, A08.4) with unconfirmed agent to all reported infectious diarrhoea | % | 67.3 | 70.7 | 71.1 | 69.8 | 69.9 | 72.9 | 70.3 | 70.5 |
Percentage of infectious diarrhoea (ICD10: A09, A04.9, A05.9, A08.4) with unconfirmed agent to all reported contagious infectious diarrhoea | % | 21.4 | 23.7 | 19.8 | 22.9 | 21.4 | 20.4 | 19.7 | 21.9 |
EU summary report on zoonoses, zoonotic agents and food-borne outbreaks 2010-2013; EFSA Journal
Austria | Belgium | Denmark | Finland | France | Greece | Hungary | Ireland | Poland | Slovenia | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | No. | 3 | 1 | 3 | 1 | ||||||
2009 | No. | 1 | 1 | 4 | 1 | 4 | 1 | ||||
2010 | No. | 1 | 2 | 1 | 1 | 3 | 1 | ||||
2011 | No. | 1 | 6 | 3 | 3 | ||||||
2012 | No. | 1 | 2 | 2 | 11 | 1 | |||||
2013 | No. | 1 | 2 | 1 | 2 | 1 | |||||
2008-2013 | No. | 1 | 2 | 4 | 12 | 8 | 3 | 1 | 24 | 4 | 7 |
Spain | Sweden | United Kingdom | |||||||||
2008 | No. | 2 | 1 | ||||||||
2009 | No. | 2 | |||||||||
2010 | No. | 5 | 1 | ||||||||
2011 | No. | 1 | |||||||||
2012 | No. | ||||||||||
2013 | No. | 2 | 1 | ||||||||
2008-2013 | No. | 4 | 9 | 2 |
EU summary report on zoonoses, zoonotic agents and food-borne outbreaks 2010-2013; EFSA Journal