The cumulative final energy savings due to the implementation of energy efficiency (EE) and renewable energy source (RES) measures in the residential sector amounted to 1,234 GWh by 2018, and the cumulative CO2 emissions reduction was 165 kt. Compared to the previous year, both the reduction in energy consumption and in CO2 emissions achieved in 2018 were 13% higher. In 2018 the cumulative final energy savings were 10% above the annual indicative target, and the cumulative CO2 emissions reduction was behind the annual indicative target by 47 kt or 22%. Despite the fact that the cumulative final energy savings exceed the target values, they still lag behind the savings planned in the National Energy Efficiency Action Plan (NEEAP).
Indicator value in 2005 | Target values of the indicator | Indicator values in the period 2010−2018 | |
---|---|---|---|
2005 | 5.61 | ||
2010 | 7.35 | ||
2011 | 22.20 | ||
2012 | 46.39 | 46.39 | |
2013 | 74.04 | 72.87 | |
2014 | 101.69 | 91.72 | |
2015 | 129.34 | 102.17 | |
2016 | 156.99 | 120.16 | |
2017 | 184.64 | 141.08 | |
2018 | 212.29 | 164.77 | |
2019 | 239.94 | ||
2020 | 267.59 |
Indicator value in 2005 | Target values of the indicator | Indicator values in the period 2010−2018 | |
---|---|---|---|
2005 | 13.79 | ||
2010 | 48.44 | ||
2011 | 144.13 | ||
2012 | 295.49 | 295.49 | |
2013 | 433.74 | 494.51 | |
2014 | 571.99 | 639.11 | |
2015 | 710.24 | 758.54 | |
2016 | 848.49 | 901.39 | |
2017 | 986.74 | 1057.49 | |
2018 | 1124.99 | 1234.11 | |
2019 | 1263.24 | ||
2020 | 1401.49 |
The indicator methodology is available only in Slovene (link to the indicator)