The cumulative final energy savings due to the implementation of energy efficiency (EE) and renewable energy source (RES) measures in the residential sector amounted to 1,506 GWh by 2019, and the cumulative CO2 emissions reduction was 220 kt. Compared to the previous year, energy savings increased by more than half, and the reduction in CO2 emissions more than doubled. In 2019, the cumulative final energy savings were 19% above the annual indicative target, and the cumulative CO2 emissions reduction was behind the annual indicative target by 19 kt or 8%. For the first time in the observed period, the target from the National Energy Efficiency Action Plan (NEEAP) was achieved as well. According to currently available data, the 2020 targets for both indicators are expected to be achieved.
Jožef Stefan Institute - Energy Efficiency Centre
Indicator value in 2005 | Target values of the indicator | Indicator values in the period 2010−2019 | Expected value of the indicator in 2020 | |
---|---|---|---|---|
2005 | 5.61 | |||
2010 | 7.35 | |||
2011 | 22.20 | |||
2012 | 46.39 | 46.39 | ||
2013 | 74.04 | 72.87 | ||
2014 | 101.69 | 91.72 | ||
2015 | 129.34 | 102.17 | ||
2016 | 156.99 | 120.16 | ||
2017 | 184.64 | 141.08 | ||
2018 | 212.29 | 164.77 | ||
2019 | 239.94 | 220.40 | 220.40 | |
2020 | 267.59 | 269.85 |
Jožef Stefan Institute - Energy Efficiency Centre
Indicator value in 2005 | Target values of the indicator | Indicator values in the period 2010−2019 | Expected value of the indicator in 2020 | |
---|---|---|---|---|
2005 | 13.79 | |||
2010 | 48.44 | |||
2011 | 144.13 | |||
2012 | 295.49 | 295.49 | ||
2013 | 433.74 | 494.51 | ||
2014 | 571.99 | 639.11 | ||
2015 | 710.24 | 758.54 | ||
2016 | 848.49 | 901.39 | ||
2017 | 986.74 | 1057.49 | ||
2018 | 1124.99 | 1234.11 | ||
2019 | 1263.24 | 1505.88 | 1505.88 | |
2020 | 1401.49 | 1738.81 |
The indicator methodology is available only in Slovene (link to the indicator)