Areas of fields and gardens in measures that require fertilization based on rapid soil or plant tests have significantly exceeded the target value set by the 2014–2020 Rural Development Programme.
Ministry of Agriculture, Forestry and Food
Indicator values in the period 2005–2020 [1000 ha] | Target values of the indicator [1000 ha] | Preliminary data for 2021 [1000 ha] | |
---|---|---|---|
2005 | 32.62 | ||
2006 | 36.70 | ||
2007 | 42.54 | ||
2008 | 45.25 | ||
2009 | 44.18 | ||
2010 | 45.34 | ||
2011 | 45.44 | ||
2012 | 45.85 | 45.85 | |
2013 | 45.51 | 46.37 | |
2014 | 45.17 | 46.89 | |
2015 | 58.87 | 47.41 | |
2016 | 62.73 | 47.93 | |
2017 | 63.59 | 48.44 | |
2018 | 64.12 | 48.96 | |
2019 | 64.85 | 49.48 | |
2020 | 63.30 | 50 | 63.30 |
2021 | 63.66 |
The indicator methodology is available only in Slovene (link to the indicator)