KAZALCI OKOLJA

Key message
Neutral

The year 2022 was exceptional for electricity production in Slovenia, as difficulties with coal supplies led to the lowest production from solid fuels since 1992, and drought also reduced production from renewable energy sources. This resulted in a record share of nuclear energy in electricity production (42%) and very low total production (13.4 TWh), the lowest since 1999. The share of domestic electricity production was 71%, below the target set in the National Energy and Climate Plan, and the annual production was 40% lower than the gross consumption. Electricity usage decreased due to lower consumption in manufacturing and construction, growing on average by 1.0% annually from 2000-2022. 42% of electricity is used in industry, followed by households and the service sector.


Charts

Figure EN30-1: Electricity production by fuel in the period 1992-2022
Sources:

SURS (2023)

Show data
Solid fuels (coal and lignite)[GWh] Liquid fuels[GWh] Gaseous fuels[GWh] Nuclear[GWh] Renewables (hydropower, wood, biofuels, PV)[GWh] Total[GWh]
1992 4370 307 25 3971 3413 12086
1993 4432 259 23 3956 3022 11692
1994 4336 269 18 4609 3399 12631
1995 4343 261 30 4779 3241 12654
1996 4673 261 8 4562 3449 12953
1997 4710 345 10 5019 3092 13176
1998 4988 140 109 5019 3449 13705
1999 4480 142 172 4696 3772 13262
2000 4611 55 293 4761 3904 13624
2001 4919 126 296 5257 3868 14466
2002 5303 66 289 5528 3414 14600
2003 5108 50 370 5207 3080.13 13821
2004 5192 43 358 5459 4215.62 15273
2005 5275 37 340 5884 3575.38 15117
2006 5460 45 373 5548 3683.11 15114
2007 5485 29 452 5695 3377.07 15043
2008 5323 17 475 6273 4306.90 16398
2009 5131 28 594 5739 4904.66 16401
2010 5289 9 548 5657 4555.44 16248
2011 5308 17 489 6215 3731.44 15912
2012 5145 9 532 5528 4132.93 15541
2013 4876.54 7.45 509.00 5300 4814.75 15809.09
2014 3758.76 41.90 373.56 6370 6337.43 17162.92
2015 4385.21 17.20 403.78 5648 4072.68 14817.38
2016 5009.43 10.35 419.93 5715 4778.92 16221.21
2017 4824.13 14.40 473.10 6285.27 4175.27 16053.65
2018 4622.27 18.47 478.01 5776.44 5044.09 16138.26
2019 4482.98 10.51 532.51 5821.26 4836.48 15896.42
2020 4363.03 10.52 580.25 6352.77 5291.87 16900.02
2021 3848.32 57.45 521.31 5705.95 5164.14 15592.37
2022 3131.80 55.77 489.90 5605.51 3817.11 13363.31
Figure EN30-2: Structure of electricity production by fuel for EU-27 and Slovenia in years 2005 and 2021
Sources:

EUROSTAT (2023)

Show data
Solid fuels (coal and lignite)[GWh] Liquid fuels[GWh] Gaseous fuels[GWh] Nuclear[GWh] Renewables (hydropower, wood, biofuels)[GWh] Other[GWh] Electricity production[GWh] Solid fuels (coal and lignite)[%] Liquid fuels[%] Gaseous fuels[%] Nuclear[%] Renewables (hydropower, wood, biofuels)[%] Other[%]
EU-27-2005 808882.22 137434.88 514215.96 916081 487586.26 52109.76 2916310.08 27.74 4.71 17.63 31.41 16.72 1.79
SI-2005 5271 42 339 5884 3574.72 5.62 15116.35 34.87 0.28 2.24 38.92 23.65 0.04
EU-27-2021 419032.34 46744.28 551783.77 731700.79 1121461.95 35790.09 2906513.22 14.42 1.61 18.98 25.17 38.58 1.23
SI-2021 3848.32 57.45 521.31 5705.95 5733.26 10.64 15876.92 24.24 0.36 3.28 35.94 36.11 0.07
Figure EN30-3: Change in electricity generation by fuel in Slovenia and the EU-27 over the period 2005-2021
Sources:

EUROSTAT (2023)

Show data
EU-27[%] SI[%]
Solid fuels -48.20 -26.99
Liquid fuels -65.99 36.79
Gaseous fuels 7.31 53.78
Nuclear -20.13 -3.03
Renewables (hydropower, wood, biofuels) 130.00 60.38
Other -31.32 89.27
Figure EN30-4: Electricity consumption by sectors in period 1992-2022
Sources:

SURS (2023)

Show data
Manufacturing and construction[GWh] Transport[GWh] Households[GWh] Other use[GWh] Total[GWh]
1992 4660 147 2404 1516 8727
1993 4553 146 2490 1561 8750
1994 4956 147 2585 1597 9285
1995 4943 170 2553 1718 9384
1996 4921 258 2594 1641 9414
1997 4853 264 2637 2028 9782
1998 5055 268 2658 2059 10040
1999 5099 271 2692 2151 10213
2000 5490 265 2601 2166 10522
2001 5648 256 2675 2348 10927
2002 5790 172 2704 3023 11689
2003 6543 179 3008 2335 12065
2004 6710 189 3012 2637 12548
2005 7172 197 2951 2423 12743
2006 7440 198 3055 2472 13165
2007 7468 195 3021 2579 13263
2008 6311 196 3182 3117 12806
2009 4966 156 3137 3034 11293
2010 5487 173 3219 3066 11945
2011 5864 164 3211 3261 12500
2012 5922 159 3179 3168 12428
2013 5878 154 3229 3218 12479
2014 6057 136 3125 3141 12459
2015 6199 152 3205 3232 12788
2016 6234 166 3260 3366 13026
2017 6446.22 232.74 3327.02 3523.87 13529.85
2018 6498.82 233.15 3367.81 3595.53 13695.32
2019 6491.69 231.02 3418.86 3520.61 13662.18
2020 5973.40 209.78 3634.11 3115.47 12932.77
2021 6061.89 236.35 3802.57 3327.89 13428.71
2022 5504.15 274.66 3731.03 3506.58 13016.42
Figure EN30-5: Shares in electricity consumption by sectors in 1992, 2005 and 2022
Sources:

SURS (2023)

Show data
Manufacturing and construction[GWh] Transport[GWh] Households[GWh] Other use[GWh] Total[GWh] Manufacturing and construction[%] Transport[%] Households[%] Other use[%]
1992 4660 147 2404 1516 8727 53.40 1.68 27.55 17.37
2005 7172 197 2951 2423 12743 56.28 1.55 23.16 19.01
2022 5504.15 274.66 3731.03 3506.58 13016.42 42.29 2.11 28.66 26.94
Figure EN30-6: Average annual growth of electricity use in the EU-27 in the period 2000-2021 and in the year 2021
Sources:

EUROSTAT (2023)

Show data
2000[TWh] 2005[TWh] 2010[TWh] 2015[TWh] 2019[TWh] 2020[TWh] 2021[TWh] 2000-2021[%] 2020-2021[%]
EU-27 2198.00 2435.67 2510.66 2449.96 2478.85 2384.33 2487.20 0.59 4.31
- 0 0
Denmark 32.46 33.46 32.06 30.81 30.75 30.39 32.09 -0.05 5.60
Sweden 128.73 130.70 131.22 124.86 124.81 123.43 128.26 -0.02 3.92
Germany 483.45 522.41 532.02 514.95 496.52 482.23 494.62 0.11 2.57
Belgium 77.54 81.87 85.43 81.50 81.70 78.88 81.36 0.23 3.14
Italy 272.98 300.88 299.31 287.48 291.93 275.20 292.20 0.32 6.18
Finland 75.69 80.75 83.51 78.50 81.31 76.90 82.09 0.39 6.76
Luxembourg 5.78 6.15 6.59 6.22 6.40 6.12 6.39 0.49 4.47
France 384.90 422.77 444.09 435.03 431.70 411.36 433.07 0.56 5.28
Netherlands 94.97 104.29 107.64 103.73 107.62 106.33 107.17 0.58 0.79
Greece 43.15 50.90 53.12 50.79 50.20 47.53 49.24 0.63 3.60
Slovakia 22.01 22.85 24.14 24.37 25.19 23.81 25.55 0.71 7.29
Spain 188.46 242.22 244.80 232.04 234.53 219.66 227.88 0.91 3.74
Czech Republic 49.38 53.60 54.22 54.48 58.42 57.10 59.98 0.93 5.05
Portugal 38.37 46.32 49.89 45.81 47.88 46.25 47.32 1.00 2.31
Austria 51.54 57.50 59.93 61.15 63.51 61.53 64.44 1.07 4.73
Bulgaria 24.25 25.72 27.10 28.33 30.22 28.61 30.97 1.17 8.25
Slovenia 10.52 12.74 11.95 12.79 13.68 12.95 13.46 1.18 3.92
Romania 33.94 38.86 41.32 43.03 45.57 44.02 46.05 1.46 4.60
Croatia 11.83 14.42 15.86 15.34 16.16 15.22 16.50 1.59 8.41
Hungary 29.44 32.34 34.21 36.29 40.22 40.05 42.30 1.74 5.62
Ireland 20.29 24.35 25.40 25.79 28.42 28.64 29.55 1.81 3.19
Poland 98.07 105.01 118.69 127.82 140.41 137.32 143.69 1.84 4.64
Latvia 4.48 5.73 6.22 6.46 6.64 6.52 6.74 1.97 3.30
Cyprus 3.00 3.96 4.88 4.09 4.72 4.38 4.65 2.11 6.23
Estonia 5.02 6.04 6.91 6.85 7.32 7.18 7.88 2.18 9.80
Malta 1.57 1.86 1.82 2.11 2.47 2.36 2.58 2.40 9.18
Lithuania 6.20 7.98 8.33 9.34 10.54 10.36 11.15 2.84 7.71
Figure EN30-7: Electricity consumption per capita in EU-27 for 2005 and 2021
Sources:

EUROSTAT (2023)

Show data
2000[MWh/capita] 2005[MWh/capita] 2010[MWh/capita] 2015[MWh/capita] 2019[MWh/capita] 2020[MWh/capita] 2021[MWh/capita]
EU-27 5.13 5.61 5.70 5.52 5.55 5.33 5.56
-
Finland 14.64 15.42 15.60 14.35 14.74 13.92 14.84
Sweden 14.53 14.50 14.05 12.81 12.20 11.95 12.36
Luxembourg 13.32 13.34 13.13 11.06 10.42 9.77 10.07
Austria 6.44 7.01 7.18 7.12 7.17 6.91 7.21
Belgium 7.57 7.84 7.88 7.25 7.13 6.85 7.04
France 6.36 6.73 6.87 6.55 6.43 6.11 6.40
Slovenia 5.29 6.38 5.84 6.20 6.57 6.18 6.38
Netherlands 5.99 6.40 6.49 6.14 6.23 6.11 6.13
Germany 5.88 6.33 6.50 6.34 5.98 5.80 5.95
Estonia 3.58 4.44 5.18 5.21 5.52 5.40 5.93
Ireland 5.37 5.92 5.58 5.51 5.80 5.77 5.90
Czech Republic 4.80 5.26 5.18 5.17 5.49 5.34 5.72
Denmark 6.09 6.18 5.79 5.44 5.30 5.22 5.49
Cyprus 4.34 5.40 5.96 4.83 5.39 4.93 5.19
Malta 4.03 4.61 4.41 4.81 5.01 4.59 5.00
Italy 4.80 5.20 5.06 4.73 4.88 4.61 4.93
Spain 4.66 5.59 5.27 5.00 5.00 4.64 4.81
Slovakia 4.08 4.25 4.48 4.50 4.62 4.36 4.68
Greece 4.00 4.64 4.78 4.68 4.68 4.43 4.61
Portugal 3.74 4.41 4.72 4.42 4.66 4.49 4.60
Bulgaria 2.96 3.34 3.65 3.93 4.32 4.12 4.48
Hungary 2.88 3.20 3.42 3.68 4.12 4.10 4.35
Croatia 2.63 3.34 3.69 3.63 3.96 3.75 4.09
Lithuania 1.76 2.38 2.65 3.20 3.77 3.71 3.99
Poland 2.56 2.75 3.12 3.36 3.70 3.62 3.80
Latvia 1.88 2.55 2.93 3.25 3.46 3.42 3.56
Romania 1.51 1.82 2.04 2.17 2.35 2.28 2.40

Goals