More than half of dwellings / houses in Slovenia were built before 1980 or more than three quarters before 1990. Their renovation has the greatest potential to reduce environmental impacts and reduce energy consumption. At the same time, the share of low-income households - those that are supposed to invest in housing / house renovations - is relatively high. These households also have the most problems with housing conditions or housing deprivation and overcrowding.
Statistical Office of the Republic of Slovenia (April 30, 2021)
Bad dwelling conditions[%] | Too dark dwellings[%] | Problems with noise[%] | Environmental problems[%] | Crime in the area[%] | |
---|---|---|---|---|---|
2008 | 31 | 12 | 20 | 21 | 9 |
2011 | 35 | 13 | 18 | 20 | 9 |
2013 | 28 | 7 | 13 | 16 | 9 |
2014 | 30 | 6 | 14 | 16 | 10 |
2015 | 27 | 6 | 14 | 16 | 10 |
2017 | 23 | 5 | 14 | 17 | 8 |
2018 | 23 | 6 | 15 | 17 | 8 |
2019 | 21 | 5 | 15 | 16 | 8 |
Statistical Office of the Republic of Slovenia (April 30, 2021)
Bad dwelling conditions[%] | Bath or shower in the dwelling[%] | Indoor flushing toilet for sole use[%] | Too dark dwelling[%] | Not deprived[%] | |
---|---|---|---|---|---|
2005 | 19 | 1.70 | 1.70 | 7 | 70.60 |
2007 | 17.50 | 1 | 1.10 | 9.50 | 70.90 |
2008 | 30.20 | 0.90 | 0.80 | 11.80 | 56.30 |
2011 | 34.70 | 0.60 | 0.50 | 12.10 | 52.10 |
2013 | 27 | 0.60 | 0.50 | 6.50 | 65.40 |
2016 | 23.80 | 0.40 | 0.30 | 4.70 | 70.80 |
2017 | 22 | 0.30 | 0.20 | 4.50 | 73 |
2018 | 22.70 | 0.20 | 0.20 | 5.20 | 71.70 |
2019 | 20.60 | 0.10 | 0.10 | 4.20 | 75 |
Statistical Office of the Republic of Slovenia (April 30, 2021)
First quintile[%] | Second quintile[%] | Third quintile[%] | Fourth quitile[%] | Fifth quintile[%] | |
---|---|---|---|---|---|
2011 | 25.30 | 20.50 | 18.90 | 13.90 | 6.60 |
2012 | 25.90 | 19.70 | 17.50 | 12.80 | 7.20 |
2013 | 23.90 | 17.20 | 18 | 11.80 | 7.10 |
2014 | 24.40 | 18.30 | 14.30 | 11.60 | 5.40 |
2015 | 21.40 | 18.20 | 12.90 | 9.80 | 6 |
2016 | 19.90 | 15.30 | 13.20 | 8.90 | 5.40 |
2017 | 18.90 | 17.30 | 12.80 | 9.60 | 5.60 |
2018 | 19.50 | 16.20 | 12.20 | 9.20 | 5.40 |
2019 | 17.30 | 15.40 | 11.20 | 9.80 | 4.10 |
Statistical Office of the Republic of Slovenia (April 30, 2021)
1919 - 1945 | 1946 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990 | 1991 - 2000 | 2001 - 2005 | 2006 - 2010 | 2011 - 2015 | 2016 - 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 56998 | 79832 | 122113 | 174693 | 139361 | 63134 | 32669 | 44460 | 15620 | 8456 |
Statistical Office of the Republic of Slovenia (April 30, 2021)
Average number of persons in dwelling (number)[number] | Average heated dwelling area (m2)[m2] | Share of air-conditioned dwellings (%)[%] | ... of which for air-conditioning for cooling and heating (%)[%] | Share of dwellings with the heat pump (%)[%] | Share of dwellings with the solar energy collectors (%)[%] | Average area of solar energy collectors (m2)[m2] | |
---|---|---|---|---|---|---|---|
2010 | 2.70 | 70.90 | 16.10 | 42.80 | 4.70 | 4.70 | 6.90 |
2014 | 2.50 | 73.50 | 19.90 | 40.70 | 11.70 | 6.60 | 6.40 |
2019 | 2.60 | 76.10 | 29.40 | 46.70 | 15 | 6 | 8.50 |
Statistical Office of the Republic of Slovenia (April 30, 2021)
Number of dwellings[number] | Number of dwellings per 1,000 population[number] | Number of dwellings without dwellings reserved for seasonal or secondary use[number] | Average useful floor space (m2) of dwellings[m2] | Share od dwellings with three or more rooms (%)[%] | Share of dwellings with kitchen, bathroom and toilet (%)[%] | Share of private dwellings (%)[%] | |
---|---|---|---|---|---|---|---|
1971 | 477273 | 276 | 471076 | 56.80 | 33.60 | 42 | 72.30 |
1981 | 608226 | 321 | 585780 | 63.90 | 44.20 | 68 | 68.60 |
1991 | 683137 | 357 | 652422 | 68.50 | 50.10 | 85 | 69.90 |
2002 | 777772 | 396 | 743411 | 75.70 | 52.90 | 87.20 | 89.40 |
2011 | 844656 | 412 | 823916 | 80.40 | 61.10 | 91.40 | 93.40 |
2015 | 845415 | 410 | 825156 | 81.10 | 61.10 | 92.40 | 94 |
2018 | 852181 | 412 | 832285 | 82.20 | 62.30 | 92.80 | 94.20 |
Statistical Office of the Republic of Slovenia, Conversion made by Jožef Stefan - Center for Energy Efficiency (IJS-CEU) (April 30, 2021)
Extra light heating oil[TJ] | Natural Gas[TJ] | Wood fuels[TJ] | Liquefied petroleum gas[TJ] | Electricity[TJ] | Coal[TJ] | District heat[TJ] | Solar energy[TJ] | Ambient heat[TJ] | |
---|---|---|---|---|---|---|---|---|---|
2003 | 17632 | 3615 | 19724 | 2304 | 10829 | 282 | 4118 | 196 | 45 |
2008 | 11375 | 4279 | 23087 | 1824 | 11455 | 71 | 4166 | 259 | 224 |
2011 | 8934 | 4741 | 23074 | 1641 | 11560 | 6 | 3743 | 373 | 455 |
2013 | 6383 | 4789 | 23197 | 1265 | 11623 | 2 | 3409 | 426 | 835 |
2014 | 5195 | 3710 | 19124 | 1030 | 11252 | 1 | 2798 | 429 | 872 |
2016 | 4671 | 4815 | 21805 | 1319 | 11736 | 1 | 3435 | 440 | 1425 |
2018 | 4024 | 4646 | 18243 | 1189 | 12124 | 0 | 3139 | 443 | 1596 |
2019 | 4096 | 4427 | 17101 | 1142 | 12308 | 0 | 3093 | 443 | 1659 |
Eurostat (April 30, 2021)
European Union (27)[%] | Belgium[%] | Bulgaria[%] | Czech Republic[%] | Denmark[%] | Germany[%] | Estonia[%] | Ireland[%] | Greece[%] | Spain[%] | France[%] | Croatia[%] | Italy[%] | Cyprus[%] | Latvia[%] | Lithuania[%] | Luxembourg[%] | Hungary[%] | Malta[%] | Netherlands[%] | Austria[%] | Poland[%] | Portugal[%] | Romania[%] | Slovenia[%] | Slovakia[%] | Finland[%] | Sweden[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 17.10 | 5.70 | 41.10 | 15.40 | 10 | 7.80 | 13.90 | 3.20 | 28.70 | 5.90 | 7.70 | 38.50 | 28.30 | 2.20 | 42.20 | 22.90 | 7.10 | 20.30 | 3.70 | 4.80 | 15.10 | 37.60 | 9.50 | 45.80 | 11.60 | 34.10 | 7.70 | 15.60 |
Eurostat (April 30, 2021)
EU-27[%] | Austria[%] | Belgium[%] | Bulgaria [%] | Czech Republic[%] | Cyprus[%] | Denmark[%] | Estonia[%] | Finland[%] | France[%] | Greece[%] | Croatia[%] | Ireland[%] | Italy[%] | Latvia[%] | Lithuania[%] | Luxembourg [%] | Hungary[%] | Malta[%] | Germany[%] | Netherlands[%] | Poland[%] | Portugal[%] | Romania[%] | Slovakia[%] | Slovenia[%] | Spain[%] | Sweden[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4.80 | 3 | 1.90 | 8.90 | 1.90 | 1.30 | 1.70 | 2.70 | 0.90 | 2.30 | 6 | 5.90 | 1.10 | 5 | 12.70 | 7.80 | 2 | 7.80 | 1.30 | 2.10 | 1.50 | 7.90 | 4.10 | 14.20 | 3.60 | 3.90 | 1.70 | 2.60 |