The conservation status of species in Slovenia indicates that more than 60% of the species does not reach the "favourable" status of conservation, as well as the trends are unfavorable.
Poročilo o stanju ohranjenosti vrst in habitatnih tipov po 17. členu Direktive o habitatih, Ministrstvo za okolje in prostor, Zavod RS za varstvo narave, 2008.
Note: The figures in brackets represent the number of species in each biogeographical region.
Alpine (152) | Continental (183) | ||
---|---|---|---|
Favourable | number | 35 | 33 |
Unknown | number | 33 | 35 |
Unfavourable - inadequate | number | 72 | 93 |
Unfavourable - bad | number | 12 | 22 |
Poročilo o stanju ohranjenosti vrst in habitatnih tipov po 17. členu Direktive o habitatih, Ministrstvo za okolje in prostor, Zavod RS za varstvo narave, 2008.
Note: Figures in brackets represent the number of species in each taxonomic group.
Favourable | Unknown | Unfavourable - inadequate | Unfavourable - bad | ||
---|---|---|---|---|---|
Others (1) | number | 0 | 0 | 1 | 0 |
Vascular plants (39) | number | 19 | 2 | 13 | 5 |
Reptiles (17) | number | 2 | 1 | 9 | 5 |
Non-vascular plants (6) | number | 0 | 3 | 2 | 1 |
Molluscs (11) | number | 2 | 4 | 4 | 1 |
Mammals (43) | number | 13 | 20 | 9 | 1 |
Fish (30) | number | 0 | 1 | 27 | 2 |
Arthropods (40) | number | 5 | 5 | 20 | 10 |
Amphibians (15) | number | 0 | 2 | 13 | 0 |
Poročilo o stanju ohranjenosti vrst in habitatnih tipov po 17. členu Direktive o habitatih, Ministrstvo za okolje in prostor, Zavod RS za varstvo narave, 2008.
Actual pressures | Future threats | ||
---|---|---|---|
Agriculture, Forestry | % | 53 | 71 |
Fishing, hunting and collecting | % | 22 | 18 |
Mining and extraction of materials | % | 7 | 7 |
Urbanisation, industrialisation and similar activities | % | 26 | 46 |
Transportation and communication | % | 16 | 34 |
Leisure and tourism | % | 16 | 21 |
Pollution and other human impacts/activities | % | 28 | 29 |
Human induced changes in wetlands and marine environments | % | 34 | 25 |
Natural processes (biotic and abiotic) | % | 23 | 25 |
Poročilo o stanju ohranjenosti vrst in habitatnih tipov po 17. členu Direktive o habitatih, Ministrstvo za okolje in prostor, Zavod RS za varstvo narave, 2008; SEBI, EEA & ETC/BD, 2008.
Favourable | Unfavourable - inadequate | Unfavourable - bad | Unknown | ||
---|---|---|---|---|---|
Slovenia | number | 41 | 98 | 25 | 38 |
Slovenia | % | 20 | 49 | 12 | 19 |
EU - 25 | % | 17 | 30 | 22 | 31 |
Matej Petkovšek, Institute of the Republic of Slovenia for Nature Conservation