In 2021, the share of RES in transport increased for the fifth consecutive year and amounted to 10.6%. With this, it was 0.3 percentage points behind the non-binding 2021 target from the National Energy and Climate Plan (NECP) for 2021.
Statistical Office of the Republic of Slovenia, Jožef Stefan Institute - Energy Efficiency Centre
Share of RES in transport[%] | RES target share in year 2020[%] | |
---|---|---|
2005 | 0.83 | |
2006 | 1.06 | |
2007 | 1.47 | |
2008 | 1.77 | |
2009 | 2.25 | |
2010 | 3.12 | |
2011 | 2.48 | |
2012 | 3.25 | 3.26 |
2013 | 3.77 | 4.10 |
2014 | 2.88 | 4.95 |
2015 | 2.24 | 5.79 |
2016 | 1.60 | 6.63 |
2017 | 2.57 | 7.47 |
2018 | 5.48 | 8.32 |
2019 | 7.98 | 9.16 |
2020 | 10.91 | 10 |
Eurostat,2022 ()
2005[share] | 2005[share] | 2020 target[share] | |
---|---|---|---|
Greece | 0.06 | 5.34 | 10 |
Lithuania | 0.66 | 5.51 | 10 |
Poland | 1.75 | 6.58 | 10 |
Croatia | 1.03 | 6.59 | 10 |
Latvia | 2.39 | 6.73 | 10 |
Cyprus | 0 | 7.40 | 10 |
Romania | 1.87 | 8.54 | 10 |
Bulgaria | 0.88 | 9.10 | 10 |
France | 0.78 | 9.21 | 10 |
Slovakia | 1.66 | 9.26 | 10 |
Czechia | 1.10 | 9.38 | 10 |
Spain | 1.27 | 9.53 | 10 |
Denmark | 0.44 | 9.70 | 10 |
Portugal | 0.45 | 9.70 | 10 |
Germany | 3.95 | 9.92 | 10 |
Ireland | 0.08 | 10.19 | 10 |
Austria | 5.07 | 10.28 | 10 |
Malta | 0 | 10.59 | 10 |
Italy | 1.05 | 10.74 | 10 |
Slovenia | 0.83 | 10.91 | 10 |
Belgium | 0.66 | 11.04 | 10 |
Hungary | 1.01 | 11.57 | 10 |
Estonia | 0.24 | 12.17 | 10 |
Netherlands | 0.50 | 12.63 | 10 |
Finland | 0.91 | 13.44 | 10 |
Sweden | 6.60 | 31.85 | 10 |
The indicator methodology is available only in Slovene (link to the indicator)