Statistical Office of the Republic of Slovenia, 2008
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6444 | 4282 | 3377 | 2751 | 2595 | 2507 | 2348 | 2195 | 2098 | 1940 | ||
1166 | 656 | 404 | 453 | 475 | 491 | 510 | 511 | 520 | 523 | ||
1554 | 576 | 417 | 475 | 548 | 614 | 655 | 677 | 721 | 832 | ||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||
1581 | 1470 | 1143 | 1065 | 1000 | 862 | 850 | |||||
593 | 594 | 622 | 650 | 648 | 666 | 675 | |||||
866 | 790 | 794 | 837 | 896 | 1019 | 1043 |
Statistical Office of the Republic of Slovenia , 2008
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
167665 | 188465 | 168542 | 159428 | 155463 | 155425 | 159375 | 158684 | 150988 | 148321 | ||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||
130031 | 105599 | 103938 | 98373 | 100245 | 97227 | 93953 |
European Environmental Agency, 2006
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
% | 72.3 | 73.9 | 73.9 | 74 | 74 | 73.4 | 72.7 | 73 | 72.8 | 72.5 | |
% | 12.4 | 11.8 | 11.3 | 11 | 10.6 | 10.6 | 10.6 | 10.5 | 10.3 | 10 | |
% | 7.4 | 7.2 | 6.7 | 6.5 | 6.4 | 6.3 | 6.1 | 6.1 | 6 | 6.1 | |
% | 7.8 | 7.1 | 8 | 8.4 | 9.1 | 9.8 | 10.6 | 10.4 | 10.9 | 11.5 | |
2000 | 2001 | 2002 | 2003 | ||||||||
% | 71.9 | 72.5 | 73.1 | 73.9 | |||||||
% | 9.8 | 9.6 | 9.3 | 9.5 | |||||||
% | 6.1 | 6.1 | 6 | 5.8 | |||||||
% | 12.2 | 11.7 | 11.6 | 11.1 |
Aljaž Plevnik, Urban planning Institute of the Republic of Slovenia