Life expectancy at birth in Slovenia is gradually getting longer, for both men and women. Life expectancy at birth for women is slightly longer than it is for men.
Life expectancy at birth, Eurostat, 2014
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
women | years | 80.4 | 80.5 | 80.3 | 80.8 | 80.9 | 82 | 82 | 82.6 | 82.7 | 83.1 |
men | years | 72.3 | 72.6 | 72.5 | 73.5 | 73.9 | 74.5 | 74.6 | 75.5 | 75.9 | 76.4 |
2011 | 2012 | ||||||||||
women | years | 83.3 | 83.3 | ||||||||
men | years | 76.8 | 77.1 |
Life expectancy at birth, Eurostat, 2014
women | men | ||
---|---|---|---|
EU (28 countries) | years | 83.1 | 77.5 |
EU (27 countries) | years | 83.1 | 77.5 |
Euro area (18 countries) | years | 84.1 | 78.7 |
Euro area (17 countries) | years | 84.2 | 78.7 |
Belgium | years | 83.1 | 77.8 |
Bulgaria | years | 77.9 | 70.9 |
Czech Republic | years | 81.2 | 75.1 |
Denmark | years | 82.1 | 78.1 |
Germany | years | 83.3 | 78.6 |
Estonia | years | 81.5 | 71.4 |
Ireland | years | 83.2 | 78.7 |
Greece | years | 83.4 | 78 |
Spain | years | 85.5 | 79.5 |
France | years | 85.4 | 78.7 |
France (metropolitan) | years | 85.4 | 78.7 |
Croatia | years | 80.6 | 73.9 |
Italy | years | 84.8 | 79.8 |
Cyprus | years | 83.4 | 78.9 |
Latvia | years | 78.9 | 68.9 |
Lithuania | years | 79.6 | 68.4 |
Luxembourg | years | 83.8 | 79.1 |
Hungary | years | 78.7 | 71.6 |
Malta | years | 83 | 78.6 |
Netherlands | years | 83 | 79.3 |
Austria | years | 83.6 | 78.4 |
Poland | years | 81.1 | 72.7 |
Portugal | years | 83.6 | 77.3 |
Romania | years | 78.1 | 71 |
Slovenia | years | 83.3 | 77.1 |
Slovakia | years | 79.9 | 72.5 |
Finland | years | 83.7 | 77.7 |
Sweden | years | 83.6 | 79.9 |
United Kingdom | years | 82.8 | 79.1 |
Iceland | years | 84.3 | 81.6 |
Liechtenstein | years | 85.2 | 79.7 |
Norway | years | 83.5 | 79.5 |
Switzerland | years | 84.9 | 80.6 |
Montenegro | years | 78.4 | 74.3 |
F.Y.R of Macedonia, the | years | 76.9 | 73 |
Serbia | years | 77.5 | 72.3 |
Turkey | years | 80.5 | 74.8 |
Belarus | years | 77.8 | 66.6 |
Moldova | years | 74.9 | 67 |
Russia | years | : | : |
Ukraine | years | 76.1 | 66.1 |
Armenia | years | : | : |
Azerbaijan | years | 76.6 | 71.6 |
Georgia | years | : | : |
Simona Perčič dr. med., National Institute of Public Heatlh, Peter Otorepec dr.med., National Institute of Public Heatlh