1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
morotways | EUR | 34241993 | 26740414 | 72105143 | 139319669 | 242371720 | 252594769 | 224509438 | 314190618 | 321062069 | 240182515 |
morotways | % | 39 | 26.5 | 45.3 | 62.3 | 73.5 | 75.4 | 69.9 | 79.2 | 80.3 | 71.9 |
public roads | EUR | 35892065 | 40516685 | 59509040 | 54558753 | 68490217 | 65121767 | 64003941 | 53434010 | 52158140 | 53146816 |
public roads | % | 40.9 | 40.2 | 37.4 | 24.4 | 20.8 | 19.4 | 19.9 | 13.5 | 13 | 15.9 |
railway | EUR | 5584700 | 17201362 | 20012596 | 22860081 | 17571633 | 16722943 | 28055276 | 21284518 | 21600766 | 38101912 |
railway | % | 6.4 | 17.1 | 12.6 | 10.2 | 5.3 | 5 | 8.7 | 5.4 | 5.4 | 11.4 |
airports | EUR | 11643051 | 15898000 | 7369652 | 6864224 | 1056853 | 725826 | 2291085 | 5817749 | 3560056 | 2010761 |
airports | % | 13.3 | 15.8 | 4.6 | 3.1 | 0.3 | 0.2 | 0.7 | 1.5 | 0.9 | 0.6 |
ports | EUR | 400095 | 493910 | 62779 | 40563 | 143833 | 9377 | 2207550 | 1863021 | 1642538 | 641819 |
ports | % | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.7 | 0.5 | 0.4 | 0.2 |
total | EUR | 87761904 | 100850372 | 159059209 | 223643290 | 329634257 | 335174682 | 321067290 | 396589915 | 400023570 | 334083824 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
morotways | EUR | 299560853 | 420360341 | 484916797 | 525565389 | 542870447 | 609510986 | ||||
morotways | % | 82.5 | 83.7 | 85.3 | 87.2 | 86.3 | 75.7 | ||||
public roads | EUR | 43484841 | 61571063 | 65717443 | 66430537 | 84033926 | 142188295 | ||||
public roads | % | 12 | 12.3 | 11.6 | 11 | 13.4 | 17.7 | ||||
railway | EUR | 18607353 | 19090985 | 15284638 | 9453722 | 1698610 | 52478431 | ||||
railway | % | 5.1 | 3.8 | 2.7 | 1.6 | 0.3 | 6.5 | ||||
airports | EUR | 955785 | 1316221 | 2386122 | 1235757 | 712994 | 679225 | ||||
airports | % | 0.3 | 0.3 | 0.4 | 0.2 | 0.1 | 0.1 | ||||
ports | EUR | 403926 | 178963 | 145381 | 2679 | 8617 | 174887 | ||||
ports | % | 0.1 | 0 | 0 | 0 | 0 | 0 | ||||
total | EUR | 363012759 | 502517574 | 568450380 | 602685084 | 629324594 | 805031824 |
Aljaž Plevnik, Urban planning Institute of the Republic of Slovenia