Slovenians are big meat lovers. Data for 2018 show that we eat much more meat (92.6 kg) than the European average (69.3 kg). Meat self-sufficiency is 80%, so meat must be imported; especially the pig meat we eat the most.
On a global scale, livestock farming is the second largest source of greenhouse gas (GHG) emissions. The IPCC therefore calls for a change in not only agricultural practices but also our eating habits.
All meat[kg] | Meat of cattle[kg] | Meat of pigs[kg] | Sheep and goat meat[kg] | Meat of horses[kg] | Poultry meat[kg] | Other meat[kg] | Offal[kg] | |
---|---|---|---|---|---|---|---|---|
2000 | 88.51 | 20.55 | 38.12 | 0.59 | 0.30 | 24.76 | 0.28 | 3.92 |
2001 | 93.04 | 20.23 | 41.29 | 0.71 | 0.35 | 26.05 | 0.31 | 4.11 |
2002 | 87.99 | 19.16 | 39.86 | 0.75 | 0.29 | 24.11 | 0.29 | 3.54 |
2003 | 99.17 | 23.55 | 42.43 | 0.90 | 0.25 | 24.90 | 0.27 | 6.88 |
2006 | 94.21 | 20.72 | 45.17 | 1.01 | 0.15 | 23.04 | 0.37 | 3.76 |
2008 | 96.64 | 21.32 | 43.15 | 0.97 | 0.16 | 26.65 | 0.33 | 4.04 |
2010 | 93.70 | 19.94 | 41.55 | 1.01 | 0.20 | 27.72 | 0.38 | 2.90 |
2011 | 89.53 | 19.82 | 39.55 | 0.93 | 0.19 | 26.22 | 0.24 | 2.58 |
2013 | 82.24 | 18.57 | 35.54 | 0.82 | 0.15 | 24.76 | 0.26 | 2.13 |
2014 | 84.99 | 18.06 | 36.82 | 0.90 | 0.17 | 26.99 | 0.31 | 1.75 |
2015 | 88.32 | 18.99 | 37.02 | 0.95 | 0.16 | 28.88 | 0.38 | 1.95 |
2016 | 94.22 | 19.96 | 40.75 | 0.97 | 0.15 | 29.99 | 0.42 | 1.99 |
2018 | 92.60 | 19.97 | 37.45 | 0.95 | 0.12 | 31.39 | 0.48 | 2.24 |
Meat - TOTAL[%] | Meat of cattle[%] | Meat of pigs[%] | Sheep and goat meat[%] | Meat of horses[%] | Poultry meat[%] | Other meat[%] | Offal[%] | |
---|---|---|---|---|---|---|---|---|
2000 | 91.58 | 95.89 | 76.62 | 100 | 96.61 | 109.80 | 116.36 | 96.03 |
2001 | 99.59 | 119.06 | 80.72 | 100 | 72.46 | 113.26 | 104.92 | 108.44 |
2002 | 97.07 | 116.95 | 77.77 | 100 | 60.34 | 110.37 | 112.28 | 117.14 |
2004 | 91.86 | 96.47 | 79.92 | 100 | 113.51 | 115.13 | 109.26 | 71.38 |
2005 | 88.35 | 93.37 | 69.53 | 99.48 | 162.50 | 112.36 | 101.85 | 115.96 |
2007 | 92.51 | 101.28 | 73.63 | 99.09 | 156.64 | 113.74 | 73.84 | 103.67 |
2009 | 82.64 | 98.06 | 54.81 | 97.38 | 147.33 | 109.14 | 69.13 | 95.84 |
2013 | 81.88 | 107.44 | 39.63 | 95.37 | 218.87 | 117.35 | 90.07 | 135.57 |
2014 | 79.79 | 106.33 | 38.95 | 87.39 | 212.57 | 111.36 | 76.23 | 162.20 |
2015 | 73.94 | 98.62 | 34.56 | 85.39 | 181.37 | 103.08 | 61.17 | 137.82 |
2016 | 76.37 | 107.69 | 34.48 | 81.71 | 210.30 | 106.71 | 65.37 | 152.69 |
2017 | 81.49 | 110.48 | 38 | 90.43 | 209.21 | 109.36 | 56.06 | 155.63 |
2018 | 80.75 | 109.22 | 38.02 | 92.21 | 239.68 | 108.90 | 58.05 | 138.27 |
Self-sufficiency rate[ (%)] | Consumption per capita[(kg)] | |
---|---|---|
2000 | 95.42 | 10.81 |
2001 | 97.67 | 10.11 |
2003 | 103.95 | 6.85 |
2005 | 94.46 | 6.51 |
2006 | 96.81 | 7.03 |
2009 | 93.07 | 10.23 |
2010 | 92.69 | 10.15 |
2011 | 96.22 | 10.12 |
2012 | 92.23 | 9.08 |
2014 | 90.43 | 9.78 |
2016 | 94.78 | 10.67 |
2017 | 90.43 | 11.52 |
2018 | 95.56 | 10.85 |
[kg] | |
---|---|
2000 | 2 |
2002 | 2.10 |
2004 | 1.90 |
2005 | 1.80 |
2006 | 1.60 |
2009 | 1.40 |
2010 | 1.60 |
2012 | 1.50 |
2015 | 1.70 |
... originated in food production (including primary) [tons] | ... created in the distribution and trade of food [tons] | ... originated in catering and food serving [tons] | ... generated in households [tons] | |
---|---|---|---|---|
2013 | 7950 | 9165 | 38313 | 63023 |
2014 | 9516 | 9478 | 41348 | 64761 |
2015 | 10001 | 12933 | 44824 | 66141 |
2016 | 10726 | 14492 | 43899 | 68521 |
2017 | 10485 | 13115 | 40568 | 67594 |