KAZALCI OKOLJA

Key message
Neutral

In Slovenia, tourism has recorded constant growth since 1992, and the number of overnight stays has tripled in the 1930s. We recorded particularly high growth in the last five years before the pandemic, and Slovenia established itself as an attractive green destination. In 2021 and 2022, the arrivals and overnight stays of domestic guests increased, but the share of foreign guests dropped significantly due to the pandemic. Otherwise, trips by households of all size categories declined in Slovenia in 2020, especially for single-member households. In the same year, we spent the most funds on visiting natural and cultural attractions (117 EUR/average expenditure per tourist per overnight stay), followed by sports activities and health care, for which we spent around 50 EUR/average expenditure per tourist per overnight stay.


Charts

Figure PG11-1: Tourist arrivals and overnight stays
Sources:

Statistical Office of the Republic of Slovenia (11. 10. 2022)

Show data
Tourist arrivals - together[number] Domestic tourist arrivals[number] Foreign tourist arrivals[number] Overnights - together[number] Domestic overnights[number] Foreign overnights[number]
2010 3299537 1250556 2048981 9883920 4352702 5531218
2013 3746106 1244424 2501682 10708408 4036607 6671802
2015 4373878 1351860 3022018 11653764 4172107 7481657
2017 5503284 1512602 3990682 14208545 4523216 9685329
2018 5933266 1508128 4425139 15694705 4518695 11176010
2019 6229573 1527695 4071878 15778331 4404565 11370766
2020 3065085 1848971 1216114 9204374 5850018 3354356
2021 4003682 2171236 1832446 11251158 6456686 4794472
Figure PG11-2: Private travel based on household income
Sources:

Statistical Office of the Republic of Slovenia (11. 10. 2022)

Show data
1st quartile[%] 2nd quartile[%] 3rd quartile[%] 4th quartile[%]
2012 47 62 68 83
2013 44 54 69 81
2014 47 63 70 80
2015 55 56 67 79
2016 51 62 75 89
2017 51 59 74 87
2018 55 63 80 88
2019 50 59 77 86
2020 44 52 63 76
Figure PG11-3: Reason for travel and money spent
Sources:

Statistical Office of the Republic of Slovenia (11. 10. 2022)

Show data
Relaxation, rest, fun[EUR] Recreational activities[EUR] View natural and cultural sights[EUR] Visit cultural, entertaining, sporting events[EUR] Care for health, staying at the spa[EUR] Visiting relatives or friends[EUR]
2012 40.27 53.58 97.17 134.81 52.40 30.32
2013 39.74 56.83 91.84 85.13 49.86 27.28
2014 41.61 62.93 108.48 83.95 50.08 27.36
2015 40.95 53.88 104.01 107.61 48.96 26.36
2016 41.48 55.15 96.05 92.77 40.32 25.66
2017 42.76 53.10 88.10 103.44 68.04 26.52
2018 45.25 67.14 98.58 111.57 57.60 32.27
2019 49.92 48.40 94.68 112.19 60.92 26.86
2020 42.81 55.96 117.11 53.14 20.19
Figure PG11-4: Travel by size of households
Sources:

Statistical Office of the Republic of Slovenia (11. 10. 2022)

Show data
1 member[%] 2 members[%] 3 or 4 members[%] 5 and more members[%]
2012 44 54 73 70
2013 41 53 71 69
2014 41 53 75 68
2015 36 57 73 70
2016 48 60 76 74
2017 47 58 75 73
2018 50 63 78 79
2019 45 58 76 79
2020 32 52 65 69
Figure PG11-5: The financial reason for the non-travel on the basis of the size of the household
Sources:

Statistical Office of the Republic of Slovenia (11. 10. 2022)

Show data
1 member[%] 2 members[%] 3 or 4 members[%] 5 and more members[%]
2012 41 49 54 46
2013 48 53 59 58
2014 46 53 58 48
2015 49 59 53 48
2016 45 46 52 41
2017 43 42 41 45
2018 44 40 40 32
2019 29 34 27 32
2020 19 15 13
Figure PG11-6: Inability to afford paying for one week annual holiday away from home
Sources:

12,6 (11)

Show data
Belgium[%] Bulgaria[%] Czechia[%] Denmark[%] Germany [%] Estonia[%] Ireland[%] Greece[%] Spain[%] France[%] Croatia[%] Italy[%] Cyprus[%] Latvia[%] Lithuania[%] Luxembourg[%] Hungary[%] Malta[%] Netherlands[%] Austria[%] Poland[%] Portugal[%] Romania[%] Slovenia[%] Slovakia[%] Finland[%] Sweden[%]
2009 26.30 59.80 39.60 11.40 24.40 48.30 38.80 46.30 42 30.90 0 41.20 44.70 60.10 37.30 14.30 65.90 64.20 13.20 24.10 61.20 63.30 75.60 30.40 53.50 14.80 12.60
2010 26.90 62.40 39.50 11.80 23.70 50.60 41.70 46.30 42.60 28.70 67.30 40.50 47.80 62.70 63.10 13.60 64.90 60.80 15.80 22.30 59.90 64.60 77.40 31.40 55.70 14.70 11
2013 27.30 66.30 39.50 16.70 22.40 47.80 50.70 49 48 27.70 70.50 51 56.80 52.10 46.50 15.90 67.20 55.90 18.90 21.10 60.60 59.80 72.20 30.90 48.80 14.90 12.10
2014 26.60 49.90 37.30 16.60 21 34.70 47.90 50 46.40 24.90 70.10 49.50 58.90 44.90 43.20 13.40 59.60 52 18.40 19 52.60 55.60 69.50 31.50 48.80 13.60 9.90
2017 25.30 52.60 25 13.80 15.30 27.90 35.50 50.90 34.30 23.10 58.20 43 52.30 37.30 41.80 10.90 48.20 33.90 15.20 14.20 38.40 44.30 65 23.10 42.30 15.40 8.80
2018 23.40 30.50 20.70 12.20 13.60 26.90 29.50 51 34.20 22.60 51.30 44.40 51 32.80 40.70 10.60 43 30.60 14.40 12.40 34.60 41.30 58.90 21.80 39.90 13.30 9.70
2019 22.30 35.50 19.70 10.80 12.80 24.60 30.40 49.20 33.50 22.20 48.60 41.90 45.20 27.70 38.90 10.10 41.50 30.80 14.60 12.90 33.20 40 54.10 19.40 37.30 11.80 10.20
2020 21.50 39.30 18.70 12.30 22.40 23.10 28.20 53.10 34.50 22.30 49.40 35.70 42.60 28.60 35.50 11.40 38.80 32.90 13.20 12.80 29.40 38.10 56.10 18.40 34.80 12.60 9.70
2021 20.30 41.10 18.30 12.70 19.60 19.30 25.40 48.60 32.70 21.20 42.10 37.50 37.10 32.40 33.50 11.60 40.60 33.10 12.80 12.30 26.50 36.70 60 16.50 10.10 8.30

Methodology

Date of data source summarization