Households in Slovenia consume 21.6% of final energy. In 2019, consumption was the lowest in the observed period from 2000 to 2019, but even higher than the target for 2020. Most energy is used for heating. Among energy products, use of heating oil decreased sharply while the use of natural gas increased.
Statistical office of RS, Institute Jožef Stefan, 2021 (31. 03. 2021)
Energy resources[(1000 toe)] | Heat[(1000 toe)] | Electric power[(1000 toe)] | Renewable resources and waste[(1000 toe)] | Geothermal, solar[(1000 toe)] | Natural gas[(1000 toe)] | Petroleum products[(1000 toe)] | Solid fuels[(1000 toe)] | |
---|---|---|---|---|---|---|---|---|
2000 | 1243.42 | 94.46 | 223.65 | 466.32 | 5.30 | 58.63 | 384.94 | 10.12 |
2001 | 1333.40 | 103.74 | 230.01 | 559.19 | 5.47 | 61.91 | 363.61 | 9.49 |
2002 | 1283.21 | 96.93 | 232.50 | 439.31 | 5.59 | 68.45 | 433.55 | 6.89 |
2003 | 1404.78 | 100.03 | 258.64 | 471.10 | 5.77 | 86.35 | 476.16 | 6.73 |
2004 | 1374.38 | 106.56 | 258.99 | 454.53 | 6.29 | 91.25 | 451.32 | 5.45 |
2005 | 1429.04 | 108.78 | 253.74 | 555.42 | 7.30 | 98.60 | 400.61 | 4.60 |
2006 | 1336.85 | 100.77 | 262.68 | 490.70 | 8.36 | 93.46 | 377.10 | 3.78 |
2007 | 1304.83 | 92.88 | 259.76 | 568.13 | 9.72 | 85.40 | 285.99 | 2.95 |
2008 | 1355.24 | 99.51 | 273.60 | 551.43 | 11.54 | 102.21 | 315.24 | 1.70 |
2009 | 1319.42 | 96.01 | 269.73 | 535.89 | 14.24 | 106.14 | 296.47 | 0.94 |
2010 | 1363.41 | 101.37 | 276.79 | 546.10 | 16.94 | 113.63 | 308.38 | 0.21 |
2011 | 1302.55 | 89.39 | 276.12 | 551.12 | 19.76 | 113.22 | 252.80 | 0.14 |
2012 | 1255.28 | 81.93 | 273.35 | 536.63 | 25.82 | 117.17 | 220.29 | 0.09 |
2013 | 1240.35 | 81.43 | 277.62 | 554.06 | 30.12 | 114.39 | 182.68 | 0.06 |
2014 | 1060.75 | 66.83 | 268.74 | 456.76 | 31.07 | 88.62 | 148.69 | 0.03 |
2015 | 1165.96 | 76.66 | 275.58 | 517.23 | 39.11 | 103.45 | 153.90 | 0.02 |
2016 | 1185.79 | 82.04 | 280.31 | 520.80 | 44.54 | 115.01 | 143.07 | 0.01 |
2017 | 1156.26 | 79.03 | 286.07 | 491.23 | 46.90 | 119.01 | 134.02 | 0.01 |
2018 | 1084.49 | 74.98 | 289.58 | 435.73 | 48.70 | 110.98 | 124.51 | 0.00 |
2019 | 1057.38 | 73.88 | 293.97 | 408.45 | 50.21 | 105.74 | 125.11 | 0.00 |
Statistical office of RS, Institute Jožef Stefan, 2021 (31. 03. 2021)
extra light fuel oil [TJ] | natural gas [TJ] | wood fuels [TJ] | liquefied petroleum gas [TJ] | electricity [TJ] | coal [TJ] | district heat [TJ] | solar energy [TJ] | geothermal energy [TJ] | Total [TJ] | extra light fuel oil [%] | natural gas [%] | wood fuels [%] | liquefied petroleum gas [%] | electricity [%] | coal [%] | district heat [%] | solar energy [%] | Geothermal energy [%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space heating | 3603 | 3180 | 15046 | 462 | 1774 | 0 | 2539 | 9 | 1042 | 27654 | 13.03 | 11.50 | 54.41 | 1.67 | 6.41 | 0 | 9.18 | 0.03 | 3.77 |
Water heating | 493 | 1061 | 1856 | 147 | 2256 | 0 | 555 | 434 | 617 | 7419 | 6.65 | 14.30 | 25.02 | 1.98 | 30.41 | 0 | 7.48 | 5.85 | 8.32 |
Cooking | 186 | 199 | 534 | 966 | 1885 | 0 | 9.87 | 10.56 | 28.33 | 51.25 | 0 | 0 | 0 | 0 | |||||
Other | 6977 | 6977 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | ||||||||
space cooling | 336 | 336 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | ||||||||
TOTAL | 4096 | 4427 | 17101 | 1143 | 12309 | 0 | 3094 | 443 | 1659 | 44271 | 9.25 | 10.00 | 38.63 | 2.58 | 27.80 | 0 | 6.99 | 1.00 | 3.75 |
Statistical office of RS, Institute Jožef Stefan, 2021 (31. 03. 2021)
2019[GWh] | 2019[%] | |
---|---|---|
Space heating | 493 | 14.42 |
Water heating | 627 | 18.34 |
Cooking | 268 | 7.84 |
lighting | 162 | 4.74 |
refrigerators or refrigerators with freezer | 178 | 5.21 |
upright or chest freezers | 179 | 5.24 |
television | 105 | 3.07 |
washing and washing and drying machines (for washing) | 92 | 2.69 |
dishwashers | 115 | 3.36 |
personal computers and monitors | 65 | 1.90 |
dryers and washing and drying machines (for drying) | 38 | 1.11 |
Air conditioners | 93 | 2.72 |
Other | 1005 | 29.39 |
Samo za gospodinjstvo-SKUPAJ (TJ) | ||
3419 | 100 |
Data for Slovenia:
Objectives summarized by:
- The National Energy Efficiency Action Plan for the period 2008-2016. The objectives are in line with Article 4 of Directive 2006/32/E:, to achieve 9 percent final energy savings by implementing the planned instruments comprising the measures for the efficient use of energy and energy services, and are in compliance with the starting-points of the Resolution on the National Energy Programme and Directive 2006/32/EC.
- EU Action Plan for Energy Efficiency.
Source database or source: Statistical Office of the Republic of Slovenia, SI-STAT Database (Energy balance (1000 toe), November 2007; Final energy consumption in households by energy source; Energy Balance (1000 toe), July 2009).
Data administrator: Statistical Office of the Republic of Slovenia
Data acquisition date for this indicator: 13 June 2017
Methodology and frequency of data collection for the indicator: Annual data collection on energy balance and a 5-year data collection on final consumption of energy and fuels in households by energy sources. The data on the quantity and structure of final energy consumption in households by energy sources is derived from the SI-STAT Data Portal of the Statistical Office of the Republic of Slovenia, November 2007, the Energy Balance Dataset (1000 toe), Slovenia, annually.
The data on the structure of final energy consumption in households is derived from the SI-STAT Data Portal of the Statistical Office of the Republic of Slovenia, July 2009, the Final Energy Consumption in Households by Energy Source Dataset, Slovenia, a 5-year collection.
The data on the share of energy consumption in households is derived from the SI-STAT Data Portal of the Statistical Office of the Republic of Slovenia, July 2009, the Energy Balance Dataset (1000 toe), Slovenia, annually.
Data processing methodology: /
Information concerning data quality:
- advantages and disadvantages of the indicator:
- relevance, accuracy, robustness, uncertainty:
Reliability of the indicator (archival data): /
Uncertainty of the indicator (scenarios/projections): /
- Overall assessment (1 = no major comments, 3 = data to be considered with reservation): 2
Relevance: 2
Accuracy: 1v Completeness over time: 2
Completeness over space: 1
Comparison for Europe and the wider area is derived from:
• EEA, 2006: Europe's Environment, The fourth assessment
• EEA Technical report; No. 1/2008; Time for action – towards sustainable consumption and production in Europe, Summary report of the conference held on 27 – 29 September 2007, Ljubljana, Slovenia