KAZALCI OKOLJA

Key message
Neutral

More and more foreign tourists are coming to Slovenia, while the private travels of the domestic population are more or less constant over the almost ten-year period observed. The data also show that income and household size are an important reason for not traveling. In 2018, more than one quarter (28.3%) of Europeans could not afford annual weekly leave outside the home, while such Slovenians accounted for a good fifth (21.8%).


Charts

Figure PG11-1: PG11-1 Tourist arrivals and overnight stays, annually
Show data
Tourist arrivals - domestic [število] Tourist arrivals - foreign [število] Overnight accommodation - domestic [število] Overnight accommodation - foreign [število]
2010 1250556 2048981 4352702 5531218
2011 1299637 2236157 4363347 6049665
2012 1259036 2376651 4163266 6441086
2013 1244424 2501682 4036607 6671802
2014 1226492 2675071 3905727 6833040
2015 1351860 3022018 4172107 7481657
2016 1437198 3396873 4307898 8339978
2017 1512602 3990682 4523216 9685329
2018 1508128 4425139 4518695 11176010
Figure PG11-2: PG11-2 Private travel based on household income
Show data
1. quantile[%] 2. quantile[%] 3. quantile[%] 4. quantile[%]
2012 0.47 0.62 0.68 0.83
2013 0.44 0.54 0.69 0.81
2014 0.47 0.63 0.70 0.80
2015 0.55 0.56 0.67 0.79
2016 0.51 0.62 0.75 0.89
2017 0.51 0.59 0.74 0.87
2018 0.55 0.63 0.80 0.88
Figure PG11-3: PG11-3 Reason for travel and money spent
Show data
... Relaxation, rest, fun[EUR] ... Recreational activities[EUR] ... View natural and cultural sights[EUR] ... Visit cultural, entertaining, sporting events[EUR] ... Care for health, staying at the spa[EUR]
2012 40.27 53.58 97.17 134.81 52.40
2013 39.74 56.83 91.84 85.13 49.86
2014 41.61 62.93 108.48 83.95 50.08
2015 40.95 53.88 104.01 107.61 48.96
2016 41.48 55.15 96.05 92.77 40.32
2017 42.76 53.10 88.10 103.44 68.04
2018 45.25 67.14 98.58 111.57 57.60
Figure PG11-4: PG11-4 Travel by size of households
Show data
1 member[%] 2 members[%] 3 or 4 members[%] 5 and more members[%]
2012 0.44 0.54 0.73 0.70
2013 0.41 0.53 0.71 0.69
2014 0.41 0.53 0.75 0.68
2015 0.36 0.57 0.73 0.70
2016 0.48 0.60 0.76 0.74
2017 0.47 0.58 0.75 0.73
2018 0.50 0.63 0.78 0.79
Figure PG11-5: PG11-5: The financial reason for the non-travel on the basis of the size of the household
Show data
1 member[%] 2 members[%] 3 or 4 members[%] 5 and more members[%]
2012 0.41 0.49 0.54 0.46
2013 0.48 0.53 0.59 0.58
2014 0.46 0.53 0.58 0.48
2015 0.49 0.59 0.53 0.48
2016 0.45 0.46 0.52 0.41
2017 0.43 0.42 0.41 0.45
2018 0.44 0.40 0.40 0.32
Figure PG11-6: PG11-6 Inability to afford paying for one week annual holiday away from home
Show data
EU - 28 countries[%] Belgium[%] Bulgaria[%] Czechia[%] Denmark[%] Germany [%] Estonia[%] Ireland[%] Greece[%] Spain[%] France[%] Croatia[%] Italy[%] Cyprus[%] Latvia[%] Lithuania[%] Luxembourg[%] Hungary[%] Malta[%] Netherlands[%] Austria[%] Poland[%] Portugal[%] Romania[%] Slovenia[%] Slovakia[%] Finland[%] Sweden[%] United Kingdom[%]
2009 0 26.30 59.80 39.60 11.40 24.40 48.30 38.80 46.30 42 30.90 0 41.20 44.70 60.10 37.30 14.30 65.90 64.20 13.20 24.10 61.20 63.30 75.60 30.40 53.50 14.80 12.60 26.10
2010 37.30 26.90 62.40 39.50 11.80 23.70 50.60 41.70 46.30 42.60 28.70 67.30 40.50 47.80 62.70 63.10 13.60 64.90 60.80 15.80 22.30 59.90 64.60 77.40 31.40 55.70 14.70 11 27.30
2011 38.10 27.80 73.30 41.80 10.50 22.80 48.30 48.50 51.20 40.90 27.70 68.90 46.40 47.60 63.40 49.50 14 66.30 53.50 17.30 22 60.50 57.20 76.20 31.70 49.70 14.80 12.90 29.80
2012 39.70 27.30 74 43.50 13.60 21.90 48.40 50.60 52.80 46.60 27.80 71.40 50.80 52.30 63.10 49.90 14.90 67.30 53.70 17 20.40 62 56.10 75.40 29.60 50.20 15.30 11.90 33.10
2013 39.50 27.30 66.30 39.50 16.70 22.40 47.80 50.70 49 48 27.70 70.50 51 56.80 52.10 46.50 15.90 67.20 55.90 18.90 21.10 60.60 59.80 72.20 30.90 48.80 14.90 12.10 33.30
2014 36.90 26.60 49.90 37.30 16.60 21 34.70 47.90 50 46.40 24.90 70.10 49.50 58.90 44.90 43.20 13.40 59.60 52 18.40 19 52.60 55.60 69.50 31.50 48.80 13.60 9.90 31.70
2015 34.40 26.40 60.40 32.40 16.30 19.70 31.90 42.10 53.70 41.50 24 65.80 47.30 53.50 41.10 44.20 13.10 55.30 44.40 16.70 17.50 44 51.30 67.60 28.20 46.60 13.30 9.20 28.90
2016 32.80 26.30 56.40 28.90 13.80 18.40 29.60 37.80 53.60 40.30 23.40 61.20 45.30 50.60 37.10 44.20 13.20 50.70 36.80 16.20 15.40 41.20 47.20 66.60 26.90 44.90 14.20 8.20 27.80
2017 30 25.30 52.60 25 13.80 15.30 27.90 35.50 50.90 34.30 23.10 58.20 43 52.30 37.30 41.80 10.90 48.20 33.90 15.20 14.20 38.40 44.30 65 23.10 42.30 15.40 8.80 23.70
2018 28.30 23.40 30.50 20.70 12.20 14.50 26.90 0 51 34.20 22.60 51.30 43.70 51 32.80 40.70 0 43 30.60 14.20 12.40 34.60 41.30 58.90 21.80 0 13.30 9.70 22.50

Methodology

Date of data source summarization