Fuel prices could play an important role in the internalization of external transport costs, but this potential is not exploited in Slovenia. Determining the price of fuels has primarily an economic function and is not a tool of environmental policy. Fuel taxation is a function of the country's economic policy and responds to crude oil prices on the international market, which is a reflection of global supply and demand and geopolitical (in)stability. Due to geopolitical instability and the pandemic, the price of motor fuels has been fluctuating for the last 15 years, and so has their taxation. As a result, the share of living expenses that Slovenian households devoted to the purchase of fuels also changed - from 4 to 6%.
Cene naftnih derivatov, Slovenija, letno; Portal Energetika;
Cene naftnih derivatov, Slovenija, letno
Diesel D2[EUR/l] | Euro-super 95[EUR/l] | LPG[EUR/l] | |
---|---|---|---|
2008 | 1.13 | 1.07 | 0.67 |
2009 | 1.01 | 1.05 | 0.54 |
2010 | 1.15 | 1.20 | 0.69 |
2011 | 1.24 | 1.29 | 0.76 |
2012 | 1.36 | 1.48 | 0.80 |
2013 | 1.38 | 1.49 | 0.78 |
2014 | 1.35 | 1.45 | 0.76 |
2015 | 1.18 | 1.29 | 0.61 |
2016 | 1.08 | 1.20 | 0.57 |
2017 | 1.18 | 1.27 | 0.64 |
2018 | 1.28 | 1.32 | 0.66 |
2019 | 1.25 | 1.29 | 0.61 |
2020 | 1.06 | 1.07 | 0.59 |
2021 | 1.27 | 1.22 | 0.71 |
2022 | 1.63 | 1.49 | 0.98 |
SURS, Indeksi cen življenjskih potrebščin po klasifikaciji ECOICOP, Slovenija, mesečno
Fuel[%] | |
---|---|
2000 | 4.90 |
2001 | 5.10 |
2002 | 5.10 |
2003 | 5.20 |
2004 | 5.30 |
2005 | 5.50 |
2006 | 5.60 |
2007 | 5.40 |
2008 | 5.30 |
2009 | 4 |
2010 | 5 |
2011 | 5 |
2012 | 5.10 |
2013 | 5.40 |
2014 | 5.90 |
2015 | 5.50 |
2016 | 4.90 |
2017 | 4.50 |
2018 | 4.50 |
2019 | 4.40 |
2020 | 4.50 |
2021 | 3.70 |
2022 | 4.30 |
Cene naftnih derivatov, Slovenija, letno; Portal Energetika;
Cene naftnih derivatov, Slovenija, letno
Euro-super 95 - price before taxes[EUR/L] | Euro-super 95 - taxes (with VAT)[EUR/L] | Diesel D2: - price before taxes[EUR/L] | Diesel D2 - taxes (with VAT)[EUR/L] | LPG - price before taxes[EUR/L] | LPG - taxes (with VAT)[EUR/L] | |
---|---|---|---|---|---|---|
2008 | 0.53 | 0.54 | 0.64 | 0.49 | 0.49 | 0.19 |
2009 | 0.40 | 0.65 | 0.41 | 0.60 | 0.38 | 0.16 |
2010 | 0.51 | 0.69 | 0.53 | 0.62 | 0.50 | 0.19 |
2011 | 0.63 | 0.66 | 0.68 | 0.57 | 0.55 | 0.21 |
2012 | 0.70 | 0.77 | 0.74 | 0.62 | 0.59 | 0.22 |
2013 | 0.66 | 0.82 | 0.69 | 0.69 | 0.56 | 0.22 |
2014 | 0.63 | 0.82 | 0.65 | 0.70 | 0.53 | 0.23 |
2015 | 0.49 | 0.80 | 0.49 | 0.69 | 0.41 | 0.20 |
2016 | 0.42 | 0.78 | 0.40 | 0.68 | 0.36 | 0.21 |
2017 | 0.48 | 0.79 | 0.47 | 0.70 | 0.41 | 0.23 |
2018 | 0.54 | 0.78 | 0.58 | 0.70 | 0.43 | 0.23 |
2019 | 0.52 | 0.77 | 0.57 | 0.68 | 0.39 | 0.23 |
2020 | 0.39 | 0.68 | 0.42 | 0.65 | 0.37 | 0.22 |
2021 | 0.56 | 0.65 | 0.59 | 0.68 | 0.46 | 0.24 |
2022 | 0.83 | 0.67 | 0.96 | 0.67 | 0.69 | 0.29 |
Cene naftnih derivatov, Slovenija, letno; Portal Energetika;
Cene naftnih derivatov, Slovenija, letno (https://www.energetika-portal.si/statistika/statisticna-podrocja/cene-n…)
Taxes[%] | Retail price[%] | |
---|---|---|
Diesel D2 | 41.06 | 58.94 |
Euro-super 95 | 44.54 | 55.46 |
Euro-super 98 | 40 | 60 |
LPG | 29.74 | 70.26 |
European Commission, Directorate-General for Energy, Brussels , Oil Buletin, 2023
Euro-super 95[%] | Diesel D2[%] | |
---|---|---|
AT | 91.21 | 99.03 |
BE | 97.10 | 107.20 |
BG | 81.04 | 82.60 |
HR | 86.60 | 98.63 |
CY | 88.54 | 97.75 |
CZ | 90.11 | 91.93 |
DK | 110.41 | 108.45 |
EE | 97.99 | 92.52 |
FI | 113.26 | 115.15 |
FR | 105.18 | 105.96 |
DE | 104.55 | 102.23 |
GR | 108.02 | 103.09 |
HU | 90.54 | 97.00 |
IE | 104.67 | 105.21 |
IT | 106.70 | 106.60 |
LV | 96.90 | 98.80 |
LT | 88.06 | 88.89 |
LU | 88.94 | 91.55 |
MT | 76.34 | 69.15 |
NL | 114.46 | 106.81 |
PL | 82.06 | 82.14 |
PT | 100.73 | 97.49 |
RO | 80.16 | 87.47 |
SK | 93.95 | 95.38 |
SI | 88.21 | 95.71 |
ES | 94.13 | 94.05 |
SE | 99.68 | 118.65 |
EU-27 | 100 | 100 |
European Commission, Directorate-General for Energy, Brussels , Oil Buletin, 2023
LPG[EUR/l] | |
---|---|
LPG | 1.00 |
FR | 0.98 |
ES | 0.95 |
SI | 0.85 |
PT | 0.85 |
HU | 0.82 |
HR | 0.80 |
NL | 0.80 |
LU | 0.73 |
IT | 0.73 |
LV | 0.71 |
SK | 0.71 |
BE | 0.70 |
PL | 0.70 |
EE | 0.68 |
RO | 0.66 |
CZ | 0.64 |
LT | 0.61 |
BG | 0.60 |
Nacionalni energetski in podnebni načrt (ReNEP, Ur.l.RS, št. 57/04).