The indicator mainly shows unidentifiable direction of development. The majority of data were available only for a limited period and therefore, the reliable estimation of trends is not possible. The majority of arable fields in Slovenia are part of planned crop rotation, the proportion is slightly above the EU average. Cereals are predominant crops. Areas for growing green fodder and industrial plants are increasing, while the production of root and tuber crops is decreasing. A slow diversification of crop species can be observed, particularly favorable is the increase of the share of legume species. The share of arable fields covered over the winter is slightly above the EU average, considerably higher is the proportion of fields with dedicated winter cover. However, almost a quarter of all fields are still without winter cover. Slovenia belongs to a group of EU Member State countries where conventional soil tillage is prevailing. To achieve the goals of reducing erosion, improving soil management and mitigating the effects of climate change, the reduction of the share of land cultivated by plowing would be desirable.
Farm management practices have a direct impact on maintaining soil fertility and the ability to adapt to changing climatic factors, as well as, among other things, on the economics of production. Changes in farming practices contribute to reducing the risk of erosion and loss of organic matter in the soil, reducing the risk of water pollution and to improving the physical, chemical and biological properties of the soil. The types of farms and the use of agricultural land (fields, permanent grassland, permanent crops) determine the basic methods of management. More detailed ways of managing management are indicated by the implementation of crop rotation, the predominant crop rotation elements, the choice of methods and proportions of soil coverage over the winter, and the methods of soil cultivation.
Calculations by AIS.
* Data for selected EU Member State countries and EU–28 averages are for year 2010. Data for Slovenia for 2010 are according to EUROSTAT database, and for year 2016 according to data from Statistical office of Slovenia.
ARABLE LAND AND KITCHEN GARDENS [ha] | Arable land not included in calculations [ha] | Fallow land [ha] | Flowers and ornamental plants [ha] | Hops [ha] | Vegetables in protected areas [ha] | Asparagus [ha] | Strawberies [ha] | Arable land for calculations [ha] | Cereals [ha] | Share of arable area out in crop rotation [%] | Share of arable area out of crop rotation [%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slovenia (2010) | 170144 | 165110 | 144500 | 87.52 | 12.48 | |||||||
Slovenia (2016) | 173787 | 3063.10 | 1109 | 85 | 1485 | 219.10 | 54 | 111 | 170723.90 | 154523 | 90.51 | 9.49 |
EU 28 | 103404290 | 72497040 | 70.11 | 29.89 | ||||||||
Hungary | 3837230 | 2347660 | 61.18 | 38.82 | ||||||||
Germany | 11896790 | 9693940 | 81.48 | 18.52 | ||||||||
Austria | 1371290 | 872210 | 63.61 | 36.39 | ||||||||
Italy | 7009310 | 4847530 | 69.16 | 30.84 | ||||||||
France | 18386080 | 13722710 | 74.64 | 25.36 | ||||||||
Croatia | 895220 | 99920 | 11.16 | 88.84 |
DATA COLLECTED: 4. 10. 2018 ()
Calculations by AIS.
* Data for selected EU Member countries and EU–28 average are for year 2013.
Arable land and kitchen garens[ha] | Fallow land[ha] | Cereals[ha] | Dried pulses (grains)[ha] | Root crops[ha] | Industrial crops[ha] | Vegetables and strawberies[ha] | Flowers and ornamental plants[ha] | Fooder from arrable land[ha] | Other crops on arrable land[ha] | Share of cereals[%] | Share of industrial crops[%] | Share of root crops[%] | Share od fooder from arrable land[%] | Share of other crops[%] | Share of other crops[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 190984 | 1983 | 110958 | 613 | 21588 | 5784 | 3765 | 144 | 45678 | 471 | 59.95 | 3.12 | 11.66 | 24.68 | 0.59 | 12.25 |
1993 | 191351 | 1975 | 110690 | 602 | 21322 | 5650 | 3901 | 153 | 46533 | 525 | 59.73 | 3.05 | 11.51 | 25.11 | 0.61 | 12.11 |
1994 | 187024 | 1975 | 103338 | 595 | 21106 | 6735 | 3422 | 153 | 49157 | 544 | 56.94 | 3.71 | 11.63 | 27.09 | 0.63 | 12.26 |
1995 | 184874 | 1812 | 100765 | 699 | 21337 | 4535 | 2842 | 139 | 52231 | 514 | 55.96 | 2.52 | 11.85 | 29.00 | 0.67 | 12.52 |
1996 | 181404 | 2171 | 99276 | 668 | 20367 | 5157 | 3042 | 124 | 50166 | 433 | 56.39 | 2.93 | 11.57 | 28.49 | 0.63 | 12.19 |
1997 | 173518 | 2082 | 95480 | 579 | 18329 | 4588 | 2851 | 132 | 49026 | 452 | 56.68 | 2.72 | 10.88 | 29.10 | 0.61 | 11.49 |
1998 | 172721 | 1993 | 95119 | 445 | 19663 | 4482 | 2743 | 140 | 47635 | 501 | 56.67 | 2.67 | 11.71 | 28.38 | 0.56 | 12.28 |
1999 | 172082 | 1904 | 91122 | 312 | 23198 | 4252 | 2666 | 149 | 48061 | 418 | 54.45 | 2.54 | 13.86 | 28.72 | 0.44 | 14.30 |
2000 | 170849 | 1038 | 101865 | 322 | 18872 | 4126 | 2614 | 157 | 41423 | 432 | 60.98 | 2.47 | 11.30 | 24.80 | 0.45 | 11.75 |
2001 | 172672 | 816 | 103871 | 362 | 13831 | 4313 | 2828 | 124 | 45857 | 670 | 61.50 | 2.55 | 8.19 | 27.15 | 0.61 | 8.80 |
2002 | 168414 | 464 | 98277 | 512 | 12675 | 7633 | 2575 | 105 | 44855 | 1318 | 59.46 | 4.62 | 7.67 | 27.14 | 1.11 | 8.78 |
2003 | 172753 | 320 | 98286 | 723 | 13422 | 8234 | 3162 | 169 | 47922 | 515 | 58.12 | 4.87 | 7.94 | 28.34 | 0.73 | 8.67 |
2004 | 175080 | 1288 | 99345 | 770 | 12422 | 7310 | 2979 | 169 | 50219 | 580 | 58.22 | 4.28 | 7.28 | 29.43 | 0.79 | 8.07 |
2005 | 176314 | 2108 | 94637 | 2009 | 12317 | 8050 | 2995 | 169 | 53665 | 364 | 55.33 | 4.71 | 7.20 | 31.38 | 1.39 | 8.59 |
2006 | 177780 | 872 | 95951 | 3905 | 12941 | 9034 | 3273 | 139 | 51361 | 304 | 55.30 | 5.21 | 7.46 | 29.60 | 2.43 | 9.88 |
2007 | 175035 | 1887 | 98586 | 2337 | 6263 | 11255 | 2861 | 154 | 51467 | 225 | 57.95 | 6.62 | 3.68 | 30.25 | 1.51 | 5.19 |
2008 | 180303 | 584 | 105016 | 1578 | 4986 | 9816 | 3545 | 154 | 54404 | 220 | 59.66 | 5.58 | 2.83 | 30.91 | 1.02 | 3.85 |
2009 | 175189 | 714 | 100173 | 1030 | 4644 | 10731 | 3516 | 154 | 54007 | 220 | 58.65 | 6.28 | 2.72 | 31.62 | 0.73 | 3.45 |
2010 | 170144 | 349 | 93941 | 886 | 4477 | 13321 | 2378 | 76 | 54374 | 342 | 56.14 | 7.96 | 2.68 | 32.49 | 0.73 | 3.41 |
2011 | 168744 | 479 | 94125 | 1134 | 3870 | 12425 | 3387 | 78 | 52992 | 254 | 57.11 | 7.54 | 2.35 | 32.16 | 0.84 | 3.19 |
2012 | 171668 | 487 | 98378 | 748 | 3647 | 11450 | 3923 | 72 | 52709 | 254 | 58.84 | 6.85 | 2.18 | 31.53 | 0.60 | 2.78 |
2013 | 174110 | 448 | 97830 | 686 | 3555 | 11547 | 3987 | 96 | 55761 | 200 | 57.69 | 6.81 | 2.10 | 32.88 | 0.52 | 2.62 |
2014 | 175069 | 338 | 98293 | 691 | 3821 | 11867 | 4138 | 73 | 55649 | 200 | 57.64 | 6.96 | 2.24 | 32.63 | 0.52 | 2.76 |
2015 | 171167 | 1170 | 96976 | 847 | 3494 | 10419 | 4115 | 53 | 53894 | 200 | 58.48 | 6.28 | 2.11 | 32.50 | 0.63 | 2.74 |
2016 | 173787 | 1109 | 95508 | 1258 | 3311 | 13272 | 4630 | 85 | 54212 | 402 | 56.86 | 7.90 | 1.97 | 32.28 | 0.99 | 2.96 |
2017 | 174363 | 1313 | 95193 | 1306 | 3389 | 13180 | 4559 | 48 | 54973 | 402 | 56.51 | 7.82 | 2.01 | 32.64 | 1.01 | 3.03 |
EU 28 | 55.60 | 12 | 19.90 | 12.50 | ||||||||||||
Hungary | 64.10 | 21 | 8.10 | 6.90 | ||||||||||||
Germany | 55 | 12.90 | 23.20 | 8.80 | ||||||||||||
Austria | 60.20 | 11 | 17.80 | 11 | ||||||||||||
Italy | 52.10 | 5.70 | 28.80 | 13.40 | ||||||||||||
Croatia | 67.30 | 13.70 | 13.50 | 5.50 |
DATA COLLECTED: 4. 10. 2018 ()
Calculations by AIS.
* Arable land with clovers, lucerne and grass-clover mixtures are also included in calculations for legumes. For oils crops, arable land with soybean was not included in calculations.
ARABLE LAND AND KITCHEN GARDENS[ha] | Vegetables[ha] | Fallow land[ha] | CEREALS[ha] | Wheat and spelt[ha] | Rye[ha] | Barley[ha] | Oats[ha] | Triticale[ha] | Maize for grains[ha] | OTHER CEREALS (TOTAL)[ha] | Other cereals - millet[ha] | - as the main crop[ha] | - as the successive crop[ha] | Other cereals - buckwheat[ha] | - as the main crop[ha] | - as the successive crop[ha] | Other[ha] | DRIED PULSES (GRAINS)[ha] | Fodder peas and broad beans[ha] | - Fodder peas[ha] | - Broad beans[ha] | Dry beans[ha] | Dried pulses, other[ha] | ROOT CROPS[ha] | Potato[ha] | Sugar beet[ha] | Fodder roots[ha] | Other fodder roots[ha] | INDUSTRIAL CROPS[ha] | Oil plants[ha] | - Oil turniprape[ha] | - Sunflowers[ha] | - Soya[ha] | - Pumpkins for oil[ha] | Hops[ha] | Other industrial crops[ha] | FODDER FROM ARABLE LAND[ha] | Annual crops[ha] | - Silage maize[ha] | - Other[ha] | - Fodder dried pulses[ha] | Clover and lucerne[ha] | - Clover[ha] | - Lucerne[ha] | Grasses and grass-clover mixtures[ha] | - Grass-clover mixtures[ha] | Other fodder from arable land[ha] | Proportion of legume[%] | Share of winter wheat[%] | Share of maize[%] | Share of crops for oil (without soybean)[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 190984 | 3495 | 1983 | 110958 | 36413 | 2639 | 8146 | 2376 | 0 | 61220 | 713 | 179 | 35 | 144 | 483 | 25 | 458 | 51 | 613 | 39 | 0 | 574 | 0 | 12928 | 3153 | 10789 | 5784 | 1978 | 93 | 0 | 1232 | 2398 | 44 | 45678 | 24571 | 1892 | 0 | 4048 | 19532 | 11132 | 473 | 8.53 | 19.66 | 46.31 | 1.78 | |||||||
1993 | 191351 | 3626 | 1975 | 110690 | 37173 | 2635 | 9093 | 2388 | 0 | 59253 | 630 | 119 | 48 | 71 | 455 | 44 | 411 | 56 | 602 | 43 | 0 | 559 | 0 | 12434 | 3499 | 11431 | 5650 | 1654 | 125 | 42 | 1295 | 2466 | 27 | 46533 | 25900 | 1685 | 0 | 3985 | 19228 | 10959 | 485 | 8.40 | 20.04 | 45.91 | 1.66 | |||||||
1994 | 187024 | 3139 | 1975 | 103338 | 35876 | 2101 | 12652 | 2590 | 0 | 49359 | 1371 | 423 | 212 | 211 | 720 | 320 | 400 | 228 | 595 | 114 | 0 | 481 | 0 | 10147 | 4910 | 11311 | 6735 | 2278 | 134 | 10 | 1961 | 2292 | 38 | 49157 | 30311 | 1514 | 0 | 3658 | 17652 | 10061 | 492 | 7.89 | 19.75 | 43.86 | 2.41 | |||||||
1995 | 184874 | 2730 | 1812 | 100765 | 36779 | 1925 | 12719 | 1866 | 368 | 46750 | 1004 | 255 | 96 | 159 | 652 | 165 | 487 | 97 | 699 | 105 | 0 | 594 | 0 | 10070 | 6132 | 9928 | 4535 | 296 | 123 | 14 | 1815 | 2205 | 69 | 52231 | 30321 | 1906 | 0 | 4237 | 20442 | 11651 | 321 | 9.21 | 20.41 | 42.76 | 1.24 | |||||||
1996 | 181404 | 2952 | 2171 | 99276 | 35159 | 1938 | 12543 | 1888 | 343 | 47123 | 822 | 199 | 88 | 111 | 542 | 113 | 429 | 81 | 668 | 73 | 0 | 595 | 0 | 9382 | 6341 | 8647 | 5157 | 149 | 109 | 4 | 2596 | 2233 | 55 | 50166 | 30953 | 1735 | 0 | 3713 | 17917 | 10212 | 307 | 8.28 | 19.96 | 44.31 | 1.62 | |||||||
1997 | 173518 | 2807 | 2082 | 95480 | 33431 | 1345 | 10828 | 1817 | 437 | 47491 | 658 | 160 | 38 | 122 | 445 | 40 | 405 | 53 | 579 | 9 | 0 | 570 | 0 | 9186 | 6370 | 6753 | 4588 | 54 | 9 | 4 | 2249 | 2163 | 97 | 49026 | 29953 | 1482 | 0 | 3885 | 17172 | 10297 | 264 | 8.76 | 19.83 | 45.94 | 1.37 | |||||||
1998 | 172721 | 2707 | 1993 | 95119 | 35025 | 1227 | 10871 | 1793 | 478 | 45592 | 639 | 163 | 41 | 122 | 424 | 40 | 384 | 52 | 445 | 9 | 0 | 436 | 0 | 9200 | 7670 | 6753 | 4482 | 77 | 24 | 4 | 2311 | 2010 | 44 | 47635 | 29285 | 1447 | 0 | 3584 | 16785 | 10063 | 260 | 8.39 | 20.85 | 44.57 | 1.44 | |||||||
1999 | 172082 | 2607 | 1904 | 91122 | 31615 | 911 | 10935 | 2405 | 634 | 44401 | 835 | 183 | 80 | 103 | 601 | 90 | 511 | 51 | 312 | 9 | 0 | 303 | 0 | 9845 | 10837 | 4921 | 4252 | 173 | 24 | 28 | 2176 | 1803 | 35 | 48061 | 30204 | 1276 | 0 | 2997 | 17860 | 10407 | 286 | 8.20 | 18.87 | 44.54 | 1.42 | |||||||
2000 | 170849 | 2507 | 1038 | 101865 | 38256 | 674 | 11570 | 2251 | 835 | 48009 | 915 | 226 | 105 | 121 | 632 | 108 | 524 | 57 | 322 | 39 | 39 | 0 | 309 | 0 | 8952 | 8116 | 4264 | 4126 | 122 | 24 | 28 | 2147 | 1766 | 39 | 41423 | 26851 | 1243 | 0 | 2863 | 13899 | 3918 | 338 | 4.30 | 22.88 | 44.77 | 1.37 | ||||||
2001 | 172672 | 2731 | 816 | 103871 | 39335 | 745 | 12664 | 1917 | 1227 | 47571 | 1057 | 157 | 36 | 121 | 742 | 218 | 524 | 158 | 362 | 39 | 39 | 0 | 323 | 0 | 7785 | 4700 | 3778 | 4313 | 398 | 24 | 38 | 2122 | 1682 | 53 | 45857 | 24491 | 1168 | 0 | 1892 | 21739 | 5583 | 470 | 4.68 | 23.27 | 42.63 | 1.51 | ||||||
2002 | 168414 | 3228 | 464 | 98277 | 35729 | 620 | 12392 | 2014 | 1661 | 45525 | 1473 | 276 | 67 | 209 | 1169 | 241 | 928 | 28 | 512 | 204 | 204 | 0 | 308 | 0 | 7113 | 4450 | 3722 | 7633 | 2433 | 20 | 67 | 3232 | 1817 | 59 | 44855 | 23933 | 1028 | 0 | 2021 | 22013 | 6903 | 1038 | 5.90 | 21.70 | 42.19 | 3.45 | ||||||
2003 | 172753 | 3982 | 320 | 99305 | 35585 | 630 | 13789 | 1964 | 1820 | 44137 | 1380 | 611 | 115 | 495 | 689 | 166 | 523 | 80 | 723 | 367 | 364 | 3 | 351 | 5 | 6832 | 5359 | 4048 | 8234 | 6559 | 2705 | 107 | 40 | 3707 | 1662 | 13 | 55716 | 31525 | 30200 | 1325 | 0 | 2168 | 1214 | 954 | 22023 | 9387 | 149 | 7.53 | 21.13 | 44.15 | 3.87 | ||
2004 | 175080 | 3631 | 1288 | 99775 | 32385 | 1109 | 15324 | 1854 | 2124 | 45996 | 983 | 339 | 277 | 62 | 578 | 210 | 368 | 66 | 770 | 419 | 418 | 1 | 351 | 0 | 6832 | 4658 | 3401 | 7363 | 5826 | 1945 | 56 | 78 | 3693 | 1524 | 13 | 56985 | 29334 | 27045 | 2289 | 67 | 2357 | 1000 | 1357 | 25294 | 12087 | 160 | 9.24 | 19.04 | 42.94 | 3.35 | ||
2005 | 176314 | 2891 | 2108 | 94637 | 30059 | 1320 | 15451 | 2731 | 1986 | 42369 | 1631 | 627 | 306 | 321 | 811 | 222 | 589 | 193 | 2009 | 1521 | 1513 | 8 | 451 | 37 | 6306 | 5057 | 3472 | 8050 | 6580 | 2260 | 40 | 172 | 4108 | 1453 | 17 | 61585 | 33882 | 31525 | 2357 | 184 | 3070 | 1445 | 1625 | 24633 | 12059 | 222 | 11.00 | 17.56 | 43.16 | 3.74 | ||
2006 | 177780 | 3169 | 872 | 95951 | 32083 | 766 | 17044 | 2471 | 2869 | 39839 | 1114 | 168 | 120 | 48 | 547 | 360 | 187 | 399 | 3905 | 3434 | 3342 | 92 | 448 | 23 | 5900 | 6684 | 1834 | 9034 | 7500 | 2809 | 156 | 226 | 4302 | 1507 | 27 | 57869 | 28359 | 27008 | 1351 | 57 | 2481 | 1010 | 1471 | 26725 | 14652 | 303 | 14.22 | 18.48 | 38.50 | 4.19 | ||
2007 | 175035 | 2752 | 1887 | 98586 | 32040 | 820 | 18532 | 2332 | 3091 | 40906 | 1554 | 344 | 113 | 231 | 809 | 351 | 458 | 401 | 2337 | 1971 | 1970 | 1 | 355 | 11 | 5736 | 0 | 1977 | 11255 | 9666 | 5358 | 246 | 126 | 3936 | 1572 | 17 | 59207 | 28474 | 26802 | 1672 | 0 | 3090 | 1312 | 1778 | 27133 | 15841 | 510 | 13.72 | 18.82 | 39.76 | 5.60 | ||
2008 | 180303 | 3421 | 584 | 105564 | 35413 | 714 | 19229 | 1887 | 3241 | 43698 | 1382 | 247 | 137 | 110 | 761 | 323 | 438 | 374 | 1578 | 1212 | 1211 | 1 | 355 | 11 | 5991 | 4427 | 0 | 1564 | 9816 | 8161 | 4442 | 256 | 49 | 3414 | 1638 | 17 | 61454 | 27068 | 26543 | 525 | 0 | 4351 | 2109 | 2272 | 29574 | 17964 | 161 | 14.28 | 20.10 | 39.87 | 4.60 | |
2009 | 175189 | 3406 | 714 | 100173 | 34534 | 892 | 20089 | 1773 | 3399 | 38611 | 1568 | 136 | 84 | 52 | 1044 | 403 | 641 | 388 | 1030 | 648 | 355 | 27 | 4644 | 4175 | 972 | 939 | 10731 | 9041 | 4424 | 227 | 66 | 4324 | 1660 | 13 | 54007 | 27252 | 26125 | 1127 | 5860 | 3415 | 2445 | 30624 | 19239 | 183 | 15.32 | 20.20 | 37.87 | 5.25 | ||||
2010 | 170144 | 2276 | 349 | 93941 | 31946 | 796 | 18730 | 1773 | 3477 | 36433 | 1605 | 199 | 95 | 104 | 1198 | 482 | 716 | 208 | 886 | 513 | 289 | 84 | 4477 | 4125 | 587 | 727 | 13321 | 11756 | 5303 | 203 | 109 | 6141 | 1488 | 31 | 54374 | 26851 | 25868 | 983 | 5548 | 2566 | 2982 | 29956 | 19368 | 230 | 15.48 | 19.08 | 37.21 | 6.96 | ||||
2011 | 168744 | 3288 | 479 | 94125 | 29665 | 808 | 17477 | 1842 | 3347 | 40185 | 1655 | 203 | 58 | 145 | 1180 | 471 | 709 | 272 | 1134 | 621 | 289 | 224 | 3870 | 3640 | 654 | 726 | 12425 | 10969 | 4770 | 374 | 107 | 5718 | 1376 | 52 | 52992 | 26885 | 25970 | 915 | 5451 | 2504 | 2948 | 28848 | 20539 | 230 | 16.52 | 17.99 | 40.12 | 6.59 | ||||
2012 | 171668 | 3843 | 487 | 98378 | 34586 | 902 | 17967 | 1369 | 3640 | 39166 | 2103 | 199 | 62 | 137 | 1676 | 457 | 1219 | 228 | 748 | 370 | 289 | 89 | 3647 | 3386 | 553 | 797 | 11450 | 10160 | 5141 | 367 | 140 | 4512 | 1159 | 82 | 52709 | 28499 | 27437 | 1062 | 5337 | 2183 | 3154 | 27626 | 19123 | 230 | 15.16 | 20.68 | 39.82 | 5.99 | ||||
2013 | 174110 | 3881 | 448 | 97830 | 31758 | 1489 | 17314 | 1203 | 3490 | 41857 | 1860 | 169 | 67 | 102 | 1401 | 362 | 1039 | 290 | 686 | 224 | 396 | 66 | 3555 | 3307 | 476 | 790 | 11547 | 10115 | 6131 | 273 | 278 | 3433 | 1166 | 194 | 55761 | 30866 | 30011 | 855 | 5722 | 2339 | 3382 | 28699 | 20034 | 187 | 15.75 | 18.72 | 42.36 | 5.80 | ||||
2014 | 175069 | 4051 | 338 | 98293 | 33124 | 1640 | 18482 | 1364 | 4229 | 38331 | 2713 | 229 | 105 | 124 | 1979 | 512 | 1467 | 506 | 691 | 221 | 396 | 74 | 3821 | 3600 | 434 | 761 | 11867 | 10162 | 5563 | 252 | 404 | 3943 | 1296 | 364 | 55649 | 30147 | 29485 | 662 | 5549 | 2128 | 3421 | 27015 | 19496 | 187 | 15.32 | 19.42 | 39.75 | 5.72 | ||||
2015 | 171167 | 4008 | 1170 | 96976 | 30734 | 1236 | 20110 | 1506 | 4491 | 37743 | 3136 | 491 | 264 | 227 | 2435 | 682 | 1753 | 209 | 847 | 447 | 396 | 4 | 3494 | 3318 | 325 | 597 | 10419 | 8503 | 1629 | 230 | 1705 | 4939 | 1405 | 436 | 53894 | 29395 | 28734 | 661 | 8507 | 4074 | 4432 | 21864 | 15454 | 187 | 15.98 | 18.53 | 40.07 | 4.10 | ||||
2016 | 173787 | 4519 | 1109 | 95508 | 31461 | 970 | 19184 | 1332 | 5288 | 36388 | 3731 | 399 | 78 | 321 | 3127 | 601 | 2526 | 206 | 1258 | 611 | 634 | 13 | 3311 | 3164 | 266 | 626 | 13272 | 11273 | 3156 | 241 | 2466 | 5410 | 1485 | 425 | 54212 | 29513 | 28690 | 823 | 10498 | 4863 | 5635 | 21286 | 14137 | 375 | 16.88 | 18.72 | 38.73 | 5.24 | ||||
2017 | 174363 | 4451 | 1313 | 95193 | 28016 | 1081 | 20369 | 1448 | 5032 | 38290 | 4224 | 347 | 83 | 264 | 3647 | 643 | 3004 | 230 | 1306 | 658 | 634 | 14 | 3389 | 3165 | 294 | 678 | 13180 | 11142 | 3435 | 299 | 2908 | 4500 | 1591 | 305 | 54973 | 29964 | 29194 | 770 | 10158 | 4795 | 5364 | 22324 | 14152 | 375 | 16.93 | 16.63 | 40.05 | 4.89 |
DATA COLLECTED: 9. 10. 2018 ()
Calculations by AIS.
* Data for selected EU Member State countries and EU–28 average are for year 2013.
ARABLE LAND AND KITCHEN GARDENS[ha] | Fallow land[ha] | Field included in calculation[ha] | Arable land with normal winter crops[ha] | Arable land with cover and intermediate crops[ha] | Arable land with plant residues[ha] | Bare soil[ha] | Share of arrable land with normal winter crops[%] | Share of arrable land with cover or intermediate crops[%] | Share of arable land with plant residues[%] | Share of bare soil in arable land[%] | Share of arrable land with normal winter crops[%] | Share of arrable land with cover or intermediate crops[%] | Share of arable land with plant residues[%] | Share of bare soil in arable land[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slovenia (2010) | 170144 | 349 | 168205 | 77239 | 28532 | 4987 | 35116 | 45.92 | 16.96 | 2.96 | 20.88 | 52.95 | 19.56 | 3.42 | 24.07 |
Slovenia (2016) | 173787 | 1109 | 171028 | 80787 | 21352 | 11023 | 40667 | 47.24 | 12.48 | 6.45 | 23.78 | 52.52 | 13.88 | 7.17 | 26.44 |
EU 28 | 103404290 | 45302160 | 5648220 | 9165260 | 26244110 | 43.81 | 5.46 | 8.86 | 25.38 | 52.46 | 6.54 | 10.61 | 30.39 | ||
Hungary | 3837230 | 1506710 | 44970 | 217300 | 1817950 | 39.27 | 1.17 | 5.66 | 47.38 | 42.01 | 1.25 | 6.06 | 50.68 | ||
Germany | 11896790 | 7054160 | 821160 | 1140750 | 2201660 | 59.29 | 6.90 | 9.59 | 18.51 | 62.88 | 7.32 | 10.17 | 19.63 | ||
Austria | 1371290 | 480590 | 368210 | 25130 | 150510 | 35.05 | 26.85 | 1.83 | 10.98 | 46.91 | 35.94 | 2.45 | 14.69 | ||
Italy | 7009310 | 2225390 | 132890 | 635800 | 1451560 | 31.75 | 1.90 | 9.07 | 20.71 | 50.06 | 2.99 | 14.30 | 32.65 | ||
France | 18386080 | 8573370 | 1992730 | 1537160 | 6272960 | 46.63 | 10.84 | 8.36 | 34.12 | 46.65 | 10.84 | 8.36 | 34.14 | ||
Croatia | 895220 | 289000 | 14660 | 37160 | 449820 | 32.28 | 1.64 | 4.15 | 50.25 | 36.55 | 1.85 | 4.70 | 56.89 |
DATA COLLECTED: 9. 10. 2018 ()
Calculations by AIS.
* Data for selected EU Member State countries and EU-27 average are for year 2010.
ARABLE LAND AND KITCHEN GARDENS[ha] | Flowers and ornamental plants[ha] | Hops[ha] | Vegetables in protected areas[ha] | Asparagus[ha] | Strawberies[ha] | Arable land for calculations[ha] | Conventional tillage[ha] | Conservational tillage[ha] | Zero tillage[ha] | Fallow land and arable land with no data[ha] | Share of arable land with conventional tillage[%] | Share of arable land with conservational tillage[%] | Share of arable land with zero tillage[%] | Share of fallow land[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 170144 | 76 | 1488 | 180.90 | 102 | 168297.10 | 128894 | 14692 | 2480 | 22231.10 | 76.59 | 8.73 | 1.47 | 13.21 | |
2016 | 173787 | 85 | 1485 | 219.10 | 54 | 111 | 171832.90 | 142814 | 19274 | 918 | 8880.90 | 83.11 | 11.22 | 0.53 | 5.17 |
EU 27 | 102535310 | 65458370 | 19176980 | 3530940 | 14369020 | 63.84 | 18.70 | 3.44 | 14.01 | ||||||
Hungary | 3837230 | 3205710 | 409670 | 44170 | 177680 | 83.54 | 10.68 | 1.15 | 4.63 | ||||||
Germany | 11896790 | 6610510 | 4470300 | 146610 | 669370 | 55.57 | 37.58 | 1.23 | 5.63 | ||||||
Austria | 1370290 | 972960 | 326720 | 28330 | 42280 | 71.00 | 23.84 | 2.07 | 3.09 | ||||||
Italy | 7009310 | 5183060 | 300970 | 283920 | 1241360 | 73.95 | 4.29 | 4.05 | 17.71 | ||||||
France | 18386080 | 8991900 | 4619950 | 530270 | 4243960 | 48.91 | 25.13 | 2.88 | 23.08 | ||||||
Croatia | 895220 | 808340 | 25660 | 18540 | 39680 | 90.30 | 2.87 | 2.07 | 4.43 |
The indicator is directly related to the strategic goals of the Resolution on the strategic directions of the development of Slovenian agriculture and food until 2020 Zagotovimo.si food for tomorrow:
Additionally, the indicator is related to the strategic objectives of the Rural Development Programme 2014–2020:
The indicator is partly related to other environmental objectives: