The phosphorus (P) budget in agriculture decreased by 107% in the period 1992–2023. The decline is the result of a decreased P intake with mineral and livestock fertilizers, as well as the consequence of increased P uptake by agricultural crops. The period up to 2003 was characterized by a surplus of 11 to 16 kg per hectare. Thereafter, the surpluses decreased and reached an average value of + 1 kg P per hectare in the last five-year period. Given the concentrations of available P in agricultural soils, further reduction of the P surplus at the national level is not desirable.
The phosphorus (P) balance represents the difference between the input of P on agricultural land and the uptake of P from agricultural land with harvested crops. The total input is the sum of P, which is applied to the agricultural land with livestock fertilizers, mineral fertilizers, other organic fertilizers (sewage sludge, compost, digestates) and P, which comes to agricultural land with seeds and planting material. Uptake of P represents P in harvested crops. Long-term balance surplus P leads to an increase in P stocks in the soil and poses a potential risk for water, whereas the long-term balance deficit of P poses a potential risk for declining of soil fertility. It should be pointed out that this is a potential risk, as the actual risk depends on many factors, such as soil supply with P, meteorological conditions, the ability of the soil to bind P, farming methods, etc. Unlike nitrogen (N), which is characterized by a relatively rapid transfer from soil to water and air, P is relatively stable in the soil. Long-term surpluses/deficits of P can be problematic, whereas the surpluses/deficits in the individual years do not have a significant impact on the environment and soil fertility.
The P balance was expressed in tonnes at the national level and in kilograms of P per hectare of utilized agricultural area. Data for the period 1992–2023 are presented. The structure of input and output is also presented and the comparison with the countries of the European Union (EU-28) is given.
AIS, 2024
Total P input[t P] | Livestock manure[t P] | Mineral fertilisers[t P] | Seeds and seedlings[t P] | Other organic fertilisers[t P] | Livestock manure[%] | Mineral fertilisers[%] | Seeds and seedlings[%] | Other organic fertilisers[%] | |
---|---|---|---|---|---|---|---|---|---|
1992 | 13345.36 | 6489.10 | 6761.49 | 55.55 | 39.22 | 48.62 | 50.67 | 0.42 | 0.29 |
1993 | 13593.50 | 6016.16 | 7482.35 | 55.76 | 39.22 | 44.26 | 55.04 | 0.41 | 0.29 |
1994 | 14288.91 | 5922.48 | 8273.94 | 53.26 | 39.22 | 41.45 | 57.90 | 0.37 | 0.27 |
1995 | 13664.33 | 5978.15 | 7593.25 | 53.72 | 39.22 | 43.75 | 55.57 | 0.39 | 0.29 |
1996 | 13237.03 | 5738.47 | 7410.31 | 51.46 | 36.80 | 43.35 | 55.98 | 0.39 | 0.28 |
1997 | 13511.73 | 5817.90 | 7610.72 | 48.73 | 34.38 | 43.06 | 56.33 | 0.36 | 0.25 |
1998 | 14130.97 | 5829.80 | 8219.80 | 49.41 | 31.96 | 41.26 | 58.17 | 0.35 | 0.23 |
1999 | 14527.74 | 5845.25 | 8608.83 | 48.36 | 25.30 | 40.24 | 59.26 | 0.33 | 0.17 |
2000 | 14335.63 | 6297.30 | 7968.31 | 51.37 | 18.65 | 43.93 | 55.58 | 0.36 | 0.13 |
2001 | 13523.57 | 6199.69 | 7250.94 | 51.87 | 21.07 | 45.84 | 53.62 | 0.38 | 0.16 |
2002 | 13550.77 | 6619.40 | 6854.06 | 48.98 | 28.33 | 48.85 | 50.58 | 0.36 | 0.21 |
2003 | 12831.81 | 6076.54 | 6685.08 | 49.66 | 20.52 | 47.36 | 52.10 | 0.39 | 0.16 |
2004 | 12085.37 | 5627.53 | 6392.11 | 49.19 | 16.54 | 46.56 | 52.89 | 0.41 | 0.14 |
2005 | 11644.79 | 5716.31 | 5864.24 | 48.36 | 15.88 | 49.09 | 50.36 | 0.42 | 0.14 |
2006 | 11399.63 | 5741.13 | 5583.06 | 50.60 | 24.85 | 50.36 | 48.98 | 0.44 | 0.22 |
2007 | 11623.93 | 5974.27 | 5564.72 | 50.71 | 34.23 | 51.40 | 47.87 | 0.44 | 0.29 |
2008 | 10960.84 | 5655.10 | 5211.06 | 51.05 | 43.63 | 51.59 | 47.54 | 0.47 | 0.40 |
2009 | 9075.62 | 5629.97 | 3342.32 | 50.19 | 53.14 | 62.03 | 36.83 | 0.55 | 0.59 |
2010 | 9917.82 | 5479.39 | 4322.97 | 47.45 | 68.01 | 55.25 | 43.59 | 0.48 | 0.69 |
2011 | 9329.89 | 5278.13 | 3934.82 | 44.93 | 72.02 | 56.57 | 42.17 | 0.48 | 0.77 |
2012 | 9209.58 | 5198.16 | 3881.99 | 47.93 | 81.51 | 56.44 | 42.15 | 0.52 | 0.89 |
2013 | 9165.68 | 5142.51 | 3885.92 | 46.24 | 91.01 | 56.11 | 42.40 | 0.50 | 0.99 |
2014 | 9396.99 | 5254.03 | 3991.14 | 48.26 | 103.56 | 55.91 | 42.47 | 0.51 | 1.10 |
2015 | 9649.88 | 5372.61 | 4119.51 | 47.60 | 110.16 | 55.68 | 42.69 | 0.49 | 1.14 |
2016 | 9680.39 | 5507.77 | 3999.87 | 48.40 | 124.34 | 56.90 | 41.32 | 0.50 | 1.28 |
2017 | 9510.73 | 5381.19 | 3987.65 | 47.57 | 94.32 | 56.58 | 41.93 | 0.50 | 0.99 |
2018 | 9568.86 | 5382.91 | 3987.21 | 46.91 | 151.82 | 56.25 | 41.67 | 0.49 | 1.59 |
2019 | 9069.55 | 5363.88 | 3538.37 | 46.05 | 121.24 | 59.14 | 39.01 | 0.51 | 1.34 |
2020 | 9144.87 | 5281.41 | 3668.48 | 47.51 | 147.47 | 57.75 | 40.12 | 0.52 | 1.61 |
2021 | 8640.26 | 5252.72 | 3182.08 | 46.94 | 158.52 | 60.79 | 36.83 | 0.54 | 1.83 |
2022 | 7684.01 | 4999.33 | 2396.61 | 48.52 | 239.54 | 65.06 | 31.19 | 0.63 | 3.12 |
2023 | 8600.41 | 4895.43 | 3415.68 | 49.76 | 239.54 | 56.92 | 39.72 | 0.58 | 2.79 |
AIS, 2024
Total P output[t P] | Temporary and permanent pasture nett production[t P] | Cereals[t P] | Plants harvested green/Fodder from arable land[t P] | Root crops[t P] | Fruits[t P] | Industrial crops[t P] | Vegetables[t P] | Dried Pulses[t P] | Temporary and permanent pasture nett production[%] | Cereals[%] | Plants harvested green/Fodder from arable land[%] | Root crops[%] | Fruits[%] | Industrial crops[%] | Vegetables[%] | Dried Pulses[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 4680.49 | 2748.49 | 1131.92 | 444.54 | 233.73 | 40.19 | 56.74 | 22.35 | 2.52 | 58.72 | 24.18 | 9.50 | 4.99 | 0.86 | 1.21 | 0.48 | 0.05 |
1993 | 4845.59 | 2575.64 | 1299.28 | 577.63 | 271.90 | 43.03 | 50.89 | 24.33 | 2.86 | 53.15 | 26.81 | 11.92 | 5.61 | 0.89 | 1.05 | 0.50 | 0.06 |
1994 | 8170.58 | 5018.04 | 1631.95 | 956.35 | 416.64 | 48.04 | 69.62 | 22.71 | 7.22 | 61.42 | 19.97 | 11.70 | 5.10 | 0.59 | 0.85 | 0.28 | 0.09 |
1995 | 7701.48 | 4594.70 | 1578.83 | 990.43 | 429.11 | 43.19 | 31.88 | 25.26 | 8.08 | 59.66 | 20.50 | 12.86 | 5.57 | 0.56 | 0.41 | 0.33 | 0.10 |
1996 | 7449.33 | 4372.03 | 1510.81 | 1018.40 | 431.47 | 50.11 | 34.16 | 26.34 | 6.01 | 58.69 | 20.28 | 13.67 | 5.79 | 0.67 | 0.46 | 0.35 | 0.08 |
1997 | 8111.81 | 4847.77 | 1685.29 | 1093.31 | 383.34 | 42.67 | 28.13 | 25.95 | 5.35 | 59.76 | 20.78 | 13.48 | 4.73 | 0.53 | 0.35 | 0.32 | 0.07 |
1998 | 8128.08 | 4752.71 | 1727.25 | 1099.68 | 441.27 | 49.19 | 29.12 | 24.04 | 4.83 | 58.47 | 21.25 | 13.53 | 5.43 | 0.61 | 0.36 | 0.30 | 0.06 |
1999 | 7802.14 | 4776.79 | 1483.98 | 983.92 | 458.95 | 41.89 | 26.09 | 27.16 | 3.36 | 61.22 | 19.02 | 12.61 | 5.88 | 0.54 | 0.33 | 0.35 | 0.04 |
2000 | 6698.44 | 3929.17 | 1531.20 | 768.29 | 366.06 | 57.66 | 19.17 | 23.91 | 2.97 | 58.66 | 22.86 | 11.47 | 5.46 | 0.86 | 0.29 | 0.36 | 0.04 |
2001 | 6545.10 | 4024.06 | 1538.03 | 650.67 | 239.51 | 42.74 | 28.06 | 18.90 | 3.14 | 61.48 | 23.50 | 9.94 | 3.66 | 0.65 | 0.43 | 0.29 | 0.05 |
2002 | 8241.33 | 5087.98 | 1894 | 830.78 | 282 | 54.61 | 65.72 | 20.59 | 5.64 | 61.74 | 22.98 | 10.08 | 3.42 | 0.66 | 0.80 | 0.25 | 0.07 |
2003 | 5475.63 | 3190.76 | 1236.66 | 697.97 | 218.68 | 49.02 | 59.36 | 19.60 | 3.57 | 58.27 | 22.58 | 12.75 | 3.99 | 0.90 | 1.08 | 0.36 | 0.07 |
2004 | 8312.73 | 5129.58 | 1808.36 | 949.06 | 263.35 | 64.27 | 64.78 | 24.61 | 8.72 | 61.71 | 21.75 | 11.42 | 3.17 | 0.77 | 0.78 | 0.30 | 0.10 |
2005 | 8944.42 | 5542.97 | 1787.70 | 1164.11 | 279.60 | 52.06 | 68.35 | 25.82 | 23.81 | 61.97 | 19.99 | 13.01 | 3.13 | 0.58 | 0.76 | 0.29 | 0.27 |
2006 | 7235.09 | 4451.81 | 1530.85 | 828.35 | 238.53 | 51 | 68.17 | 23.26 | 43.12 | 61.53 | 21.16 | 11.45 | 3.30 | 0.70 | 0.94 | 0.32 | 0.60 |
2007 | 7938.95 | 5071.75 | 1649.78 | 895.17 | 87.37 | 54.14 | 136.38 | 19.40 | 24.97 | 63.88 | 20.78 | 11.28 | 1.10 | 0.68 | 1.72 | 0.24 | 0.31 |
2008 | 8256.25 | 5270.70 | 1797.80 | 928.48 | 68.09 | 47.92 | 102.59 | 23 | 17.67 | 63.84 | 21.77 | 11.25 | 0.82 | 0.58 | 1.24 | 0.28 | 0.21 |
2009 | 8093 | 5210.32 | 1652.79 | 973.26 | 72.59 | 50.20 | 99.90 | 24.91 | 9.04 | 64.38 | 20.42 | 12.03 | 0.90 | 0.62 | 1.23 | 0.31 | 0.11 |
2010 | 8503.20 | 5495.26 | 1764.31 | 954.48 | 63.61 | 51.44 | 147.93 | 17.82 | 8.35 | 64.63 | 20.75 | 11.22 | 0.75 | 0.60 | 1.74 | 0.21 | 0.10 |
2011 | 8050.13 | 4887.94 | 1885.13 | 987.11 | 59.54 | 52.63 | 140.29 | 23.20 | 14.28 | 60.72 | 23.42 | 12.26 | 0.74 | 0.65 | 1.74 | 0.29 | 0.18 |
2012 | 7183.67 | 4259.94 | 1787.89 | 872.36 | 50.66 | 36.34 | 148.58 | 21.23 | 6.67 | 59.30 | 24.89 | 12.14 | 0.71 | 0.51 | 2.07 | 0.30 | 0.09 |
2013 | 6327.95 | 3912.08 | 1418.71 | 746.67 | 41.82 | 52.24 | 130.67 | 21.66 | 4.10 | 61.82 | 22.42 | 11.80 | 0.66 | 0.83 | 2.06 | 0.34 | 0.06 |
2014 | 8760.70 | 5288.02 | 2013.19 | 1142.18 | 57.59 | 49.17 | 177.31 | 26.34 | 6.90 | 60.36 | 22.98 | 13.04 | 0.66 | 0.56 | 2.02 | 0.30 | 0.08 |
2015 | 8714.36 | 5331.43 | 1936.34 | 1207.42 | 54.18 | 61.84 | 85.41 | 29.43 | 8.32 | 61.18 | 22.22 | 13.86 | 0.62 | 0.71 | 0.98 | 0.34 | 0.10 |
2016 | 8915.47 | 5395.54 | 1979.61 | 1261.15 | 51.09 | 40.52 | 141.91 | 32.92 | 12.73 | 60.52 | 22.20 | 14.15 | 0.57 | 0.45 | 1.59 | 0.37 | 0.14 |
2017 | 7079.32 | 4090.15 | 1697.26 | 1036.13 | 47.89 | 29.77 | 136.29 | 30.12 | 11.70 | 57.78 | 23.97 | 14.64 | 0.68 | 0.42 | 1.93 | 0.43 | 0.17 |
2018 | 8685.06 | 5297.83 | 1851.54 | 1256.82 | 49.10 | 67.02 | 120.06 | 31.32 | 11.36 | 61 | 21.32 | 14.47 | 0.57 | 0.77 | 1.38 | 0.36 | 0.13 |
2019 | 8785.42 | 5327.37 | 1990.87 | 1207.71 | 47.98 | 39.07 | 121.62 | 39.33 | 11.47 | 60.64 | 22.66 | 13.75 | 0.55 | 0.44 | 1.38 | 0.45 | 0.13 |
2020 | 9570.78 | 5678.87 | 2325.86 | 1284.67 | 61.12 | 42.43 | 125.85 | 44.05 | 7.95 | 59.34 | 24.30 | 13.42 | 0.64 | 0.44 | 1.31 | 0.46 | 0.08 |
2021 | 8558.24 | 5075.66 | 2173.73 | 1086.30 | 43.82 | 24.06 | 110.34 | 37.34 | 6.99 | 59.31 | 25.40 | 12.69 | 0.51 | 0.28 | 1.29 | 0.44 | 0.08 |
2022 | 6366.22 | 3557.95 | 1787.64 | 798.88 | 36.02 | 38.40 | 112.71 | 29.08 | 5.53 | 55.89 | 28.08 | 12.55 | 0.57 | 0.60 | 1.77 | 0.46 | 0.09 |
2023 | 8591.85 | 5293.44 | 2068.65 | 1010.61 | 41.49 | 26.29 | 122.75 | 23.59 | 5.03 | 61.61 | 24.08 | 11.76 | 0.48 | 0.31 | 1.43 | 0.27 | 0.06 |
AIS, 2024
Input P[t P] | Output P[t P] | Balance surplus[t P] | UAA[1000 ha] | Balance surplus[kg P/ha] | |
---|---|---|---|---|---|
1992 | 13345.36 | 4680.49 | 8664.87 | 555.87 | 15.59 |
1993 | 13593.50 | 4845.59 | 8747.91 | 552.76 | 15.83 |
1994 | 14288.91 | 8170.58 | 6118.32 | 537.59 | 11.38 |
1995 | 13664.33 | 7701.48 | 5962.85 | 524.97 | 11.36 |
1996 | 13237.03 | 7449.33 | 5787.70 | 513.47 | 11.27 |
1997 | 13511.73 | 8111.81 | 5399.93 | 494.27 | 10.93 |
1998 | 14130.97 | 8128.08 | 6002.89 | 490.92 | 12.23 |
1999 | 14527.74 | 7802.14 | 6725.60 | 498.59 | 13.49 |
2000 | 14335.63 | 6698.44 | 7637.19 | 508.96 | 15.01 |
2001 | 13523.57 | 6545.10 | 6978.48 | 509.62 | 13.69 |
2002 | 13550.77 | 8241.33 | 5309.44 | 505.46 | 10.50 |
2003 | 12831.81 | 5475.63 | 7356.18 | 509.71 | 14.43 |
2004 | 12085.37 | 8312.73 | 3772.64 | 490.52 | 7.69 |
2005 | 11644.79 | 8944.42 | 2700.37 | 508.76 | 5.31 |
2006 | 11399.63 | 7235.09 | 4164.54 | 490.32 | 8.49 |
2007 | 11623.93 | 7938.95 | 3684.97 | 498.47 | 7.39 |
2008 | 10960.84 | 8256.25 | 2704.59 | 492.42 | 5.49 |
2009 | 9075.62 | 8093 | 982.62 | 468.50 | 2.10 |
2010 | 9917.82 | 8503.20 | 1414.62 | 482.65 | 2.93 |
2011 | 9329.89 | 8050.13 | 1279.77 | 458.20 | 2.79 |
2012 | 9209.58 | 7183.67 | 2025.91 | 479.65 | 4.22 |
2013 | 9165.68 | 6327.95 | 2837.73 | 478.89 | 5.93 |
2014 | 9396.99 | 8760.70 | 636.30 | 482.22 | 1.32 |
2015 | 9649.88 | 8714.36 | 935.51 | 476.86 | 1.96 |
2016 | 9680.39 | 8915.47 | 764.92 | 477.67 | 1.60 |
2017 | 9510.73 | 7079.32 | 2431.41 | 481.42 | 5.05 |
2018 | 9568.86 | 8685.06 | 883.81 | 477.30 | 1.85 |
2019 | 9069.55 | 8785.42 | 284.12 | 479.82 | 0.59 |
2020 | 9144.87 | 9570.78 | -425.92 | 484.06 | -0.88 |
2021 | 8640.26 | 8558.24 | 82.02 | 479.49 | 0.17 |
2022 | 7684.01 | 6366.22 | 1317.79 | 479.43 | 2.75 |
2023 | 8600.41 | 8591.85 | 8.56 | 480.72 | 0.02 |
EUROSTAT, 2024
2005 [kg P/ha] | 2006 [kg P/ha] | 2007 [kg P/ha] | 2008 [kg P/ha] | 2009 [kg P/ha] | 2010 [kg P/ha] | 2011 [kg P/ha] | 2012 [kg P/ha] | 2013 [kg P/ha] | 2014 [kg P/ha] | 2005-2014 [kg P/ha] | |
---|---|---|---|---|---|---|---|---|---|---|---|
Estonia | -7.50 | -2.30 | -6.80 | -5.20 | -6 | -5.70 | -4.50 | -6.20 | 0 | 0 | -5.53 |
Bulgaria | -2 | -2 | 0 | -4 | -4 | -5 | -6 | -4 | -9 | -6 | -4.20 |
Slovakia | -3.30 | -2.10 | -0.80 | -5.50 | -4.70 | -2.90 | -5.90 | -2.90 | -4.30 | -8.30 | -4.07 |
Hungary | -2.40 | -0.50 | 2.80 | -3.80 | -3 | -2.50 | -3.20 | -0.40 | -0.80 | -2.70 | -1.65 |
Czechia | 0 | 1.10 | 2.10 | 0 | -4.80 | -2.10 | -3.30 | -1.30 | -2.70 | -3.90 | -1.49 |
Germany | 0.10 | 0.50 | -0.50 | -0.50 | -4.90 | -1.40 | -0.40 | -2.60 | -1 | -3.70 | -1.44 |
Romania | 1 | 0 | 4 | 1 | 1 | -1 | -3 | -1 | -4.50 | -4.70 | -0.72 |
Italy | 0 | 3 | 2 | -3 | 0 | -1 | -3 | -2 | -2 | -1 | -0.70 |
Sweden | 1.40 | 2 | 0.70 | 0.90 | -2.30 | -0.10 | -0.10 | -0.40 | 0.10 | -1.30 | 0.09 |
Finland | 6.50 | 6.90 | 4.70 | 5 | 2.40 | 4.90 | 3.70 | -7.20 | -7.80 | -8.10 | 1.10 |
Austria | 2.70 | 3.20 | 3.50 | 2.50 | -0.20 | 0.90 | 0.10 | 1.20 | 2.60 | 1 | 1.75 |
Greece | 3 | 4 | 4 | 2 | 3 | 2 | -1 | -1 | 2 | 0 | 1.80 |
France | 5.20 | 3.80 | 2.60 | 3.10 | -1.60 | 1.20 | 2.50 | 0.20 | 1.60 | 0.50 | 1.91 |
Latvia | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1.60 | 3.20 | 2.80 | 1.96 |
European Union | 4.10 | 4.20 | 4 | 2 | 0.60 | 1.80 | 1.40 | 1.29 | 1.10 | 0.40 | 2.09 |
Spain | 6 | 4.20 | 4.90 | 1.10 | 2.80 | 3.20 | 2.40 | 4.50 | 2.90 | 3.80 | 3.58 |
Portugal | 9.70 | 2.10 | 6.90 | 1.20 | 1.30 | 4.40 | 2.90 | 4.30 | 3.30 | 4 | 4.01 |
Slovenia | 5.31 | 8.49 | 7.39 | 5.49 | 2.10 | 2.93 | 2.79 | 4.22 | 5.93 | 1.32 | 4.60 |
Luxembourg | 7 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4.70 |
Poland | 4.80 | 9.70 | 6.50 | 7.60 | 3.90 | 5.10 | 5.70 | 3 | 3.20 | 0.30 | 4.98 |
Lithuania | 13 | 9 | 4 | 6 | -1 | 6 | 5 | 7 | 2 | 1 | 5.20 |
Belgium | 11 | 10 | 9 | 4 | 2 | 5 | 5 | 6 | 6 | 5 | 6.30 |
United Kingdom | 9 | 8 | 8 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 6.50 |
Croatia | 12.40 | 17.50 | 12.90 | 8.80 | 0.80 | 7.20 | 6 | 7.50 | 3.50 | 7.70 | 8.43 |
Denmark | 11 | 12 | 12 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 8.60 |
Netherlands | 17 | 16.90 | 11.40 | 8.20 | 5.80 | 11.60 | 6.60 | 3.20 | 4.50 | 1.20 | 8.64 |
Ireland | 22.20 | 22 | 20.60 | 17.40 | 16.50 | 17.90 | 17.50 | 18.10 | 20.50 | 20.50 | 19.32 |
Cyprus | 28 | 28 | 31 | 33 | 29 | 31 | 32 | 30 | 29 | 32 | 30.30 |
Malta | 45 | 46 | 49 | 43 | 36 | 33 | 26 | 27 | 30 | 30 | 36.50 |
The main source of phosphorus (P) input to agricultural land in the last five years (2019–2023) represents livestock manure (60%), followed by mineral fertilizers (38%), other organic fertilizers (2.1%) and seeds and planting material (0.6%). The main source of P output represents fodder from permanent grassland (60%), followed by grain (25%) and green fodder from fields (13%). The trend analysis shows that during the period 1992–2023, the total input of P decreased from 14580 t P to 7914 t P, or by 46%. In the period 1992–2023 the input of P with mineral fertilisers decreased for 68% and with livestock fertilizers for 18%. The uptake of P by agricultural crops increased during the considered period. The trend analysis shows an increase from 6811 t P to 8690 t P, or by 26%.
The phosphorus surplus shows a clear decreasing trend. For the period up to 2003, surpluses were typical between 11 and 16 kg P per hectare. Thereafter, the surpluses decreased and reached an average value of + 1 kg P per hectare in the last five-year period. The trend analysis shows that the phosphorus budget during the period 1992–2023 decreased by 107% (from 14,9 to -1,0 kg P per hectare), which translates to about 0.5 kg P per hectare annually. The phosphorus budget is characterized by significant fluctuations between years. The large differences are mainly due to different weather conditions, which influence P uptake by the plants.
In the period 2005-2014, the phosphorus budget (+4.6 kg P per hectare) was above the average of the EU member states (+2.1 P kg per hectare).
The results on phosphorus budget should be interpreted in connection with the soil content of P. A potential risk for water pollution is represented by excessive P content in the soil and thus also in the soil solution. The results of the soil analyses show that Slovenia has more problems with a lack of phosphorus in the soil than with excesses. On average, 79% of meadow and 44% of arable soils do not reach the optimal supply of phosphorus, and the optimal supply is exceeded in 9% of meadow and 26% of arable soils (Babnik et al., 2011). It is favorable that livestock farms, which dispose of large amounts of P in livestock manure, are also characterized by a large output of P by crops (73% of total output represent fodder from permanent grassland and green fodder from fields). Further reduction of P surplus at the national level is therefore not desired.
Babnik, D., Sušin, J., Jeretina, J., Verbič, J. Gospodarjenje s fosforjem in kalijem na govedorejskih kmetijah. V: Čeh, T. in sod. (ur.), Zbornik predavanj 20. mednarodno znanstveno posvetovanje o prehrani domačih živali "Zadravčevi-Erjavčevi dnevi", Radenci, 10. in 11. november 2011. Murska Sobota: Kmetijsko gozdarska zbornica Slovenije, Kmetijsko gozdarski zavod Murska Sobota, 2011, s. 140-154.
EUROPEAN COMMISSION, EUROSTAT. 2013. Methodology and Handbook EUROSTAT/OECD. Nutrient Budgets EU 27, Norway, Switzerland