Temperature observations show increasing trend of maximum and minimum absolute temperature in between 1961 and 2018, reflecting a global warming. Number of hot days is increasing, including the frequency of extreme hot days with daily maximum temperature above 35 °C. Number of days with temperature below zero show a decline.
ARSO Meteorological Data Archive, Slovenian Environment Agency, 2019
max. Kredarica[°C] | max. Rateče[°C] | max Murska Sobota[°C] | max. Novo mesto[°C] | max Ljubljana[°C] | max Portorož[°C] | min Kredarica[°C] | min Rateče[°C] | min Murska Sobota[°C] | min Novo mesto[°C] | min Ljubljana[°C] | min Portorož[°C] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 15.40 | 29 | 33.60 | 33.80 | 33.90 | -24.10 | -21.20 | -22.40 | -20.40 | -15.20 | ||
1962 | 17.40 | 29.80 | 32.60 | 33.90 | 33.50 | -25.80 | -19 | -16.70 | -17 | -13.80 | ||
1963 | 14 | 28.60 | 33.90 | 35.40 | 33.80 | -28 | -23.20 | -31 | -23.60 | -20.20 | ||
1964 | 16.70 | 28.40 | 31.20 | 32.30 | 32.20 | -21 | -19.70 | -21.20 | -17.10 | -15.30 | ||
1965 | 16.30 | 30.40 | 32 | 34 | 34.70 | -22.80 | -19.80 | -18.40 | -16.90 | -11.50 | ||
1966 | 16.70 | 29.40 | 30.60 | 30.40 | 31.30 | -21.30 | -20.20 | -22.10 | -17.80 | -15.30 | ||
1967 | 16.60 | 30.60 | 33.30 | 34.20 | 33.50 | -21.70 | -20.40 | -23.80 | -22.30 | -13.70 | ||
1968 | 16.80 | 30.40 | 37.20 | 36.20 | 35.30 | -26.70 | -24.80 | -25.50 | -23.40 | -19.70 | ||
1969 | 15.60 | 30.50 | 33.20 | 31.80 | 33.60 | -22.60 | -23 | -27.60 | -21.60 | -16.30 | ||
1970 | 17 | 29.30 | 31.80 | 32.60 | 33.20 | -22.60 | -22 | -18.80 | -18.40 | -13.70 | ||
1971 | 18.10 | 32.10 | 34.40 | 36.40 | 36.50 | -28.10 | -22 | -18.60 | -14.50 | -14.70 | ||
1972 | 17.40 | 29.20 | 32.40 | 32.50 | 33.20 | -19.10 | -15.20 | -14 | -10.90 | -10 | ||
1973 | 16.10 | 28.40 | 30.40 | 31.70 | 31.40 | -24 | -18.80 | -17.50 | -15.60 | -16 | ||
1974 | 16.60 | 30.70 | 32.40 | 32.90 | 33.10 | -17.70 | -12.20 | -7.70 | -7.50 | -6.70 | ||
1975 | 18.40 | 28 | 29.80 | 31.20 | 32 | -20.60 | -17.60 | -11.20 | -10.80 | -9.90 | ||
1976 | 15 | 30 | 32.30 | 32.60 | 34 | -22.20 | -19.80 | -22.40 | -15.90 | -14.60 | ||
1977 | 13.80 | 28.80 | 31.20 | 31.10 | 32 | -19.10 | -17.70 | -20.70 | -11.60 | -8.40 | ||
1978 | 14.60 | 26.70 | 29.40 | 31 | 29.60 | -19.90 | -21.20 | -23.60 | -16.70 | -12.20 | ||
1979 | 14 | 27.40 | 30.50 | 32.60 | 31.80 | -27.80 | -22.70 | -20 | -17 | -14.50 | ||
1980 | 17.80 | 28.50 | 30.80 | 31.60 | 32.80 | -22.20 | -20.10 | -22.20 | -17.30 | -15.20 | ||
1981 | 18 | 29 | 32.10 | 31.70 | 33.70 | -25.10 | -21.80 | -21.60 | -16.10 | -14.40 | ||
1982 | 16.60 | 28.80 | 31.80 | 31.70 | 32.80 | -23.40 | -19.30 | -19 | -12.20 | -10.60 | ||
1983 | 21.60 | 36.10 | 35.60 | 34.70 | 37.10 | -22.70 | -20.20 | -17.40 | -15.20 | -14.10 | ||
1984 | 18.20 | 31.80 | 31.20 | 33.50 | 33.30 | -21.10 | -20.40 | -19.60 | -13.70 | -12.90 | ||
1985 | 16 | 29.30 | 31.80 | 32.10 | 33.10 | -28.30 | -26.40 | -26.40 | -23.50 | -20.30 | ||
1986 | 14.30 | 29.70 | 32.70 | 32.50 | 32.70 | -22.60 | -22 | -22.70 | -17.10 | -13.30 | ||
1987 | 17 | 27.80 | 33.10 | 31.70 | 33.20 | -24.20 | -24.30 | -26.90 | -19.40 | -18.30 | ||
1988 | 15.80 | 29.80 | 34.80 | 34.30 | 34.90 | -21.40 | -19.20 | -16.60 | -15.10 | -14.50 | ||
1989 | 15.10 | 29.10 | 30.90 | 30.40 | 32 | 33 | -17.60 | -14.20 | -13.10 | -11.60 | -11.40 | -6.90 |
1990 | 15.90 | 28.40 | 32.40 | 33 | 33.40 | 34.90 | -19.60 | -14.40 | -14.10 | -13.40 | -11.10 | -5 |
1991 | 16.60 | 30.50 | 33.20 | 33.20 | 34.20 | 33.60 | -25.30 | -20.40 | -17.10 | -15.80 | -14.60 | -10.30 |
1992 | 17.80 | 33.20 | 37.20 | 36.20 | 36.50 | 34.70 | -22.70 | -15.60 | -11.50 | -12.30 | -11.30 | -6.20 |
1993 | 15.40 | 30.40 | 35.20 | 35.60 | 34.90 | 34.10 | -25.20 | -18.20 | -17.30 | -18.60 | -12.60 | -6.80 |
1994 | 16.10 | 31.60 | 34.10 | 34.70 | 34.70 | 35.70 | -22.60 | -17.60 | -17.50 | -14 | -10.60 | -8.20 |
1995 | 17.80 | 30.10 | 31.40 | 31.40 | 33.50 | 34.40 | -20.80 | -15.50 | -19.40 | -11.70 | -9.20 | -6.40 |
1996 | 14.30 | 29.20 | 32.20 | 32 | 33.30 | 34.40 | -26.30 | -20.80 | -21.30 | -17.10 | -13 | -8.50 |
1997 | 16.80 | 27.80 | 30.40 | 30 | 30.80 | 31.40 | -17.80 | -13.10 | -13.40 | -9.50 | -9.10 | -4.40 |
1998 | 17.80 | 32.40 | 33.50 | 33.80 | 34.10 | 36.30 | -19.90 | -16.70 | -15.60 | -14.40 | -13.10 | -6.30 |
1999 | 17.40 | 29.30 | 32.90 | 33.30 | 33.10 | 33 | -24.80 | -20.30 | -16 | -14 | -11.90 | -5.50 |
2000 | 18 | 31 | 37.90 | 36.70 | 35.60 | 35 | -23.70 | -20.40 | -14.60 | -15.70 | -14 | -9.50 |
2001 | 16.90 | 30.30 | 35.60 | 35.50 | 35.20 | 34.70 | -24.20 | -18.10 | -22 | -15.10 | -14.50 | -7.80 |
2002 | 16.70 | 31.70 | 34.10 | 34 | 34.90 | 34 | -19.60 | -17.50 | -13.70 | -12.40 | -12.90 | -7.50 |
2003 | 18.60 | 34.30 | 38.40 | 38.40 | 37.30 | 36.90 | -20.90 | -21 | -21.60 | -18.20 | -16.20 | -8.80 |
2004 | 15.60 | 31.40 | 33.40 | 33 | 34.30 | 34.90 | -19.20 | -20.10 | -18.80 | -15.20 | -11.20 | -8.60 |
2005 | 18.40 | 30.80 | 33.40 | 33.40 | 35 | 34.60 | -25.80 | -24.30 | -24.10 | -17.20 | -14.10 | -10.50 |
2006 | 17.30 | 32.60 | 33.30 | 34.40 | 35.90 | 35.90 | -19.10 | -20.40 | -22.60 | -16.10 | -15.70 | -8.60 |
2007 | 18.20 | 32.30 | 39.10 | 36.60 | 37 | 36.70 | -18.40 | -14 | -8.20 | -9.40 | -6.90 | -3.60 |
2008 | 16.40 | 30.50 | 33.20 | 32.70 | 32.70 | 33.50 | -18.90 | -16.70 | -11 | -9.60 | -7.70 | -6.70 |
2009 | 17 | 30.40 | 33.70 | 33.70 | 32.90 | 33.80 | -23.10 | -21.20 | -21.10 | -15.90 | -13.10 | -9.90 |
2010 | 16.20 | 31.80 | 33.50 | 35.60 | 35.90 | 35.50 | -22.50 | -20.70 | -20.30 | -14.90 | -11.90 | -7.40 |
2011 | 19.60 | 32.80 | 35 | 36.70 | 36 | 35.10 | -19.20 | -16.30 | -10.40 | -10.30 | -7.60 | -5.70 |
2012 | 18.80 | 33 | 37.20 | 37.80 | 37.10 | 36.80 | -25 | -17.40 | -20.40 | -16.60 | -12.20 | -8.10 |
2013 | 19.10 | 35.80 | 40.10 | 39.90 | 40.20 | 37.30 | -19.90 | -16.80 | -15.50 | -10 | -7.20 | -3.80 |
2014 | 15.50 | 31 | 34.40 | 33.60 | 35 | 33.60 | -20.40 | -14.20 | -15.60 | -14.10 | -11 | -2 |
2015 | 18.10 | 32.40 | 35.70 | 35 | 36.50 | 37.40 | -19.30 | -13.60 | -11.70 | -14.80 | -9.60 | -3.50 |
2016 | 17.30 | 30.30 | 33.40 | 34 | 33.70 | 34.50 | -19.50 | -13.20 | -11.50 | -10.30 | -8.20 | -4.60 |
2017 | 19.30 | 32.50 | 37.80 | 36.70 | 38.10 | 37.30 | -24 | -19 | -16.30 | -16.90 | -13.30 | -8.70 |
2018 | 17.40 | 31.80 | 34 | 33.40 | 34.60 | 35.40 | -27.20 | -21.10 | -19.10 | -17.20 | -12.70 | -5.90 |
ARSO Meteorological Data Archive, Slovenian Environment Agency, 2019
Kredarica[number of days] | Rateče[number of days] | Murska Sobota[number of days] | Novo mesto[number of days] | Ljubljana[number of days] | Portorož[number of days] | |
---|---|---|---|---|---|---|
1961 | 0 | 0 | 9 | 9 | 11 | |
1962 | 0 | 0 | 8 | 16 | 16 | |
1963 | 0 | 0 | 14 | 15 | 14 | |
1964 | 0 | 0 | 2 | 3 | 7 | |
1965 | 0 | 1 | 3 | 9 | 10 | |
1966 | 0 | 0 | 2 | 3 | 4 | |
1967 | 0 | 1 | 10 | 14 | 18 | |
1968 | 0 | 1 | 7 | 8 | 8 | |
1969 | 0 | 1 | 5 | 7 | 6 | |
1970 | 0 | 0 | 3 | 6 | 12 | |
1971 | 0 | 1 | 11 | 11 | 18 | |
1972 | 0 | 0 | 5 | 8 | 7 | |
1973 | 0 | 0 | 2 | 4 | 8 | |
1974 | 0 | 2 | 12 | 8 | 15 | |
1975 | 0 | 0 | 0 | 2 | 3 | |
1976 | 0 | 0 | 6 | 7 | 7 | |
1977 | 0 | 0 | 1 | 1 | 4 | |
1978 | 0 | 0 | 0 | 1 | 0 | |
1979 | 0 | 0 | 3 | 7 | 5 | |
1980 | 0 | 0 | 4 | 4 | 7 | |
1981 | 0 | 0 | 4 | 6 | 7 | |
1982 | 0 | 0 | 4 | 3 | 10 | |
1983 | 0 | 8 | 13 | 10 | 18 | |
1984 | 0 | 3 | 2 | 6 | 4 | |
1985 | 0 | 0 | 9 | 7 | 17 | |
1986 | 0 | 0 | 7 | 9 | 12 | |
1987 | 0 | 0 | 11 | 7 | 10 | 16 |
1988 | 0 | 0 | 18 | 16 | 24 | 34 |
1989 | 0 | 0 | 4 | 3 | 7 | 9 |
1990 | 0 | 0 | 10 | 9 | 9 | 13 |
1991 | 0 | 1 | 11 | 7 | 15 | 26 |
1992 | 0 | 13 | 36 | 22 | 26 | 25 |
1993 | 0 | 1 | 27 | 24 | 21 | 23 |
1994 | 0 | 6 | 29 | 25 | 31 | 52 |
1995 | 0 | 1 | 6 | 5 | 14 | 21 |
1996 | 0 | 0 | 5 | 6 | 7 | 7 |
1997 | 0 | 0 | 1 | 0 | 3 | 9 |
1998 | 0 | 5 | 16 | 23 | 32 | 36 |
1999 | 0 | 0 | 10 | 13 | 13 | 23 |
2000 | 0 | 2 | 32 | 30 | 27 | 24 |
2001 | 0 | 2 | 30 | 28 | 29 | 36 |
2002 | 0 | 3 | 20 | 12 | 14 | 17 |
2003 | 0 | 14 | 55 | 56 | 54 | 68 |
2004 | 0 | 2 | 13 | 14 | 14 | 21 |
2005 | 0 | 3 | 14 | 15 | 16 | 23 |
2006 | 0 | 12 | 25 | 25 | 28 | 39 |
2007 | 0 | 7 | 28 | 23 | 24 | 34 |
2008 | 0 | 1 | 18 | 14 | 17 | 40 |
2009 | 0 | 1 | 14 | 20 | 23 | 38 |
2010 | 0 | 7 | 22 | 22 | 20 | 21 |
2011 | 0 | 7 | 23 | 29 | 28 | 28 |
2012 | 0 | 8 | 41 | 37 | 39 | 57 |
2013 | 0 | 16 | 29 | 29 | 35 | 43 |
2014 | 0 | 1 | 14 | 12 | 14 | 12 |
2015 | 0 | 12 | 40 | 42 | 43 | 51 |
2016 | 0 | 1 | 17 | 16 | 19 | 52 |
2017 | 0 | 6 | 34 | 45 | 42 | 44 |
2018 | 0 | 7 | 28 | 25 | 33 | 48 |
ARSO Meteorological Data Archive, Slovenian Environment Agency, 2019
Kredarica[number of days] | Rateče[number of days] | Murska Sobota[number of days] | Novo mesto[number of days] | Ljubljana[number of days] | Portorož[number of days] | |
---|---|---|---|---|---|---|
1961 | 131 | 31 | 25 | 18 | 22 | |
1962 | 187 | 43 | 33 | 31 | 31 | |
1963 | 148 | 56 | 60 | 54 | 49 | |
1964 | 171 | 41 | 35 | 32 | 31 | |
1965 | 174 | 39 | 18 | 14 | 17 | |
1966 | 156 | 33 | 23 | 18 | 23 | |
1967 | 142 | 35 | 19 | 20 | 20 | |
1968 | 165 | 43 | 38 | 29 | 28 | |
1969 | 166 | 57 | 42 | 38 | 35 | |
1970 | 174 | 40 | 28 | 25 | 22 | |
1971 | 162 | 36 | 36 | 26 | 29 | |
1972 | 172 | 45 | 32 | 30 | 22 | |
1973 | 162 | 27 | 15 | 13 | 14 | |
1974 | 196 | 6 | 1 | 3 | 1 | |
1975 | 165 | 15 | 5 | 6 | 11 | |
1976 | 171 | 35 | 25 | 22 | 17 | |
1977 | 141 | 28 | 16 | 13 | 9 | |
1978 | 164 | 40 | 30 | 26 | 20 | |
1979 | 163 | 31 | 18 | 14 | 12 | |
1980 | 167 | 48 | 31 | 24 | 21 | |
1981 | 148 | 34 | 17 | 16 | 17 | |
1982 | 151 | 26 | 28 | 26 | 21 | |
1983 | 130 | 25 | 24 | 18 | 11 | |
1984 | 166 | 36 | 19 | 20 | 16 | |
1985 | 164 | 43 | 40 | 32 | 31 | |
1986 | 149 | 45 | 45 | 37 | 36 | |
1987 | 160 | 41 | 39 | 28 | 23 | |
1988 | 149 | 13 | 10 | 6 | 13 | |
1989 | 126 | 13 | 14 | 7 | 6 | 0 |
1990 | 127 | 26 | 20 | 16 | 16 | 0 |
1991 | 165 | 45 | 24 | 20 | 25 | 1 |
1992 | 131 | 21 | 12 | 15 | 15 | 0 |
1993 | 128 | 28 | 28 | 24 | 21 | 1 |
1994 | 137 | 17 | 16 | 13 | 5 | 1 |
1995 | 148 | 28 | 23 | 16 | 7 | 0 |
1996 | 159 | 37 | 46 | 46 | 37 | 3 |
1997 | 143 | 22 | 22 | 15 | 12 | 0 |
1998 | 147 | 28 | 23 | 19 | 17 | 0 |
1999 | 126 | 26 | 27 | 20 | 20 | 0 |
2000 | 124 | 18 | 19 | 12 | 12 | 0 |
2001 | 151 | 33 | 20 | 15 | 17 | 0 |
2002 | 121 | 21 | 21 | 18 | 14 | 0 |
2003 | 144 | 22 | 23 | 22 | 14 | 0 |
2004 | 142 | 29 | 19 | 14 | 14 | 0 |
2005 | 142 | 50 | 22 | 19 | 11 | 0 |
2006 | 132 | 28 | 27 | 14 | 15 | 0 |
2007 | 127 | 7 | 15 | 18 | 11 | 0 |
2008 | 151 | 16 | 10 | 9 | 8 | 0 |
2009 | 155 | 31 | 20 | 23 | 21 | 1 |
2010 | 169 | 54 | 26 | 26 | 25 | 0 |
2011 | 123 | 21 | 21 | 19 | 13 | 0 |
2012 | 130 | 31 | 20 | 19 | 20 | 6 |
2013 | 148 | 23 | 14 | 11 | 10 | 0 |
2014 | 117 | 14 | 12 | 9 | 6 | 0 |
2015 | 111 | 11 | 7 | 5 | 2 | 0 |
2016 | 149 | 8 | 17 | 13 | 11 | 0 |
2017 | 132 | 28 | 24 | 19 | 18 | 0 |
2018 | 114 | 26 | 12 | 11 | 7 | 2 |