In 2020, taking into account only the production of energy from RES in Slovenia, Slovenia achieved a 24.1% share of RES in gross final energy consumption, which is 4.3 percentage points more than in 2005. To achieve a binding 25% national target share of RES under the Directive 2009/28/EC, Slovenia purchased the missing production from RES. The implementation of measures to prevent the spread of the SARS-CoV-2 virus has made a notable contribution to the significant increase in the share of RES in 2020, which has led to a sharp reduction in final energy consumption. The share of electricity production still lags significantly behind the planned development.
Statistical office of RS, Government of RS, 2021
| Actual share of RES in gross final energy consumption[%] | Target 2020[%] | Yearly target values from RES Action plan[%] | Share of RES in gross final energy consumption without statistical transfers[%] | |
|---|---|---|---|---|
| 2005 | 19.81 | 25 | 19.81 | |
| 2006 | 18.42 | 25 | 18.42 | |
| 2007 | 19.67 | 25 | 19.67 | |
| 2008 | 18.65 | 25 | 18.65 | |
| 2009 | 20.76 | 25 | 20.76 | |
| 2010 | 21.08 | 25 | 17.70 | 21.08 |
| 2011 | 20.94 | 25 | 18.20 | 20.94 |
| 2012 | 21.55 | 25 | 18.70 | 21.55 |
| 2013 | 23.16 | 25 | 19.50 | 23.16 |
| 2014 | 22.46 | 25 | 20.10 | 22.46 |
| 2015 | 22.88 | 25 | 21.20 | 22.88 |
| 2016 | 21.98 | 25 | 21.80 | 21.98 |
| 2017 | 21.66 | 25 | 22.40 | 21.66 |
| 2018 | 21.38 | 25 | 23.60 | 21.38 |
| 2019 | 21.97 | 25 | 24.30 | 21.97 |
| 2020 | 25.00 | 25 | 25.30 | 24.10 |
Statistical office of RS, 2021
| Gross final energy consumption[ktoe] | Consumption of energy from renewable sources[ktoe] | Consumption of energy from renewable sources without statistical transfer [ktoe] | Gross final energy consumption[index [2005 = 100]] | Consumption of energy from renewable sources[index [2005 = 100]] | Share of renewable energy sources in total energy consumption[index [2005 = 100]] | Share of renewable energy sources in total energy consumption without statistical transfers[index [2005 = 100]] | |
|---|---|---|---|---|---|---|---|
| 2005 | 5321.83 | 1054.21 | 1054.21 | 100 | 100 | 100 | 100 |
| 2006 | 5317.05 | 979.21 | 979.21 | 99.91 | 92.89 | 92.97 | 92.97 |
| 2007 | 5344.91 | 1051.57 | 1051.57 | 100.43 | 99.75 | 99.32 | 99.32 |
| 2008 | 5702.46 | 1063.25 | 1063.25 | 107.15 | 100.86 | 94.13 | 94.13 |
| 2009 | 5068.04 | 1052.34 | 1052.34 | 95.23 | 99.82 | 104.82 | 104.82 |
| 2010 | 5285.85 | 1114.26 | 1114.26 | 99.32 | 105.70 | 106.42 | 106.42 |
| 2011 | 5261.59 | 1101.58 | 1101.58 | 98.87 | 104.49 | 105.69 | 105.69 |
| 2012 | 5141.15 | 1107.89 | 1107.89 | 96.60 | 105.09 | 108.79 | 108.79 |
| 2013 | 5028.02 | 1164.54 | 1164.54 | 94.48 | 110.47 | 116.92 | 116.92 |
| 2014 | 4828.37 | 1084.48 | 1084.48 | 90.73 | 102.87 | 113.39 | 113.39 |
| 2015 | 4933.50 | 1128.78 | 1128.78 | 92.70 | 107.07 | 115.50 | 115.50 |
| 2016 | 5115.77 | 1124.27 | 1124.27 | 96.13 | 106.65 | 110.94 | 110.94 |
| 2017 | 5188.94 | 1123.82 | 1123.82 | 97.50 | 106.60 | 109.33 | 109.33 |
| 2018 | 5188.41 | 1109.18 | 1109.18 | 97.49 | 105.21 | 107.92 | 107.92 |
| 2019 | 5087.32 | 1117.90 | 1117.90 | 95.59 | 106.04 | 110.93 | 110.93 |
| 2020 | 4640.48 | 1160.12 | 1120.14 | 87.20 | 106.25 | 126.20 | 121.86 |
Statistical office of RS, Government of RS, 2021
| Share of renewable energy sources in electricity production[%] | Share of renewable energy sources in heat and cold production[%] | Share of renewable energy sources in transport[%] | Target for share of renewable energy sources in electricity production[%] | Target for share of renewable energy sources in heat and cold production[%] | Target for share of renewable energy sources in transport[%] | |
|---|---|---|---|---|---|---|
| 2005 | 28.65 | 26.40 | 0.83 | |||
| 2006 | 28.23 | 24.35 | 1.06 | |||
| 2007 | 27.70 | 29.31 | 1.47 | |||
| 2008 | 29.96 | 27.52 | 1.77 | |||
| 2009 | 33.76 | 28.87 | 2.25 | |||
| 2010 | 32.20 | 29.54 | 3.12 | 32.40 | 22.30 | 2.60 |
| 2011 | 31.04 | 31.78 | 2.48 | 32.30 | 23.30 | 2.80 |
| 2012 | 31.63 | 33.14 | 3.25 | 32.30 | 24.40 | 3.10 |
| 2013 | 33.09 | 35.11 | 3.77 | 33.70 | 25.40 | 3.50 |
| 2014 | 33.94 | 34.64 | 2.88 | 33.50 | 26.30 | 4 |
| 2015 | 32.73 | 36.15 | 2.24 | 35.40 | 27.30 | 4.70 |
| 2016 | 32.06 | 35.56 | 1.60 | 36 | 28 | 5.60 |
| 2017 | 32.43 | 34.64 | 2.57 | 36.10 | 28.70 | 6.60 |
| 2018 | 32.31 | 32.34 | 5.48 | 38.10 | 29.40 | 7.70 |
| 2019 | 32.63 | 32.16 | 7.98 | 38.60 | 30.10 | 9 |
| 2020 | 35.09 | 32.14 | 10.91 | 39.30 | 30.80 | 10.50 |
The indicator methodology is available only in Slovene (link to the indicator)