The REUS 2025 survey reveals that the share of newly registered electric and hybrid vehicles has grown strongly, representing almost a third (32%) of all new vehicle registrations in 2024, which is eight times more than in 2019. However, their share among all passenger vehicles reaches a modest 6%. When purchasing an alternative-powertrain vehicle, households opt for hybrids (26%) much more often than for fully electric models (6%), which is likely a result of more favorable prices and less dependence on charging infrastructure. On the other hand, Slovenia is facing an aging existing vehicle fleet with less energy-efficient vehicles. The share of cars older than 15 years has doubled since 2010 and now stands at a significant 28%. This is a consequence of the fact that households rarely decide to buy new cars, which results in a high average age of cars, and it will take a long time for our vehicle fleet to become less energy-intensive.
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2025 (12. 11. 2025)
| 0[%] | 1[%] | 2[%] | 3 or more[%] | |
|---|---|---|---|---|
| 2010 | 14 | 45 | 30 | 11 |
| 2011 | 15 | 45 | 29 | 11 |
| 2012 | 20 | 43 | 25 | 12 |
| 2015 | 8 | 51 | 33 | 8 |
| 2017 | 4 | 48 | 37 | 10 |
| 2019 | 9 | 49 | 32 | 9 |
| 2022 | 8 | 49 | 32 | 10 |
| 2025 | 8 | 48 | 31 | 13 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2025 (12. 11. 2025)
| up to 690 EUR[%] | 691 EUR-1,380 EUR[%] | 1,381 EUR - 2,070 EUR[%] | 2,071 EUR - 2,760 EUR[%] | above 2,761 EUR[%] | |
|---|---|---|---|---|---|
| 2010 | 43 | 11 | 3 | 0 | 0 |
| 2011 | 51 | 21 | 3 | 0 | 0 |
| 2012 | 50 | 15 | 4 | 2 | 0 |
| 2015 | 39 | 11 | 1 | 0 | 0 |
| 2017 | 14 | 8 | 1 | 0 | 0 |
| 2019 | 22 | 13 | 2 | 5 | 3 |
| 2022 | 23 | 10 | 4 | 2 | 3 |
| 2025 | 22 | 14 | 5 | 7 | 2 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2025 (12. 11. 2025)
Until 2022, we have collected data for up to 5 cars per household. In 2025, this was changed to 3 cars per household.
| up to 2 years[%] | 2-4 years[%] | 5-9 years[%] | 10-14 years[%] | 15+ years[%] | I don't know[%] | |
|---|---|---|---|---|---|---|
| 2010 | 12 | 30 | 48 | 28 | 13 | 0 |
| 2011 | 9 | 31 | 47 | 41 | 15 | 1 |
| 2012 | 7 | 28 | 49 | 44 | 15 | 1 |
| 2015 | 11 | 23 | 46 | 41 | 19 | 1 |
| 2017 | 11 | 21 | 45 | 41 | 24 | 1 |
| 2019 | 14 | 25 | 46 | 45 | 31 | 0 |
| 2022 | 11 | 29 | 44 | 41 | 33 | 8 |
| 2025 | 11 | 26 | 44 | 30 | 28 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2025 (12. 11. 2025)
| Unlikely, Very unlikely, Completely unlikely[%] | Likely, Very likely, Definitely[%] | I don't know[%] | |
|---|---|---|---|
| 2010 | 92 | 9 | 0 |
| 2011 | 90 | 10 | 1 |
| 2012 | 93 | 6 | 0 |
| 2015 | 88 | 10 | 1 |
| 2017 | 79 | 19 | 1 |
| 2019 | 78 | 16 | 6 |
| 2022 | 78.39 | 16.90 | 4.70 |
| 2025 | 72.82 | 21.39 | 5.80 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2025 (12. 11. 2025)
| Completely unlikely[%] | Unlikely[%] | Not likely, not unlikely[%] | |
|---|---|---|---|
| 2010 | 88 | 12 | 0 |
| 2011 | 95 | 5 | 0 |
| 2012 | 95 | 6 | 0 |
| 2015 | 89 | 9 | 2 |
| 2017 | 82 | 15 | 3 |
| 2019 | 84 | 10 | 6 |
| 2022 | 87.64 | 7.26 | 5.10 |
| 2025 | 87.15 | 9.26 | 3.60 |
Survey on Energy Efficiency in Slovenia, Informa Echo d.o.o., 2025 (12. 11. 2025)
Due to the small sample size the information for specific regions have been merged. The merged regions in the attached regions map are separated by a dotted line.
| Pomurska, Podravska[%] | Koroška, Savinjska, Zasavska[%] | Posavska, Jugovzhodna Slovenija[%] | Osrednjeslovenska[%] | Gorenjska[%] | Primorsko-notranjska, Obalno-kraška, Goriška regija[%] | |
|---|---|---|---|---|---|---|
| 2025 | 7.91 | 16.52 | 8.28 | 6.39 | 10.86 | 7.05 |
SURS, 2025: Osebni avtomobili, avtobusi, miniavtobusi in tovorna vozila konec leta (31. 12.) ter prve registracije teh vozil po vrsti vozila ter vrsti pogona in goriva (Podatkovna baza: SI-STAT, ID tabele: 2222109S), Ministrstvo za infrastrukturo in prostor, Statistični urad Republike Slovenije (2014-2025), URL: https://pxweb.stat.si/SiStatData/pxweb/sl/Data/Data/2222109S.px/ (12.11.2025).