The level of consumption of household assets as well as savings or investments depends largely on disposable income. It is a fundamental indicator of the material well-being of households. Household consumption in Slovenia declined markedly in 2020, while disposable income maintained positive growth. The household savings rate was the highest ever. These are the consequences of measures taken during the pandemic. In 2021, disposable income maintains positive growth, but family and social benefits and other incomes have decreased.
Statistical Office of the Republic of Slovenia (28. 08. 2022)
Income from work[%] | Pensions with accessories[%] | Family and social benefits[%] | Other income[%] | |
---|---|---|---|---|
2008 | 68 | 20 | 10.70 | 1.40 |
2010 | 66.40 | 20.50 | 11.40 | 1.80 |
2011 | 65.70 | 20.90 | 11.50 | 1.90 |
2012 | 64.70 | 21.70 | 11.60 | 2 |
2014 | 63.80 | 22.60 | 10.60 | 2.90 |
2015 | 64.50 | 22.70 | 10.20 | 2.70 |
2018 | 65.70 | 22.20 | 9.90 | 2.20 |
2019 | 67.30 | 21.20 | 9.30 | 2.20 |
2020 | 66.20 | 21 | 9.50 | 3.30 |
2021 | 66.90 | 22.50 | 7.80 | 2.70 |
Statistical Office of the Republic of Slovenia (28. 08. 2022)
1. quantile[%] | 2. quantile[%] | 3. quantile[%] | 4. quantile[%] | 5. quantile[%] | |
---|---|---|---|---|---|
2008 | 10 | 14.70 | 18.20 | 22.60 | 34.50 |
2010 | 9.80 | 14.60 | 18.20 | 22.70 | 34.70 |
2012 | 9.70 | 14.70 | 18.20 | 22.50 | 34.80 |
2013 | 9.40 | 14.60 | 18.20 | 22.60 | 35.20 |
2014 | 9.20 | 14.40 | 18.10 | 22.60 | 35.70 |
2016 | 9.60 | 14.50 | 18.20 | 22.60 | 35.10 |
2017 | 9.70 | 14.70 | 18.30 | 22.60 | 34.70 |
2018 | 10 | 14.80 | 18.20 | 22.50 | 34.50 |
2020 | 10.10 | 14.70 | 18.20 | 22.40 | 34.60 |
2021 | 10.20 | 14.80 | 18.20 | 22.40 | 34.40 |
Statistical Office of the Republic of Slovenia (28. 08. 2022)
1. quantile[EUR] | 2. quantile[EUR] | 3. quantile[EUR] | 4.quantile[EUR] | 5. quantile[EUR] | |
---|---|---|---|---|---|
2008 | 4874 | 6186 | 7583 | 9708 | 0 |
2009 | 5378 | 6800 | 8302 | 10461 | 0 |
2011 | 5458 | 6965 | 8564 | 10837 | 0 |
2013 | 5344 | 6911 | 8425 | 10807 | 0 |
2014 | 5298 | 6930 | 8533 | 10996 | 0 |
2015 | 5499 | 7160 | 8743 | 11231 | 0 |
2017 | 5714 | 7441 | 9049 | 11483 | 0 |
2018 | 6087 | 7733 | 9359 | 11873 | 0 |
2019 | 6485 | 8255 | 10053 | 12842 | 0 |
2020 | 6732 | 8555 | 10500 | 13315 | 0 |
2021 | 7184 | 9026 | 10975 | 13980 | 0 |
Statistical Office of the Republic of Slovenia (28. 08. 2022)
Pomurska[EUR] | Podravska[EUR] | Carinthia[EUR] | Savinjska[EUR] | Zasavska[EUR] | Posavska[EUR] | Southeast Slovenia[EUR] | Central Slovenia[EUR] | Gorenjska[EUR] | Primorsko-notranjska[EUR] | Goriška[EUR] | Obalno-kraška[EUR] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 6366 | 6897 | 6900 | 7163 | 7734 | 6567 | 6933 | 8452 | 7771 | 7616 | 8039 | 7868 |
2009 | 6836 | 7799 | 7343 | 7902 | 8035 | 7258 | 7630 | 9108 | 8561 | 8194 | 8374 | 8289 |
2010 | 7099 | 7852 | 7194 | 7936 | 8468 | 7537 | 7883 | 9351 | 8418 | 8387 | 8304 | 8350 |
2014 | 7693 | 8196 | 7995 | 8175 | 8215 | 7916 | 8091 | 9377 | 8479 | 8453 | 8338 | 8853 |
2017 | 8440 | 8459 | 8585 | 8486 | 8635 | 8360 | 8880 | 9859 | 8940 | 8996 | 8871 | 9847 |
2018 | 8571 | 8882 | 8756 | 8790 | 9170 | 8934 | 9417 | 10222 | 9509 | 8703 | 8907 | 9818 |
2019 | 9541 | 9734 | 9558 | 9526 | 9834 | 9530 | 9968 | 10952 | 10202 | 9725 | 9799 | 10194 |
2020 | 9411 | 10037 | 9668 | 10052 | 9959 | 10463 | 10222 | 11349 | 10620 | 9078 | 10754 | 10946 |
2021 | 10140 | 10806 | 10909 | 10820 | 10332 | 10549 | 10955 | 11877 | 10750 | 9671 | 10187 | 10638 |
Statistical Office of the Republic of Slovenia (28. 08. 2022)
One-person household[EUR] | 4-person household (2 adults + 2 children under 14 years of age)[EUR] | Two-person household (2 adults)[EUR] | |
---|---|---|---|
2005 | 5278 | 11085 | 7917 |
2007 | 5944 | 12483 | 8916 |
2008 | 6536 | 13725 | 9804 |
2009 | 7118 | 14949 | 10677 |
2014 | 7146 | 15006 | 10719 |
2016 | 7396 | 15532 | 11094 |
2017 | 7628 | 16019 | 11442 |
2018 | 7946 | 16687 | 11919 |
2019 | 8440 | 17724 | 12660 |
2020 | 8864 | 18615 | 13296 |
2021 | 9249 | 19423 | 13874 |
Statistical Office of the Republic of Slovenia (28. 08. 2022)
Household saving rate[%] | Household investment rate[%] | |
---|---|---|
1995 | 11.60 | 8.70 |
1997 | 14.40 | 9.40 |
2005 | 16.20 | 9.10 |
2006 | 17.50 | 10.10 |
2008 | 16.30 | 10.50 |
2009 | 14 | 7.80 |
2010 | 12.70 | 6.80 |
2013 | 11.20 | 5.50 |
2017 | 12.90 | 6.20 |
2019 | 13.20 | 6.30 |
2020 | 22.50 | 5.50 |
2021 | 18.40 | 6.10 |