Chart type
Column
Title position
Outside
Legend position
Bottom
Table data
Total energy consumption | Electric power | Industrial waste | Renewables | Nuclear | Gaseous fuels | Liquid fuels | Solid fuels | |
---|---|---|---|---|---|---|---|---|
1992 | 5213.65 | -155.89 | 0 | 529.74 | 1034.68 | 615.30 | 1631.17 | 1558.64 |
1993 | 5458.88 | -121.93 | 0 | 523.40 | 1030.77 | 614.64 | 1944.30 | 1467.69 |
1994 | 5697.54 | -166.29 | 0 | 555.40 | 1200.92 | 629.71 | 2099.99 | 1377.81 |
1995 | 6060.47 | -142.05 | 0 | 542.40 | 1245.21 | 745.76 | 2261.83 | 1407.31 |
1996 | 6362.21 | -142.82 | 0 | 579.40 | 1210.82 | 728.55 | 2656.82 | 1329.44 |
1997 | 6572.10 | -145.83 | 0 | 529.40 | 1307.75 | 794.78 | 2670.26 | 1415.75 |
1998 | 6404.72 | -165.00 | 0 | 560.40 | 1313.74 | 820.97 | 2443.29 | 1431.33 |
1999 | 6347.43 | -115.05 | 0 | 554.78 | 1223.59 | 853.66 | 2522.40 | 1308.06 |
2000 | 6490.78 | -113.59 | 0.33 | 787.66 | 1240.52 | 825.29 | 2392.12 | 1358.45 |
2001 | 6665.26 | -152.36 | 0.19 | 776.31 | 1369.76 | 849.70 | 2371.32 | 1450.33 |
2002 | 6729.68 | -97.51 | 0.07 | 715.40 | 1440.37 | 819.59 | 2303.49 | 1548.27 |
2003 | 6822.93 | 14.10 | 8.74 | 713.88 | 1356.73 | 906.67 | 2333.48 | 1489.32 |
2004 | 7029.59 | -65.00 | 10.37 | 821.75 | 1422.39 | 898.54 | 2403.25 | 1538.30 |
2005 | 7206.82 | -27.89 | 12.96 | 773.85 | 1533.13 | 929.00 | 2453.32 | 1532.45 |
2006 | 7218.45 | 3.80 | 15.95 | 770.04 | 1445.58 | 899.21 | 2516.63 | 1567.25 |
2007 | 7243.18 | 19.62 | 12.78 | 736.84 | 1483.88 | 914.44 | 2479.27 | 1596.34 |
2008 | 7650.22 | -137.54 | 14.52 | 852.92 | 1634.49 | 878.25 | 2878.65 | 1528.93 |
2009 | 7089.78 | -263.02 | 19.78 | 1079.14 | 1495.35 | 831.06 | 2504.27 | 1423.20 |
2010 | 7211.44 | -182.29 | 23.28 | 1120.59 | 1473.98 | 862.26 | 2458.36 | 1455.25 |
2011 | 7280.05 | -117.97 | 29.33 | 1039.27 | 1619.31 | 737.80 | 2502.47 | 1469.83 |
2012 | 7007.12 | -89.32 | 31.84 | 1069.29 | 1440.35 | 709.67 | 2450.57 | 1394.72 |
2013 | 6806.58 | -110.86 | 34.70 | 1173.50 | 1380.86 | 691.72 | 2281.06 | 1355.59 |
2014 | 6571.33 | -235.80 | 43.21 | 1202.28 | 1659.67 | 625.63 | 2226.32 | 1050.02 |
2015 | 6454.48 | -4.13 | 43.04 | 1055.78 | 1471.71 | 664.14 | 2209.44 | 1014.50 |
Add data
Labels rotation
0°
Axis type
Linear
Title font weight
Normal
Title font style
Normal
Labels font weight
Normal
Labels font style
Normal
Use new axis
FALSE
Chart type
Line
Chart title color
#333333
Chart title font weight
Bold
Chart title font style
Normal
Chart title font size
24
Chart font
'Open Sans', Ariel, san-sarif
Chart font size
12px
Show tooltips
TRUE
Show data labels
FALSE
Show legend
TRUE
Legend title font weight
Bold
Legend title font style
Normal
Legend font size
12px
Horizontal axis type
Linear
Vertical axis type
Linear
Axis Title
Total energy consumption (ktoe)
Axis title color
#484849
Axis title color
#000000
Title font weight
Normal
Title font weight
Normal
Title font style
Normal
Title font style
Normal
Title font size
12px
Title font size
12px
Labels Color
#484849
Labels color
#484848
Labels font weight
Normal
Labels font weight
Normal
Labels font style
Normal
Labels font style
Normal
Labels font size
12px
Labels font size
12px
Labels rotation
-90°
Labels rotation
0°
Grid line color
#d0d2d3
Grid line color
#d0d2d3
Base line color
#333333
Base line color
#333333
Minor grid line color
#d0d2d3
Minor grid line color
#d0d2d3
Legend font style
Normal
Legend title font size
12px
Legend font weight
Normal
Stacking
TRUE
Hidden columnes
1
Max
9000.00