KAZALCI OKOLJA

Key message
Neutral

Final energy consumption amounted to 4,719 ktoe in 2021 and increased by 7.1 % compared to the previous year. The increase was mainly a result of a economic recovery after the coronavirus pandemic and a colder year 2021. There was an increase in all sectors. Final energy consumption was 177 ktoe (3.6%) lower than the indicative target value for 2021 from the currrent National Energy and Climate Plan (NECP). The annual indicative target from the proposal for the NECP update was also achieved. In the period 2000‒2021, final energy consumption increased by 3.9 %. In 2021, most energy, 38 %, was consumed in transport, followed by industry (27 %), households (23 %) and other use (11 %). Final energy consumption per capita was 2.24 toe, which was 3.3 % higher than the EU-27 average.


Charts

Figure EN10-1: Final energy consumption by sector, Slovenia, 2000‒2021
Sources:

SiStat, Statistical Office of the Republic of Slovenia; Jožef Stefan Institute, 2023

Show data
Industry[ktoe] Transport[ktoe] Households[ktoe] Other use[ktoe] Final energy consumption[ktoe]
2000 1395.55 1231.05 1237.08 675.87 4539.56
2001 1276.99 1283.23 1335.95 859.67 4755.84
2002 1238.20 1311.55 1283.11 842.28 4675.14
2003 1512.28 1326.60 1401.13 596.17 4836.17
2004 1536.13 1376.90 1367.17 637.84 4918.03
2005 1647.02 1469.03 1421.88 568.40 5106.34
2006 1698.09 1553.38 1329.91 532.37 5113.76
2007 1607.91 1760.45 1297.80 466.13 5132.29
2008 1484.82 2071.45 1348.30 594.88 5499.46
2009 1219.66 1795.45 1313.99 584.00 4913.10
2010 1270.76 1792.08 1355.84 607.14 5025.81
2011 1233.80 1920.63 1291.88 607.60 5053.91
2012 1203.29 1955.04 1239.78 542.55 4940.66
2013 1194.86 1833.91 1220.66 556.17 4805.61
2014 1228.03 1818.59 1040.01 521.45 4608.07
2015 1227.53 1799.35 1137.45 548.31 4712.63
2016 1239.25 1902.83 1151.82 582.71 4876.61
2017 1292.93 1960.19 1119.96 572.64 4945.72
2018 1316.47 2009.70 1046.36 574.25 4946.78
2019 1321.97 1953.59 1017.79 556.45 4849.81
2020 1258.69 1592.79 1041.72 512.54 4405.74
2021 1293.68 1809.83 1101.64 513.64 4718.79
Figure EN10-2: Trends of final energy consumption by sector and total final energy consumption, Slovenia, 2000‒2021
Sources:

SiStat, Statistical Office of the Republic of Slovenia; Jožef Stefan Institute, 2023

Show data
Industry[ktoe] Transport[ktoe] Households[ktoe] Other use[ktoe] Final energy consumption[ktoe] Industry[Index (2000 = 100)] Transport[Index (2000 = 100)] Households[Index (2000 = 100)] Other use[Index (2000 = 100)] Total final energy consumption[Index (2000 = 100)]
2000 1395.55 1231.05 1237.08 675.87 4539.56 100 100 100 100 100
2001 1276.99 1283.23 1335.95 859.67 4755.84 91.50 104.24 107.99 127.20 104.76
2002 1238.20 1311.55 1283.11 842.28 4675.14 88.72 106.54 103.72 124.62 102.99
2003 1512.28 1326.60 1401.13 596.17 4836.17 108.36 107.76 113.26 88.21 106.53
2004 1536.13 1376.90 1367.17 637.84 4918.03 110.07 111.85 110.52 94.37 108.34
2005 1647.02 1469.03 1421.88 568.40 5106.34 118.02 119.33 114.94 84.10 112.49
2006 1698.09 1553.38 1329.91 532.37 5113.76 121.68 126.18 107.50 78.77 112.65
2007 1607.91 1760.45 1297.80 466.13 5132.29 115.22 143.00 104.91 68.97 113.06
2008 1484.82 2071.45 1348.30 594.88 5499.46 106.40 168.27 108.99 88.02 121.15
2009 1219.66 1795.45 1313.99 584.00 4913.10 87.40 145.85 106.22 86.41 108.23
2010 1270.76 1792.08 1355.84 607.14 5025.81 91.06 145.57 109.60 89.83 110.71
2011 1233.80 1920.63 1291.88 607.60 5053.91 88.41 156.02 104.43 89.90 111.33
2012 1203.29 1955.04 1239.78 542.55 4940.66 86.22 158.81 100.22 80.27 108.84
2013 1194.86 1833.91 1220.66 556.17 4805.61 85.62 148.97 98.67 82.29 105.86
2014 1228.03 1818.59 1040.01 521.45 4608.07 88.00 147.73 84.07 77.15 101.51
2015 1227.53 1799.35 1137.45 548.31 4712.63 87.96 146.16 91.95 81.13 103.81
2016 1239.25 1902.83 1151.82 582.71 4876.61 88.80 154.57 93.11 86.22 107.42
2017 1292.93 1960.19 1119.96 572.64 4945.72 92.65 159.23 90.53 84.73 108.95
2018 1316.47 2009.70 1046.36 574.25 4946.78 94.33 163.25 84.58 84.96 108.97
2019 1321.97 1953.59 1017.79 556.45 4849.81 94.73 158.69 82.27 82.33 106.83
2020 1258.69 1592.79 1041.72 512.54 4405.74 90.19 129.38 84.21 75.83 97.05
2021 1293.68 1809.83 1101.64 513.64 4718.79 92.70 147.01 89.05 76.00 103.95
2022 1180.26 1975.46 986.03 573.52 4715.27 84.57 160.47 79.71 84.86 103.87
Figure EN10-3: Average annual change in final energy consumption, Slovenia and EU-27, 2000‒2021, 2005‒2021, 2010‒2021, 2015‒2021, 2018‒2019, 2019‒2020 and 2020‒2021
Sources:

Eurostat, 2023

Show data
Slovenia[%] EU-27[%]
2000-2021 3.35 -1.17
2005-2021 -8.02 -6.99
2010-2021 -6.85 -5.47
2015-2021 0.16 1.10
2018-2019 -2.01 -0.56
2019-2020 -9.13 -8.08
2020-2021 7.09 6.86
Figure EN10-4: Structure of final energy consumption by sector, Slovenia and EU-27, 2000, 2005, 2010, 2015, 2019, 2020 and 2021
Sources:

Eurostat, 2023

Show data
Industry[ktoe] Transport[ktoe] Households[ktoe] Other use[ktoe] Final energy consumption[ktoe] Industry[%] Transport[%] Households[%] Other use[%]
SI2000 1426.90 1223.68 1242.44 649.47 4542.49 31.41 26.94 27.35 14.30
SI2005 1645.87 1462.80 1428.84 573.39 5110.90 32.20 28.62 27.96 11.22
SI2010 1274.06 1778.39 1364.22 532.64 4949.30 25.74 35.93 27.56 10.76
SI2015 1228.02 1772.57 1166.19 454.50 4621.28 26.57 38.36 25.24 9.84
SI2019 1322.08 1926.58 1057.45 451.99 4758.11 27.79 40.49 22.22 9.50
SI2020 1256.41 1583.29 1090.01 418.34 4348.06 28.90 36.41 25.07 9.62
SI2021 1294.26 1799.60 1160.01 421.10 4674.97 27.68 38.49 24.81 9.01
EU-272000 270972.64 262886.11 248524.64 143628.83 926012.22 29.26 28.39 26.84 15.51
EU-272005 275181.98 281566.88 266249.07 163605.19 986603.11 27.89 28.54 26.99 16.58
EU-272010 243873.11 279992.44 278937.38 139982.39 942785.32 25.87 29.70 29.59 14.85
EU-272015 233507.66 272463.42 245035.32 128519.20 879525.59 26.55 30.98 27.86 14.61
EU-272019 239239.60 288722.81 248182.06 128567.30 904711.77 26.44 31.91 27.43 14.21
EU-272020 230923.31 251439.59 248122.38 121209.57 851694.85 27.11 29.52 29.13 14.23
EU-272021 240343.85 274834.95 261771.01 129376.76 906326.56 26.52 30.32 28.88 14.27
Figure EN10-5: Final energy consumption per capita, EU-27, 2021
Sources:

Eurostat, 2023

Show data
2000[toe/capita] 2001[toe/capita] 2002[toe/capita] 2003[toe/capita] 2004[toe/capita] 2005[toe/capita] 2006[toe/capita] 2007[toe/capita] 2008[toe/capita] 2009[toe/capita] 2010[toe/capita] 2011[toe/capita] 2012[toe/capita] 2013[toe/capita] 2014[toe/capita] 2015[toe/capita] 2016[toe/capita] 2017[toe/capita] 2018[toe/capita] 2019[toe/capita] 2020[toe/capita] 2021[toe/capita]
Luxembourg 8.08 8.37 8.36 8.82 9.64 9.71 9.40 9.12 9.06 8.27 8.62 8.39 7.95 7.68 7.28 7.09 7.01 7.08 7.22 7.15 6.09 6.40
Finland 4.71 4.80 4.90 4.97 5.01 4.82 5.04 5.03 4.84 4.47 4.90 4.65 4.66 4.55 4.50 4.42 4.59 4.60 4.68 4.62 4.23 4.50
Sweden 3.95 3.88 3.84 3.81 3.78 3.69 3.66 3.65 3.56 3.39 3.64 3.46 3.44 3.35 3.24 3.26 3.27 3.21 3.16 3.08 2.96 3.05
Austria 2.97 3.14 3.15 3.29 3.32 3.40 3.38 3.33 3.34 3.17 3.36 3.25 3.24 3.30 3.15 3.20 3.23 3.25 3.16 3.20 2.94 3.11
Belgium 3.68 3.76 3.53 3.64 3.60 3.53 3.47 3.33 3.46 3.23 3.52 3.22 3.21 3.30 3.07 3.20 3.22 3.18 3.19 3.12 2.88 3.10
Netherlands 3.31 3.33 3.31 3.34 3.38 3.34 3.31 3.26 3.30 3.15 3.36 3.12 3.11 3.09 2.82 2.87 2.92 2.93 2.93 2.86 2.59 2.68
Germany 2.68 2.72 2.67 2.72 2.70 2.66 2.73 2.59 2.70 2.54 2.73 2.64 2.69 2.74 2.60 2.62 2.64 2.65 2.60 2.59 2.43 2.52
Czechia 2.44 2.49 2.45 2.57 2.60 2.56 2.60 2.54 2.51 2.39 2.41 2.33 2.32 2.30 2.24 2.30 2.35 2.41 2.39 2.37 2.29 2.49
Denmark 2.76 2.83 2.76 2.81 2.85 2.86 2.89 2.89 2.84 2.68 2.80 2.66 2.56 2.52 2.43 2.50 2.54 2.54 2.52 2.46 2.25 2.36
Ireland 2.86 2.94 2.90 2.93 2.95 3.07 3.12 3.04 2.96 2.61 2.62 2.41 2.34 2.36 2.35 2.42 2.49 2.48 2.57 2.52 2.25 2.28
SLOVENIA 2.30 2.42 2.36 2.44 2.48 2.57 2.56 2.56 2.74 2.39 2.48 2.46 2.39 2.34 2.24 2.28 2.36 2.40 2.39 2.33 2.10 2.24
Estonia 1.73 1.91 1.89 1.99 2.05 2.11 2.13 2.30 2.28 2.07 2.18 2.13 2.18 2.19 2.14 2.13 2.16 2.18 2.24 2.18 2.07 2.13
EU-27 2.29 2.34 2.32 2.38 2.39 2.40 2.40 2.35 2.36 2.23 2.32 2.24 2.23 2.22 2.12 2.16 2.20 2.22 2.22 2.21 2.03 2.17
Latvia 1.37 1.52 1.56 1.65 1.72 1.79 1.88 1.97 1.89 1.87 1.94 1.86 1.97 1.90 1.94 1.91 1.94 2.06 2.16 2.13 2.02 2.14
France 2.56 2.62 2.55 2.57 2.58 2.55 2.49 2.42 2.43 2.32 2.38 2.29 2.35 2.38 2.19 2.23 2.25 2.23 2.19 2.16 1.93 2.12
Slovakia 2.03 2.13 2.16 2.09 2.06 2.15 2.12 2.09 2.13 1.97 2.14 2.00 1.91 1.96 1.84 1.86 1.92 2.05 2.04 2.05 1.90 2.12
Lithuania 1.07 1.12 1.18 1.23 1.29 1.39 1.50 1.60 1.60 1.46 1.53 1.57 1.63 1.61 1.66 1.66 1.77 1.88 1.98 1.99 1.90 2.02
Poland 1.44 1.45 1.44 1.48 1.52 1.53 1.60 1.62 1.64 1.61 1.74 1.70 1.69 1.66 1.62 1.64 1.75 1.87 1.97 1.94 1.87 1.99
Hungary 1.58 1.66 1.67 1.75 1.74 1.86 1.83 1.73 1.74 1.70 1.74 1.75 1.66 1.67 1.64 1.77 1.81 1.89 1.89 1.90 1.84 1.97
Cyprus 2.39 2.45 2.44 2.55 2.54 2.50 2.51 2.54 2.54 2.44 2.36 2.29 2.05 1.87 1.89 1.97 2.08 2.18 2.15 2.15 1.77 1.88
Italy 2.19 2.21 2.22 2.33 2.33 2.37 2.34 2.31 2.29 2.14 2.17 2.08 2.05 1.99 1.86 1.91 1.91 1.90 1.92 1.93 1.72 1.91
Croatia 1.33 1.47 1.48 1.58 1.62 1.68 1.68 1.69 1.72 1.67 1.68 1.62 1.56 1.54 1.47 1.56 1.58 1.67 1.67 1.70 1.59 1.73
Spain 1.98 2.07 2.08 2.17 2.23 2.27 2.18 2.20 2.08 1.91 1.93 1.87 1.78 1.73 1.71 1.73 1.77 1.82 1.86 1.84 1.56 1.69
Portugal 1.75 1.76 1.80 1.78 1.81 1.81 1.78 1.80 1.75 1.73 1.72 1.64 1.52 1.51 1.51 1.54 1.57 1.61 1.64 1.67 1.45 1.52
Bulgaria 1.11 1.12 1.15 1.25 1.25 1.32 1.38 1.36 1.33 1.15 1.19 1.26 1.26 1.20 1.24 1.32 1.35 1.39 1.41 1.41 1.37 1.47
Greece 1.74 1.79 1.81 1.90 1.88 1.92 1.97 2.00 1.94 1.86 1.71 1.70 1.54 1.39 1.43 1.53 1.55 1.52 1.48 1.51 1.35 1.42
Romania 1.01 1.03 1.06 1.12 1.15 1.15 1.17 1.14 1.20 1.09 1.11 1.13 1.13 1.09 1.09 1.10 1.13 1.19 1.21 1.23 1.22 1.32
Malta 1.15 1.03 0.93 1.00 1.12 1.15 1.15 1.18 1.23 1.10 1.21 1.19 1.21 1.24 1.28 1.32 1.29 1.35 1.39 1.41 1.06 1.15

Methodology

The indicator methodology is available only in Slovene (link to the indicator)

Date of data source summarization

Related indicators