The total use of plant protection products (PPPs) in Slovenia has decreased by nearly two-thirds over the past 30 years — from 2,031 tons in 1992 to 733 tons in 2024. Because of the large share of permanent crops, PPP use per hectare in Slovenia remains relatively high, but comparable to other EU countries with a similar production structure. Over the last decade, Slovenia has significantly reduced the intensity of PPP use on utilised arable land and permanent crops: from an average of 6.57 kg/ha in 2000–2010 to only 3.63 kg/ha in 2024.
The indicator shows the sales of active substances used as plant protection products (PPPs) and the consumption of PPPs per hectare of arable land (fields, gardens) and permanent crops.
PPPs are active substances or their derivates intended for the protection of plants or their products. Active substances have a general or specific effect on harmful organisms or plants, plant parts and plant products.
The indicator does not consider (due to the unavailability of reliable data) the use of PPPs on other non-agricultural land (e.g., railways, roadsides, lawns, golf courses and other sports fields), where plant protection measures are also implemented using PPPs. According to various estimates, this category of land in Slovenia represents more than 50,000 ha. As a result, current consumption of PPPs per hectare of cultivated land is greater than it would be if the actual areas where PPPs are used were taken into account.
Administration for Food Safety, Veterinary Sector and Plant Protection, 2025
Fungicides and bactericides [t] | Herbicides[t] | Insecticides[t] | Other products[t] | Total[t] | |
---|---|---|---|---|---|
1992 | 916 | 655 | 353 | 107 | 2031 |
1993 | 917 | 576 | 324 | 109 | 1962 |
1994 | 731 | 526 | 296 | 119 | 1672 |
1995 | 693 | 418 | 260 | 124 | 1495 |
1996 | 656 | 425 | 243 | 117 | 1444 |
1997 | 694 | 478 | 180 | 100 | 1452 |
1998 | 839 | 428 | 154 | 105 | 1526 |
1999 | 886 | 432 | 192 | 92 | 1602 |
2000 | 842.60 | 408.50 | 98 | 119 | 1468.10 |
2001 | 932.70 | 365.90 | 80.90 | 18.80 | 1398.30 |
2002 | 936.70 | 385 | 109.50 | 40.80 | 1471.90 |
2003 | 844.10 | 400.50 | 122.90 | 67 | 1434.50 |
2004 | 1114.50 | 291.20 | 99.90 | 25.20 | 1530.70 |
2005 | 968 | 320 | 97 | 29 | 1414 |
2006 | 817 | 322 | 110 | 32 | 1281 |
2007 | 689 | 334 | 106 | 26 | 1155 |
2008 | 847 | 296 | 42 | 32 | 1218 |
2009 | 794 | 276 | 69 | 23 | 1163 |
2010 | 789.30 | 253.80 | 61.80 | 29.40 | 1134.40 |
2011 | 796.60 | 284.90 | 57 | 28.70 | 1167.10 |
2012 | 699.80 | 279.60 | 53.10 | 25.90 | 1058.30 |
2013 | 646.10 | 232 | 44.30 | 26.30 | 950 |
2014 | 724 | 233 | 43 | 28 | 1028 |
2015 | 785 | 220 | 69 | 27 | 1102 |
2016 | 858 | 244 | 43 | 21 | 1166 |
2017 | 790 | 233 | 50 | 16 | 1090 |
2018 | 825.30 | 254.50 | 55.60 | 30.70 | 1166.10 |
2019 | 681.50 | 199.80 | 37.40 | 23 | 941.80 |
2020 | 717 | 215.80 | 41.40 | 19.80 | 994 |
2021 | 647.80 | 199.10 | 47.30 | 19.50 | 913.70 |
2022 | 610.80 | 171.30 | 34.50 | 20.50 | 837.10 |
2023 | 504.80 | 145.20 | 38.50 | 21.50 | 710 |
2024 | 519.90 | 146 | 49.30 | 17.70 | 733 |
Administration for Food Safety, Veterinary Sector and Plant Protection, 2025
Fungicides[kg] | Herbicides[kg] | Insecticides[kg] | Other products[kg] | Total[kg] | Fungicides[%] | Herbicides[%] | Insecticides[%] | Other products[%] | Total[%] | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 519924 | 146005.60 | 49324.80 | 17733.60 | 732988 | 70.90 | 19.90 | 6.70 | 2.40 | 100 |
2023 | 504820.10 | 145206 | 38532.20 | 21463.40 | 710021.60 | 71.10 | 20.50 | 5.40 | 3 | 100 |
2022 | 610757.60 | 171292.80 | 34468.80 | 20542.50 | 837061.60 | 73 | 20.50 | 4.10 | 2.50 | 100 |
2021 | 647811 | 199089 | 47333 | 19463 | 913696 | 70.90 | 21.80 | 5.20 | 2.10 | 100 |
2020 | 716980 | 215832 | 41390 | 19773 | 993975 | 72.10 | 21.70 | 4.20 | 2 | 100 |
2019 | 681521 | 199837.80 | 37383.30 | 23049.30 | 941791.40 | 72.40 | 21.20 | 4 | 2.40 | 100 |
2018 | 825340 | 254487 | 55627 | 30669 | 1166123 | 70.80 | 21.80 | 4.80 | 2.60 | 100 |
2017 | 789816 | 233335 | 50369 | 16582 | 1090102 | 72.50 | 21.40 | 4.60 | 1.50 | 100 |
2016 | 857715 | 244089 | 43334 | 21329 | 1166530 | 73.50 | 20.90 | 3.70 | 1.80 | 100 |
2015 | 785436 | 220114 | 69638 | 26927 | 1102115 | 71.30 | 20 | 6.30 | 2.40 | 100 |
2013 | 646136.10 | 232025.20 | 44296.30 | 26297.70 | 948755.30 | 68.10 | 24.50 | 4.70 | 2.80 | 100 |
2010 | 789323 | 253778 | 61840 | 29429 | 1134370 | 69.60 | 22.40 | 5.40 | 2.60 | 100 |
Administration for Food Safety, Veterinary Sector and Pland Protection, 2025
Inorganic fungicides based on copper compounds[kg] | Other inorganic fungicides (mainly on the basis of sulfur)[kg] | Fungicides based on dithiocarbamates[kg] | Other fungicides[kg] | Total[kg] | Inorganic fungicides based on copper compounds[%] | Other inorganic fungicides (mainly on the basis of sulfur)[%] | Fungicides based on dithiocarbamates[%] | Other fungicides[%] | Total[%] | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 45027.10 | 267307.90 | 13048.20 | 194540.80 | 519924 | 8.66 | 51.41 | 2.51 | 37.42 | 100 |
2021 | 38793.70 | 324257.30 | 86986.70 | 197773.50 | 647811.20 | 5.99 | 50.05 | 13.43 | 30.53 | 100 |
2019 | 39841 | 343867 | 108662 | 189151 | 681521 | 5.85 | 50.46 | 15.94 | 27.75 | 100 |
2017 | 45132 | 420058 | 135546 | 189080 | 789816 | 5.71 | 53.18 | 17.16 | 23.94 | 100 |
2015 | 47973 | 404752 | 142474 | 190237 | 785436 | 6.11 | 51.53 | 18.14 | 24.22 | 100 |
2013 | 41088.90 | 338373.40 | 121001.70 | 145672.20 | 646136.10 | 6.36 | 52.37 | 18.73 | 22.55 | 100 |
2010 | 51843 | 405201 | 154015 | 178264 | 789323 | 6.57 | 51.34 | 19.51 | 22.58 | 100 |
Statistical Office of the Republic of Slovenia, 2025; Administration for Food Safety, Veterinary Sector and Pland Protection, 2025
Fungicides[kg/ha] | Herbicides[kg/ha] | Insecticides[kg/ha] | Total[kg/ha] | |
---|---|---|---|---|
2000 | 4.20 | 2.03 | 0.49 | 7.31 |
2001 | 4.60 | 1.81 | 0.40 | 6.90 |
2002 | 4.72 | 1.94 | 0.55 | 7.42 |
2003 | 4.19 | 1.65 | 0.59 | 6.76 |
2004 | 5.47 | 1.43 | 0.49 | 7.52 |
2005 | 4.75 | 1.57 | 0.48 | 6.94 |
2006 | 3.98 | 1.57 | 0.54 | 6.24 |
2007 | 3.42 | 1.66 | 0.53 | 5.74 |
2008 | 4.10 | 1.44 | 0.20 | 5.90 |
2009 | 3.95 | 1.37 | 0.34 | 5.78 |
2010 | 4.01 | 1.29 | 0.31 | 5.76 |
2011 | 4.07 | 1.46 | 0.29 | 5.97 |
2012 | 3.53 | 1.41 | 0.27 | 5.33 |
2013 | 3.21 | 1.15 | 0.22 | 4.71 |
2014 | 3.58 | 1.15 | 0.21 | 5.08 |
2015 | 3.96 | 1.11 | 0.35 | 5.56 |
2016 | 4.24 | 1.21 | 0.21 | 5.71 |
2017 | 3.91 | 1.15 | 0.25 | 5.39 |
2018 | 4.12 | 1.27 | 0.28 | 5.83 |
2019 | 3.37 | 0.99 | 0.19 | 4.66 |
2020 | 3.51 | 1.06 | 0.20 | 4.86 |
2021 | 3.18 | 0.98 | 0.23 | 4.48 |
2022 | 2.98 | 0.84 | 0.17 | 4.08 |
2023 | 2.45 | 0.70 | 0.19 | 3.45 |
2024 | 2.57 | 0.72 | 0.24 | 3.63 |
Eurostat, Statistical Office of the European Union, 2025
2003[kg/ha] | 2005[kg/ha] | 2007[kg/ha] | 2008[kg/ha] | 2009[kg/ha] | 2010[kg/ha] | 2011[kg/ha] | 2012[kg/ha] | 2013[kg/ha] | 2014[kg/ha] | 2016[kg/ha] | 2019[kg/ha] | 2020[kg/ha] | 2023[kg/ha] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 10.27 | 11.28 | 10.47 | 9.30 | 7.42 | 6.43 | 7.29 | 7.96 | 7.57 | 8.36 | 7.81 | 7.25 | 6.05 | 5.42 |
Italy | 8.87 | 9.09 | 8.14 | 8.14 | 7.73 | 7.63 | 7.51 | 7 | 6.06 | 7.02 | 6.58 | 5.18 | 6.01 | 4.19 |
Portugal | 7.64 | 8.55 | 9.86 | 8.87 | 7.40 | 7.49 | 7.66 | 6.76 | 5.37 | 6.90 | 5.61 | 5.39 | 5.23 | 4.55 |
Netherlands | 6.95 | 8.10 | 9.82 | 9.39 | 8.49 | 8.85 | 10.61 | 10.94 | 10.06 | 9.95 | 10.24 | 8.97 | 9.47 | 6.95 |
SLOVENIA | 6.77 | 6.81 | 5.63 | 5.90 | 5.78 | 5.76 | 5.74 | 5.12 | 4.55 | 4.99 | 5.74 | 4.98 | 4.71 | 3.37 |
France | 3.82 | 4.02 | 3.99 | 4.06 | 2.54 | 3.13 | 3.18 | 3.29 | 3.44 | 3.88 | 3.67 | 2.82 | 3.36 | 3.63 |
Germany | 2.50 | 2.44 | 2.70 | 2.86 | 2.48 | 2.61 | 3.63 | 3.78 | 3.62 | 3.82 | 3.92 | 3.74 | 4.04 | 3.41 |
Austria | 2.34 | 2.30 | 2.44 | 2.96 | 2.47 | 2.58 | 2.42 | 2.50 | 2.18 | 2.38 | 3.11 | 3.48 | 4 | 3.79 |
Hungary | 2.28 | 2.55 | 3 | 2.58 | 2.38 | 2.30 | 1.90 | 1.81 | 1.73 | 1.99 | 2.17 | 1.74 | 2.03 | 1.50 |
Denmark | 1.21 | 1.31 | 1.36 | 1.67 | 1.16 | 1.59 | 2.15 | 2.45 | 1.73 | 0.80 | 1.08 | 1.08 | 1.32 | 1.38 |
Poland | 0.64 | 1.37 | 1.25 | 1.67 | 1.50 | 1.72 | 1.90 | 1.94 | 1.99 | 2.09 | 2.18 | 2.12 | 2.13 | 1.73 |
Finland | 0.75 | 0.64 | 0.65 | 0.72 | 0.75 | 0.77 | 1.34 | 1.40 | 1.66 | 1.60 | 2.04 | 1.79 | 2.19 | 1.44 |
Sweden | 0.77 | 0.57 | 0.62 | 0.71 | 0.53 | 0.56 | 1 | 0.92 | 0.84 | 0.96 | 0.76 | 0.69 | 0.81 | 0.80 |
Estonia | 0.58 | 0.67 | 0.77 | 0.93 | 0.69 | 0.80 | 0.73 | 0.90 | 0.90 | 0.93 | 1.13 | 1.18 | 0.90 | 0 |
Within an intensive, sustainable agricultural production PPPs are used for weed, disease and pest control according to need and following goals are pursued:
Plant protection products (PPPs) are a pesticide subgroup containing active substances or their derivates that exert general or specific action on harmful organisms or plants, parts of plants or plant products. The consumption of plant protection products in Slovenia has been monitored since 1992 when a total of 2,031 tons were sold. Over the following two decades, consumption was nearly halved, reaching 1,058 tons in 2012. The downward trend continued throughout the last decade, although at a slower pace. The lowest recorded value was in 2023, with only 710 tons used, while in 2024, usage slightly increased to 733 tons. Nonetheless, this still represents a 64% reduction compared to 1992, confirming the long-term decline in PPP use.
The use of plant protection products per unit of utilised agricultural land (arable land, gardens, and permanent crops) fluctuates considerably from year to year, primarily due to weather conditions and pest or disease pressure. A comparison of 10-year averages reveals a clear long-term decline: from an average of 6.45 kg of active substance per hectare between 2000 and 2009, use dropped to 5.23 kg/ha during the 2010–2020 period. The downward trend continued in recent years decreasing to 3.63 kg/ha in 2024.When considering the consumption per hectare of cultivated land in Slovenia, it should be considered that it is slightly overestimated, as the land data is not including all areas on which PPPs are used (non-agricultural land, lawns, sports fields, roads, etc.).
In Slovenia, the consumption of plant protection products (PPPs) per hectare of cultivated land is relatively high, yet comparable to that in countries with similar cropping systems and agroclimatic conditions. As in France, Italy, and the Netherlands, Slovenian agriculture includes a relatively large proportion of permanent crops—orchards, vineyards, and hop fields—which account for about 6% of the utilised agricultural area. This share is considerably higher than in Finland (0.2%), Denmark (1.2%), Germany (1.7%), Poland (3.3%), or Hungary (3.4%).
As a result, the use of plant protection products, particularly fungicides, per hectare is substantially higher than in cereals and most root crops. Fungicides account for approximately 70% of the total use of plant protection products, with nearly half consisting of inorganic sulphur-based fungicides, which are generally regarded as less environmentally hazardous. Herbicides represent about one fifth of total use, while insecticides account for roughly 7%.
The downward trend in the herbicide consumption is mainly due the novel products applied at a lower dose of active substance per hectare and significant changes in the cropping practice and less due to the replacement of herbicide use with non-chemical weed control methods. In the last twenty years, the area under cash crops that require more intensive use of plant protection agents (winter cereals, maize, potatoes, oilseed rape) has significantly decreased within the crop rotation. In the same period, the area sown with grass and grass-clover mixtures has increased by more than 10.000 hectares. Consumption of insecticides, which account for less than 5% of all PPPs used, varies mainly depending on weather conditions affecting pest development.
The registration, sales and use of PPPs for the protection of consumers of agricultural products and the protection of the environment - especially water resources - are regulated by legislation, where special restrictions are imposed within a water protection areas.