The cumulative final energy savings due to the implementation of energy efficiency (EE) and renewable energy source (RES) measures in the residential sector amounted to 1,980 GWh by 2021, and the cumulative CO2 emissions reduction was 322 kt. Compared to the previous year, energy savings decreased by 6% and the reduction in CO2 emissions by 5%. In 2022, according to currently available data, energy savings of 272 GWh were achieved, which is the highest value in the observed 2010-2022 period, and the CO2 emissions reduction was 60.7 kt. The 2030 targets have not yet been set.
Jožef Stefan Institute - Energy Efficiency Centre
Indicator values in the period 2010−2021[kt CO2] | Target values of the indicator[kt CO2] | Expected value of the indicator in 2022[kt CO2] | |
---|---|---|---|
2010 | 7.35 | ||
2011 | 22.20 | ||
2012 | 46.39 | 46.39 | |
2013 | 72.87 | 74.04 | |
2014 | 91.72 | 101.69 | |
2015 | 102.17 | 129.34 | |
2016 | 120.16 | 156.99 | |
2017 | 141.08 | 184.64 | |
2018 | 164.77 | 212.29 | |
2019 | 220.40 | 239.94 | |
2020 | 272.55 | 267.59 | |
2021 | 321.88 | 321.88 | |
2022 | 382.61 |
Jožef Stefan Institute - Energy Efficiency Centre
Indicator values in the period 2010−2021[GWh] | Target values of the indicator[GWh] | Expected value of the indicator in 2022[GWh] | |
---|---|---|---|
2010 | 48.44 | ||
2011 | 144.13 | ||
2012 | 295.49 | 295.49 | |
2013 | 494.51 | 433.74 | |
2014 | 639.11 | 571.99 | |
2015 | 758.54 | 710.24 | |
2016 | 901.39 | 848.49 | |
2017 | 1057.49 | 986.74 | |
2018 | 1234.11 | 1124.99 | |
2019 | 1505.88 | 1263.24 | |
2020 | 1750.26 | 1401.49 | |
2021 | 1979.88 | 1979.88 | |
2022 | 2251.84 |
Obligation scheme[MWh] | Eco Fund loans[MWh] | Eco Fund incentives[MWh] | |
---|---|---|---|
2010 | 3467.45 | 44973.76 | |
2011 | 2733.59 | 92950.79 | |
2012 | 4745.10 | 146620.33 | |
2013 | 1631 | 7905.01 | 189481 |
2014 | 10619 | 8671.74 | 125307 |
2015 | 9937.82 | 4455.31 | 105040.27 |
2016 | 17178.30 | 125675.28 | |
2017 | 19399.39 | 136699.28 | |
2018 | 10155.54 | 166464.87 | |
2019 | 30332.52 | 241431.44 | |
2020 | 11458.43 | 232930.75 | |
2021 | 13321.40 | 216292.68 | |
2022 | 11936.19 | 260020.64 |
The indicator methodology is available only in Slovene (link to the indicator)