The share of renewable sources in total energy consumption was 18.4% in 2024. It remained unchanged compared to the previous year. The growth of RES is very slow and insufficient to achieve the targets in this area.
Statistical office of RS, 2025
| Biogas[%] | Hydropower[%] | Geothermal energy and ambient heat[%] | Solar thermal energy[%] | Liquid biofuels[%] | Wind[%] | Renewable waste[%] | |
|---|---|---|---|---|---|---|---|
| 1.64 | 35.69 | 7.30 | 9.26 | 7.13 | 0.04 | 0.19 |
SORS, 2025
| Renewable energy sources consumption (SORS)[ktoe] | Total energy consumption[ktoe] | Share of renewable energy sources (SORS)[%] | Renewable energy sources consumption (SORS)[Index (2000 = 100)] | Total energy consumption[Index (2000 = 100)] | Share of renewable energy sources (SORS)[Index (2000 = 100)] | |
|---|---|---|---|---|---|---|
| 2000 | 895.71 | 6604.13 | 13.56 | 100 | 100 | 100 |
| 2001 | 981.95 | 6871.65 | 14.29 | 109.63 | 104.05 | 105.36 |
| 2002 | 835.31 | 6850.39 | 12.19 | 93.26 | 103.73 | 89.90 |
| 2003 | 866.24 | 6973.25 | 12.42 | 96.71 | 105.59 | 91.59 |
| 2004 | 958.20 | 7166.23 | 13.37 | 106.98 | 108.51 | 98.59 |
| 2005 | 1012.23 | 7445.36 | 13.60 | 113.01 | 112.74 | 100.24 |
| 2006 | 944.66 | 7393.33 | 12.78 | 105.47 | 111.95 | 94.21 |
| 2007 | 988.58 | 7496.85 | 13.19 | 110.37 | 113.52 | 97.23 |
| 2008 | 1091.51 | 7889.00 | 13.84 | 121.86 | 119.46 | 102.01 |
| 2009 | 1117.14 | 7124.10 | 15.68 | 124.72 | 107.87 | 115.62 |
| 2010 | 1162.90 | 7249.05 | 16.04 | 129.83 | 109.77 | 118.28 |
| 2011 | 1079.10 | 7314.54 | 14.75 | 120.47 | 110.76 | 108.77 |
| 2012 | 1110.53 | 7039.88 | 15.77 | 123.98 | 106.60 | 116.31 |
| 2013 | 1218.09 | 6842.02 | 17.80 | 135.99 | 103.60 | 131.26 |
| 2014 | 1256.17 | 6614.85 | 18.99 | 140.24 | 100.16 | 140.02 |
| 2015 | 1119.50 | 6566.74 | 17.05 | 124.99 | 99.43 | 125.70 |
| 2016 | 1177.61 | 6776.72 | 17.38 | 131.47 | 102.61 | 128.12 |
| 2017 | 1114.76 | 7249.05 | 15.38 | 124.46 | 109.77 | 113.38 |
| 2018 | 1168.35 | 7314.54 | 15.97 | 130.44 | 110.76 | 117.77 |
| 2019 | 1162.21 | 7039.88 | 16.51 | 129.75 | 106.60 | 121.72 |
| 2020 | 1194.98 | 6842.02 | 17.47 | 133.41 | 103.60 | 128.77 |
| 2021 | 1260.47 | 6614.85 | 19.06 | 140.72 | 100.16 | 140.50 |
| 2022 | 1050.56 | 6566.74 | 16.00 | 117.29 | 99.43 | 117.96 |
| 2023 | 1249.25 | 6776.72 | 18.43 | 139.47 | 102.61 | 135.92 |
| 2024 | 1285.37 | 6976.62 | 18.42 | 143.50 | 105.64 | 135.84 |
Statistical office of RS, 2025
| Total[ktoe] | Renewable waste[ktoe] | Wind[ktoe] | Liquid biofuels[ktoe] | Solar thermal energy[ktoe] | Geothermal energy[ktoe] | Hydropower[ktoe] | Biogas[ktoe] | Wood[ktoe] | |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 895.71 | 0 | 0 | 0 | 0 | 0 | 329.71 | 3.63 | 562.37 |
| 2001 | 981.95 | 0 | 0 | 0 | 4.72 | 0 | 326.40 | 4.34 | 646.49 |
| 2002 | 835.31 | 0 | 0 | 0 | 4.79 | 0 | 284.87 | 5.03 | 540.63 |
| 2003 | 865.49 | 0.76 | 0 | 0 | 4.69 | 0 | 254.34 | 5.73 | 600.72 |
| 2004 | 956.78 | 1.42 | 0 | 0 | 4.69 | 0 | 352.02 | 6.63 | 593.44 |
| 2005 | 1010.00 | 2.23 | 0 | 0 | 4.92 | 0 | 297.59 | 6.78 | 700.71 |
| 2006 | 941.81 | 2.85 | 0 | 4.09 | 5.27 | 0 | 308.77 | 8.44 | 615.24 |
| 2007 | 986.55 | 2.03 | 0 | 13.80 | 5.80 | 0 | 280.83 | 11.93 | 674.19 |
| 2008 | 1086.30 | 5.22 | 0 | 24.63 | 6.20 | 0 | 345.49 | 14.07 | 695.92 |
| 2009 | 1117.14 | 3.67 | 0 | 30.41 | 8.02 | 6.71 | 405.42 | 22.39 | 640.52 |
| 2010 | 1162.90 | 4.68 | 0 | 45.73 | 9.35 | 28.15 | 388.47 | 30.39 | 656.13 |
| 2011 | 1079.10 | 5.40 | 0 | 36.26 | 14.49 | 29.86 | 306.27 | 35.97 | 650.85 |
| 2012 | 1110.53 | 8.46 | 0 | 52.00 | 23.81 | 31.10 | 335.27 | 38.14 | 621.76 |
| 2013 | 1218.09 | 9.17 | 0.36 | 60.12 | 28.65 | 34.74 | 398.06 | 34.74 | 652.24 |
| 2014 | 1256.17 | 10.35 | 0.36 | 45.22 | 32.33 | 36.43 | 523.78 | 30.81 | 576.89 |
| 2015 | 1119.50 | 5.45 | 0.52 | 30.81 | 33.93 | 40.31 | 327.35 | 29.66 | 651.48 |
| 2016 | 1177.61 | 4.41 | 0.50 | 19.39 | 33.45 | 46.95 | 387.22 | 30.18 | 655.51 |
| 2017 | 1114.76 | 2.99 | 0.49 | 26.11 | 34.94 | 51.20 | 332.62 | 25.71 | 640.70 |
| 2018 | 1168.35 | 2.88 | 0.52 | 75.16 | 32.48 | 51.56 | 404.50 | 24.32 | 576.93 |
| 2019 | 1162.21 | 1.96 | 0.53 | 96.23 | 36.66 | 55.68 | 385.16 | 22.21 | 563.79 |
| 2020 | 1194.98 | 2.09 | 0.54 | 94.87 | 41.14 | 56.39 | 424.25 | 26.96 | 548.75 |
| 2021 | 1260.47 | 2.39 | 0.48 | 104.52 | 49.41 | 63.52 | 405.20 | 24.94 | 610.00 |
| 2022 | 1050.56 | 3.23 | 0.49 | 80.81 | 65.88 | 68.17 | 270.72 | 24.49 | 536.76 |
| 2023 | 1249.25 | 2.62 | 0.55 | 96.24 | 94.93 | 83.58 | 431.71 | 22.93 | 516.69 |
| 2024 | 1285.37 | 2.44 | 0.56 | 91.64 | 119.08 | 93.78 | 458.80 | 21.06 | 498.00 |
EUROSTAT, 2025
| Biogas[%] | Hydropower[%] | Geothermal energy[%] | Ambient heat[%] | Solar thermal energy[%] | Tide, Wave and Ocean[%] | Liquid biofuels[%] | Wind energy[%] | Rnewable waste[%] | |
|---|---|---|---|---|---|---|---|---|---|
| 6.07 | 10.90 | 2.54 | 7.13 | 9.72 | 0.02 | 7.49 | 15.79 | 3.56 |
EUROSTAT, 2025
| 2023[%] | 2000[%] | |
|---|---|---|
| EU 27 | 21.39 | 6.80 |
| - | ||
| Švedska | 54.86 | 31.79 |
| Danska | 50.21 | 12.16 |
| Latvija | 47.39 | 31.03 |
| Finska | 41.73 | 24.08 |
| Avstrija | 37.38 | 23.08 |
| Portugalska | 35.26 | 15.57 |
| Estonija | 33.79 | 10.94 |
| Litva | 29.21 | 9.21 |
| Hrvaška | 28.01 | 18.53 |
| Italija | 21.69 | 5.99 |
| Nemčija | 21.17 | 2.89 |
| SLOVENIJA | 20.60 | 13.79 |
| Romunija | 20.49 | 11.03 |
| Španija | 20.27 | 5.71 |
| Grčija | 20.19 | 5.40 |
| Irska | 16.23 | 1.71 |
| Nizozemska | 15.96 | 2.61 |
| Francija | 15.84 | 6.59 |
| Bolgarija | 15.06 | 4.17 |
| Ciper | 14.89 | 2.13 |
| Poljska | 14.62 | 4.28 |
| Luksemburg | 14.54 | 1.45 |
| Madžarska | 14.16 | 3.44 |
| Češka rep. | 14.04 | 4.04 |
| Slovaška | 12.76 | 2.76 |
| Belgija | 12.38 | 1.34 |
| Malta | 8.68 | 0 |
| Malta | 5.63 | 0.07 |