In Slovenia, the share of one-member households - with higher expenditures and also a greater impact on the environment - has been rapidly increasing in the last ten years. Most households own all the usual household appliances (e.g. washing machine, refrigerator, etc.) and have been rapidly equipping themselves with new ones in recent years; thus electricity consumption does not decrease but increases slightly. Otherwise, most of the electricity is used for space and water heating and cooking. The consumption of electricity for cooling also increased, but decreased for lighting. Furthermore, a third of households would not be able to cover unexpected expenses and just under a fifth survive a month without financial problems. Nevertheless, people are relatively happy with their lives. We are also witnessing a faster aging of the population.
Statistical Office of the Republic of Slovenia (July 4, 2023)
1 member[number] | 2 members[number] | 3 members[number] | 4 members[number] | 5 members[number] | 6 members[number] | 7 members[number] | 8+ members[number] | |
---|---|---|---|---|---|---|---|---|
1948 | 70276 | 57204 | 65097 | 62848 | 47952 | 32279 | 19927 | 25367 |
1953 | 70682 | 63923 | 77409 | 74531 | 52877 | 32614 | 18881 | 20059 |
1961 | 81618 | 75348 | 90709 | 91036 | 58813 | 32086 | 15673 | 13570 |
1971 | 89494 | 88712 | 108134 | 114204 | 59880 | 30796 | 13765 | 10546 |
1981 | 101610 | 117234 | 130328 | 145024 | 56139 | 26445 | 10836 | 6955 |
1991 | 117405 | 135909 | 135088 | 156319 | 52965 | 22637 | 7771 | 4184 |
2002 | 149757 | 157195 | 143337 | 158145 | 49575 | 17933 | 5808 | 3097 |
2011 | 266489 | 199875 | 149144 | 127376 | 44320 | 17658 | 5689 | 2980 |
2015 | 267523 | 205792 | 152720 | 124933 | 43640 | 17194 | 5806 | 2933 |
2018 | 269898 | 209573 | 152959 | 122195 | 43327 | 17398 | 6073 | 3195 |
2021 | 292301 | 229914 | 146614 | 118296 | 44161 | 18653 | 6359 | 3484 |
Statistical Office of the Republic of Slovenia (17th October, 2023)
Colour TV[%] | Black and white TV[%] | Video recorder[%] | Video camera[%] | Radio receiver[%] | Hi-FI[%] | CD gear[%] | Personal computer[%] | Washing machine[%] | Drier[%] | Refrigerator[%] | Freezer [%] | Dishwasher[%] | Microwave [%] | Vacuum cleaner[%] | Sewing machine[%] | Piano[%] | Other big musical instruments[%] | Car[%] | Bicycle[%] | Moped[%] | Motorcycle[%] | Caravan[%] | Motor boat[%] | Telephone[%] | Mobile telephone[%] | Heat Pump[%] | Air conditioning[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 83.50 | 12.40 | 29.50 | 4.80 | 79.10 | 23.20 | 13.70 | 94.30 | 4.10 | 94.20 | 81.30 | 15.50 | 79.20 | 59.50 | 3.50 | 68.20 | 65.90 | 15.70 | 4.70 | 2.50 | 2.50 | |||||||
1999 | 93.90 | 4.40 | 43.50 | 7.30 | 95.10 | 40 | 29.60 | 96.30 | 11.10 | 97 | 85.80 | 27.70 | 86.10 | 59.70 | 4.30 | 77.80 | 63.50 | 14.10 | 2.30 | 1.60 | 1 | 89.70 | ||||||
2003 | 95.60 | 1.60 | 50.40 | 9.10 | 90.40 | 46.80 | 39.90 | 44.90 | 95.60 | 15.60 | 97.90 | 83.90 | 37.50 | 24 | 88.60 | 48.40 | 5.40 | 10.10 | 78.70 | 57.10 | 7.60 | 2.50 | 1 | 0.90 | 87.50 | 80.10 | ||
2004 | 96.30 | 1.50 | 50.60 | 9.20 | 90.70 | 48.70 | 41.70 | 48.40 | 96.10 | 17.70 | 98.30 | 82.80 | 39.90 | 30.90 | 90.30 | 46.90 | 5.10 | 10.10 | 78.60 | 59.70 | 6.90 | 2.50 | 1.20 | 0.90 | 86.60 | 82.30 | ||
2009 | 97.40 | 5.50 | 47.80 | 14.10 | 86.30 | 47.10 | 56 | 63.70 | 96.90 | 26.20 | 98.30 | 80.30 | 50.20 | 52.70 | 92.30 | 41.20 | 5 | 10.20 | 80.30 | 63.50 | 6.30 | 4.60 | 1.50 | 0.90 | 81.60 | 91.60 | ||
2010 | 97.60 | 3.30 | 49.80 | 14 | 85.70 | 42.80 | 52.80 | 66.50 | 97.10 | 26 | 98.60 | 77.60 | 52 | 54 | 92.10 | 38.70 | 5.20 | 10.10 | 80.20 | 63.50 | 6.30 | 5 | 1.50 | 1.10 | 80.40 | 92.60 | ||
2012 | 97.20 | 11.40 | 89.30 | 44 | 67.10 | 97.60 | 26.20 | 98.50 | 62.10 | 52.80 | 53 | 10.20 | 80.40 | 61.50 | 5.40 | 3.40 | 1.10 | 0.60 | 79.80 | 93.30 | ||||||||
2015 | 96.20 | 57.20 | 84.60 | 42.70 | 75.20 | 96.40 | 32.70 | 98.20 | 61 | 57.20 | 53.40 | 81.90 | 55 | 7.10 | 4.50 | 1.10 | 0.50 | 96 | ||||||||||
2018 | 96.40 | 42.90 | 81.90 | 26.10 | 76.40 | 97.20 | 36.70 | 98.30 | 62.50 | 61.70 | 56.20 | 82.20 | 46.10 | 5.60 | 5 | 0.90 | 0.50 | 95.80 | 12.50 | 26.30 | ||||||||
2022 | 93.60 | 26.60 | 61.70 | 16.20 | 76.90 | 97.50 | 43.10 | 97.70 | 60.10 | 66.40 | 57.30 | 84 | 43.50 | 5.70 | 5.20 | 0.70 | 0.60 | 98.50 | 18 | 37.90 |
Statistical Office of the Republic of Slovenia. Conversion Jožef Stefan Institute - Centre for Energy Efficiency (IJS-CEU) (17th October, 2023)
Electricity end use - TOTAL[GWh] | Space heating[GWh] | Space cooling[GWh] | Water heating[GWh] | Cooking[GWh] | Lighting[GWh] | Refrigerators and refrigerators with freezer[GWh] | Upright and chest freezers[GWh] | Washing and washing and drying machines (for washing)[GWh] | Dryers and washing and drying machines (for drying)[GWh] | Dishwashers[GWh] | Personal computers and monitors[GWh] | Televisions[GWh] | Other[GWh] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2601 | 248 | 6 | 647 | 149 | 310 | 255 | 268 | 216 | 28 | 61 | 61 | 79 | 274 |
2002 | 2704 | 245 | 9 | 655 | 162 | 313 | 248 | 263 | 197 | 35 | 71 | 76 | 84 | 346 |
2003 | 3008 | 305 | 32 | 660 | 166 | 313 | 244 | 255 | 187 | 38 | 75 | 84 | 88 | 561 |
2005 | 2951 | 326 | 15 | 656 | 175 | 310 | 237 | 236 | 169 | 44 | 82 | 99 | 98 | 505 |
2009 | 3137 | 323 | 37 | 609 | 194 | 276 | 221 | 196 | 138 | 53 | 94 | 108 | 128 | 760 |
2011 | 3211 | 320 | 48 | 599 | 209 | 254 | 217 | 189 | 128 | 56 | 101 | 105 | 141 | 845 |
2016 | 3260 | 393 | 55 | 616 | 250 | 187 | 191 | 188 | 103 | 46 | 115 | 83 | 126 | 909 |
2017 | 3327 | 406 | 91 | 621 | 256 | 180 | 187 | 188 | 99 | 43 | 117 | 76 | 120 | 945 |
2019 | 3419 | 493 | 93 | 627 | 268 | 162 | 178 | 179 | 92 | 38 | 115 | 65 | 105 | 1005 |
2020 | 3634 | 601 | 69 | 617 | 337 | 167 | 184 | 153 | 91 | 52 | 125 | 86 | 100 | 1052 |
2021 | 3800 | 653 | 120 | 624 | 324 | 149 | 181 | 147 | 90 | 51 | 113 | 72 | 127 | 1151 |
2022 | 3731 | 605 | 133 | 665 | 290 | 133 | 190 | 141 | 84 | 47 | 96 | 63 | 100 | 1184 |
Statistical Office of the Republic of Slovenia (July 4, 2023)
Capacity to afford a holidays[%] | Capacity to afford a meal with meat or vegetarian equivalent every second day[%] | Capacity to face unexpected expenses[%] | Capacity to afford adequately warm dwelling[%] | Ability to make ends meet without serious problems[%] | |
---|---|---|---|---|---|
2008 | 67 | 86 | 53 | 93 | 11 |
2009 | 66 | 87 | 57 | 95 | 12 |
2010 | 65 | 89 | 52 | 94 | 10 |
2011 | 65 | 88 | 50 | 94 | 10 |
2012 | 67 | 89 | 51 | 93 | 13 |
2013 | 66 | 89 | 51 | 94 | 9 |
2014 | 65 | 90 | 51 | 93 | 12 |
2015 | 68 | 92 | 54 | 93 | 12 |
2016 | 69 | 93 | 55 | 94 | 14 |
2017 | 72 | 92 | 59 | 95 | 15 |
2018 | 73 | 92 | 63 | 96 | 17 |
2019 | 76 | 95 | 63 | 97 | 18 |
2020 | 77 | 94 | 66 | 96 | 20 |
2021 | 80 | 95 | 72 | 98 | 28 |
2022 | 80 | 95 | 72 | 96 | 25 |
Statistical Office of the Republic of Slovenia (July 4, 2023)
SLOVENIA[average] | Pomurska[average] | Podravska[average] | Koroška[average] | Savinjska[average] | Zasavska[average] | Posavska[average] | Jugovzhodna Slovenija[average] | Osrednjeslovenska[average] | Gorenjska[average] | Primorsko-notranjska[average] | Goriška[average] | Obalno-kraška[average] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 7.10 | 6.80 | 6.80 | 7 | 7.10 | 6.90 | 6.80 | 6.90 | 7.20 | 7.30 | 7.30 | 7.10 | 7.10 |
2013 | 7 | 6.70 | 6.90 | 6.90 | 7 | 6.60 | 6.90 | 6.90 | 7.20 | 7.10 | 7 | 7 | 6.90 |
2014 | 6.90 | 6.60 | 6.80 | 6.60 | 6.90 | 6.40 | 6.60 | 6.90 | 7.10 | 6.90 | 7.10 | 7 | 6.90 |
2015 | 7.10 | 6.80 | 6.90 | 6.60 | 6.90 | 7.10 | 6.80 | 7.10 | 7.30 | 7.30 | 7 | 7.30 | 7.20 |
2016 | 7.10 | 6.80 | 7 | 6.70 | 6.80 | 7 | 7 | 7.10 | 7.30 | 7.30 | 7 | 7.20 | 7.20 |
2017 | 7.20 | 6.90 | 7.10 | 6.80 | 7.20 | 7.20 | 6.80 | 7.40 | 7.40 | 7.40 | 7.20 | 7.30 | 7.30 |
2018 | 7.30 | 6.80 | 7.20 | 7.30 | 7.20 | 7.50 | 6.70 | 7.40 | 7.50 | 7.60 | 7 | 7.40 | 7.40 |
2019 | 7.50 | 7.10 | 7.60 | 7.10 | 7.40 | 7.60 | 7.30 | 7.50 | 7.60 | 7.70 | 7.50 | 7.70 | 7.50 |
2020 | 7.40 | 6.90 | 7.30 | 6.80 | 7.30 | 7.20 | 7.20 | 7.60 | 7.50 | 7.60 | 7.30 | 7.60 | 7.60 |
2021 | 7.70 | 7.30 | 7.60 | 7.70 | 7.50 | 7.40 | 7.70 | 7.60 | 7.80 | 7.80 | 7.60 | 7.80 | 7.70 |
2022 | 7.60 | 7.30 | 7.50 | 7.40 | 7.50 | 7.60 | 7.60 | 7.50 | 7.80 | 7.90 | 7.40 | 7.40 | 7.40 |
Eurostat (4th July, 2023)
EU-27[Average] | Croatia[Average] | Malta[Average] | Slovakia[Average] | Cyprus[Average] | Poland[Average] | Romania[Average] | Spain[Average] | Portugal[Average] | Belgium[Average] | Czech Republic[Average] | Greece[Average] | Italy[Average] | Latvia[Average] | Luxembourg[Average] | Hungary[Average] | Slovenia[Average] | Bulgaria[Average] | France[Average] | Netherlands[Average] | Austria[Average] | Estonia[Average] | Lithuania[Average] | Finland[Average] | Denmark[Average] | Germany[Average] | Sweden[Average] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.20 | 2.70 | 2.50 | 2.90 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.20 | 2.20 | 2.60 | 2.20 | 2.20 | 2.30 | 2.30 | 2.40 | 2.30 | 2.10 | 2 | 2.20 | 1.90 | 1.90 | 1.90 | 1.90 | 2 | 2.20 |
Eurostat (April 19, 2021)