Energy prices increased in the period 2008-2012. In the same period, the most raised the price of the natural gas industry (almost 53 %), followed by price for natural gases for households by 38%, the price of heating oil, for household electricity, the price of petrol NMB 95, diesel D2, at least has raised the price of electricity for industry, for less than 6%.
Statistical Office of the Republic of Slovenia, 2013
electricity - households | electricity - industry | Diesel D2 - transport | fuel oil - heating | natural gas - industry | Petrol NMB 95 - transport | natural gas - households | ||
---|---|---|---|---|---|---|---|---|
1995-2007 | % | 11.3 | 5.1 | 73.3 | 96.8 | 60.4 | 70 | 88.8 |
2008-2012 | % | 29.7 | 5.8 | 19.3 | 32.4 | 53 | 25.7 | 37.9 |
Statistical Office of the Republic of Slovenia, 2013
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
electricity - industry | EUR/kWh | 0.046 | 0.052 | 0.051 | 0.056 | 0.058 | 0.06 | 0.069 | 0.067 | 0.054 | 0.054 |
electricity - households | EUR/kWh | 0.06 | 0.071 | 0.069 | 0.075 | 0.076 | 0.077 | 0.09 | 0.088 | 0.089 | 0.089 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
electricity - industry | EUR/kWh | 0.051 | 0.049 | 0.051 | 0.051 | 0.053 | 0.059 | ||||
electricity - households | EUR/kWh | 0.087 | 0.084 | 0.085 | 0.086 | 0.086 | 0.083 |
Statistical Office of the Republic of Slovenia, 2013
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
natural gas - industry | EUR/GJ | 3.971 | 3.576 | 3.652 | 5.47 | 4.17 | 4.779 | 7.444 | 6.167 | 4.455 | 4.034 |
natural gas - households | EUR/GJ | 5.754 | 5.338 | 5.335 | 6.299 | 5.598 | 6.479 | 9.403 | 8.312 | 8.325 | 8.097 |
2005 | 2006 | 2007 | |||||||||
natural gas - industry | EUR/GJ | 4.915 | 6.501 | 6.368 | |||||||
natural gas - households | EUR/GJ | 8.623 | 10.602 | 10.864 |
Statistical Office of the Republic of Slovenia, 2013
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Diesel D2 - transport | EUR/l | 0.404 | 0.381 | 0.405 | 0.436 | 0.477 | 0.58 | 0.632 | 0.559 | 0.591 | 0.581 |
Petrol NMB 95 - transport | EUR/l | 0.434 | 0.409 | 0.424 | 0.477 | 0.491 | 0.54 | 0.634 | 0.649 | 0.67 | 0.662 |
Fuel oil - heating | EUR/l | 0.212 | 0.2 | 0.226 | 0.23 | 0.23 | 0.323 | 0.39 | 0.316 | 0.355 | 0.329 |
2005 | 2006 | 2007 | |||||||||
Diesel D2 - transport | EUR/l | 0.681 | 0.747 | 0.699 | |||||||
Petrol NMB 95 - transport | EUR/l | 0.685 | 0.75 | 0.737 | |||||||
Fuel oil - heating | EUR/l | 0.407 | 0.477 | 0.416 |
Statistical Office of the Republic of Slovenia, 2013
Statistical Office of the Republic of Slovenia, 2013
Base price | Tax | ||
---|---|---|---|
electricity-industry | % | 75.9 | 24.1 |
natural gas-industry | % | 76.9 | 23.1 |
electricity-households | % | 77.4 | 22.6 |
natural gas-households | % | 77.8 | 22.2 |
Diesel D2-transport | % | 55.6 | 44.4 |
petrol NMB 95- transport | % | 47.8 | 52.2 |
fuel oil EL | % | 72.9 | 27.1 |
Eurostat, 2013
EU-27 | BE | BG | CZ | DK | DE | EE | IE | GR | ES | ||
---|---|---|---|---|---|---|---|---|---|---|---|
industry | % | 100 | 94 | 59 | 90 | 185 | 120 | 72 | 90 | 90 | 93 |
households | % | 100 | 123 | 45 | 79 | 158 | 137 | 58 | 114 | 73 | 116 |
FR | IT | CY | LV | LT | LU | HU | MT | NL | AT | ||
industry | % | 74 | 143 | 189 | 94 | 101 | 60 | 89 | 130 | 78 | 92 |
households | % | 74 | 113 | 147 | 73 | 67 | 90 | 82 | 90 | 98 | 104 |
PL | PT | RO | SI-12 | SK | FI | SE | UK | ||||
industry | % | 78 | 101 | 71 | 78 | 113 | 69 | 69 | 81.389 | ||
households | % | 75 | 105 | 55 | 81 | 91 | 82 | 107 | 82.841 |
Eurostat, 2013
AT | BE | BG | CY | CZ | DE | DK | EE | ES | FI | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Industry | % | 114 | 89 | 92 | 83.031 | 85 | 119 | 184 | 93 | 90 | 109.249 |
Households | % | 120 | 109 | 78 | 92.703 | 105 | 101 | 176 | 79 | 105 | 109.533 |
FR | GR | HU | IE | IT | LT | LU | LV | MT | NL | ||
Industry | % | 97 | 117 | 88 | 115 | 114 | 95 | 97.187 | 92 | ||
Households | % | 101 | 77 | 97 | 81 | 92 | 81 | 95.123 | 120 | ||
PL | PT | RO | SE | SI-12 | SK | UK | EU-27 | ||||
Industry | % | 88 | 104 | 69 | 196 | 146 | 100.082 | 110.987 | 100 | ||
Households | % | 74 | 117 | 43 | 188 | 127 | 82 | 121.475 | 100 |
Eurostat, 2013; Oil Bulletin, 2013