Over the period 2012-2022, some energy prices increased and some decreased (in constant 2012 prices). Over the same period, the price of electricity for typical industrial consumers increased the most, by 64.4% in real terms, followed by the price of natural gas for industrial consumers, by 5.1%, and the price of fuel oil, by 3.5%. The price of natural gas for typical household consumers decreased the most, by 20.3%, followed by petrol, by 17%, then electricity for households, by 10.7%, and lastly diesel, by 1.7%.
MECE, SORS (2023)
2012-2022[%] | 2012-2019[%] | 2021-2022[%] | |
---|---|---|---|
electricity - households | -10.68 | -2.83 | -6.64 |
electricity - industry | 64.56 | -13.26 | 87.09 |
Diesel D2 - transport | -1.65 | -16.67 | 20.71 |
fuel oil - heating | 3.52 | -15.04 | 24.68 |
natural gas - industry | 5.06 | -44.68 | 81.84 |
Petrol NMB 95 - transport | -17.02 | -21.03 | 15.19 |
natural gas - households | -20.31 | -36.84 | 32.21 |
MECE (2023)
electricity - industry[EUR/kWh] | electricity - households[EUR/kWh] | |
---|---|---|
2012 | 0.08 | 0.15 |
2013 | 0.08 | 0.16 |
2014 | 0.07 | 0.16 |
2015 | 0.07 | 0.16 |
2016 | 0.07 | 0.16 |
2017 | 0.06 | 0.15 |
2018 | 0.07 | 0.15 |
2019 | 0.07 | 0.15 |
2020 | 0.08 | 0.14 |
2021 | 0.07 | 0.15 |
2022 | 0.14 | 0.14 |
SORS (2023)
natural gas - industry[EUR/GJ] | natural gas - households[EUR/GJ] | |
---|---|---|
2012 | 15.93 | 22.69 |
2013 | 13.32 | 18.69 |
2014 | 11.81 | 17.85 |
2015 | 10.07 | 16.70 |
2016 | 8.98 | 15.62 |
2017 | 8.27 | 14.32 |
2018 | 8.47 | 14.37 |
2019 | 8.82 | 14.33 |
2020 | 7.57 | 14.20 |
2021 | 9.21 | 13.68 |
2022 | 16.74 | 18.08 |
MECE (2023)
Diesel D2 - transport[EUR/l] | Petrol NMB 95 - transport[EUR/l] | Fuel oil - heating[EUR/l] | |
---|---|---|---|
2012 | 1.36 | 1.48 | 1.02 |
2013 | 1.36 | 1.46 | 0.99 |
2014 | 1.32 | 1.42 | 0.99 |
2015 | 1.14 | 1.25 | 0.82 |
2016 | 1.03 | 1.15 | 0.70 |
2017 | 1.11 | 1.20 | 0.77 |
2018 | 1.19 | 1.23 | 0.87 |
2019 | 1.13 | 1.16 | 0.87 |
2020 | 0.95 | 0.96 | 0.73 |
2021 | 1.11 | 1.06 | 0.85 |
2022 | 1.34 | 1.22 | 1.06 |
MECE, SORS (2023)
Electricity: households - retail price [%] | Electricity: households - taxes (with VAT)[%] | Electricity: households - with all taxes[%] | Natural gas: households: retail price[%] | Natural gas: households: taxes (with VAT)[%] | Natural gas: households: with all taxes[%] | Diesel D2: transport - retail price[%] | Diesel D2: transport - taxes (with VAT)[%] | Diesel D2: transport - with all taxes[%] | Petrol NMB 95: transport - retail price[%] | Petrol NMB 95: transport - taxes (with VAT)[%] | Petrol NMB 95: transport - with all taxes[%] | Fuel oil EL - retail price[%] | Fuel oil EL - taxes (with VAT)[%] | Fuel oil EL - transport - with all taxes[%] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2022 | -12.56 | -4.29 | -10.68 | -20.22 | -20.65 | -20.31 | 6.97 | -11.85 | -1.65 | -3.45 | -29.39 | -17.02 | 8.71 | -7.65 | 3.52 |
2012-2019 | -13.46 | 33.36 | -2.83 | -43.00 | -15.14 | -36.84 | -30.23 | -0.64 | -16.67 | -33.08 | -10.06 | -21.03 | -26.93 | 10.51 | -15.04 |
2021-2022 | 1.99 | -26.09 | -6.64 | 46.90 | -2.36 | 32.21 | 53.52 | -7.62 | 20.71 | 37.85 | -4.38 | 15.19 | 51.52 | -13.89 | 24.68 |
MECE, SORS (2023)
Charges[%] | Basic price[%] | |
---|---|---|
Electricity - industry | 0.06 | 0.94 |
Natural gas - industry | 0.06 | 0.94 |
Electricity - households | 0.24 | 0.76 |
Natural gas - households | 0.22 | 0.78 |
Diesel D2 - transport | 0.41 | 0.59 |
Petrol NMB 95 - transport | 0.45 | 0.55 |
Heating oil | 0.28 | 0.72 |
EUROSTAT (2023)
industry[%] | households[%] | |
---|---|---|
EU-27 | 100 | 100 |
BE | 94.70 | 136.12 |
BG | 147.88 | 43.29 |
CZ | 90.02 | 121.15 |
DK | 99.44 | 180.55 |
DE | 94.26 | 129.86 |
EE | 93.64 | 81.43 |
IE | 131.17 | 92.04 |
EL | 176.43 | 83.21 |
ES | 110.29 | 121.62 |
FR | 75 | 82.85 |
HR | 87.91 | 53.62 |
IT | 146.76 | 123.37 |
CY | 107.36 | 103.25 |
LV | 91.46 | 69.66 |
LT | 109.60 | 59.29 |
LU | 76.68 | 79.88 |
HU | 99.63 | 37.54 |
MT | 83.04 | 51.41 |
NL | 83.48 | 17.86 |
AT | 89.59 | 89.07 |
PL | 61.53 | 57.98 |
PT | 84.23 | 87.09 |
RO | 133.98 | 93.54 |
SI | 89.46 | 55.05 |
SK | 117.96 | 71.13 |
FI | 50 | 76.59 |
SE | 69.51 | 90.22 |
EUROSTAT (2023)
industry[%] | households[%] | |
---|---|---|
EU-27 | 100 | 100 |
BE | 80.10 | 109.42 |
BG | 126.26 | 88.65 |
CZ | 113.12 | 117.27 |
DK | 164.76 | 175.16 |
DE | 75.37 | 93.58 |
EE | 165.57 | 128.40 |
IE | 103.94 | 98.33 |
EL | 162.64 | 95.32 |
ES | 115.98 | 104.18 |
FR | 92.21 | 99.78 |
HR | 91.90 | 47.88 |
IT | 119.85 | 114.51 |
LV | 118.58 | 53.64 |
LT | 176.78 | 68.18 |
LU | 124.95 | 99.33 |
HU | 94.66 | 33.79 |
NL | 91.17 | 144.37 |
AT | 99.05 | 89.00 |
PL | 125.39 | 63.74 |
PT | 113.90 | 97.14 |
RO | 140.62 | 70.92 |
SI | 106.74 | 80.21 |
SK | 98.52 | 56.64 |
SE | 194.12 | 257.26 |
OIL BULLETIN (2023)
NMB[%] | D2[%] | |
---|---|---|
AT | 90.88 | 95.12 |
BE | 106.84 | 114.01 |
BG | 77.71 | 83.84 |
CY | 85.67 | 97.59 |
CZ | 94.19 | 97.23 |
DE | 111.93 | 108.43 |
DK | 117.54 | 106.75 |
EE | 104.37 | 94.43 |
ES | 96.40 | 92.86 |
FI | 122.15 | 121.25 |
FR | 106.15 | 105.92 |
GR | 113.82 | 102.15 |
HR | 96.74 | 100.88 |
HU | 84.25 | 88.68 |
IE | 109.27 | 108.58 |
IT | 112.26 | 109.45 |
LT | 94.24 | 92.91 |
LU | 96.09 | 95.26 |
LV | 95.00 | 89.53 |
MT | 87.30 | 83.40 |
NL | 128.73 | 111.66 |
PL | 81.20 | 86.40 |
PT | 110.30 | 104.29 |
RO | 81.69 | 85.46 |
SE | 114.47 | 135.70 |
SI | 85.87 | 94.25 |
SK | 94.92 | 93.95 |
EU-27 | 100 | 100 |