Figure PO12-1: Final energy consumption in buildings, Slovenia, 2000–2023
            
      
Show data
            
  
  
  
      
      
                        |  | Households[ktoe] | Other use[ktoe] | Final energy consumption in buildings[ktoe] | 
    
  
      
                      
                      | 2000 | 1237.74 | 598.39 | 1836.13 | 
                      
                      | 2001 | 1336.70 | 783.21 | 2119.91 | 
                      
                      | 2002 | 1283.91 | 766.84 | 2050.75 | 
                      
                      | 2003 | 1402.20 | 517.67 | 1919.88 | 
                      
                      | 2004 | 1368.77 | 564.46 | 1933.23 | 
                      
                      | 2005 | 1424.26 | 494.01 | 1918.27 | 
                      
                      | 2006 | 1333.00 | 456.96 | 1789.96 | 
                      
                      | 2007 | 1301.72 | 391.74 | 1693.46 | 
                      
                      | 2008 | 1353.64 | 518.45 | 1872.09 | 
                      
                      | 2009 | 1320.29 | 517.74 | 1838.03 | 
                      
                      | 2010 | 1364.19 | 537.60 | 1901.79 | 
                      
                      | 2011 | 1299.19 | 540.09 | 1839.28 | 
                      
                      | 2012 | 1251.75 | 471.54 | 1723.29 | 
                      
                      | 2013 | 1238.60 | 486.18 | 1724.77 | 
                      
                      | 2014 | 1060.46 | 446.18 | 1506.65 | 
                      
                      | 2015 | 1172.47 | 474.78 | 1647.25 | 
                      
                      | 2016 | 1195.71 | 509.28 | 1704.99 | 
                      
                      | 2017 | 1171.33 | 499.72 | 1671.05 | 
                      
                      | 2018 | 1101.36 | 499.73 | 1601.09 | 
                      
                      | 2019 | 1076.82 | 483.21 | 1560.03 | 
                      
                      | 2020 | 1091.29 | 444.10 | 1535.39 | 
                      
                      | 2021 | 1164.48 | 444.91 | 1609.39 | 
                      
                      | 2022 | 1055.30 | 433.10 | 1488.40 | 
                      
                      | 2023 | 1040.01 | 437.17 | 1477.19 | 
          
    
   
  
      
 Figure PO12-2: GHG emissions from buildings, Slovenia, 2000–2023
            
      
Show data
            
  
  
  
      
      
                        |  | Households[kt CO2 ekv] | Other use[kt CO2 ekv] | GHG emissions in buildings[kt CO2 ekv] | 
    
  
      
                      
                      | 2000 | 1673.30 | 866.24 | 2539.54 | 
                      
                      | 2001 | 2080.77 | 891.76 | 2972.53 | 
                      
                      | 2002 | 1945.41 | 848.44 | 2793.85 | 
                      
                      | 2003 | 1904.01 | 824.56 | 2728.57 | 
                      
                      | 2004 | 1807.07 | 872.54 | 2679.62 | 
                      
                      | 2005 | 1687.99 | 775.96 | 2463.95 | 
                      
                      | 2006 | 1578.39 | 627.90 | 2206.29 | 
                      
                      | 2007 | 1306.01 | 484.29 | 1790.31 | 
                      
                      | 2008 | 1432.19 | 707.31 | 2139.50 | 
                      
                      | 2009 | 1371.35 | 688.24 | 2059.60 | 
                      
                      | 2010 | 1424.14 | 656.06 | 2080.20 | 
                      
                      | 2011 | 1248.91 | 580.99 | 1829.90 | 
                      
                      | 2012 | 1149.62 | 419.90 | 1569.52 | 
                      
                      | 2013 | 1033.44 | 457.83 | 1491.28 | 
                      
                      | 2014 | 827.48 | 351.60 | 1179.08 | 
                      
                      | 2015 | 900.29 | 396.70 | 1296.99 | 
                      
                      | 2016 | 901.53 | 469.19 | 1370.72 | 
                      
                      | 2017 | 873.27 | 368.33 | 1241.60 | 
                      
                      | 2018 | 802.36 | 332.96 | 1135.32 | 
                      
                      | 2019 | 779.65 | 344.45 | 1124.09 | 
                      
                      | 2020 | 792.69 | 338.13 | 1130.82 | 
                      
                      | 2021 | 778.17 | 253.09 | 1031.26 | 
                      
                      | 2022 | 740.97 | 298.90 | 1039.88 | 
                      
                      | 2023 | 675.79 | 348.59 | 1024.38 | 
          
    
   
  
      
 Figure PO12-3: Share of RES in the final consumption in the buildings sector, Slovenia, 2005–2023
            
      
  
    Sources:
              Statistical Office of the Republic of Slovenia, Jožef Stefan Institute - Energy Efficiency Centre
 
Show data
            
  
  
  
      
      
                        |  | Target values of the indicator up to 2025[%] | Indicator values in the period 2005-2023[%] | 
    
  
      
                      
                      | 2005 | 36.64 |  | 
                      
                      | 2006 | 35.74 |  | 
                      
                      | 2007 | 42.30 |  | 
                      
                      | 2008 | 39.19 |  | 
                      
                      | 2009 | 40.35 |  | 
                      
                      | 2010 | 40.38 |  | 
                      
                      | 2011 | 41.96 |  | 
                      
                      | 2012 | 44.16 |  | 
                      
                      | 2013 | 46.13 |  | 
                      
                      | 2014 | 46.35 |  | 
                      
                      | 2015 | 46.98 |  | 
                      
                      | 2016 | 46.22 |  | 
                      
                      | 2017 | 46.50 |  | 
                      
                      | 2018 | 45.41 |  | 
                      
                      | 2019 | 45.36 |  | 
                      
                      | 2020 | 45.93 |  | 
                      
                      | 2021 | 48.37 | 48.37 | 
                      
                      | 2022 | 48.81 | 49.10 | 
                      
                      | 2023 | 50.61 | 49.84 | 
                      
                      | 2024 |  | 50.58 | 
                      
                      | 2025 |  | 51.31 | 
          
    
   
  
      
 Figure PO12-4: Final energy consumption in buildings per capita, EU-27, 2023
Show data
            
  
  
  
      
      
                        |  | 2000[toe/capita] | 2001[toe/capita] | 2002[toe/capita] | 2003[toe/capita] | 2004[toe/capita] | 2005[toe/capita] | 2006[toe/capita] | 2007[toe/capita] | 2008[toe/capita] | 2009[toe/capita] | 2010[toe/capita] | 2011[toe/capita] | 2012[toe/capita] | 2013[toe/capita] | 2014[toe/capita] | 2015[toe/capita] | 2016[toe/capita] | 2017[toe/capita] | 2018[toe/capita] | 2019[toe/capita] | 2020[toe/capita] | 2021[toe/capita] | 2022[toe/capita] | 2023[toe/capita] | 
    
  
      
                      
                      | Finland | 1.32 | 1.43 | 1.46 | 1.48 | 1.47 | 1.46 | 1.48 | 1.48 | 1.45 | 1.53 | 1.67 | 1.48 | 1.57 | 1.49 | 1.47 | 1.41 | 1.50 | 1.59 | 1.59 | 1.57 | 1.46 | 1.63 | 1.55 | 1.51 | 
                      
                      | Luxembourg | 1.92 | 1.99 | 1.87 | 2.00 | 1.99 | 1.94 | 1.88 | 1.83 | 1.86 | 1.81 | 1.87 | 1.60 | 1.66 | 1.67 | 1.49 | 1.61 | 1.61 | 1.67 | 1.60 | 1.60 | 1.59 | 1.63 | 1.40 | 1.36 | 
                      
                      | Sweden | 1.32 | 1.39 | 1.36 | 1.36 | 1.30 | 1.30 | 1.27 | 1.24 | 1.21 | 1.22 | 1.35 | 1.23 | 1.28 | 1.22 | 1.16 | 1.17 | 1.21 | 1.17 | 1.15 | 1.11 | 1.08 | 1.17 | 1.08 | 1.07 | 
                      
                      | Denmark | 1.14 | 1.19 | 1.17 | 1.20 | 1.20 | 1.20 | 1.21 | 1.20 | 1.19 | 1.18 | 1.29 | 1.16 | 1.15 | 1.15 | 1.07 | 1.12 | 1.14 | 1.13 | 1.11 | 1.09 | 1.04 | 1.12 | 1.01 | 1.02 | 
                      
                      | Austria | 1.11 | 1.20 | 1.16 | 1.20 | 1.18 | 1.17 | 1.17 | 1.09 | 1.13 | 1.10 | 1.16 | 1.09 | 1.10 | 1.12 | 1.02 | 1.06 | 1.07 | 1.09 | 1.03 | 1.05 | 1.06 | 1.16 | 1.05 | 0.99 | 
                      
                      | Estonia | 0.87 | 0.89 | 0.88 | 0.92 | 0.95 | 0.94 | 0.95 | 1.02 | 1.03 | 1.04 | 1.09 | 1.01 | 1.05 | 1.02 | 1.02 | 1.01 | 1.09 | 1.07 | 1.09 | 1.07 | 1.06 | 1.11 | 1.07 | 0.95 | 
                      
                      | Germany | 1.11 | 1.18 | 1.14 | 1.23 | 1.20 | 1.18 | 1.23 | 1.06 | 1.18 | 1.14 | 1.21 | 1.08 | 1.14 | 1.19 | 1.05 | 1.07 | 1.08 | 1.07 | 1.02 | 1.03 | 1.02 | 1.05 | 0.99 | 0.92 | 
                      
                      | Belgium | 1.27 | 1.32 | 1.27 | 1.34 | 1.33 | 1.32 | 1.26 | 1.18 | 1.31 | 1.24 | 1.35 | 1.13 | 1.18 | 1.25 | 1.04 | 1.14 | 1.14 | 1.12 | 1.11 | 1.04 | 1.03 | 1.10 | 0.95 | 0.92 | 
                      
                      | Latvia | 0.76 | 0.83 | 0.85 | 0.90 | 0.91 | 0.93 | 0.95 | 0.97 | 0.94 | 0.97 | 0.94 | 0.91 | 0.98 | 0.92 | 0.92 | 0.85 | 0.88 | 0.92 | 0.94 | 0.92 | 0.87 | 0.95 | 0.90 | 0.86 | 
                      
                      | Ireland | 1.02 | 1.06 | 1.05 | 1.09 | 1.10 | 1.14 | 1.13 | 1.09 | 1.15 | 1.08 | 1.12 | 1.01 | 0.98 | 0.96 | 0.89 | 0.94 | 0.95 | 0.92 | 0.98 | 0.96 | 0.97 | 0.96 | 0.89 | 0.85 | 
                      
                      | Czechia | 0.92 | 1.00 | 0.96 | 1.02 | 1.01 | 0.96 | 0.97 | 0.92 | 0.93 | 0.92 | 1.02 | 0.95 | 0.97 | 0.98 | 0.90 | 0.92 | 0.96 | 0.98 | 0.96 | 0.95 | 0.95 | 1.03 | 0.96 | 0.84 | 
                      
                      | France | 0.98 | 1.01 | 0.96 | 1.01 | 1.04 | 1.02 | 0.99 | 0.97 | 1.03 | 1.04 | 1.08 | 0.93 | 1.02 | 1.06 | 0.90 | 0.94 | 0.97 | 0.96 | 0.94 | 0.92 | 0.88 | 0.95 | 0.85 | 0.81 | 
                      
                      | Croatia | 0.63 | 0.71 | 0.72 | 0.78 | 0.79 | 0.82 | 0.78 | 0.75 | 0.78 | 0.79 | 0.83 | 0.80 | 0.78 | 0.76 | 0.69 | 0.76 | 0.77 | 0.79 | 0.78 | 0.77 | 0.77 | 0.85 | 0.80 | 0.78 | 
                      
                      | Netherlands | 1.08 | 1.13 | 1.10 | 1.13 | 1.13 | 1.09 | 1.10 | 1.03 | 1.11 | 1.12 | 1.23 | 1.04 | 1.09 | 1.12 | 0.93 | 0.97 | 0.98 | 0.97 | 0.96 | 0.93 | 0.89 | 0.96 | 0.85 | 0.78 | 
                      
                      | EU-27 | 0.82 | 0.87 | 0.85 | 0.90 | 0.90 | 0.91 | 0.91 | 0.86 | 0.91 | 0.90 | 0.95 | 0.87 | 0.90 | 0.91 | 0.81 | 0.85 | 0.86 | 0.87 | 0.86 | 0.84 | 0.83 | 0.88 | 0.81 | 0.78 | 
                      
                      | Poland | 0.58 | 0.63 | 0.65 | 0.66 | 0.67 | 0.69 | 0.73 | 0.69 | 0.73 | 0.74 | 0.81 | 0.75 | 0.77 | 0.75 | 0.71 | 0.71 | 0.75 | 0.74 | 0.80 | 0.76 | 0.76 | 0.82 | 0.78 | 0.76 | 
                      
                      | Lithuania | 0.52 | 0.54 | 0.56 | 0.58 | 0.59 | 0.62 | 0.66 | 0.66 | 0.67 | 0.68 | 0.70 | 0.69 | 0.71 | 0.69 | 0.67 | 0.66 | 0.70 | 0.73 | 0.77 | 0.74 | 0.72 | 0.81 | 0.78 | 0.75 | 
                      
                      | Italy | 0.69 | 0.72 | 0.71 | 0.78 | 0.78 | 0.84 | 0.82 | 0.81 | 0.86 | 0.86 | 0.88 | 0.80 | 0.84 | 0.83 | 0.73 | 0.79 | 0.79 | 0.85 | 0.85 | 0.82 | 0.79 | 0.85 | 0.78 | 0.75 | 
                      
                      | Hungary | 0.84 | 0.90 | 0.88 | 0.96 | 0.95 | 1.04 | 0.98 | 0.89 | 0.87 | 0.92 | 0.97 | 0.96 | 0.88 | 0.86 | 0.77 | 0.83 | 0.85 | 0.87 | 0.82 | 0.80 | 0.82 | 0.88 | 0.80 | 0.73 | 
                      
                      | SLOVENIA | 0.89 | 1.03 | 1.00 | 0.96 | 0.96 | 0.95 | 0.88 | 0.83 | 0.92 | 0.89 | 0.93 | 0.89 | 0.83 | 0.83 | 0.72 | 0.79 | 0.82 | 0.80 | 0.76 | 0.73 | 0.72 | 0.75 | 0.70 | 0.70 | 
                      
                      | Cyprus | 0.41 | 0.43 | 0.47 | 0.49 | 0.48 | 0.65 | 0.72 | 0.73 | 0.73 | 0.75 | 0.71 | 0.71 | 0.67 | 0.59 | 0.57 | 0.62 | 0.64 | 0.66 | 0.69 | 0.72 | 0.67 | 0.67 | 0.70 | 0.66 | 
                      
                      | Slovakia | 0.89 | 0.89 | 0.85 | 0.77 | 0.76 | 0.80 | 0.78 | 0.74 | 0.76 | 0.76 | 0.95 | 0.81 | 0.79 | 0.84 | 0.66 | 0.71 | 0.74 | 0.77 | 0.71 | 0.71 | 0.71 | 0.80 | 0.73 | 0.66 | 
                      
                      | Greece | 0.55 | 0.58 | 0.60 | 0.66 | 0.66 | 0.69 | 0.70 | 0.69 | 0.68 | 0.63 | 0.60 | 0.66 | 0.63 | 0.51 | 0.51 | 0.58 | 0.59 | 0.61 | 0.56 | 0.58 | 0.58 | 0.59 | 0.62 | 0.57 | 
                      
                      | Portugal | 0.41 | 0.46 | 0.48 | 0.48 | 0.49 | 0.52 | 0.50 | 0.50 | 0.48 | 0.50 | 0.46 | 0.44 | 0.43 | 0.42 | 0.48 | 0.49 | 0.49 | 0.49 | 0.51 | 0.51 | 0.50 | 0.50 | 0.51 | 0.52 | 
                      
                      | Bulgaria | 0.34 | 0.34 | 0.36 | 0.38 | 0.36 | 0.38 | 0.41 | 0.39 | 0.41 | 0.41 | 0.44 | 0.47 | 0.47 | 0.45 | 0.44 | 0.47 | 0.49 | 0.51 | 0.51 | 0.51 | 0.52 | 0.57 | 0.54 | 0.51 | 
                      
                      | Romania | 0.40 | 0.37 | 0.36 | 0.42 | 0.43 | 0.45 | 0.48 | 0.45 | 0.47 | 0.48 | 0.49 | 0.48 | 0.49 | 0.47 | 0.46 | 0.46 | 0.47 | 0.49 | 0.50 | 0.50 | 0.51 | 0.55 | 0.51 | 0.50 | 
                      
                      | Spain | 0.46 | 0.48 | 0.49 | 0.50 | 0.53 | 0.54 | 0.56 | 0.55 | 0.54 | 0.55 | 0.58 | 0.55 | 0.55 | 0.53 | 0.51 | 0.53 | 0.52 | 0.53 | 0.55 | 0.53 | 0.51 | 0.52 | 0.51 | 0.50 | 
                      
                      | Malta | 0.31 | 0.31 | 0.33 | 0.36 | 0.36 | 0.34 | 0.36 | 0.36 | 0.36 | 0.33 | 0.39 | 0.38 | 0.41 | 0.42 | 0.43 | 0.46 | 0.44 | 0.48 | 0.45 | 0.45 | 0.41 | 0.43 | 0.47 | 0.45 | 
          
    
   
  
      
 Figure PO12-5: CO2 emissions from buildings, EU-27, 2000–2023
Show data
            
  
  
  
      
      
                        |  | 2000[t CO2e/capita] | 2001[t CO2e/capita] | 2002[t CO2e/capita] | 2003[t CO2e/capita] | 2004[t CO2e/capita] | 2005[t CO2e/capita] | 2006[t CO2e/capita] | 2007[t CO2e/capita] | 2008[t CO2e/capita] | 2009[t CO2e/capita] | 2010[t CO2e/capita] | 2011[t CO2e/capita] | 2012[t CO2e/capita] | 2013[t CO2e/capita] | 2014[t CO2e/capita] | 2015[t CO2e/capita] | 2016[t CO2e/capita] | 2017[t CO2e/capita] | 2018[t CO2e/capita] | 2019[t CO2e/capita] | 2020[t CO2e/capita] | 2021[t CO2e/capita] | 2022[t CO2e/capita] | 2023[t CO2e/capita] | 
    
  
      
                      
                      | Luxembourg | 3.76 | 3.81 | 3.65 | 3.70 | 3.75 | 3.54 | 3.41 | 3.18 | 3.25 | 3.17 | 3.31 | 2.67 | 2.84 | 2.82 | 2.46 | 2.79 | 2.83 | 2.86 | 2.68 | 2.62 | 2.53 | 2.55 | 2.16 | 2.09 | 
                      
                      | Belgium | 2.66 | 2.89 | 2.81 | 2.85 | 2.69 | 2.63 | 2.49 | 2.28 | 2.42 | 2.33 | 2.53 | 2.05 | 2.13 | 2.29 | 1.89 | 2.01 | 1.99 | 1.96 | 1.95 | 1.88 | 1.81 | 1.87 | 1.53 | 1.48 | 
                      
                      | Ireland | 2.40 | 2.44 | 2.38 | 2.42 | 2.40 | 2.47 | 2.37 | 2.25 | 2.38 | 2.24 | 2.31 | 2.00 | 1.90 | 1.87 | 1.66 | 1.77 | 1.80 | 1.65 | 1.76 | 1.67 | 1.73 | 1.64 | 1.39 | 1.28 | 
                      
                      | Germany | 2.00 | 2.25 | 2.09 | 1.93 | 1.84 | 1.89 | 1.97 | 1.47 | 1.77 | 1.66 | 1.73 | 1.54 | 1.61 | 1.71 | 1.48 | 1.54 | 1.47 | 1.46 | 1.39 | 1.46 | 1.46 | 1.42 | 1.32 | 1.23 | 
                      
                      | Italy | 1.29 | 1.36 | 1.29 | 1.38 | 1.40 | 1.49 | 1.40 | 1.32 | 1.41 | 1.41 | 1.48 | 1.33 | 1.34 | 1.33 | 1.13 | 1.24 | 1.26 | 1.26 | 1.26 | 1.22 | 1.20 | 1.25 | 1.10 | 1.04 | 
                      
                      | Poland | 0.92 | 1.00 | 1.10 | 1.11 | 1.13 | 1.19 | 1.31 | 1.21 | 1.27 | 1.30 | 1.47 | 1.30 | 1.34 | 1.30 | 1.19 | 1.18 | 1.26 | 1.23 | 1.21 | 1.06 | 1.08 | 1.16 | 1.02 | 0.99 | 
                      
                      | Netherlands | 1.89 | 1.98 | 1.89 | 1.95 | 1.93 | 1.81 | 1.82 | 1.62 | 1.80 | 1.79 | 2.06 | 1.61 | 1.73 | 1.80 | 1.37 | 1.46 | 1.49 | 1.45 | 1.42 | 1.35 | 1.25 | 1.40 | 1.12 | 0.96 | 
                      
                      | Hungary | 1.34 | 1.44 | 1.42 | 1.58 | 1.59 | 1.64 | 1.50 | 1.24 | 1.24 | 1.26 | 1.34 | 1.29 | 1.15 | 1.11 | 1.01 | 1.11 | 1.15 | 1.18 | 1.11 | 1.07 | 1.12 | 1.21 | 1.06 | 0.91 | 
                      
                      | EU-27 | 1.29 | 1.38 | 1.33 | 1.34 | 1.33 | 1.35 | 1.34 | 1.16 | 1.26 | 1.23 | 1.30 | 1.14 | 1.17 | 1.17 | 1.00 | 1.06 | 1.06 | 1.06 | 1.03 | 1.01 | 0.99 | 1.02 | 0.90 | 0.83 | 
                      
                      | Czechia | 1.52 | 1.57 | 1.46 | 1.59 | 1.54 | 1.30 | 1.34 | 1.20 | 1.22 | 1.19 | 1.35 | 1.25 | 1.25 | 1.25 | 1.10 | 1.13 | 1.18 | 1.23 | 1.13 | 1.07 | 1.04 | 1.11 | 1.00 | 0.80 | 
                      
                      | Slovakia | 1.17 | 1.27 | 1.18 | 1.10 | 1.05 | 1.17 | 1.16 | 1.06 | 1.10 | 1.11 | 1.17 | 0.91 | 0.95 | 1.00 | 0.80 | 0.83 | 0.84 | 0.92 | 0.83 | 0.81 | 0.79 | 0.89 | 0.82 | 0.76 | 
                      
                      | France | 1.47 | 1.54 | 1.44 | 1.50 | 1.56 | 1.52 | 1.43 | 1.29 | 1.39 | 1.42 | 1.39 | 1.13 | 1.25 | 1.28 | 1.01 | 1.06 | 1.08 | 1.07 | 1.02 | 0.99 | 0.93 | 0.97 | 0.80 | 0.70 | 
                      
                      | Austria | 1.55 | 1.70 | 1.60 | 1.67 | 1.60 | 1.55 | 1.53 | 1.28 | 1.32 | 1.21 | 1.23 | 1.07 | 1.02 | 1.05 | 0.92 | 0.96 | 0.97 | 0.98 | 0.89 | 0.91 | 0.91 | 0.99 | 0.82 | 0.70 | 
                      
                      | Croatia | 0.66 | 0.77 | 0.79 | 0.86 | 0.85 | 0.86 | 0.79 | 0.71 | 0.72 | 0.74 | 0.77 | 0.71 | 0.65 | 0.61 | 0.55 | 0.61 | 0.63 | 0.65 | 0.63 | 0.61 | 0.63 | 0.67 | 0.63 | 0.60 | 
                      
                      | Romania | 0.37 | 0.35 | 0.37 | 0.45 | 0.49 | 0.51 | 0.58 | 0.51 | 0.47 | 0.47 | 0.47 | 0.47 | 0.49 | 0.48 | 0.46 | 0.47 | 0.48 | 0.51 | 0.52 | 0.53 | 0.55 | 0.61 | 0.56 | 0.55 | 
                      
                      | Latvia | 0.44 | 0.51 | 0.51 | 0.54 | 0.56 | 0.56 | 0.58 | 0.60 | 0.57 | 0.59 | 0.63 | 0.59 | 0.58 | 0.56 | 0.56 | 0.52 | 0.52 | 0.54 | 0.55 | 0.52 | 0.52 | 0.56 | 0.54 | 0.52 | 
                      
                      | SLOVENIA | 1.28 | 1.49 | 1.40 | 1.37 | 1.34 | 1.23 | 1.10 | 0.89 | 1.06 | 1.01 | 1.02 | 0.89 | 0.76 | 0.72 | 0.57 | 0.63 | 0.66 | 0.60 | 0.55 | 0.54 | 0.54 | 0.49 | 0.49 | 0.48 | 
                      
                      | Spain | 0.62 | 0.64 | 0.65 | 0.66 | 0.70 | 0.71 | 0.75 | 0.69 | 0.67 | 0.68 | 0.75 | 0.69 | 0.65 | 0.58 | 0.54 | 0.56 | 0.55 | 0.56 | 0.59 | 0.54 | 0.53 | 0.55 | 0.51 | 0.48 | 
                      
                      | Greece | 0.81 | 0.88 | 0.91 | 1.06 | 1.03 | 1.08 | 1.05 | 0.95 | 0.93 | 0.81 | 0.73 | 0.84 | 0.79 | 0.43 | 0.43 | 0.56 | 0.53 | 0.53 | 0.46 | 0.51 | 0.54 | 0.51 | 0.57 | 0.43 | 
                      
                      | Cyprus | 0.90 | 0.90 | 0.90 | 0.92 | 0.82 | 0.71 | 0.78 | 0.73 | 0.66 | 0.69 | 0.60 | 0.64 | 0.60 | 0.51 | 0.45 | 0.52 | 0.52 | 0.52 | 0.44 | 0.51 | 0.47 | 0.44 | 0.46 | 0.40 | 
                      
                      | Lithuania | 0.30 | 0.29 | 0.31 | 0.33 | 0.33 | 0.36 | 0.40 | 0.39 | 0.38 | 0.39 | 0.43 | 0.45 | 0.43 | 0.43 | 0.39 | 0.36 | 0.41 | 0.44 | 0.46 | 0.43 | 0.39 | 0.45 | 0.43 | 0.40 | 
                      
                      | Finland | 0.84 | 0.88 | 0.87 | 0.85 | 0.83 | 0.78 | 0.76 | 0.73 | 0.63 | 0.63 | 0.68 | 0.57 | 0.60 | 0.54 | 0.53 | 0.48 | 0.50 | 0.49 | 0.46 | 0.44 | 0.40 | 0.41 | 0.35 | 0.31 | 
                      
                      | Denmark | 1.00 | 1.03 | 0.98 | 1.00 | 0.96 | 0.94 | 0.90 | 0.84 | 0.82 | 0.79 | 0.82 | 0.69 | 0.66 | 0.64 | 0.52 | 0.54 | 0.54 | 0.52 | 0.50 | 0.46 | 0.41 | 0.40 | 0.30 | 0.28 | 
                      
                      | Portugal | 0.49 | 0.51 | 0.53 | 0.54 | 0.56 | 0.55 | 0.45 | 0.45 | 0.42 | 0.41 | 0.40 | 0.35 | 0.33 | 0.32 | 0.32 | 0.31 | 0.31 | 0.31 | 0.32 | 0.32 | 0.31 | 0.29 | 0.28 | 0.26 | 
                      
                      | Estonia | 0.38 | 0.41 | 0.36 | 0.38 | 0.40 | 0.39 | 0.35 | 0.33 | 0.32 | 0.28 | 0.29 | 0.32 | 0.33 | 0.33 | 0.35 | 0.34 | 0.35 | 0.33 | 0.33 | 0.32 | 0.31 | 0.32 | 0.24 | 0.25 | 
                      
                      | Malta | 0.75 | 0.51 | 0.48 | 0.49 | 0.50 | 0.24 | 0.22 | 0.24 | 0.24 | 0.22 | 0.26 | 0.20 | 0.25 | 0.29 | 0.30 | 0.34 | 0.30 | 0.29 | 0.20 | 0.20 | 0.17 | 0.17 | 0.19 | 0.16 | 
                      
                      | Bulgaria | 0.20 | 0.19 | 0.25 | 0.27 | 0.22 | 0.21 | 0.25 | 0.22 | 0.23 | 0.19 | 0.22 | 0.25 | 0.25 | 0.22 | 0.18 | 0.20 | 0.22 | 0.23 | 0.20 | 0.20 | 0.20 | 0.24 | 0.17 | 0.13 | 
                      
                      | Sweden | 0.74 | 0.65 | 0.58 | 0.54 | 0.51 | 0.39 | 0.32 | 0.29 | 0.24 | 0.21 | 0.22 | 0.19 | 0.17 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 |