Final energy consumption in buildings amounted to 1,600 ktoe in 2021 and was lagging behind the indicative annual target from the National Energy and Climate Plan (NECP). Compared to the previous year, it increased by 4%, and compared to 2005, it decreased by 17%. Greenhouse gas (GHG) emissions in buildings amounted to 1,021 kt CO2 eq. in 2021, thus the indicative annual target from NECP was achieved. Compared to the previous year, the GHG emissions decreased by 9%, and compared to 2005 by as much as 58.5%, which is far more than the decrease in the final energy consumption. The share of RES in the use of fuels in buildings increased by 5 percentage points in 2021 compared to the previous year and amounted to 62.6%, which is by far the highest value in the period 2010−2021. The indicative annual target from NECP was exceeded by 4 percentage points.
Statistical Office of the Republic of Slovenia, Jožef Stefan Institute - Energy Efficiency Centre
Indicator value in 2005[%] | Target values of the indicator up to 2025[%] | Indicator values in the period 2010−2021[%] | |
---|---|---|---|
2005 | 42.74 | ||
2010 | 47.46 | ||
2011 | 50.96 | ||
2012 | 54.64 | ||
2013 | 57.34 | ||
2014 | 58.01 | ||
2015 | 58.52 | ||
2016 | 57.42 | ||
2017 | 58.69 | ||
2018 | 57.96 | ||
2019 | 57.31 | ||
2020 | 57.23 | 57.23 | |
2021 | 58.17 | 62.56 | |
2022 | 59.11 | ||
2023 | 60.06 | ||
2024 | 61.00 | ||
2025 | 61.95 |
2000[toe/capita] | 2001[toe/capita] | 2002[toe/capita] | 2003[toe/capita] | 2004[toe/capita] | 2005[toe/capita] | 2006[toe/capita] | 2007[toe/capita] | 2008[toe/capita] | 2009[toe/capita] | 2010[toe/capita] | 2011[toe/capita] | 2012[toe/capita] | 2013[toe/capita] | 2014[toe/capita] | 2015[toe/capita] | 2016[toe/capita] | 2017[toe/capita] | 2018[toe/capita] | 2019[toe/capita] | 2020[toe/capita] | 2021[toe/capita] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxembourg | 1.92 | 1.99 | 1.87 | 2.00 | 1.99 | 1.94 | 1.88 | 1.83 | 1.86 | 1.81 | 1.87 | 1.60 | 1.66 | 1.67 | 1.49 | 1.61 | 1.61 | 1.67 | 1.60 | 1.60 | 1.59 | 1.64 |
Finland | 1.32 | 1.43 | 1.46 | 1.48 | 1.47 | 1.46 | 1.48 | 1.48 | 1.45 | 1.53 | 1.67 | 1.48 | 1.57 | 1.49 | 1.47 | 1.41 | 1.50 | 1.59 | 1.59 | 1.57 | 1.46 | 1.63 |
Sweden | 1.32 | 1.39 | 1.36 | 1.36 | 1.30 | 1.30 | 1.27 | 1.24 | 1.21 | 1.22 | 1.35 | 1.23 | 1.28 | 1.22 | 1.16 | 1.17 | 1.21 | 1.17 | 1.15 | 1.11 | 1.08 | 1.17 |
Austria | 1.11 | 1.20 | 1.16 | 1.20 | 1.18 | 1.17 | 1.17 | 1.09 | 1.13 | 1.10 | 1.16 | 1.09 | 1.10 | 1.12 | 1.02 | 1.06 | 1.07 | 1.09 | 1.03 | 1.05 | 1.06 | 1.15 |
Belgium | 1.27 | 1.32 | 1.27 | 1.34 | 1.33 | 1.32 | 1.26 | 1.18 | 1.31 | 1.24 | 1.35 | 1.13 | 1.18 | 1.26 | 1.05 | 1.14 | 1.14 | 1.13 | 1.12 | 1.09 | 1.07 | 1.14 |
Denmark | 1.14 | 1.19 | 1.17 | 1.20 | 1.20 | 1.20 | 1.21 | 1.20 | 1.19 | 1.18 | 1.29 | 1.16 | 1.15 | 1.15 | 1.07 | 1.12 | 1.14 | 1.13 | 1.11 | 1.09 | 1.05 | 1.12 |
Estonia | 0.87 | 0.89 | 0.88 | 0.92 | 0.95 | 0.94 | 0.95 | 1.02 | 1.03 | 1.04 | 1.09 | 1.01 | 1.05 | 1.02 | 1.02 | 1.01 | 1.09 | 1.07 | 1.09 | 1.07 | 1.06 | 1.11 |
Germany | 1.11 | 1.18 | 1.14 | 1.23 | 1.20 | 1.18 | 1.23 | 1.06 | 1.18 | 1.14 | 1.21 | 1.08 | 1.14 | 1.19 | 1.05 | 1.07 | 1.08 | 1.07 | 1.02 | 1.03 | 1.02 | 1.05 |
Czechia | 0.92 | 1.00 | 0.96 | 1.02 | 1.01 | 0.96 | 0.97 | 0.92 | 0.93 | 0.92 | 1.02 | 0.95 | 0.97 | 0.98 | 0.90 | 0.92 | 0.96 | 0.98 | 0.96 | 0.95 | 0.95 | 1.03 |
Ireland | 1.02 | 1.06 | 1.05 | 1.09 | 1.10 | 1.14 | 1.14 | 1.10 | 1.15 | 1.09 | 1.12 | 1.02 | 0.98 | 0.97 | 0.89 | 0.94 | 0.96 | 0.93 | 1.00 | 0.97 | 1.01 | 0.97 |
Netherlands | 1.08 | 1.13 | 1.10 | 1.13 | 1.13 | 1.09 | 1.10 | 1.03 | 1.11 | 1.12 | 1.23 | 1.04 | 1.09 | 1.12 | 0.93 | 0.96 | 0.98 | 0.97 | 0.96 | 0.93 | 0.89 | 0.95 |
Latvia | 0.76 | 0.83 | 0.85 | 0.90 | 0.91 | 0.93 | 0.95 | 0.97 | 0.94 | 0.97 | 0.94 | 0.91 | 0.98 | 0.92 | 0.92 | 0.85 | 0.88 | 0.92 | 0.94 | 0.92 | 0.87 | 0.95 |
France | 0.98 | 1.01 | 0.96 | 1.01 | 1.04 | 1.02 | 0.99 | 0.97 | 1.03 | 1.04 | 1.08 | 0.93 | 1.02 | 1.06 | 0.90 | 0.94 | 0.96 | 0.96 | 0.93 | 0.92 | 0.88 | 0.95 |
EU-27 | 0.82 | 0.87 | 0.85 | 0.90 | 0.90 | 0.91 | 0.91 | 0.86 | 0.91 | 0.90 | 0.95 | 0.86 | 0.89 | 0.90 | 0.81 | 0.84 | 0.86 | 0.87 | 0.85 | 0.84 | 0.83 | 0.87 |
Hungary | 0.84 | 0.90 | 0.88 | 0.96 | 0.95 | 1.04 | 0.98 | 0.89 | 0.87 | 0.92 | 0.97 | 0.96 | 0.88 | 0.86 | 0.77 | 0.83 | 0.85 | 0.86 | 0.81 | 0.79 | 0.82 | 0.87 |
Italy | 0.69 | 0.72 | 0.71 | 0.78 | 0.78 | 0.85 | 0.83 | 0.82 | 0.86 | 0.86 | 0.88 | 0.81 | 0.85 | 0.84 | 0.73 | 0.79 | 0.79 | 0.84 | 0.84 | 0.82 | 0.79 | 0.84 |
Croatia | 0.63 | 0.71 | 0.72 | 0.78 | 0.79 | 0.82 | 0.78 | 0.75 | 0.78 | 0.79 | 0.83 | 0.80 | 0.78 | 0.76 | 0.69 | 0.76 | 0.76 | 0.77 | 0.76 | 0.75 | 0.75 | 0.82 |
Lithuania | 0.52 | 0.54 | 0.56 | 0.58 | 0.59 | 0.62 | 0.66 | 0.66 | 0.67 | 0.68 | 0.70 | 0.69 | 0.71 | 0.69 | 0.67 | 0.66 | 0.70 | 0.73 | 0.77 | 0.74 | 0.72 | 0.81 |
Poland | 0.58 | 0.63 | 0.65 | 0.66 | 0.67 | 0.69 | 0.73 | 0.69 | 0.73 | 0.74 | 0.81 | 0.75 | 0.77 | 0.75 | 0.71 | 0.71 | 0.75 | 0.74 | 0.80 | 0.76 | 0.76 | 0.81 |
Slovakia | 0.89 | 0.89 | 0.85 | 0.77 | 0.76 | 0.80 | 0.78 | 0.74 | 0.76 | 0.76 | 0.82 | 0.69 | 0.65 | 0.71 | 0.59 | 0.61 | 0.62 | 0.65 | 0.62 | 0.71 | 0.71 | 0.80 |
SLOVENIA | 0.89 | 1.03 | 1.00 | 0.96 | 0.96 | 0.95 | 0.88 | 0.83 | 0.92 | 0.89 | 0.93 | 0.89 | 0.83 | 0.83 | 0.72 | 0.79 | 0.81 | 0.79 | 0.75 | 0.73 | 0.72 | 0.75 |
Cyprus | 0.41 | 0.43 | 0.47 | 0.49 | 0.48 | 0.65 | 0.72 | 0.73 | 0.73 | 0.75 | 0.71 | 0.71 | 0.67 | 0.59 | 0.58 | 0.63 | 0.66 | 0.67 | 0.70 | 0.74 | 0.68 | 0.69 |
Greece | 0.55 | 0.58 | 0.60 | 0.66 | 0.66 | 0.69 | 0.70 | 0.69 | 0.68 | 0.63 | 0.60 | 0.66 | 0.63 | 0.51 | 0.51 | 0.58 | 0.59 | 0.61 | 0.56 | 0.58 | 0.58 | 0.59 |
Romania | 0.40 | 0.37 | 0.36 | 0.42 | 0.43 | 0.45 | 0.48 | 0.45 | 0.47 | 0.48 | 0.49 | 0.48 | 0.49 | 0.47 | 0.46 | 0.46 | 0.47 | 0.49 | 0.50 | 0.50 | 0.51 | 0.55 |
Bulgaria | 0.34 | 0.34 | 0.36 | 0.38 | 0.36 | 0.38 | 0.41 | 0.39 | 0.41 | 0.41 | 0.44 | 0.47 | 0.47 | 0.45 | 0.44 | 0.45 | 0.48 | 0.49 | 0.49 | 0.49 | 0.50 | 0.53 |
Spain | 0.46 | 0.48 | 0.49 | 0.50 | 0.53 | 0.54 | 0.56 | 0.55 | 0.54 | 0.55 | 0.58 | 0.55 | 0.55 | 0.53 | 0.51 | 0.53 | 0.52 | 0.53 | 0.55 | 0.53 | 0.51 | 0.52 |
Portugal | 0.41 | 0.46 | 0.48 | 0.48 | 0.49 | 0.52 | 0.50 | 0.50 | 0.48 | 0.50 | 0.46 | 0.44 | 0.43 | 0.42 | 0.49 | 0.49 | 0.49 | 0.49 | 0.51 | 0.51 | 0.50 | 0.51 |
Malta | 0.31 | 0.31 | 0.33 | 0.36 | 0.36 | 0.34 | 0.36 | 0.36 | 0.36 | 0.33 | 0.39 | 0.38 | 0.41 | 0.42 | 0.43 | 0.46 | 0.43 | 0.48 | 0.46 | 0.47 | 0.44 | 0.47 |
2000[toe/capita] | 2001[toe/capita] | 2002[toe/capita] | 2003[toe/capita] | 2004[toe/capita] | 2005[toe/capita] | 2006[toe/capita] | 2007[toe/capita] | 2008[toe/capita] | 2009[toe/capita] | 2010[toe/capita] | 2011[toe/capita] | 2012[toe/capita] | 2013[toe/capita] | 2014[toe/capita] | 2015[toe/capita] | 2016[toe/capita] | 2017[toe/capita] | 2018[toe/capita] | 2019[toe/capita] | 2020[toe/capita] | 2021[toe/capita] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxembourg | 3.76 | 3.81 | 3.65 | 3.70 | 3.75 | 3.54 | 3.41 | 3.18 | 3.25 | 3.17 | 3.31 | 2.67 | 2.84 | 2.82 | 2.46 | 2.79 | 2.83 | 2.86 | 2.68 | 2.62 | 2.53 | 2.60 |
Belgium | 2.67 | 2.89 | 2.81 | 2.86 | 2.70 | 2.64 | 2.49 | 2.28 | 2.43 | 2.33 | 2.54 | 2.05 | 2.13 | 2.29 | 1.89 | 2.00 | 1.97 | 1.94 | 1.94 | 1.86 | 1.79 | 1.94 |
Ireland | 2.40 | 2.45 | 2.39 | 2.42 | 2.40 | 2.47 | 2.37 | 2.25 | 2.38 | 2.24 | 2.30 | 1.99 | 1.89 | 1.86 | 1.65 | 1.75 | 1.79 | 1.67 | 1.78 | 1.69 | 1.79 | 1.68 |
Germany | 2.00 | 2.25 | 2.09 | 2.00 | 1.87 | 1.85 | 1.95 | 1.52 | 1.83 | 1.68 | 1.80 | 1.57 | 1.61 | 1.72 | 1.45 | 1.52 | 1.50 | 1.47 | 1.39 | 1.45 | 1.47 | 1.41 |
Netherlands | 1.88 | 1.98 | 1.89 | 1.95 | 1.93 | 1.81 | 1.82 | 1.63 | 1.81 | 1.80 | 2.07 | 1.61 | 1.74 | 1.80 | 1.37 | 1.46 | 1.49 | 1.45 | 1.42 | 1.35 | 1.25 | 1.39 |
Italy | 1.29 | 1.36 | 1.28 | 1.38 | 1.40 | 1.50 | 1.40 | 1.32 | 1.42 | 1.42 | 1.49 | 1.34 | 1.35 | 1.34 | 1.12 | 1.23 | 1.25 | 1.25 | 1.25 | 1.22 | 1.20 | 1.27 |
Hungary | 1.37 | 1.47 | 1.44 | 1.60 | 1.61 | 1.66 | 1.51 | 1.25 | 1.25 | 1.26 | 1.35 | 1.30 | 1.16 | 1.13 | 1.02 | 1.12 | 1.16 | 1.19 | 1.12 | 1.07 | 1.12 | 1.21 |
Poland | 0.91 | 1.00 | 1.10 | 1.11 | 1.13 | 1.19 | 1.31 | 1.21 | 1.27 | 1.30 | 1.47 | 1.30 | 1.34 | 1.30 | 1.19 | 1.18 | 1.26 | 1.23 | 1.21 | 1.06 | 1.08 | 1.14 |
Czechia | 1.52 | 1.57 | 1.46 | 1.59 | 1.54 | 1.30 | 1.34 | 1.20 | 1.22 | 1.19 | 1.35 | 1.25 | 1.25 | 1.25 | 1.10 | 1.13 | 1.18 | 1.23 | 1.13 | 1.07 | 1.04 | 1.11 |
Austria | 1.55 | 1.70 | 1.60 | 1.67 | 1.60 | 1.55 | 1.53 | 1.28 | 1.32 | 1.21 | 1.23 | 1.07 | 1.03 | 1.05 | 0.92 | 0.96 | 0.97 | 0.98 | 0.89 | 0.91 | 0.91 | 1.02 |
EU-27 | 1.29 | 1.38 | 1.33 | 1.36 | 1.34 | 1.34 | 1.34 | 1.17 | 1.27 | 1.24 | 1.31 | 1.14 | 1.17 | 1.17 | 1.00 | 1.05 | 1.06 | 1.05 | 1.02 | 1.00 | 0.99 | 1.02 |
France | 1.46 | 1.53 | 1.43 | 1.50 | 1.55 | 1.52 | 1.42 | 1.29 | 1.38 | 1.41 | 1.38 | 1.13 | 1.23 | 1.26 | 1.01 | 1.05 | 1.06 | 1.05 | 0.99 | 0.96 | 0.90 | 0.95 |
Slovakia | 1.17 | 1.27 | 1.18 | 1.10 | 1.05 | 1.17 | 1.16 | 1.06 | 1.10 | 1.11 | 1.17 | 0.91 | 0.95 | 1.00 | 0.80 | 0.83 | 0.84 | 0.92 | 0.83 | 0.82 | 0.79 | 0.90 |
Croatia | 0.66 | 0.77 | 0.79 | 0.86 | 0.85 | 0.86 | 0.79 | 0.71 | 0.72 | 0.74 | 0.77 | 0.71 | 0.65 | 0.61 | 0.54 | 0.61 | 0.62 | 0.63 | 0.62 | 0.59 | 0.61 | 0.65 |
Romania | 0.38 | 0.36 | 0.37 | 0.45 | 0.49 | 0.51 | 0.59 | 0.51 | 0.47 | 0.47 | 0.47 | 0.47 | 0.49 | 0.48 | 0.46 | 0.47 | 0.48 | 0.51 | 0.52 | 0.53 | 0.55 | 0.61 |
Latvia | 0.44 | 0.51 | 0.51 | 0.54 | 0.56 | 0.56 | 0.58 | 0.60 | 0.57 | 0.59 | 0.63 | 0.59 | 0.58 | 0.56 | 0.56 | 0.52 | 0.52 | 0.54 | 0.55 | 0.52 | 0.52 | 0.56 |
Spain | 0.62 | 0.64 | 0.65 | 0.67 | 0.70 | 0.71 | 0.75 | 0.69 | 0.67 | 0.68 | 0.76 | 0.69 | 0.65 | 0.59 | 0.54 | 0.56 | 0.55 | 0.56 | 0.59 | 0.55 | 0.53 | 0.55 |
Greece | 0.81 | 0.88 | 0.91 | 1.06 | 1.03 | 1.08 | 1.05 | 0.95 | 0.93 | 0.81 | 0.73 | 0.84 | 0.79 | 0.43 | 0.43 | 0.56 | 0.53 | 0.53 | 0.46 | 0.51 | 0.54 | 0.51 |
SLOVENIA | 1.28 | 1.49 | 1.40 | 1.37 | 1.34 | 1.23 | 1.10 | 0.89 | 1.06 | 1.01 | 1.01 | 0.89 | 0.76 | 0.72 | 0.57 | 0.63 | 0.66 | 0.60 | 0.55 | 0.54 | 0.54 | 0.48 |
Lithuania | 0.30 | 0.29 | 0.31 | 0.33 | 0.33 | 0.36 | 0.40 | 0.39 | 0.38 | 0.39 | 0.43 | 0.45 | 0.43 | 0.43 | 0.40 | 0.37 | 0.42 | 0.45 | 0.48 | 0.44 | 0.41 | 0.47 |
Cyprus | 0.90 | 0.90 | 0.90 | 0.92 | 0.82 | 0.71 | 0.78 | 0.73 | 0.66 | 0.69 | 0.60 | 0.64 | 0.60 | 0.51 | 0.45 | 0.53 | 0.53 | 0.53 | 0.45 | 0.52 | 0.48 | 0.44 |
Finland | 0.84 | 0.88 | 0.87 | 0.85 | 0.83 | 0.78 | 0.76 | 0.73 | 0.63 | 0.63 | 0.68 | 0.57 | 0.60 | 0.54 | 0.53 | 0.48 | 0.50 | 0.49 | 0.46 | 0.44 | 0.40 | 0.41 |
Denmark | 1.00 | 1.03 | 0.98 | 1.00 | 0.96 | 0.94 | 0.90 | 0.84 | 0.82 | 0.79 | 0.82 | 0.69 | 0.66 | 0.64 | 0.52 | 0.54 | 0.54 | 0.52 | 0.50 | 0.46 | 0.41 | 0.40 |
Estonia | 0.38 | 0.42 | 0.37 | 0.39 | 0.40 | 0.40 | 0.36 | 0.34 | 0.32 | 0.29 | 0.30 | 0.33 | 0.34 | 0.34 | 0.36 | 0.35 | 0.36 | 0.34 | 0.34 | 0.33 | 0.32 | 0.33 |
Portugal | 0.49 | 0.51 | 0.53 | 0.54 | 0.56 | 0.55 | 0.45 | 0.45 | 0.42 | 0.41 | 0.40 | 0.35 | 0.33 | 0.32 | 0.32 | 0.32 | 0.31 | 0.31 | 0.32 | 0.32 | 0.31 | 0.30 |
Malta | 0.75 | 0.51 | 0.48 | 0.49 | 0.50 | 0.25 | 0.23 | 0.24 | 0.25 | 0.22 | 0.26 | 0.20 | 0.25 | 0.29 | 0.30 | 0.34 | 0.30 | 0.29 | 0.24 | 0.25 | 0.24 | 0.25 |
Bulgaria | 0.20 | 0.19 | 0.25 | 0.27 | 0.22 | 0.21 | 0.25 | 0.22 | 0.23 | 0.19 | 0.22 | 0.25 | 0.25 | 0.22 | 0.18 | 0.20 | 0.21 | 0.22 | 0.19 | 0.19 | 0.19 | 0.23 |
Sweden | 0.74 | 0.65 | 0.58 | 0.54 | 0.51 | 0.39 | 0.32 | 0.30 | 0.24 | 0.22 | 0.23 | 0.19 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
The indicator methodology is available only in Slovene (link to the indicator)