Comparison of periods 1961-1990 and 1991-2020 on the chosen representative stations around Slovenia shows decrease of heating degree days by around 10 % and multiple increase of cooling degree days. With projected continuous temperature raise until the end of 21st century, those trends are expected to continue. Thus, in Slovenia, energy demand for cooling will increase in the warmer period of the year, while the energy demand for heating will decrease in colder period of the year. Same trend is projected for Europe in general.
Slovenian Environment Agency, 2021 (20. 04. 2021)
measuring point | Unit | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kredarica | Kday | 7682 | 7935 | 8245 | 7626 | 8101 | 7883 | 8035 | 7716 | 8065 | 8225 | 7943 | 7685 | 8095 | 7829 | 7958 | 7836 | 7947 | 8066 | 7960 | 8208 | 7866 | 8017 | 7514 | 7985 | 7998 | 7689 | 7920 | 7552 | 7359 | 7361 | 7991 | 7614 | 7243 | 7677 | 7498 | 7773 | 7766 | 7502 | 7668 | 7475 | 7404 | 7359 | 7584 | 7621 | 7670 | 7815 | 6878 | 7609 | 7682 | 7670 | 7580 | 7342 | 7484 | 7105 | 7433 | 7002 | 7239 | 7371 | 7214 | 6978 |
Rateče | Kday | 4363 | 4809 | 5148 | 4552 | 4960 | 4682 | 4636 | 4490 | 4880 | 5039 | 4821 | 4722 | 4948 | 4619 | 4705 | 4603 | 4641 | 4979 | 5107 | 5022 | 4956 | 4785 | 4248 | 4917 | 4839 | 4627 | 5039 | 4299 | 4464 | 4383 | 4959 | 4397 | 4348 | 4447 | 4321 | 4655 | 4522 | 4236 | 4565 | 4157 | 3972 | 4296 | 4161 | 4658 | 4506 | 4765 | 3669 | 4417 | 4398 | 4288 | 4237 | 4109 | 4407 | 4005 | 3813 | 4156 | 4071 | 4219 | 4091 | 3940 |
Murska Sobota | Kday | 2937 | 3527 | 4044 | 3686 | 3588 | 3349 | 3204 | 3311 | 3637 | 3682 | 3446 | 3533 | 3800 | 3456 | 3295 | 3653 | 3229 | 3610 | 3755 | 3694 | 3640 | 3551 | 3053 | 3745 | 3757 | 3507 | 3866 | 3150 | 3250 | 3102 | 3574 | 3236 | 3241 | 3006 | 3172 | 3596 | 3438 | 3160 | 3317 | 3122 | 2647 | 3136 | 3400 | 3348 | 3338 | 3485 | 2563 | 3181 | 2925 | 3104 | 3123 | 3158 | 3091 | 2554 | 2672 | 2850 | 3179 | 2903 | 2908 | 2688 |
Novo mesto | Kday | 3574 | 3917 | 3550 | 3682 | 3239 | 3275 | 3146 | 3519 | 3654 | 3371 | 3570 | 3714 | 3321 | 3244 | 3536 | 3086 | 3503 | 3534 | 3496 | 3438 | 3419 | 2850 | 3509 | 3523 | 3421 | 3596 | 2979 | 3116 | 2950 | 3350 | 3138 | 3063 | 2899 | 3099 | 3350 | 3286 | 2961 | 3193 | 2993 | 2447 | 2984 | 3186 | 3197 | 3139 | 3269 | 2229 | 3119 | 2920 | 2997 | 3089 | 3047 | 3028 | 2367 | 2578 | 2736 | 2993 | 2758 | 2756 | 2481 | |
Ljubljana | Kday | 2873 | 3347 | 3736 | 3319 | 3464 | 3166 | 3124 | 3065 | 3438 | 3476 | 3277 | 3386 | 3584 | 3192 | 3177 | 3474 | 2960 | 3409 | 3553 | 3440 | 3503 | 3378 | 2937 | 3517 | 3440 | 3357 | 3568 | 2978 | 3110 | 2987 | 3295 | 3149 | 3019 | 2826 | 3012 | 3179 | 3068 | 2875 | 3074 | 2918 | 2463 | 2906 | 2950 | 3113 | 3049 | 3185 | 2146 | 3060 | 2870 | 2992 | 2862 | 2954 | 2899 | 2288 | 2523 | 2681 | 2822 | 2720 | 2607 | 2369 |
Bilje | Kday | 2895 | 2502 | 2663 | 2496 | 2445 | 2372 | 2572 | 2680 | 2561 | 2580 | 2800 | 2554 | 2672 | 2694 | 2223 | 2662 | 2802 | 2822 | 2924 | 2871 | 2472 | 2962 | 2840 | 2689 | 2944 | 2451 | 2661 | 2707 | 2654 | 2692 | 2570 | 2315 | 2485 | 2586 | 2455 | 2425 | 2596 | 2498 | 1991 | 2400 | 2327 | 2564 | 2533 | 2579 | 1879 | 2509 | 2229 | 2440 | 2349 | 2491 | 2391 | 1731 | 2052 | 2252 | 2329 | 2333 | 2160 | 1927 |
Slovenian Environment Agency, 2021 (20. 04. 2021)
measuring point | Unit | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kredarica | Kday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rateče | Kday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 10 | 15 | 3 | 4 | 19 | 6 | 3 | 6 | 17 | 8 | 14 | 28 | 1 | 28 | 4 | 1 | 13 | 27 | 5 |
Murska Sobota | Kday | 42 | 25 | 67 | 13 | 26 | 13 | 54 | 41 | 23 | 36 | 38 | 31 | 24 | 51 | 8 | 17 | 18 | 3 | 23 | 14 | 39 | 20 | 55 | 14 | 33 | 37 | 56 | 72 | 31 | 30 | 62 | 145 | 85 | 109 | 44 | 31 | 31 | 90 | 55 | 131 | 103 | 86 | 237 | 46 | 56 | 110 | 146 | 107 | 79 | 108 | 95 | 166 | 175 | 67 | 183 | 85 | 151 | 120 | 154 | 66 |
Novo mesto | Kday | 22 | 51 | 13 | 25 | 15 | 41 | 36 | 16 | 28 | 31 | 28 | 24 | 45 | 10 | 26 | 24 | 10 | 28 | 26 | 47 | 38 | 59 | 28 | 41 | 42 | 52 | 77 | 24 | 44 | 65 | 94 | 106 | 121 | 54 | 36 | 22 | 116 | 70 | 144 | 125 | 75 | 250 | 62 | 77 | 142 | 119 | 100 | 107 | 127 | 129 | 189 | 169 | 68 | 209 | 101 | 202 | 96 | 168 | 99 | |
Ljubljana | Kday | 48 | 47 | 72 | 38 | 46 | 26 | 71 | 53 | 43 | 70 | 64 | 37 | 27 | 63 | 17 | 31 | 23 | 9 | 32 | 36 | 41 | 55 | 77 | 26 | 64 | 63 | 59 | 107 | 34 | 58 | 87 | 123 | 103 | 145 | 83 | 47 | 35 | 153 | 81 | 129 | 143 | 91 | 267 | 83 | 90 | 159 | 137 | 128 | 143 | 144 | 157 | 218 | 205 | 80 | 238 | 138 | 218 | 174 | 211 | 121 |
Bilje | Kday | 95 | 92 | 60 | 64 | 132 | 77 | 76 | 97 | 108 | 96 | 98 | 108 | 59 | 56 | 36 | 34 | 83 | 52 | 67 | 130 | 70 | 23 | 72 | 95 | 93 | 108 | 60 | 65 | 134 | 139 | 135 | 229 | 145 | 72 | 85 | 204 | 124 | 132 | 168 | 134 | 376 | 129 | 139 | 209 | 157 | 170 | 199 | 157 | 202 | 306 | 245 | 82 | 275 | 218 | 233 | 228 | 304 | 172 |
Slovenian Environment Agency, 2020 (20. 04. 2021)
The timeline of change in average annual heating degree days in Slovenia over the 21st century for three scenarios relative to the reference period 1981-2010. Bold coloured curves show smoothed model median and lighter colours show model spread.
Slovenian Environment Agency, 2020 (20. 04. 2021)
The timeline of change in average annual cooling degree days in Slovenia over the 21st century for three scenarios relative to the reference period 1981-2010. Bold coloured curves show smoothed model median and lighter colours show model spread.
Slovenian Environment Agency, 2020 (20. 04. 2021)
Slovenian Environment Agency, 2020 (20. 04. 2021)
EEA, 2019 (15. 04. 2019)
These maps show the trend in heating degree days (left) and cooling degree days (right) from 1981-2100 under the RCP4.5 (upper panels) and RCP8.5 (lower panels). Projections are based on the median of an ensemble of 11 EURO-CORDEX simulations.